Utah Association of Health Underwriters
6084 S 900 E, STE 102, Murray, UT 84121-1743
Total Contributed
$100,305.00
Across all organizations
Number of Contributions
198
Average: $506.59
First Contribution
Sep 17, 2002
Last: Sep 08, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Dunnigan, Jim | Candidates & Office Holders | $16,700.00 | 12 |
| Utah Republican Senate Campaign Committee | Political Action Committee | $11,725.00 | 10 |
| Senate Republican Campaign Committee | Political Action Committee | $7,875.00 | 8 |
| Speaker's Victory Fund | Political Action Committee | $3,500.00 | 2 |
| Governors Leadership Political Action Committee | Political Action Committee | $3,000.00 | 3 |
| Lockhart, Becky | Candidates & Office Holders | $2,750.00 | 3 |
| House Speaker Leadership PAC | Political Action Committee | $2,250.00 | 3 |
| Utah Association Of Health Underwriters PAC | Political Action Committee | $2,105.00 | 3 |
| Hughes, Greg | Candidates & Office Holders | $1,500.00 | 2 |
| Salt Lake County Republican Party | Political Party | $1,500.00 | 1 |
| Hall, H. | Candidates & Office Holders | $1,200.00 | 5 |
| Wilson, Brad | Candidates & Office Holders | $1,200.00 | 3 |
| Vickers, Evan | Candidates & Office Holders | $1,100.00 | 2 |
| Duckworth, Sue | Candidates & Office Holders | $1,100.00 | 4 |
| Utah Democratic State Party | Political Party | $1,000.00 | 1 |
| Herbert, Gary | Candidates & Office Holders | $1,000.00 | 1 |
| SenDemPAC | Political Action Committee | $1,000.00 | 2 |
| Bolinder, Bridger | Candidates & Office Holders | $1,000.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $1,000.00 | 3 |
| Knotwell, John | Candidates & Office Holders | $1,000.00 | 3 |
| Mayne, Karen | Candidates & Office Holders | $1,000.00 | 2 |
| Eliason, Steven | Candidates & Office Holders | $900.00 | 4 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $850.00 | 3 |
| Biskupski, Jackie | Candidates & Office Holders | $850.00 | 4 |
| Harper, Wayne | Candidates & Office Holders | $800.00 | 2 |
| Millner, Ann | Candidates & Office Holders | $800.00 | 2 |
| Henderson, Deidre | Candidates & Office Holders | $800.00 | 2 |
| Perry, Lee | Candidates & Office Holders | $800.00 | 3 |
| Moss, Carol | Candidates & Office Holders | $800.00 | 3 |
| Hutchings, Eric | Candidates & Office Holders | $800.00 | 3 |
| Stephenson, Howard | Candidates & Office Holders | $800.00 | 2 |
| Stanard, Jon | Candidates & Office Holders | $800.00 | 2 |
| Cutler, Bruce | Candidates & Office Holders | $700.00 | 3 |
| Noel, Mike | Candidates & Office Holders | $600.00 | 2 |
| Dayton, Margaret | Candidates & Office Holders | $600.00 | 2 |
| Wilcox, Ryan | Candidates & Office Holders | $550.00 | 2 |
| Moss, Carol Spackman | Candidates & Office Holders | $550.00 | 2 |
| Edwards, Becky | Candidates & Office Holders | $500.00 | 2 |
| Arent, Patrice | Candidates & Office Holders | $500.00 | 2 |
| Ballard, Melissa | Candidates & Office Holders | $500.00 | 1 |
| Barlow, Stewart | Candidates & Office Holders | $500.00 | 2 |
| Christensen, LaVar | Candidates & Office Holders | $500.00 | 2 |
| Christofferson, Kay | Candidates & Office Holders | $500.00 | 2 |
| Dee, Brad | Candidates & Office Holders | $500.00 | 1 |
| Adams, J | Candidates & Office Holders | $500.00 | 1 |
| Hillyard, Lyle W. | Candidates & Office Holders | $500.00 | 1 |
| Knudson, Peter C. | Candidates & Office Holders | $500.00 | 1 |
| McCay, Daniel | Candidates & Office Holders | $500.00 | 1 |
| McKell, Mike | Candidates & Office Holders | $500.00 | 1 |
| Okerlund, Ralph | Candidates & Office Holders | $500.00 | 1 |
| Peterson, Jeremy | Candidates & Office Holders | $500.00 | 2 |
| Pitcher, Dixon | Candidates & Office Holders | $500.00 | 2 |
| Salt Lake County Legislative PAC | Political Action Committee | $500.00 | 1 |
| Sandall, Scott | Candidates & Office Holders | $500.00 | 1 |
| Stevenson, Jerry W. | Candidates & Office Holders | $500.00 | 2 |
| Webb, Curt | Candidates & Office Holders | $500.00 | 2 |
| Zehnder, Brian | Candidates & Office Holders | $500.00 | 1 |
| Ivory, Kenneth R | Candidates & Office Holders | $450.00 | 2 |
| Sanpei, Dean | Candidates & Office Holders | $450.00 | 2 |
| Bramble, Curtis | Candidates & Office Holders | $300.00 | 1 |
| Miles, Kelly | Candidates & Office Holders | $300.00 | 1 |
| Valentine, John | Candidates & Office Holders | $300.00 | 1 |
| McIff, Kay L. | Candidates & Office Holders | $300.00 | 1 |
| Niederhauser, Wayne | Candidates & Office Holders | $300.00 | 1 |
| Fillmore, Lincoln | Candidates & Office Holders | $300.00 | 1 |
| Ferry, Joel | Candidates & Office Holders | $300.00 | 1 |
| Ward, Raymond | Candidates & Office Holders | $300.00 | 1 |
| Winder, Mike | Candidates & Office Holders | $300.00 | 1 |
| Poulson, Marie | Candidates & Office Holders | $300.00 | 1 |
| Fawson, Justin | Candidates & Office Holders | $300.00 | 1 |
| Draxler, Jack R. | Candidates & Office Holders | $300.00 | 1 |
| Adams, J. | Candidates & Office Holders | $300.00 | 1 |
| Schultz, Mike | Candidates & Office Holders | $300.00 | 1 |
| Shipp, Rex | Candidates & Office Holders | $300.00 | 1 |
| Spendlove, Robert | Candidates & Office Holders | $300.00 | 1 |
| Daw, Bradley | Candidates & Office Holders | $300.00 | 1 |
| Stenquist, Jeff | Candidates & Office Holders | $300.00 | 1 |
| Coleman, Kim | Candidates & Office Holders | $300.00 | 1 |
| Thatcher, Daniel | Candidates & Office Holders | $300.00 | 1 |
| Brown, Derek | Candidates & Office Holders | $300.00 | 2 |
| Handy, Stephen | Candidates & Office Holders | $300.00 | 1 |
| Brammer, Brady | Candidates & Office Holders | $300.00 | 1 |
| Last, Bradley | Candidates & Office Holders | $300.00 | 1 |
| Lisonbee, Karianne | Candidates & Office Holders | $300.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $300.00 | 1 |
| Sagers, Douglas | Candidates & Office Holders | $250.00 | 1 |
| Frank, Craig A | Candidates & Office Holders | $250.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $250.00 | 1 |
| Daw, Bradley M | Candidates & Office Holders | $250.00 | 1 |
| Sandstrom, Stephen | Candidates & Office Holders | $250.00 | 1 |
| Frandsen, Dawn | Candidates & Office Holders | $250.00 | 1 |
| Litvack, David | Candidates & Office Holders | $250.00 | 1 |
| Dougall, John | Candidates & Office Holders | $250.00 | 1 |
| Moss, Jefferson | Candidates & Office Holders | $250.00 | 1 |
| Last, Bradley G. | Candidates & Office Holders | $250.00 | 1 |
| Potter, Val | Candidates & Office Holders | $250.00 | 1 |
| Fisher, Julie | Candidates & Office Holders | $250.00 | 1 |
| Ipson, Don L | Candidates & Office Holders | $250.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $200.00 | 1 |
| Newbold, Merlynn T. | Candidates & Office Holders | $200.00 | 1 |
| Kennedy, Michael | Candidates & Office Holders | $200.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $200.00 | 1 |
| Greene, Brian | Candidates & Office Holders | $200.00 | 1 |
| Anderegg, Jacob | Candidates & Office Holders | $200.00 | 1 |
| The Patrick Henry Caucus | Political Action Committee | $200.00 | 1 |
| Thurston, Norman | Candidates & Office Holders | $200.00 | 1 |
| Steele, David | Candidates & Office Holders | $150.00 | 1 |
| DiCaro, Sophia | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $5,250.00 | 4 |
| 2024 | $5,000.00 | 4 |
| 2022 | $3,700.00 | 3 |
| 2021 | $2,000.00 | 1 |
| 2020 | $2,500.00 | 2 |
| 2019 | $2,000.00 | 2 |
| 2018 | $14,550.00 | 37 |
| 2017 | $1,500.00 | 3 |
| 2016 | $10,775.00 | 25 |
| 2015 | $5,655.00 | 10 |
| 2014 | $13,200.00 | 39 |
| 2013 | $4,900.00 | 7 |
| 2012 | $12,050.00 | 28 |
| 2011 | $4,800.00 | 5 |
| 2010 | $10,050.00 | 22 |
| 2009 | $1,475.00 | 2 |
| 2008 | $750.00 | 3 |
| 2002 | $150.00 | 1 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Sep 08, 2025 | Dunnigan, Jim | #204014 | $1,000.00 |
|
| Aug 29, 2025 | Utah Republican Senate Campaign Committee | #204162 | $2,500.00 |
|
| Aug 28, 2025 | House Speaker Leadership PAC | #204155 | $250.00 |
|
| Jul 01, 2025 | House Speaker Leadership PAC | #204155 | $1,500.00 |
|
| Nov 09, 2024 | Dunnigan, Jim | #202328 | $1,000.00 |
|
| Sep 06, 2024 | Utah Republican Senate Campaign Committee | #201028 | $2,500.00 |
|
| Aug 16, 2024 | Bolinder, Bridger | #199449 | $1,000.00 |
|
| Aug 01, 2024 | House Speaker Leadership PAC | #200400 | $500.00 |
|
| Nov 26, 2022 | Dunnigan, Jim | #196935 | $2,000.00 |
|
| Oct 11, 2022 | Dunnigan, Jim | #196934 | $1,200.00 |
|
| Aug 19, 2022 | McKell, Mike | #188620 | $500.00 |
|
| Sep 22, 2021 | Utah Republican Senate Campaign Committee | #183261 | $2,000.00 |
|
| Dec 03, 2020 | Dunnigan, Jim | #182680 | $2,000.00 |
|
| Jan 21, 2020 | SenDemPAC | #176687 | $500.00 |
|
| Dec 13, 2019 | Dunnigan, Jim | #168303 | $1,000.00 |
|
| Oct 09, 2019 | Utah Republican Senate Campaign Committee | #168319 | $1,000.00 |
|
| Dec 31, 2018 | Arent, Patrice | #158636 | $300.00 |
|
| Dec 08, 2018 | Sagers, Douglas | #158145 | $250.00 |
|
| Nov 29, 2018 | Miles, Kelly | #159139 | $300.00 |
|
| Nov 28, 2018 | Knotwell, John | #158993 | $300.00 |
|
| Nov 26, 2018 | Sandall, Scott | #157761 | $500.00 |
|
| Nov 17, 2018 | Daw, Bradley | #159013 | $300.00 |
|
| Nov 13, 2018 | Vickers, Evan | #159376 | $500.00 |
|
| Nov 12, 2018 | Dunnigan, Jim | #158683 | $2,000.00 |
|
| Nov 09, 2018 | Wilson, Brad | #167735 | $500.00 |
|
| Nov 09, 2018 | Handy, Stephen | #167740 | $300.00 |
|
| Nov 07, 2018 | Zehnder, Brian | #159623 | $500.00 |
|
| Nov 07, 2018 | Shipp, Rex | #167703 | $300.00 |
|
| Nov 05, 2018 | Perry, Lee | #159159 | $300.00 |
|
| Oct 26, 2018 | Millner, Ann | #159371 | $500.00 |
|
| Oct 24, 2018 | Brammer, Brady | #157982 | $300.00 |
|
| Oct 23, 2018 | Eliason, Steven | #158848 | $300.00 |
|
| Oct 23, 2018 | Schultz, Mike | #159143 | $300.00 |
|
| Oct 22, 2018 | Lisonbee, Karianne | #167729 | $300.00 |
|
| Oct 21, 2018 | Ferry, Joel | #158596 | $300.00 |
|
| Oct 20, 2018 | Coleman, Kim | #158803 | $300.00 |
|
| Oct 18, 2018 | Potter, Val | #167794 | $250.00 |
|
| Oct 18, 2018 | Ward, Raymond | #167754 | $300.00 |
|
| Oct 18, 2018 | Adams, J | #167789 | $500.00 |
|
| Oct 16, 2018 | Hall, H. | #158561 | $300.00 |
|
| Oct 15, 2018 | Ballard, Melissa | #167764 | $500.00 |
|
| Oct 12, 2018 | Cutler, Bruce | #158838 | $300.00 |
|
| Oct 12, 2018 | Stenquist, Jeff | #159712 | $300.00 |
|
| Oct 11, 2018 | Moss, Jefferson | #157891 | $250.00 |
|
| Oct 11, 2018 | McCay, Daniel | #159597 | $500.00 |
|
| Oct 11, 2018 | Mayne, Karen | #158536 | $500.00 |
|
| Oct 10, 2018 | Duckworth, Sue | #158154 | $300.00 |
|
| Oct 10, 2018 | Spendlove, Robert | #158967 | $300.00 |
|
| Oct 10, 2018 | Moss, Carol | #158640 | $300.00 |
|
| Oct 06, 2018 | Hutchings, Eric | #158662 | $300.00 |
|
| Oct 05, 2018 | Last, Bradley | #159314 | $300.00 |
|
| May 30, 2018 | Knotwell, John | #158990 | $200.00 |
|
| May 24, 2018 | Salt Lake County Legislative PAC | #165889 | $500.00 |
|
| Nov 27, 2017 | Dunnigan, Jim | #145555 | $500.00 |
|
| Jul 11, 2017 | SenDemPAC | #146080 | $500.00 |
|
| Jun 06, 2017 | Utah Republican Senate Campaign Committee | #146703 | $500.00 |
|
| Dec 14, 2016 | Knotwell, John | #137870 | $500.00 |
|
| Nov 18, 2016 | Dunnigan, Jim | #138249 | $2,000.00 |
|
| Nov 17, 2016 | Utah Republican Senate Campaign Committee | #134054 | $750.00 |
|
| Nov 14, 2016 | Wilson, Brad | #136916 | $500.00 |
|
| Nov 05, 2016 | Poulson, Marie | #137822 | $300.00 |
|
| Nov 02, 2016 | Noel, Mike | #138321 | $300.00 |
|
| Oct 31, 2016 | Fillmore, Lincoln | #138139 | $300.00 |
|
| Oct 27, 2016 | Pitcher, Dixon | #138185 | $300.00 |
|
| Oct 26, 2016 | Fawson, Justin | #138175 | $300.00 |
|
| Oct 25, 2016 | Perry, Lee | #137021 | $300.00 |
|
| Oct 21, 2016 | Henderson, Deidre | #138135 | $300.00 |
|
| Oct 21, 2016 | Harper, Wayne | #138121 | $300.00 |
|
| Oct 19, 2016 | Hughes, Greg | #137541 | $1,000.00 |
|
| Oct 13, 2016 | Webb, Curt | #138170 | $300.00 |
|
| Oct 12, 2016 | Barlow, Stewart | #137851 | $300.00 |
|
| Oct 12, 2016 | Ray, Paul | #138195 | $300.00 |
|
| Oct 11, 2016 | Duckworth, Sue | #137906 | $300.00 |
|
| Oct 07, 2016 | Chavez-Houck, Rebecca | #136578 | $300.00 |
|
| Oct 07, 2016 | Moss, Carol | #138004 | $300.00 |
|
| Oct 07, 2016 | Winder, Mike | #138230 | $300.00 |
|
| Oct 07, 2016 | Cutler, Bruce | #138265 | $300.00 |
|
| Oct 06, 2016 | Hall, H. | #136628 | $300.00 |
|
| Oct 04, 2016 | Edwards, Becky | #137861 | $300.00 |
|
| Jan 24, 2016 | Niederhauser, Wayne | #142270 | $300.00 |
|
| Jan 12, 2016 | Utah Republican Senate Campaign Committee | #134050 | $325.00 |
|
| Dec 29, 2015 | Governors Leadership Political Action Committee | #124707 | $1,000.00 |
|
| Dec 26, 2015 | Eliason, Steven | #129191 | $100.00 |
|
| Nov 23, 2015 | Cutler, Bruce | #125308 | $100.00 |
|
| Nov 20, 2015 | DiCaro, Sophia | #125303 | $100.00 |
|
| Nov 19, 2015 | Hall, H. | #124583 | $100.00 |
|
| Oct 14, 2015 | Dunnigan, Jim | #124532 | $1,500.00 |
|
| May 01, 2015 | Utah Association Of Health Underwriters PAC | #125471 | $1,875.00 |
|
| May 01, 2015 | Utah Association Of Health Underwriters PAC | #125471 | $75.00 |
|
| May 01, 2015 | Utah Association Of Health Underwriters PAC | #125471 | $155.00 |
|
| Mar 17, 2015 | Utah Republican Senate Campaign Committee | #124881 | $650.00 |
|
| Dec 03, 2014 | Dunnigan, Jim | #111500 | $1,000.00 |
|
| Nov 13, 2014 | Briscoe, Joel | #111431 | $200.00 |
|
| Nov 12, 2014 | Stephenson, Howard | #111540 | $300.00 |
|
| Nov 12, 2014 | Edwards, Becky | #111545 | $200.00 |
|
| Nov 07, 2014 | Thurston, Norman | #111059 | $200.00 |
|
| Nov 03, 2014 | Ivory, Kenneth R | #111595 | $200.00 |
|
| Oct 31, 2014 | Peterson, Jeremy | #111750 | $200.00 |
|
| Oct 28, 2014 | Wilson, Brad | #111585 | $200.00 |
|
| Oct 24, 2014 | Pitcher, Dixon | #111660 | $200.00 |
|
Showing first 100 contributions. Total: 198