Utah Association of Realtors
230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070
Total Contributed
$1,597,336.43
Across all organizations
Number of Contributions
774
Average: $2,063.74
First Contribution
Jan 01, 2009
Last: Nov 13, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Friends Of Gary R. Herbert | Political Action Committee | $100,000.00 | 3 |
| Utah Republican Senate Campaign Committee | Political Action Committee | $78,330.00 | 19 |
| Utah Association Of Realtors | Political Action Committee | $52,300.00 | 4 |
| Herbert, Gary | Candidates & Office Holders | $50,782.10 | 4 |
| Cox, Spencer | Candidates & Office Holders | $47,500.00 | 4 |
| Governors Leadership Political Action Committee | Political Action Committee | $32,500.00 | 3 |
| Dunnigan, Jim | Candidates & Office Holders | $31,735.17 | 13 |
| McCay, Daniel | Candidates & Office Holders | $27,540.00 | 12 |
| Brown, Derek | Candidates & Office Holders | $25,000.00 | 2 |
| Wilson, Brad | Candidates & Office Holders | $24,978.01 | 8 |
| Fillmore, Lincoln | Candidates & Office Holders | $22,290.00 | 10 |
| Hall, H. | Candidates & Office Holders | $21,717.63 | 15 |
| Northern Utah Legislative PAC | Political Action Committee | $20,000.00 | 2 |
| Cache Valley Association of Realtors | Political Action Committee | $19,735.62 | 8 |
| Moss, Jefferson | Candidates & Office Holders | $19,270.00 | 8 |
| Harper, Wayne | Candidates & Office Holders | $19,125.00 | 9 |
| Cullimore, Kirk | Candidates & Office Holders | $18,770.00 | 6 |
| Schultz, Mike | Candidates & Office Holders | $18,500.00 | 4 |
| Adams Leadership PAC | Political Action Committee | $18,000.00 | 2 |
| Waldrip, Steve | Candidates & Office Holders | $16,981.94 | 10 |
| Snider, Casey | Candidates & Office Holders | $16,770.00 | 9 |
| Ray, Paul | Candidates & Office Holders | $16,540.00 | 9 |
| Young, David | Candidates & Office Holders | $16,061.88 | 8 |
| Vickers, Evan | Candidates & Office Holders | $16,000.00 | 6 |
| Teuscher, Jordan | Candidates & Office Holders | $15,024.28 | 7 |
| Brammer, Brady | Candidates & Office Holders | $15,002.44 | 8 |
| Grover, Keith | Candidates & Office Holders | $15,000.00 | 6 |
| Utah Republican Party (State) | Political Party | $15,000.00 | 3 |
| Wilson, Chris | Candidates & Office Holders | $14,540.00 | 6 |
| Adams, J | Candidates & Office Holders | $14,000.00 | 4 |
| Anderson, Johnny | Candidates & Office Holders | $13,227.28 | 9 |
| Peterson, Val | Candidates & Office Holders | $13,000.00 | 9 |
| Senate Republican Campaign Committee | Political Action Committee | $12,850.00 | 7 |
| Eliason, Steven | Candidates & Office Holders | $12,500.00 | 7 |
| Bolinder, Bridger | Candidates & Office Holders | $12,500.00 | 6 |
| Christofferson, Kay | Candidates & Office Holders | $12,000.00 | 9 |
| Hinkins, David | Candidates & Office Holders | $12,000.00 | 4 |
| Sandall, Scott | Candidates & Office Holders | $11,770.00 | 5 |
| Iron County Board of Realtors | Political Action Committee | $11,566.91 | 8 |
| Henderson, Deidre | Candidates & Office Holders | $11,000.00 | 4 |
| Niederhauser, Wayne | Candidates & Office Holders | $10,931.80 | 8 |
| Adams, J. | Candidates & Office Holders | $10,561.44 | 6 |
| Bramble, Curtis | Candidates & Office Holders | $10,540.00 | 7 |
| Whyte, Stephen | Candidates & Office Holders | $10,500.00 | 6 |
| Potter, Val | Candidates & Office Holders | $10,110.40 | 9 |
| White, Jamie | Candidates & Office Holders | $9,841.61 | 6 |
| Hughes, Greg | Candidates & Office Holders | $9,526.32 | 4 |
| Stratton, Keven | Candidates & Office Holders | $9,500.00 | 7 |
| Knotwell, John | Candidates & Office Holders | $9,270.00 | 6 |
| Stenquist, Jeff | Candidates & Office Holders | $9,270.00 | 4 |
| Tooele County Board of Realtors | Political Action Committee | $9,151.26 | 18 |
| McKell, Michael | Candidates & Office Holders | $9,130.00 | 9 |
| Ballard, Melissa | Candidates & Office Holders | $8,540.00 | 7 |
| McKell, Mike | Candidates & Office Holders | $8,500.00 | 4 |
| Zehnder, Brian | Candidates & Office Holders | $8,270.00 | 4 |
| Nguyen, Hoang | Candidates & Office Holders | $8,211.22 | 4 |
| Wilson, Brad R. | Candidates & Office Holders | $8,115.00 | 5 |
| Wright, Thomas | Candidates & Office Holders | $7,830.00 | 1 |
| Dee, Brad | Candidates & Office Holders | $7,779.02 | 7 |
| Loubet, Anthony | Candidates & Office Holders | $7,770.00 | 6 |
| Hutchings, Eric | Candidates & Office Holders | $7,669.15 | 4 |
| Peterson, Thomas | Candidates & Office Holders | $7,500.00 | 4 |
| Republican Women Lead | Political Action Committee | $7,500.00 | 2 |
| Anderegg, Jacob | Candidates & Office Holders | $7,500.00 | 8 |
| Peterson, Jeremy | Candidates & Office Holders | $7,288.11 | 6 |
| Hawkes, Timothy | Candidates & Office Holders | $7,270.00 | 5 |
| Thatcher, Daniel | Candidates & Office Holders | $6,950.00 | 5 |
| Carbon Emery Board of Realtors | Political Action Committee | $6,926.54 | 19 |
| Last, Bradley | Candidates & Office Holders | $6,700.00 | 2 |
| Kyle, Jason | Candidates & Office Holders | $6,565.43 | 5 |
| Brooks, Walter | Candidates & Office Holders | $6,500.00 | 4 |
| Hoban, Travis | Candidates & Office Holders | $6,335.00 | 3 |
| Sanpei, Dean | Candidates & Office Holders | $6,270.00 | 5 |
| Sagers, Douglas | Candidates & Office Holders | $6,270.00 | 6 |
| Potter, Jae | Candidates & Office Holders | $6,246.52 | 4 |
| Burton, Jefferson | Candidates & Office Holders | $6,000.00 | 4 |
| Froerer, Gage | Candidates & Office Holders | $6,000.00 | 2 |
| Stevenson, Jerry W. | Candidates & Office Holders | $6,000.00 | 3 |
| Miller, Justin | Candidates & Office Holders | $5,959.91 | 5 |
| Starks, Aaron | Candidates & Office Holders | $5,770.00 | 3 |
| Dayton, Margaret | Candidates & Office Holders | $5,750.00 | 3 |
| Quinn, Tim | Candidates & Office Holders | $5,670.00 | 5 |
| Welton, Douglas | Candidates & Office Holders | $5,500.00 | 4 |
| Ferry, Joel | Candidates & Office Holders | $5,270.00 | 3 |
| SenDemPAC | Political Action Committee | $5,075.00 | 7 |
| Hatch, Ricky | Candidates & Office Holders | $5,000.00 | 1 |
| Last, Bradley G. | Candidates & Office Holders | $5,000.00 | 2 |
| Jones, Patricia W | Candidates & Office Holders | $5,000.00 | 2 |
| House Speaker Leadership PAC | Political Action Committee | $5,000.00 | 1 |
| Adams, J. Stuart | Candidates & Office Holders | $5,000.00 | 1 |
| Kohler, Mike | Candidates & Office Holders | $4,970.00 | 3 |
| Roberts, Marc | Candidates & Office Holders | $4,750.00 | 5 |
| Ivory, Ken | Candidates & Office Holders | $4,500.00 | 4 |
| Blouin, Nate | Candidates & Office Holders | $4,500.00 | 2 |
| Pierucci, Darlene | Candidates & Office Holders | $4,500.00 | 3 |
| Ward, Raymond | Candidates & Office Holders | $4,335.00 | 2 |
| DiCaro, Sophia | Candidates & Office Holders | $4,270.00 | 5 |
| Johnson, Dan | Candidates & Office Holders | $4,270.00 | 4 |
| Wilcox, Ryan | Candidates & Office Holders | $4,146.92 | 4 |
| Spendlove, Robert | Candidates & Office Holders | $4,011.00 | 5 |
| Daw, Bradley M | Candidates & Office Holders | $4,000.00 | 2 |
| Chew, Scott | Candidates & Office Holders | $4,000.00 | 3 |
| Stevenson, Jerry | Candidates & Office Holders | $4,000.00 | 2 |
| Reid, Stuart | Candidates & Office Holders | $4,000.00 | 2 |
| Albrecht, Carl | Candidates & Office Holders | $4,000.00 | 2 |
| Waddoups, Michael | Candidates & Office Holders | $4,000.00 | 2 |
| Ipson, Don L | Candidates & Office Holders | $4,000.00 | 3 |
| Westover, Chad | Candidates & Office Holders | $3,835.00 | 2 |
| Strong, Mark | Candidates & Office Holders | $3,770.00 | 4 |
| Bonham, Brad | Candidates & Office Holders | $3,770.00 | 3 |
| Defay, Ariel | Candidates & Office Holders | $3,500.00 | 2 |
| Moss, Carol Spackman | Candidates & Office Holders | $3,500.00 | 2 |
| King, Brian | Candidates & Office Holders | $3,500.00 | 3 |
| Thompson, Jason | Candidates & Office Holders | $3,500.00 | 2 |
| Buxton, David | Candidates & Office Holders | $3,500.00 | 3 |
| Ivory, Kenneth R | Candidates & Office Holders | $3,500.00 | 3 |
| Miller, Tracy | Candidates & Office Holders | $3,500.00 | 2 |
| Grover, Kenneth | Candidates & Office Holders | $3,500.00 | 1 |
| Walter, Russel | Candidates & Office Holders | $3,500.00 | 1 |
| Jenkins, Scott K. | Candidates & Office Holders | $3,500.00 | 2 |
| Brown, Mel | Candidates & Office Holders | $3,500.00 | 3 |
| Cunningham, Rich | Candidates & Office Holders | $3,500.00 | 2 |
| Ferry, Johnny | Candidates & Office Holders | $3,296.73 | 3 |
| Briscoe, Joel | Candidates & Office Holders | $3,250.00 | 3 |
| Painter, Patrick L. | Candidates & Office Holders | $3,000.00 | 2 |
| Newbold, Merlynn T. | Candidates & Office Holders | $3,000.00 | 3 |
| Owens, Doug | Candidates & Office Holders | $3,000.00 | 1 |
| Christensen, LaVar | Candidates & Office Holders | $3,000.00 | 2 |
| Pitcher, Dixon | Candidates & Office Holders | $3,000.00 | 2 |
| Morgan, Karen W. | Candidates & Office Holders | $3,000.00 | 1 |
| Elison, Joseph | Candidates & Office Holders | $3,000.00 | 2 |
| Hymas, Matthew | Candidates & Office Holders | $3,000.00 | 1 |
| Hawkins, Jon | Candidates & Office Holders | $3,000.00 | 2 |
| Osmond, Aaron | Candidates & Office Holders | $3,000.00 | 1 |
| Hillyard, Lyle | Candidates & Office Holders | $3,000.00 | 2 |
| Dailey-Provost, Jen | Candidates & Office Holders | $2,700.00 | 3 |
| Shipp, Rex | Candidates & Office Holders | $2,700.00 | 2 |
| Campbell, Travis | Candidates & Office Holders | $2,634.79 | 3 |
| Jimenez, Timothy | Candidates & Office Holders | $2,500.00 | 2 |
| Thurston, Norman | Candidates & Office Holders | $2,500.00 | 2 |
| Speaker's Victory Fund | Political Action Committee | $2,500.00 | 1 |
| Lee, Trevor | Candidates & Office Holders | $2,500.00 | 2 |
| Hall, Rod | Candidates & Office Holders | $2,500.00 | 1 |
| Wilde, Logan | Candidates & Office Holders | $2,500.00 | 2 |
| Stanard, Jon | Candidates & Office Holders | $2,500.00 | 2 |
| Utah County Legislative PAC | Political Action Committee | $2,500.00 | 1 |
| Cutler, Paul | Candidates & Office Holders | $2,500.00 | 2 |
| Nelson, Merrill | Candidates & Office Holders | $2,270.00 | 2 |
| Roberts, Calvin | Candidates & Office Holders | $2,000.00 | 1 |
| Cox, Jon | Candidates & Office Holders | $2,000.00 | 1 |
| Wasatch Legislative PAC | Political Action Committee | $2,000.00 | 1 |
| Andersen, Kyle | Candidates & Office Holders | $2,000.00 | 1 |
| Parke, Dave | Candidates & Office Holders | $2,000.00 | 1 |
| Valentine, John | Candidates & Office Holders | $2,000.00 | 1 |
| Gibson, Francis D | Candidates & Office Holders | $2,000.00 | 3 |
| Shiozawa, Brian | Candidates & Office Holders | $2,000.00 | 2 |
| Winder, Mike | Candidates & Office Holders | $2,000.00 | 2 |
| Gricius, Stephanie | Candidates & Office Holders | $2,000.00 | 2 |
| Reyes, Sean | Candidates & Office Holders | $2,000.00 | 1 |
| Knudson, Peter | Candidates & Office Holders | $2,000.00 | 1 |
| Thatcher, Daniel W. | Candidates & Office Holders | $2,000.00 | 1 |
| Jenkins, Glen | Candidates & Office Holders | $1,500.00 | 1 |
| Koford, Jill | Candidates & Office Holders | $1,500.00 | 1 |
| Morley, Michael T. | Candidates & Office Holders | $1,500.00 | 2 |
| Lund, Steven | Candidates & Office Holders | $1,500.00 | 1 |
| Matthews, Ashlee | Candidates & Office Holders | $1,500.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $1,500.00 | 2 |
| Richardson, Holly | Candidates & Office Holders | $1,500.00 | 1 |
| Gwynn, Matthew | Candidates & Office Holders | $1,500.00 | 1 |
| Robertson, Adam | Candidates & Office Holders | $1,500.00 | 1 |
| Layton, Dana | Candidates & Office Holders | $1,500.00 | 1 |
| Hall, Katrina | Candidates & Office Holders | $1,500.00 | 1 |
| Nitta, Sarah | Candidates & Office Holders | $1,500.00 | 1 |
| VanTassell, Kevin T. | Candidates & Office Holders | $1,500.00 | 1 |
| Tanner, Earl | Candidates & Office Holders | $1,500.00 | 2 |
| Judkins, Marsha | Candidates & Office Holders | $1,470.00 | 2 |
| Johnson, Parl | Candidates & Office Holders | $1,270.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $1,250.00 | 2 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $1,000.00 | 1 |
| Webb, Curt | Candidates & Office Holders | $1,000.00 | 1 |
| Poulson, Marie | Candidates & Office Holders | $1,000.00 | 1 |
| Fisher, Julie | Candidates & Office Holders | $1,000.00 | 1 |
| Stoddard, Andrew | Candidates & Office Holders | $1,000.00 | 1 |
| Pulsipher, Susan | Candidates & Office Holders | $1,000.00 | 1 |
| Dougall, John | Candidates & Office Holders | $1,000.00 | 1 |
| Garner, Brett | Candidates & Office Holders | $1,000.00 | 1 |
| King, Brian S | Candidates & Office Holders | $1,000.00 | 1 |
| Watkins, Christine F | Candidates & Office Holders | $1,000.00 | 1 |
| Westwood, John | Candidates & Office Holders | $1,000.00 | 2 |
| Teuscher, Shelly | Candidates & Office Holders | $1,000.00 | 1 |
| Arent, Patrice | Candidates & Office Holders | $1,000.00 | 1 |
| Greene, Brian | Candidates & Office Holders | $1,000.00 | 1 |
| Wheatley, Mark | Candidates & Office Holders | $1,000.00 | 1 |
| Seegmiller, Rep Travis | Candidates & Office Holders | $1,000.00 | 1 |
| McIff, Kay L. | Candidates & Office Holders | $1,000.00 | 1 |
| Black, Laura | Candidates & Office Holders | $1,000.00 | 1 |
| Bigelow, Ron | Candidates & Office Holders | $1,000.00 | 1 |
| Daw, Bradley | Candidates & Office Holders | $1,000.00 | 1 |
| Chevrier, Kristen | Candidates & Office Holders | $1,000.00 | 1 |
| Millner, Ann | Candidates & Office Holders | $1,000.00 | 1 |
| Kemp, Steven | Candidates & Office Holders | $1,000.00 | 1 |
| Birkeland, Kera | Candidates & Office Holders | $1,000.00 | 1 |
| Mathis, John G | Candidates & Office Holders | $1,000.00 | 1 |
| Nelson, Richard | Candidates & Office Holders | $1,000.00 | 1 |
| Sumsion, Kenneth | Candidates & Office Holders | $1,000.00 | 1 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $1,000.00 | 1 |
| Perry, Lee | Candidates & Office Holders | $770.00 | 2 |
| Cutler, Bruce | Candidates & Office Holders | $770.00 | 2 |
| Utah Apartment Association Political Action Committee | Political Action Committee | $600.00 | 1 |
| Rental Housing Political Action Committee | Political Action Committee | $600.00 | 1 |
| Utah Physical Therapy Association PAC | Political Action Committee | $595.00 | 6 |
| Castellanos, Jack | Candidates & Office Holders | $500.00 | 1 |
| Cosgrove, Tim M. | Candidates & Office Holders | $500.00 | 1 |
| Horsley, Ben | Candidates & Office Holders | $500.00 | 1 |
| Achziger, Christy | Candidates & Office Holders | $500.00 | 1 |
| Perry, Lee B. | Candidates & Office Holders | $500.00 | 1 |
| Bird, Jim | Candidates & Office Holders | $500.00 | 1 |
| Peck, Nicholeen | Candidates & Office Holders | $500.00 | 1 |
| Hemingway, Lynn | Candidates & Office Holders | $500.00 | 1 |
| Greenwood, Richard A | Candidates & Office Holders | $500.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $500.00 | 2 |
| Snow, V. | Candidates & Office Holders | $270.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $270.00 | 1 |
| Passey, Christine | Candidates & Office Holders | $250.00 | 1 |
| Lee, Michael | Candidates & Office Holders | $250.00 | 1 |
| Romero, Ross | Candidates & Office Holders | $250.00 | 1 |
| Dickson, Dana | Candidates & Office Holders | $250.00 | 1 |
| Iwamoto, Jani | Candidates & Office Holders | $250.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $110,699.20 | 59 |
| 2024 | $191,392.82 | 57 |
| 2023 | $89,700.00 | 39 |
| 2022 | $56,489.03 | 22 |
| 2021 | $65,001.40 | 21 |
| 2020 | $170,572.51 | 89 |
| 2019 | $48,321.84 | 18 |
| 2018 | $169,549.12 | 100 |
| 2017 | $36,064.91 | 20 |
| 2016 | $122,933.09 | 87 |
| 2015 | $39,946.80 | 15 |
| 2014 | $93,949.51 | 76 |
| 2013 | $45,301.80 | 23 |
| 2012 | $91,615.44 | 52 |
| 2011 | $32,613.28 | 29 |
| 2010 | $84,329.52 | 48 |
| 2009 | $148,856.16 | 19 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 13, 2025 | Utah Republican Senate Campaign Committee | #204164 | $5,000.00 |
|
| Nov 10, 2025 | Tooele County Board of Realtors | #204092 | $1,602.00 |
|
| Oct 10, 2025 | Christofferson, Kay | #204010 | $1,500.00 |
|
| Oct 07, 2025 | Eliason, Steven | #203847 | $1,500.00 |
|
| Sep 24, 2025 | Dunnigan, Jim | #204014 | $1,000.00 |
|
| Sep 18, 2025 | Schultz, Mike | #205233 | $2,000.00 |
|
| Sep 08, 2025 | Miller, Tracy | #203957 | $1,500.00 |
|
| Sep 08, 2025 | Chevrier, Kristen | #203960 | $1,000.00 |
|
| Sep 04, 2025 | Loubet, Anthony | #204247 | $2,000.00 |
|
| Sep 04, 2025 | Bolinder, Bridger | #203916 | $2,000.00 |
|
| Sep 02, 2025 | Welton, Douglas | #203876 | $500.00 |
|
| Aug 27, 2025 | Elison, Joseph | #205382 | $1,000.00 |
Amendment
|
| Aug 26, 2025 | Whyte, Stephen | #203878 | $1,500.00 |
|
| Aug 26, 2025 | Whyte, Stephen | #203878 | $500.00 |
|
| Aug 25, 2025 | Snider, Casey | #204013 | $1,500.00 |
|
| Aug 25, 2025 | Burton, Jefferson | #204132 | $500.00 |
Amendment
|
| Aug 24, 2025 | Brooks, Walter | #203870 | $1,500.00 |
|
| Aug 22, 2025 | Albrecht, Carl | #203828 | $2,000.00 |
|
| Aug 22, 2025 | Kyle, Jason | #203977 | $1,500.00 |
|
| Aug 22, 2025 | Ivory, Ken | #204063 | $1,000.00 |
|
| Aug 21, 2025 | Roberts, Calvin | #204096 | $2,000.00 |
|
| Jun 13, 2025 | Brammer, Brady | #203871 | $2,000.00 |
|
| Jun 12, 2025 | Koford, Jill | #203846 | $1,500.00 |
|
| Jun 05, 2025 | Adams Leadership PAC | #204105 | $3,000.00 |
|
| Jun 02, 2025 | Defay, Ariel | #204030 | $1,500.00 |
|
| May 30, 2025 | Peterson, Thomas | #203910 | $1,500.00 |
|
| May 29, 2025 | Lee, Trevor | #205167 | $1,500.00 |
|
| May 28, 2025 | Ballard, Melissa | #203825 | $1,500.00 |
|
| May 19, 2025 | Thompson, Jason | #203936 | $1,500.00 |
|
| May 07, 2025 | Burton, Jefferson | #204132 | $1,500.00 |
|
| May 03, 2025 | Fillmore, Lincoln | #204181 | $5,000.00 |
|
| May 01, 2025 | Hinkins, David | #203900 | $2,000.00 |
Amendment
|
| Apr 14, 2025 | Christofferson, Kay | #204010 | $1,500.00 |
|
| Apr 13, 2025 | Ballard, Melissa | #203825 | $1,500.00 |
|
| Mar 29, 2025 | Gwynn, Matthew | #204530 | $1,500.00 |
|
| Mar 19, 2025 | Peck, Nicholeen | #204721 | $500.00 |
Amendment
|
| Mar 17, 2025 | Utah Republican Senate Campaign Committee | #204162 | $8,000.00 |
|
| Mar 12, 2025 | Strong, Mark | #204017 | $1,000.00 |
|
| Mar 12, 2025 | SenDemPAC | #204174 | $1,500.00 |
|
| Mar 11, 2025 | Thurston, Norman | #203826 | $1,500.00 |
|
| Feb 12, 2025 | Tooele County Board of Realtors | #204090 | $97.20 |
|
| Jan 18, 2025 | Matthews, Ashlee | #204582 | $1,500.00 |
|
| Jan 17, 2025 | Moss, Jefferson | #204161 | $3,500.00 |
|
| Jan 17, 2025 | Dunnigan, Jim | #204014 | $2,500.00 |
|
| Jan 16, 2025 | Nguyen, Hoang | #203834 | $2,000.00 |
|
| Jan 16, 2025 | Teuscher, Jordan | #204026 | $3,000.00 |
|
| Jan 15, 2025 | Romero, Angela | #203963 | $1,000.00 |
|
| Jan 15, 2025 | Adams, J | #203857 | $3,000.00 |
|
| Jan 14, 2025 | Dailey-Provost, Jen | #204064 | $1,000.00 |
|
| Jan 14, 2025 | Shipp, Rex | #203843 | $1,500.00 |
|
| Jan 13, 2025 | Vickers, Evan | #203998 | $3,000.00 |
|
| Jan 13, 2025 | Ivory, Ken | #204063 | $1,000.00 |
|
| Jan 11, 2025 | Miller, Tracy | #203957 | $2,000.00 |
|
| Jan 10, 2025 | Eliason, Steven | #203847 | $2,500.00 |
|
| Jan 10, 2025 | Albrecht, Carl | #203828 | $2,000.00 |
|
| Jan 09, 2025 | Pierucci, Darlene | #203874 | $1,500.00 |
|
| Jan 09, 2025 | Hinkins, David | #203900 | $3,000.00 |
Amendment
|
| Jan 08, 2025 | Snider, Casey | #204013 | $3,500.00 |
|
| Jan 07, 2025 | Loubet, Anthony | #204247 | $1,000.00 |
|
| Dec 31, 2024 | Cullimore, Kirk | #198805 | $3,500.00 |
|
| Dec 02, 2024 | Cox, Spencer | #199325 | $15,000.00 |
|
| Nov 13, 2024 | Nguyen, Hoang | #203636 | $616.27 |
|
| Nov 06, 2024 | Nguyen, Hoang | #203636 | $3,094.95 |
|
| Oct 17, 2024 | McCay, Daniel | #199452 | $5,000.00 |
|
| Oct 08, 2024 | Thompson, Jason | #202043 | $2,000.00 |
|
| Sep 30, 2024 | Elison, Joseph | #198963 | $2,000.00 |
Amendment
|
| Sep 04, 2024 | Burton, Jefferson | #202610 | $2,000.00 |
|
| Sep 04, 2024 | Lee, Trevor | #198991 | $1,000.00 |
|
| Sep 04, 2024 | Welton, Douglas | #199181 | $2,000.00 |
|
| Sep 03, 2024 | Walter, Russel | #202135 | $3,500.00 |
Amendment
|
| Sep 02, 2024 | Whyte, Stephen | #199090 | $4,000.00 |
|
| Aug 26, 2024 | House Speaker Leadership PAC | #200400 | $5,000.00 |
|
| Aug 23, 2024 | Brammer, Brady | #199851 | $1,000.00 |
|
| Aug 16, 2024 | Peterson, Thomas | #199202 | $3,500.00 |
|
| Aug 16, 2024 | Cutler, Paul | #201222 | $1,000.00 |
|
| Aug 16, 2024 | Bolinder, Bridger | #199449 | $3,500.00 |
|
| Aug 16, 2024 | Loubet, Anthony | #199016 | $2,000.00 |
|
| Aug 15, 2024 | Gricius, Stephanie | #199318 | $1,000.00 |
|
| Aug 15, 2024 | Defay, Ariel | #200517 | $2,000.00 |
|
| Aug 15, 2024 | Northern Utah Legislative PAC | #201023 | $10,000.00 |
|
| Aug 03, 2024 | Hall, Rod | #202793 | $2,500.00 |
|
| Jul 31, 2024 | Brown, Derek | #199021 | $10,000.00 |
|
| Jul 30, 2024 | Hawkins, Jon | #198916 | $1,500.00 |
|
| Jul 26, 2024 | Hoban, Travis | #201495 | $2,000.00 |
|
| Jul 05, 2024 | Harper, Wayne | #199558 | $2,000.00 |
|
| Jun 20, 2024 | Utah Association Of Realtors | #199734 | $600.00 |
|
| Jun 20, 2024 | Hatch, Ricky | #201631 | $5,000.00 |
|
| Jun 18, 2024 | Westover, Chad | #201464 | $2,000.00 |
|
| Jun 17, 2024 | Nguyen, Hoang | #202922 | $2,500.00 |
|
| Jun 14, 2024 | Westover, Chad | #201464 | $1,835.00 |
|
| Jun 13, 2024 | Hoban, Travis | #201494 | $1,835.00 |
Amendment
|
| Jun 13, 2024 | Hoban, Travis | #201494 | $2,500.00 |
Amendment
|
| Jun 12, 2024 | Ward, Raymond | #199349 | $1,835.00 |
|
| Jun 12, 2024 | Ward, Raymond | #199349 | $2,500.00 |
|
| Jun 10, 2024 | Harper, Wayne | #199557 | $1,835.00 |
|
| Jun 10, 2024 | Harper, Wayne | #199557 | $4,750.00 |
|
| May 28, 2024 | Schultz, Mike | #198865 | $7,500.00 |
|
| May 06, 2024 | Tooele County Board of Realtors | #200690 | $291.60 |
|
| May 02, 2024 | Brown, Derek | #199020 | $15,000.00 |
|
| Apr 08, 2024 | Utah Apartment Association Political Action Committee | #200673 | $600.00 |
|
Showing first 100 contributions. Total: 774