Utah Beverage Association
2091 East 1300 South, Suite 202, Salt Lake City, UT 84108
Total Contributed
$109,987.50
Across all organizations
Number of Contributions
23
Average: $4,782.07
First Contribution
May 22, 2014
Last: Jan 08, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah Beverage PAC | Political Action Committee | $100,000.00 | 10 |
| Cox, Spencer | Candidates & Office Holders | $5,000.00 | 1 |
| Niederhauser, Wayne | Candidates & Office Holders | $2,812.50 | 4 |
| Dunnigan, Jim | Candidates & Office Holders | $1,065.00 | 5 |
| Hawkins, Jon | Candidates & Office Holders | $500.00 | 1 |
| Tourism Works PAC | Political Action Committee | $500.00 | 1 |
| Thurston, Norman | Candidates & Office Holders | $110.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $5,000.00 | 1 |
| 2024 | $10,000.00 | 1 |
| 2023 | $500.00 | 1 |
| 2022 | $10,250.00 | 2 |
| 2021 | $10,000.00 | 1 |
| 2020 | $250.00 | 1 |
| 2019 | $10,000.00 | 1 |
| 2018 | $10,110.00 | 2 |
| 2017 | $10,500.00 | 3 |
| 2016 | $11,065.00 | 3 |
| 2015 | $11,250.00 | 4 |
| 2014 | $21,062.50 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jan 08, 2025 | Cox, Spencer | #203816 | $5,000.00 |
|
| May 04, 2024 | Utah Beverage PAC | #200746 | $10,000.00 |
|
| Sep 11, 2023 | Hawkins, Jon | #197682 | $500.00 |
|
| Nov 16, 2022 | Utah Beverage PAC | #188299 | $10,000.00 |
Amendment
|
| Sep 07, 2022 | Dunnigan, Jim | #196933 | $250.00 |
|
| Oct 01, 2021 | Utah Beverage PAC | #185653 | $10,000.00 |
|
| Oct 07, 2020 | Dunnigan, Jim | #182678 | $250.00 |
|
| Sep 06, 2019 | Utah Beverage PAC | #170569 | $10,000.00 |
|
| Sep 20, 2018 | Thurston, Norman | #159041 | $110.00 |
Amendment
|
| Jul 18, 2018 | Utah Beverage PAC | #156019 | $10,000.00 |
|
| Nov 27, 2017 | Dunnigan, Jim | #145555 | $300.00 |
|
| Oct 25, 2017 | Dunnigan, Jim | #145555 | $200.00 |
|
| Jun 07, 2017 | Utah Beverage PAC | #145561 | $10,000.00 |
|
| Nov 03, 2016 | Niederhauser, Wayne | #142271 | $1,000.00 |
|
| Sep 24, 2016 | Dunnigan, Jim | #138251 | $65.00 |
|
| Aug 10, 2016 | Utah Beverage PAC | #132764 | $10,000.00 |
|
| Jul 16, 2015 | Tourism Works PAC | #124590 | $500.00 |
|
| Feb 11, 2015 | Utah Beverage PAC | #124647 | $5,000.00 |
|
| Jan 23, 2015 | Utah Beverage PAC | #124647 | $5,000.00 |
|
| Jan 22, 2015 | Niederhauser, Wayne | #125531 | $750.00 |
|
| Oct 16, 2014 | Niederhauser, Wayne | #111614 | $1,000.00 |
|
| Oct 02, 2014 | Niederhauser, Wayne | #111614 | $62.50 |
|
| May 22, 2014 | Utah Beverage PAC | #113331 | $20,000.00 |
|