Utah County Republican Party

Balance adjustment, Errors from previous years, na, UT 00000

Total Contributed
$266,538.43
Across all organizations
Number of Contributions
132
Average: $2,019.23
First Contribution
Sep 06, 2006
Last: Apr 17, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah County Legislative PAC Political Action Committee $54,500.00 2
Utah Republican Party (State) Political Party $48,850.00 8
Utah County Republican Party Political Party $36,108.44 3
Bartholomew, Cari Candidates & Office Holders $9,500.00 2
Dayton, Margaret Candidates & Office Holders $8,250.00 4
Shepherd, Lisa Candidates & Office Holders $5,550.00 4
Grover, Keith Candidates & Office Holders $5,500.00 5
Lockhart, Becky Candidates & Office Holders $5,000.00 4
Bramble, Curtis S Candidates & Office Holders $5,000.00 1
Madsen, Mark Benson Candidates & Office Holders $5,000.00 1
Stephenson, Howard Candidates & Office Holders $4,350.00 4
Sanpei, Dean Candidates & Office Holders $4,250.00 4
Thurston, Norman Candidates & Office Holders $4,000.00 2
Balderree, Heidi Candidates & Office Holders $4,000.00 2
Alexander, Jeff Candidates & Office Holders $4,000.00 1
Kelley, Cole Candidates & Office Holders $4,000.00 2
Herrod, Christopher N Candidates & Office Holders $3,500.00 3
Sandstrom, Stephen Candidates & Office Holders $3,500.00 2
Utah First Political Issues Committee Political Issues Committee $3,000.00 1
Peterson, Val Candidates & Office Holders $2,950.00 5
Dougall, John Candidates & Office Holders $2,500.00 2
Daw, Bradley M Candidates & Office Holders $2,500.00 2
Morley, Michael T. Candidates & Office Holders $2,500.00 2
Hall, H. Candidates & Office Holders $2,000.00 2
Central Utah Clinic Corporation $2,000.00 2
Fowlke, Lorie D Candidates & Office Holders $2,000.00 1
Frank, Craig A Candidates & Office Holders $2,000.00 1
McKell, Michael Candidates & Office Holders $1,880.00 2
Roberts, Marc Candidates & Office Holders $1,700.00 3
Anderegg, Jacob Candidates & Office Holders $1,500.00 2
Christofferson, Kay Candidates & Office Holders $1,450.00 3
Painter, Patrick L. Candidates & Office Holders $1,450.00 4
Nelson, Merrill Candidates & Office Holders $1,300.00 4
Henderson, Deidre Candidates & Office Holders $1,250.00 2
Clark, Stephen Candidates & Office Holders $1,250.00 1
Bramble, Curtis Candidates & Office Holders $1,250.00 2
Layton, Dana Candidates & Office Holders $1,000.00 1
Peterson, Darin Candidates & Office Holders $1,000.00 1
Both, William Candidates & Office Holders $1,000.00 1
Mountainstar Healthcare Good Government Political Action Committee $1,000.00 1
Dickson, Dana Candidates & Office Holders $1,000.00 1
Valentine, John L. Candidates & Office Holders $1,000.00 1
Stratton, Keven Candidates & Office Holders $950.00 3
Okerlund, Ralph Candidates & Office Holders $850.00 3
Hinkins, David Candidates & Office Holders $850.00 3
Frank, Craig Candidates & Office Holders $800.00 2
Gibson, Francis D Candidates & Office Holders $500.00 1
Kennedy, Michael Candidates & Office Holders $500.00 1
Greene, Brian Candidates & Office Holders $500.00 1
Cox, Fred Candidates & Office Holders $500.00 1
Sumsion, Kenneth Candidates & Office Holders $500.00 1
Sumsion, Kenneth W. Candidates & Office Holders $500.00 1
Brammer, Brady Candidates & Office Holders $500.00 1
Wright, Seth Robert Candidates & Office Holders $500.00 1
Valentine, John Candidates & Office Holders $500.00 1
Lifferth, David Candidates & Office Holders $500.00 1
Richardson, Holly Candidates & Office Holders $499.99 1
Judkins, Marsha Candidates & Office Holders $400.00 1
Hawkins, Jon Candidates & Office Holders $300.00 1
Fred C Johnson for State House of Representatives Political Action Committee $250.00 1
Gibson, Francis Candidates & Office Holders $250.00 1
McCay, Daniel Candidates & Office Holders $250.00 1
McKell, Mike Candidates & Office Holders $200.00 1
Maloy, Cory Candidates & Office Holders $200.00 1
Moss, Jefferson Candidates & Office Holders $200.00 1
Daw, Bradley Candidates & Office Holders $200.00 1

Contributions by Year

Year Total Count
2025 $2,850.00 1
2024 $23,050.00 10
2022 $500.00 1
2018 $6,250.00 15
2017 $1,500.00 2
2015 $2,200.00 4
2014 $22,950.00 24
2013 $1,000.00 1
2012 $26,630.00 23
2011 $499.99 1
2010 $23,059.32 25
2008 $109,750.00 19
2007 $33,299.12 1
2006 $13,000.00 4

All Contributions

Date Organization Report Amount Flags
Utah County Republican Party #2324 $0.00
Apr 17, 2025 Utah Republican Party (State) #203992 $2,850.00
Oct 05, 2024 Kelley, Cole #202706 $2,000.00
Amendment
Jun 24, 2024 Bartholomew, Cari #202971 $2,000.00
Jun 20, 2024 Kelley, Cole #202705 $2,000.00
Amendment
Jun 18, 2024 Shepherd, Lisa #199267 $550.00
May 22, 2024 Balderree, Heidi #199359 $2,000.00
May 22, 2024 Balderree, Heidi #199359 $2,000.00
May 20, 2024 Bartholomew, Cari #202970 $7,500.00
May 17, 2024 Shepherd, Lisa #199266 $1,000.00
May 10, 2024 Shepherd, Lisa #199266 $2,000.00
May 06, 2024 Shepherd, Lisa #199266 $2,000.00
Mar 24, 2022 Utah Republican Party (State) #187450 $500.00
Nov 10, 2018 Christofferson, Kay #158998 $200.00
Nov 02, 2018 Stratton, Keven #158963 $200.00
Oct 20, 2018 Roberts, Marc #159088 $200.00
Oct 13, 2018 Daw, Bradley #159012 $200.00
Oct 12, 2018 Nelson, Merrill #159258 $200.00
Oct 10, 2018 Brammer, Brady #157982 $500.00
Oct 09, 2018 Grover, Keith #167897 $1,000.00
Oct 05, 2018 Moss, Jefferson #157891 $200.00
Oct 04, 2018 McCay, Daniel #159597 $250.00
Sep 28, 2018 Peterson, Val #159007 $200.00
Sep 28, 2018 McKell, Mike #159057 $200.00
Sep 27, 2018 Hawkins, Jon #157946 $300.00
Sep 25, 2018 Judkins, Marsha #159188 $400.00
Sep 25, 2018 Maloy, Cory #157925 $200.00
Sep 23, 2018 Thurston, Norman #159041 $2,000.00
Sep 11, 2017 Utah Republican Party (State) #146976 $1,000.00
Apr 05, 2017 Utah County Legislative PAC #147295 $500.00
Jul 31, 2015 Mountainstar Healthcare Good Government #128768 $1,000.00
Jan 21, 2015 Okerlund, Ralph #125347 $100.00
Jan 20, 2015 Stephenson, Howard #125360 $100.00
Jan 13, 2015 Hall, H. #124583 $1,000.00
Dec 31, 2014 Stratton, Keven #111700 $250.00
Dec 30, 2014 Sanpei, Dean #111650 $250.00
Dec 11, 2014 Henderson, Deidre #110265 $250.00
Dec 08, 2014 Gibson, Francis #111396 $250.00
Dec 03, 2014 Peterson, Val #111416 $250.00
Nov 21, 2014 Nelson, Merrill #111865 $100.00
Nov 19, 2014 Utah Republican Party (State) #107067 $7,500.00
Nov 06, 2014 Utah Republican Party (State) #107067 $2,000.00
Nov 04, 2014 Bramble, Curtis #109971 $250.00
Nov 03, 2014 Hinkins, David #110290 $100.00
Nov 02, 2014 Roberts, Marc #111635 $500.00
Nov 01, 2014 Daw, Bradley M #111939 $500.00
Oct 30, 2014 McKell, Michael #111665 $500.00
Oct 28, 2014 Grover, Keith #111645 $500.00
Oct 27, 2014 Dayton, Margaret #111625 $500.00
Oct 25, 2014 Greene, Brian #111655 $500.00
Oct 23, 2014 Christofferson, Kay #111764 $250.00
Oct 23, 2014 Kennedy, Michael #111609 $500.00
Oct 20, 2014 Cox, Fred #111744 $500.00
Oct 20, 2014 Anderegg, Jacob #111604 $500.00
Oct 10, 2014 Both, William #111440 $1,000.00
Oct 10, 2014 Thurston, Norman #111058 $2,000.00
Feb 12, 2014 Utah First Political Issues Committee #103120 $3,000.00
Jan 31, 2014 Central Utah Clinic #103664 $1,000.00
Jan 30, 2013 Central Utah Clinic #98147 $1,000.00
Oct 25, 2012 Henderson, Deidre #91581 $1,000.00
Oct 25, 2012 Peterson, Val #94597 $1,000.00
Oct 24, 2012 Lockhart, Becky #94845 $1,000.00
Oct 23, 2012 Sanpei, Dean #94591 $500.00
Oct 22, 2012 Stratton, Keven #91688 $500.00
Oct 20, 2012 Nelson, Merrill #92969 $750.00
Oct 15, 2012 Okerlund, Ralph #93731 $250.00
Oct 10, 2012 Hinkins, David #94627 $250.00
Oct 06, 2012 Christofferson, Kay #96425 $1,000.00
Oct 05, 2012 Dickson, Dana #95317 $1,000.00
Oct 03, 2012 Hall, H. #91316 $1,000.00
Oct 02, 2012 Bramble, Curtis #93843 $1,000.00
Sep 29, 2012 Nelson, Merrill #92969 $250.00
Sep 25, 2012 Roberts, Marc #93493 $1,000.00
Sep 25, 2012 Utah Republican Party (State) #97662 $5,000.00
Sep 24, 2012 McKell, Michael #94639 $1,380.00
Sep 21, 2012 Anderegg, Jacob #91571 $1,000.00
Sep 21, 2012 Grover, Keith #93825 $1,500.00
Sep 21, 2012 Lifferth, David #91700 $500.00
Sep 20, 2012 Valentine, John #94603 $500.00
Sep 20, 2012 Layton, Dana #91706 $1,000.00
Sep 19, 2012 Utah Republican Party (State) #97662 $5,000.00
Jul 26, 2012 Fred C Johnson for State House of Representatives #96453 $250.00
Apr 15, 2011 Richardson, Holly #56798 $499.99
Oct 08, 2010 Painter, Patrick L. #8518 $300.00
Sep 10, 2010 Stephenson, Howard #9237 $500.00
Sep 02, 2010 Dayton, Margaret #9067 $2,000.00
Aug 31, 2010 Grover, Keith #8944 $500.00
Aug 30, 2010 Frank, Craig #8980 $300.00
Aug 30, 2010 Peterson, Val #9117 $500.00
Aug 30, 2010 Lockhart, Becky #9213 $1,500.00
Aug 30, 2010 Peterson, Val #9117 $1,000.00
Aug 25, 2010 Sanpei, Dean #7675 $3,000.00
Aug 25, 2010 Herrod, Christopher N #7749 $1,000.00
Aug 24, 2010 Sandstrom, Stephen #7524 $3,000.00
Jul 09, 2010 Gibson, Francis D #7014 $500.00
Jun 10, 2010 Stephenson, Howard #6458 $750.00
Jun 08, 2010 Painter, Patrick L. #6154 $150.00
Jun 07, 2010 Sanpei, Dean #6350 $500.00
Jun 03, 2010 Herrod, Christopher N #6282 $500.00
Jun 01, 2010 Sumsion, Kenneth #6094 $500.00
Showing first 100 contributions. Total: 132