Utah Education Association

875 E. Pontiac Dr., Murray, UT 84107

Total Contributed
$153,130.88
Across all organizations
Number of Contributions
142
Average: $1,078.39
First Contribution
Aug 07, 2002
Last: Dec 08, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Democratic State Party Political Party $42,943.11 25
Jones, Patricia W Candidates & Office Holders $12,000.00 3
Hill, Jean Welch Candidates & Office Holders $10,215.01 2
Utah Republican Party (State) Political Party $9,800.00 4
Poulson, Marie H Candidates & Office Holders $6,075.21 13
Greiner, Jon J. Candidates & Office Holders $5,000.00 2
Utah House Democratic Leadership Council Political Action Committee $4,200.00 5
Salt Lake County Republican Party Political Party $3,750.00 3
Goodfellow, Brent Candidates & Office Holders $3,198.90 3
Uintah County Education Association PAC Political Action Committee $3,148.08 4
Granite Education Association Political Action Committee $2,962.42 5
Briscoe, Joel Candidates & Office Holders $2,500.00 3
Olsen, Steve Candidates & Office Holders $2,500.00 1
Nelson, Merrill Candidates & Office Holders $2,494.08 2
Baugh, Steve Candidates & Office Holders $2,004.10 2
Brown, Mel Candidates & Office Holders $2,000.00 1
Nedreberg, Thomas Candidates & Office Holders $2,000.00 2
SenDemPAC Political Action Committee $2,000.00 3
JEA PAC Political Action Committee $1,798.04 2
Rendell, John Candidates & Office Holders $1,574.48 3
Black, Laura Candidates & Office Holders $1,549.30 2
Julander, Paula F. Candidates & Office Holders $1,393.58 1
Utah County Democratic Party Political Party $1,100.00 2
VanTassell, Kevin T. Candidates & Office Holders $1,050.00 2
Allen, D. Edgar Candidates & Office Holders $1,000.00 1
Beck, Trisha S Candidates & Office Holders $1,000.00 2
Jckowski, Cora Lee Candidates & Office Holders $1,000.00 1
Mayne, Karen Candidates & Office Holders $1,000.00 1
McAdams, Ben Candidates & Office Holders $1,000.00 1
McCoy, Scott Candidates & Office Holders $1,000.00 1
Utah House Republican Election Committee Political Action Committee $1,000.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $916.72 2
Davis Education Association Political Action Committee $898.30 1
Utah State Senate Democrats Political Action Committee $850.00 2
Johnson, Lisa M Candidates & Office Holders $836.95 1
Allen, Sheryl L. Candidates & Office Holders $825.35 2
Wiley, Larry Candidates & Office Holders $750.00 1
Macdonald, Doug Candidates & Office Holders $750.00 1
Balmanno, Alain Candidates & Office Holders $750.00 1
Quigley, Mark Candidates & Office Holders $750.00 1
Canyons Education Association Political Action Committee $701.42 1
Velis, Nickolas Candidates & Office Holders $700.00 1
Ray, Paul Candidates & Office Holders $600.00 1
Alvord, Trent Candidates & Office Holders $520.33 1
Olsen, Gary R Candidates & Office Holders $500.00 1
Moss, Carol Spackman Candidates & Office Holders $500.00 1
Crismon, James E. Candidates & Office Holders $500.00 1
Senate Republican Campaign Committee Political Action Committee $500.00 1
Wheatley, Mark A Candidates & Office Holders $500.00 1
Ayres, Tyler Candidates & Office Holders $500.00 1
Arent, Patrice Candidates & Office Holders $500.00 1
King, Brian S Candidates & Office Holders $500.00 1
Hemingway, Lynn Candidates & Office Holders $500.00 1
Keele, Alan Candidates & Office Holders $500.00 1
Hall, H. Candidates & Office Holders $500.00 1
Miller, Hal Candidates & Office Holders $500.00 1
Riesen, Phil Candidates & Office Holders $500.00 1
Salt Lake County Democratic Party Political Party $500.00 1
Becker, Ralph Candidates & Office Holders $500.00 1
Allen, Dixie Candidates & Office Holders $470.25 1
Huffmon, Mary Lou Candidates & Office Holders $455.50 1
Baptista, Jennifer Candidates & Office Holders $169.66 1
Davis, Gene Candidates & Office Holders $145.09 2
Morgan, Karen W. Candidates & Office Holders $100.00 1
Clemens, Peter Conover Candidates & Office Holders $100.00 1
Hill, Claralyn Candidates & Office Holders $85.00 1

Contributions by Year

Year Total Count
2014 $7,048.99 12
2013 $7,964.19 5
2012 $20,772.26 23
2011 $15,250.30 11
2010 $28,084.39 30
2009 $9,575.00 7
2008 $44,898.18 42
2006 $18,143.99 11
2002 $1,393.58 1

All Contributions

Date Organization Report Amount Flags
Dec 08, 2014 Uintah County Education Association PAC #106384 $664.33
Oct 31, 2014 Utah Democratic State Party #107062 $518.11
Oct 21, 2014 Uintah County Education Association PAC #106383 $366.55
Oct 17, 2014 Utah Democratic State Party #107061 $500.00
Oct 15, 2014 Hall, H. #111385 $500.00
Oct 10, 2014 Briscoe, Joel #111430 $500.00
Sep 30, 2014 Utah Democratic State Party #107061 $1,500.00
Sep 30, 2014 Utah Democratic State Party #107061 $500.00
Sep 30, 2014 Utah Democratic State Party #107061 $500.00
Sep 11, 2014 Chavez-Houck, Rebecca #111489 $500.00
Amendment
Apr 14, 2014 Utah Democratic State Party #107058 $500.00
Jan 22, 2014 SenDemPAC #103266 $500.00
Nov 12, 2013 Utah House Democratic Leadership Council #98665 $1,000.00
Oct 23, 2013 Senate Republican Campaign Committee #98324 $500.00
May 21, 2013 Uintah County Education Association PAC #99869 $1,064.19
Jan 28, 2013 Utah Democratic State Party #98748 $1,800.00
Jan 28, 2013 Utah Democratic State Party #98748 $3,600.00
Nov 15, 2012 Macdonald, Doug #93868 $750.00
Amendment
Oct 30, 2012 Quigley, Mark #93590 $750.00
Oct 28, 2012 Balmanno, Alain #95456 $750.00
Oct 25, 2012 Nedreberg, Thomas #93933 $500.00
Oct 24, 2012 Allen, Dixie #95196 $470.25
Oct 10, 2012 Chavez-Houck, Rebecca #94771 $416.72
Sep 29, 2012 Utah House Democratic Leadership Council #87037 $1,500.00
Amendment
Sep 27, 2012 Arent, Patrice #94765 $500.00
Sep 25, 2012 Velis, Nickolas #94228 $700.00
Aug 20, 2012 Poulson, Marie H #95593 $1,051.58
Aug 20, 2012 Granite Education Association #86763 $138.59
Aug 17, 2012 Hemingway, Lynn #95623 $500.00
Aug 17, 2012 Clemens, Peter Conover #94716 $100.00
Aug 13, 2012 Wiley, Larry #94740 $750.00
Jul 31, 2012 Nedreberg, Thomas #93932 $1,500.00
Jul 12, 2012 Granite Education Association #86763 $182.09
Jul 11, 2012 Nelson, Merrill #92968 $2,394.00
Jun 28, 2012 Poulson, Marie H #95593 $318.95
Jun 23, 2012 Nelson, Merrill #92968 $100.08
Jan 31, 2012 Utah Democratic State Party #97660 $3,600.00
Jan 31, 2012 Utah Democratic State Party #97660 $900.00
Jan 31, 2012 Utah Democratic State Party #97660 $900.00
Jan 18, 2012 Utah Republican Party (State) #97662 $2,000.00
Dec 17, 2011 Morgan, Karen W. #55470 $100.00
Oct 01, 2011 Utah House Democratic Leadership Council #57404 $500.00
Aug 24, 2011 SenDemPAC #57479 $1,000.00
Jul 07, 2011 Utah Democratic State Party #56203 $3,500.00
May 03, 2011 Granite Education Association #57139 $452.00
Apr 27, 2011 Salt Lake County Democratic Party #56196 $500.00
Apr 25, 2011 Davis Education Association #57138 $898.30
Feb 01, 2011 Utah Republican Party (State) #55064 $1,800.00
Jan 26, 2011 Salt Lake County Republican Party #55162 $2,000.00
Jan 17, 2011 Utah Democratic State Party #56203 $4,000.00
Jan 14, 2011 SenDemPAC #57479 $500.00
Dec 31, 2010 Miller, Hal #53741 $500.00
Nov 16, 2010 Briscoe, Joel #52663 $1,000.00
Nov 12, 2010 Rendell, John #52238 $500.00
Nov 05, 2010 Utah Democratic State Party #53627 $1,000.00
Nov 04, 2010 Rendell, John #52238 $74.48
Oct 25, 2010 Jones, Patricia W #52327 $2,000.00
Oct 21, 2010 Crismon, James E. #8773 $500.00
Oct 18, 2010 VanTassell, Kevin T. #8917 $750.00
Oct 07, 2010 Poulson, Marie H #8808 $345.00
Oct 02, 2010 Keele, Alan #8700 $500.00
Oct 01, 2010 Ayres, Tyler #8704 $500.00
Sep 30, 2010 McAdams, Ben #9106 $1,000.00
Sep 24, 2010 Poulson, Marie H #8808 $400.05
Sep 20, 2010 Moss, Carol Spackman #9053 $500.00
Sep 09, 2010 Poulson, Marie H #8808 $96.38
Sep 01, 2010 Olsen, Gary R #8799 $500.00
Aug 26, 2010 Goodfellow, Brent #7754 $2,000.00
Aug 25, 2010 Mayne, Karen #7118 $1,000.00
Aug 23, 2010 Wheatley, Mark A #7750 $500.00
Jul 15, 2010 Brown, Mel #6696 $2,000.00
Jul 13, 2010 Poulson, Marie H #7182 $466.24
Jun 30, 2010 Poulson, Marie H #7182 $192.33
Jun 27, 2010 Briscoe, Joel #7204 $1,000.00
Jun 20, 2010 Rendell, John #7210 $1,000.00
May 29, 2010 Utah County Democratic Party #8001 $800.00
Apr 08, 2010 Uintah County Education Association PAC #7696 $1,053.01
Mar 19, 2010 Canyons Education Association #7199 $701.42
Mar 18, 2010 Granite Education Association #7200 $1,445.60
Mar 17, 2010 JEA PAC #7528 $759.88
Jan 21, 2010 Utah Republican Party (State) #7809 $5,000.00
Dec 29, 2009 Utah Democratic State Party #6534 $4,000.00
Nov 23, 2009 Utah County Democratic Party #8000 $300.00
Oct 30, 2009 Utah House Democratic Leadership Council #3900 $700.00
Sep 24, 2009 Utah Democratic State Party #6534 $500.00
Jun 12, 2009 Utah Democratic State Party #6534 $500.00
May 20, 2009 Utah Democratic State Party #6534 $75.00
Feb 12, 2009 Utah Democratic State Party #6534 $3,500.00
Dec 31, 2008 Hill, Jean Welch #108 $5,770.72
Nov 17, 2008 Utah Democratic State Party #6537 $300.00
Nov 02, 2008 Hill, Claralyn #1797 $85.00
Oct 30, 2008 Poulson, Marie H #1801 $391.44
Oct 24, 2008 Poulson, Marie H #1800 $351.87
Oct 23, 2008 King, Brian S #1164 $500.00
Oct 23, 2008 Black, Laura #797 $1,157.86
Oct 20, 2008 Baugh, Steve #340 $504.10
Oct 20, 2008 Riesen, Phil #2102 $500.00
Oct 17, 2008 Poulson, Marie H #1800 $142.04
Oct 16, 2008 Beck, Trisha S #617 $608.56
Oct 14, 2008 Johnson, Lisa M #1313 $836.95
Showing first 100 contributions. Total: 142