Utah Hospac
2180 S 1300 E STE 440, SLC, UT 84106
Total Contributed
$196,750.00
Across all organizations
Number of Contributions
275
Average: $715.45
First Contribution
Oct 10, 2005
Last: Nov 20, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Adams, J | Candidates & Office Holders | $11,000.00 | 5 |
| Sanpei, Dean | Candidates & Office Holders | $7,500.00 | 7 |
| Clark, David | Candidates & Office Holders | $6,500.00 | 4 |
| Bramble, Curtis S | Candidates & Office Holders | $6,250.00 | 4 |
| Dee, Brad | Candidates & Office Holders | $5,500.00 | 6 |
| Hinkins, David | Candidates & Office Holders | $5,000.00 | 7 |
| Harper, Wayne | Candidates & Office Holders | $4,750.00 | 7 |
| Buxton, David | Candidates & Office Holders | $4,750.00 | 5 |
| Vickers, Evan | Candidates & Office Holders | $4,250.00 | 3 |
| Last, Bradley | Candidates & Office Holders | $3,500.00 | 3 |
| Schultz, Mike | Candidates & Office Holders | $3,350.00 | 3 |
| Ward, Raymond | Candidates & Office Holders | $3,200.00 | 6 |
| Hall, H. | Candidates & Office Holders | $3,100.00 | 3 |
| Stevenson, Jerry | Candidates & Office Holders | $3,000.00 | 3 |
| Weiler, Todd | Candidates & Office Holders | $3,000.00 | 4 |
| Hillyard, Lyle W. | Candidates & Office Holders | $3,000.00 | 3 |
| Albrecht, Carl | Candidates & Office Holders | $2,750.00 | 5 |
| Spendlove, Robert | Candidates & Office Holders | $2,600.00 | 5 |
| Noel, Mike | Candidates & Office Holders | $2,550.00 | 4 |
| Fillmore, Lincoln | Candidates & Office Holders | $2,550.00 | 6 |
| Valentine, John L. | Candidates & Office Holders | $2,500.00 | 1 |
| McKell, Mike | Candidates & Office Holders | $2,500.00 | 3 |
| Anderegg, Jacob | Candidates & Office Holders | $2,500.00 | 3 |
| Wasatch Legislative PAC | Political Action Committee | $2,500.00 | 2 |
| Zehnder, Brian | Candidates & Office Holders | $2,500.00 | 2 |
| Hawkins, Jon | Candidates & Office Holders | $2,400.00 | 2 |
| Niederhauser, Wayne | Candidates & Office Holders | $2,300.00 | 2 |
| Knudson, Peter C. | Candidates & Office Holders | $2,250.00 | 2 |
| Owens, Derrin | Candidates & Office Holders | $2,250.00 | 3 |
| Swallow, John | Candidates & Office Holders | $2,000.00 | 1 |
| Winterton, Ronald | Candidates & Office Holders | $2,000.00 | 3 |
| Bell, Gregory | Candidates & Office Holders | $2,000.00 | 2 |
| Hillyard, Lyle | Candidates & Office Holders | $2,000.00 | 2 |
| Moss, Jefferson | Candidates & Office Holders | $1,750.00 | 3 |
| Stevenson, Jerry W. | Candidates & Office Holders | $1,750.00 | 2 |
| Goodfellow, Brent | Candidates & Office Holders | $1,550.00 | 3 |
| Romero, Ross | Candidates & Office Holders | $1,500.00 | 3 |
| Christofferson, Kay | Candidates & Office Holders | $1,500.00 | 3 |
| Bigelow, Ron | Candidates & Office Holders | $1,500.00 | 2 |
| Killpack, Sheldon L. | Candidates & Office Holders | $1,500.00 | 1 |
| Shiozawa, Brian | Candidates & Office Holders | $1,500.00 | 1 |
| Utah County Legislative PAC | Political Action Committee | $1,500.00 | 1 |
| Wilson, Brad | Candidates & Office Holders | $1,500.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $1,400.00 | 2 |
| King, Brian S | Candidates & Office Holders | $1,400.00 | 3 |
| Thatcher, Daniel | Candidates & Office Holders | $1,350.00 | 3 |
| Brammer, Brady | Candidates & Office Holders | $1,250.00 | 2 |
| Sandall, Scott | Candidates & Office Holders | $1,250.00 | 2 |
| Clark, Stephen | Candidates & Office Holders | $1,250.00 | 2 |
| Dayton, Margaret | Candidates & Office Holders | $1,250.00 | 2 |
| Bolinder, Bridger | Candidates & Office Holders | $1,250.00 | 2 |
| Harrison, Suzanne | Candidates & Office Holders | $1,100.00 | 3 |
| Thurston, Norman | Candidates & Office Holders | $1,050.00 | 3 |
| Hughes Leadership PAC | Political Action Committee | $1,000.00 | 1 |
| Bramble, Curtis | Candidates & Office Holders | $1,000.00 | 1 |
| Bell, Gregory S | Candidates & Office Holders | $1,000.00 | 1 |
| Speaker's Victory Fund | Political Action Committee | $1,000.00 | 1 |
| Ivory, Ken | Candidates & Office Holders | $1,000.00 | 2 |
| Fiefia, Douglas | Candidates & Office Holders | $1,000.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $950.00 | 2 |
| Pulsipher, Susan | Candidates & Office Holders | $950.00 | 3 |
| Anderson, Johnny | Candidates & Office Holders | $850.00 | 2 |
| King, Brian | Candidates & Office Holders | $850.00 | 2 |
| Daw, Bradley M | Candidates & Office Holders | $850.00 | 2 |
| Newbold, Merlynn T. | Candidates & Office Holders | $800.00 | 1 |
| Stephenson, Howard | Candidates & Office Holders | $800.00 | 1 |
| Valentine, John | Candidates & Office Holders | $750.00 | 1 |
| Potter, Val | Candidates & Office Holders | $750.00 | 1 |
| Chew, Scott | Candidates & Office Holders | $750.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $750.00 | 1 |
| Handy, Stephen | Candidates & Office Holders | $750.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $750.00 | 1 |
| Hughes, Greg | Candidates & Office Holders | $750.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $750.00 | 1 |
| Hollins, Sandra | Candidates & Office Holders | $750.00 | 2 |
| Madsen, Mark Benson | Candidates & Office Holders | $750.00 | 2 |
| Monsen, Brian | Candidates & Office Holders | $600.00 | 1 |
| Brooks, Walter | Candidates & Office Holders | $600.00 | 2 |
| Christensen, Carlton | Candidates & Office Holders | $600.00 | 1 |
| Christensen, LaVar | Candidates & Office Holders | $600.00 | 1 |
| Conder, Phil | Candidates & Office Holders | $600.00 | 1 |
| Cosgrove, Tim M. | Candidates & Office Holders | $600.00 | 1 |
| Daw, Bradley | Candidates & Office Holders | $600.00 | 1 |
| Dunnigan, Jim | Candidates & Office Holders | $600.00 | 1 |
| Ferry, Ben C | Candidates & Office Holders | $600.00 | 1 |
| Garn, Kevin S. | Candidates & Office Holders | $600.00 | 1 |
| Hawkes, Timothy | Candidates & Office Holders | $600.00 | 1 |
| Ivory, Kenneth R | Candidates & Office Holders | $600.00 | 2 |
| Kennedy, Michael | Candidates & Office Holders | $600.00 | 1 |
| Liljenquist, Dan | Candidates & Office Holders | $600.00 | 1 |
| Litvack, David | Candidates & Office Holders | $600.00 | 1 |
| Mayne, Karen | Candidates & Office Holders | $600.00 | 1 |
| Menlove, Ronda Rudd | Candidates & Office Holders | $600.00 | 1 |
| Morgan, Karen W. | Candidates & Office Holders | $600.00 | 1 |
| Nelson, Merrill | Candidates & Office Holders | $600.00 | 1 |
| Stratton, Keven | Candidates & Office Holders | $600.00 | 1 |
| VanTassell, Kevin T. | Candidates & Office Holders | $600.00 | 1 |
| Waddoups, Michael | Candidates & Office Holders | $600.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $550.00 | 2 |
| McCay, Daniel | Candidates & Office Holders | $500.00 | 1 |
| Miles, Kelly | Candidates & Office Holders | $500.00 | 1 |
| Painter, Patrick L. | Candidates & Office Holders | $500.00 | 1 |
| Madsen, Mark | Candidates & Office Holders | $500.00 | 1 |
| Loftis, R Chet | Candidates & Office Holders | $500.00 | 1 |
| Fisher, Julie | Candidates & Office Holders | $500.00 | 1 |
| Van Tassell, Kevin | Candidates & Office Holders | $500.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $500.00 | 1 |
| Watkins, Christine | Candidates & Office Holders | $500.00 | 1 |
| Webb, Curt | Candidates & Office Holders | $500.00 | 1 |
| Cunningham, Rich | Candidates & Office Holders | $500.00 | 1 |
| Clancy, Tyler | Candidates & Office Holders | $500.00 | 1 |
| Musselman, Calvin | Candidates & Office Holders | $500.00 | 1 |
| Brown, Derek | Candidates & Office Holders | $500.00 | 1 |
| Bird, Jim | Candidates & Office Holders | $450.00 | 2 |
| Draxler, Jack R. | Candidates & Office Holders | $400.00 | 2 |
| Galvez, Brad J. | Candidates & Office Holders | $400.00 | 1 |
| Oda, Curtis M. | Candidates & Office Holders | $400.00 | 1 |
| Seelig, Jennifer Maurine | Candidates & Office Holders | $400.00 | 2 |
| Kiser, Todd | Candidates & Office Holders | $400.00 | 1 |
| Davis, Jaren L | Candidates & Office Holders | $400.00 | 1 |
| Knotwell, John | Candidates & Office Holders | $350.00 | 1 |
| Johnson, Dan | Candidates & Office Holders | $350.00 | 1 |
| Iwamoto, Jani | Candidates & Office Holders | $350.00 | 1 |
| Froerer, Gage | Candidates & Office Holders | $350.00 | 1 |
| Wilde, Logan | Candidates & Office Holders | $350.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $350.00 | 1 |
| Lyman, Phillip | Candidates & Office Holders | $350.00 | 1 |
| Kwan, Karen | Candidates & Office Holders | $350.00 | 1 |
| Winder, Mike | Candidates & Office Holders | $300.00 | 1 |
| Davis, Gene | Candidates & Office Holders | $300.00 | 1 |
| Hansen, Neil | Candidates & Office Holders | $300.00 | 1 |
| Henderson, Deidre | Candidates & Office Holders | $300.00 | 1 |
| Mathis, John G | Candidates & Office Holders | $300.00 | 1 |
| Mascaro, Steven R | Candidates & Office Holders | $300.00 | 1 |
| Sandstrom, Stephen Eric | Candidates & Office Holders | $300.00 | 1 |
| Gowans, James R. | Candidates & Office Holders | $300.00 | 1 |
| Osmond, Aaron | Candidates & Office Holders | $250.00 | 1 |
| McIff, Kay L. | Candidates & Office Holders | $250.00 | 1 |
| Greiner, Jon J. | Candidates & Office Holders | $250.00 | 1 |
| Labrum, Bill | Candidates & Office Holders | $250.00 | 1 |
| Abbott, Nelson | Candidates & Office Holders | $250.00 | 1 |
| Judkins, Marsha | Candidates & Office Holders | $250.00 | 1 |
| Morrow, Jeffrey R | Candidates & Office Holders | $200.00 | 1 |
| Herrod, Christopher N | Candidates & Office Holders | $200.00 | 1 |
| Sumsion, Kenneth W. | Candidates & Office Holders | $200.00 | 1 |
| Shurtliff, LaWanna | Candidates & Office Holders | $200.00 | 1 |
| Gibson, Kerry | Candidates & Office Holders | $200.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $4,500.00 | 5 |
| 2024 | $16,400.00 | 25 |
| 2023 | $7,200.00 | 8 |
| 2022 | $3,100.00 | 4 |
| 2021 | $6,250.00 | 6 |
| 2020 | $19,950.00 | 28 |
| 2019 | $4,100.00 | 7 |
| 2018 | $21,750.00 | 30 |
| 2017 | $2,500.00 | 3 |
| 2016 | $15,950.00 | 22 |
| 2015 | $6,500.00 | 6 |
| 2014 | $19,250.00 | 29 |
| 2013 | $2,000.00 | 2 |
| 2012 | $11,600.00 | 13 |
| 2011 | $4,050.00 | 10 |
| 2010 | $15,900.00 | 25 |
| 2009 | $3,250.00 | 3 |
| 2008 | $22,400.00 | 34 |
| 2007 | $250.00 | 1 |
| 2006 | $8,550.00 | 12 |
| 2005 | $1,300.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Nov 20, 2025 | Brammer, Brady | #203871 | $1,000.00 |
|
| Nov 03, 2025 | Albrecht, Carl | #203828 | $750.00 |
|
| Sep 19, 2025 | Bolinder, Bridger | #203916 | $750.00 |
|
| Sep 17, 2025 | McKell, Mike | #203922 | $1,000.00 |
|
| Jun 09, 2025 | Fiefia, Douglas | #203901 | $1,000.00 |
Amendment
|
| Oct 30, 2024 | Watkins, Christine | #200110 | $500.00 |
|
| Oct 28, 2024 | Harper, Wayne | #199560 | $1,000.00 |
|
| Oct 28, 2024 | Christofferson, Kay | #200708 | $500.00 |
|
| Oct 27, 2024 | Albrecht, Carl | #198815 | $750.00 |
|
| Oct 25, 2024 | Brooks, Walter | #202682 | $350.00 |
|
| Oct 25, 2024 | Chew, Scott | #199848 | $500.00 |
|
| Oct 24, 2024 | Ivory, Ken | #199112 | $500.00 |
|
| Oct 23, 2024 | Abbott, Nelson | #200166 | $250.00 |
|
| Oct 23, 2024 | Moss, Carol | #200025 | $350.00 |
|
| Sep 28, 2024 | Clancy, Tyler | #199278 | $500.00 |
|
| Aug 16, 2024 | Bolinder, Bridger | #199449 | $500.00 |
|
| Jun 13, 2024 | Hawkins, Jon | #198915 | $1,200.00 |
|
| Jun 13, 2024 | Brown, Derek | #199020 | $500.00 |
|
| Jun 11, 2024 | Weiler, Todd | #199438 | $750.00 |
|
| Jun 10, 2024 | Ward, Raymond | #199349 | $500.00 |
|
| May 28, 2024 | Schultz, Mike | #198865 | $2,000.00 |
|
| Apr 02, 2024 | Albrecht, Carl | #198811 | $500.00 |
|
| Mar 31, 2024 | Owens, Derrin | #199338 | $750.00 |
|
| Mar 23, 2024 | Hollins, Sandra | #199927 | $500.00 |
|
| Jan 12, 2024 | Hinkins, David | #199245 | $750.00 |
Amendment
|
| Jan 12, 2024 | Romero, Angela | #199295 | $750.00 |
|
| Jan 12, 2024 | Ivory, Ken | #199109 | $500.00 |
|
| Jan 11, 2024 | Musselman, Calvin | #199810 | $500.00 |
|
| Jan 10, 2024 | Moss, Jefferson | #200126 | $1,000.00 |
|
| Jan 09, 2024 | Ward, Raymond | #199348 | $500.00 |
|
| Nov 16, 2023 | Buxton, David | #197674 | $1,000.00 |
|
| Oct 21, 2023 | Weiler, Todd | #197654 | $1,000.00 |
|
| Oct 16, 2023 | Hinkins, David | #197756 | $750.00 |
Amendment
|
| Oct 15, 2023 | Owens, Derrin | #197421 | $750.00 |
|
| Oct 13, 2023 | Harper, Wayne | #197397 | $1,000.00 |
|
| Oct 03, 2023 | Hawkins, Jon | #197682 | $1,200.00 |
|
| Jul 21, 2023 | McKell, Mike | #197250 | $1,000.00 |
|
| Jul 18, 2023 | Fillmore, Lincoln | #197701 | $500.00 |
|
| Oct 20, 2022 | Anderegg, Jacob | #187558 | $1,000.00 |
|
| Oct 10, 2022 | Pulsipher, Susan | #190008 | $350.00 |
|
| Sep 30, 2022 | Weiler, Todd | #187828 | $750.00 |
|
| Jan 05, 2022 | Anderegg, Jacob | #187555 | $1,000.00 |
|
| Oct 25, 2021 | Vickers, Evan | #183325 | $1,500.00 |
|
| Oct 25, 2021 | Winterton, Ronald | #186481 | $1,000.00 |
|
| Oct 22, 2021 | Thatcher, Daniel | #186449 | $500.00 |
|
| Oct 21, 2021 | Sandall, Scott | #186411 | $750.00 |
|
| Aug 02, 2021 | McKell, Mike | #186334 | $500.00 |
|
| May 06, 2021 | Adams, J | #186084 | $2,000.00 |
|
| Dec 22, 2020 | Lyman, Phillip | #182886 | $350.00 |
|
| Dec 15, 2020 | Schultz, Mike | #181601 | $750.00 |
|
| Nov 17, 2020 | King, Brian | #182191 | $350.00 |
|
| Oct 29, 2020 | Moss, Jefferson | #182344 | $500.00 |
|
| Oct 26, 2020 | Harrison, Suzanne | #182216 | $350.00 |
|
| Oct 24, 2020 | Kwan, Karen | #182476 | $350.00 |
|
| Oct 23, 2020 | Thurston, Norman | #182841 | $350.00 |
|
| Oct 19, 2020 | Johnson, Dan | #182457 | $350.00 |
|
| Oct 19, 2020 | Pulsipher, Susan | #182759 | $350.00 |
|
| Oct 19, 2020 | Brammer, Brady | #182182 | $250.00 |
|
| Oct 17, 2020 | Hollins, Sandra | #181792 | $250.00 |
|
| Oct 15, 2020 | Hinkins, David | #181539 | $500.00 |
|
| Oct 15, 2020 | Weiler, Todd | #181519 | $500.00 |
|
| Oct 13, 2020 | Ward, Raymond | #182559 | $750.00 |
|
| Oct 13, 2020 | Anderegg, Jacob | #181494 | $500.00 |
|
| Oct 13, 2020 | Buxton, David | #181514 | $750.00 |
|
| Oct 12, 2020 | Ray, Paul | #182613 | $1,000.00 |
|
| Sep 28, 2020 | Owens, Derrin | #181524 | $750.00 |
|
| Sep 21, 2020 | Adams, J | #178559 | $1,000.00 |
|
| Sep 21, 2020 | Vickers, Evan | #177918 | $1,500.00 |
|
| Sep 21, 2020 | Spendlove, Robert | #182751 | $500.00 |
|
| Jun 23, 2020 | Adams, J | #178559 | $3,000.00 |
|
| Jun 22, 2020 | Last, Bradley | #182875 | $1,000.00 |
|
| Jun 16, 2020 | Potter, Val | #181558 | $750.00 |
|
| Jun 15, 2020 | Fillmore, Lincoln | #181468 | $500.00 |
|
| Jun 15, 2020 | Harper, Wayne | #181453 | $750.00 |
|
| Jun 12, 2020 | Hillyard, Lyle | #181533 | $1,000.00 |
|
| Jan 24, 2020 | Last, Bradley | #182872 | $1,000.00 |
|
| Dec 31, 2019 | Winterton, Ronald | #168206 | $500.00 |
|
| Dec 31, 2019 | Spendlove, Robert | #168400 | $500.00 |
|
| Dec 04, 2019 | Henderson, Deidre | #171040 | $300.00 |
|
| Oct 31, 2019 | Fillmore, Lincoln | #168258 | $300.00 |
|
| Oct 03, 2019 | Adams, J | #168307 | $2,000.00 |
|
| May 29, 2019 | Harrison, Suzanne | #168421 | $250.00 |
|
| May 16, 2019 | Fillmore, Lincoln | #168258 | $250.00 |
|
| Dec 31, 2018 | King, Brian | #159154 | $500.00 |
|
| Nov 28, 2018 | Knotwell, John | #158993 | $350.00 |
|
| Oct 24, 2018 | Judkins, Marsha | #159189 | $250.00 |
|
| Oct 23, 2018 | Chew, Scott | #159204 | $250.00 |
|
| Oct 23, 2018 | Schultz, Mike | #159143 | $600.00 |
|
| Oct 22, 2018 | Hawkes, Timothy | #167749 | $600.00 |
|
| Oct 15, 2018 | Albrecht, Carl | #159602 | $500.00 |
|
| Oct 15, 2018 | Pulsipher, Susan | #158982 | $250.00 |
|
| Oct 13, 2018 | Moss, Jefferson | #157891 | $250.00 |
|
| Oct 12, 2018 | Iwamoto, Jani | #158377 | $350.00 |
|
| Oct 12, 2018 | Stratton, Keven | #158962 | $600.00 |
|
| Oct 11, 2018 | Wilde, Logan | #159163 | $350.00 |
|
| Oct 09, 2018 | Vickers, Evan | #159375 | $1,250.00 |
|
| Oct 07, 2018 | Thurston, Norman | #159042 | $350.00 |
|
| Oct 02, 2018 | Hinkins, David | #150052 | $1,000.00 |
|
| Sep 29, 2018 | Daw, Bradley | #159012 | $600.00 |
|
| Sep 27, 2018 | Winterton, Ronald | #154591 | $500.00 |
|
Showing first 100 contributions. Total: 275