Utah House Republican Election Committee PAC

370 E South Temple , Suite 580, Salt Lake City, UT 84111

Total Contributed
$344,554.70
Across all organizations
Number of Contributions
114
Average: $3,022.41
First Contribution
May 13, 2020
Last: Nov 06, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Loubet, Anthony Candidates & Office Holders $46,000.00 6
Koford, Jill Candidates & Office Holders $30,000.00 3
Okerlund, Clint Candidates & Office Holders $22,500.00 4
Sawyer, Jacob Candidates & Office Holders $17,000.00 4
Teuscher, Jordan Candidates & Office Holders $16,500.00 4
Kotter, Quinn Candidates & Office Holders $15,000.00 2
Davis, Jaren Candidates & Office Holders $12,500.00 2
Campbell, Travis Candidates & Office Holders $12,500.00 2
Thompson, Jason Candidates & Office Holders $12,000.00 2
Christiansen, Stephen Candidates & Office Holders $12,000.00 4
Dunnigan, Jim Candidates & Office Holders $10,000.00 3
CLARK, JEREMIAH Candidates & Office Holders $9,000.00 3
Quintana, Cindie Candidates & Office Holders $8,000.00 3
Kyle, Jason Candidates & Office Holders $7,500.00 2
Cobb, James Candidates & Office Holders $7,500.00 2
Eliason, Steven Candidates & Office Holders $7,500.00 3
Miles, Kelly Candidates & Office Holders $7,188.61 4
Young, Thomas Candidates & Office Holders $7,000.00 2
Pierucci, Darlene Candidates & Office Holders $6,000.00 4
Potter, Val Candidates & Office Holders $5,000.00 1
MacPherson, Matt Candidates & Office Holders $5,000.00 1
Winder, Mike Candidates & Office Holders $4,500.00 2
Acton, Cheryl Candidates & Office Holders $4,000.00 1
Utah Republican Party (State) Political Party $4,000.00 1
Monson, Logan Candidates & Office Holders $3,500.00 2
Lee, Trevor Candidates & Office Holders $3,500.00 2
Abbott, Nelson Candidates & Office Holders $3,000.00 2
Bolinder, Bridger Candidates & Office Holders $3,000.00 2
Watkins, Christine Candidates & Office Holders $2,500.00 2
Montes, Sarah Candidates & Office Holders $2,500.00 1
Gwynn, Matthew Candidates & Office Holders $2,500.00 2
Glaittli, Tyler Candidates & Office Holders $2,500.00 1
Petersen, Michael Candidates & Office Holders $2,500.00 2
Peterson, Karen Candidates & Office Holders $2,500.00 2
Jimenez, Timothy Candidates & Office Holders $2,500.00 2
Ward, Raymond Candidates & Office Holders $2,000.00 1
Chew, Scott Candidates & Office Holders $2,000.00 1
Fiefia, Douglas Candidates & Office Holders $2,000.00 2
Lisonbee, Karianne Candidates & Office Holders $2,000.00 1
Judkins, Marsha Candidates & Office Holders $2,000.00 1
Johnson, Dan Candidates & Office Holders $2,000.00 2
Christensen, Maryann Candidates & Office Holders $1,866.09 3
Brooks, Walter Candidates & Office Holders $1,000.00 1
Miller, Tracy Candidates & Office Holders $1,000.00 1
Peck, Nicholeen Candidates & Office Holders $1,000.00 1
Gricius, Stephanie Candidates & Office Holders $1,000.00 2
Fraser, Sheryl Candidates & Office Holders $1,000.00 1
Roberts, Calvin Candidates & Office Holders $1,000.00 2
Shipp, Rex Candidates & Office Holders $1,000.00 1
Jurek, Karl Candidates & Office Holders $1,000.00 1
Clancy, Tyler Candidates & Office Holders $500.00 1
Thurston, Norman Candidates & Office Holders $500.00 1
Shepherd, Lisa Candidates & Office Holders $500.00 1
Peterson, Thomas Candidates & Office Holders $500.00 1
Hall, Katrina Candidates & Office Holders $500.00 1
Whyte, Stephen Candidates & Office Holders $500.00 1
Maloy, Cory Candidates & Office Holders $500.00 1
Cutler, Paul Candidates & Office Holders $500.00 1

Contributions by Year

Year Total Count
2024 $166,000.00 56
2023 $13,000.00 3
2022 $50,500.00 17
2020 $115,054.70 38

All Contributions

Date Organization Report Amount Flags
Nov 06, 2024 Utah Republican Party (State) #198824 $4,000.00
Nov 02, 2024 Teuscher, Jordan #199783 $4,000.00
Oct 22, 2024 Okerlund, Clint #201414 $2,500.00
Oct 20, 2024 Okerlund, Clint #201414 $10,000.00
Oct 17, 2024 Koford, Jill #200550 $10,000.00
Oct 15, 2024 Acton, Cheryl #200523 $4,000.00
Oct 11, 2024 Sawyer, Jacob #202749 $5,000.00
Amendment
Oct 11, 2024 Thurston, Norman #201202 $500.00
Oct 09, 2024 Thompson, Jason #202043 $10,000.00
Oct 07, 2024 Teuscher, Jordan #199782 $5,000.00
Oct 04, 2024 Sawyer, Jacob #202749 $5,000.00
Amendment
Oct 01, 2024 Okerlund, Clint #201414 $6,000.00
Sep 27, 2024 Jurek, Karl #201501 $1,000.00
Amendment
Sep 27, 2024 Montes, Sarah #202179 $2,500.00
Amendment
Sep 26, 2024 Peterson, Thomas #199203 $500.00
Sep 25, 2024 Miller, Tracy #199998 $1,000.00
Sep 25, 2024 Hall, Katrina #199617 $500.00
Sep 23, 2024 Glaittli, Tyler #201595 $2,500.00
Sep 23, 2024 Brooks, Walter #202680 $1,000.00
Sep 23, 2024 Cutler, Paul #201222 $500.00
Sep 23, 2024 Petersen, Michael #198952 $500.00
Sep 23, 2024 Eliason, Steven #200625 $3,000.00
Sep 22, 2024 Fiefia, Douglas #201003 $1,000.00
Amendment
Sep 20, 2024 Koford, Jill #200549 $10,000.00
Sep 20, 2024 Fraser, Sheryl #202544 $1,000.00
Amendment
Sep 20, 2024 Abbott, Nelson #200165 $1,000.00
Sep 20, 2024 Watkins, Christine #200108 $500.00
Sep 20, 2024 Pierucci, Darlene #199064 $500.00
Sep 20, 2024 Monson, Logan #198889 $1,000.00
Sep 19, 2024 Peck, Nicholeen #202570 $1,000.00
Sep 19, 2024 Loubet, Anthony #199016 $10,000.00
Sep 19, 2024 Maloy, Cory #199237 $500.00
Sep 19, 2024 Shepherd, Lisa #199267 $500.00
Sep 19, 2024 Gricius, Stephanie #199318 $500.00
Sep 18, 2024 Peterson, Karen #200892 $500.00
Sep 16, 2024 Roberts, Calvin #201646 $500.00
Amendment
Sep 16, 2024 Sawyer, Jacob #202748 $5,000.00
Amendment
Sep 04, 2024 Roberts, Calvin #201646 $500.00
Amendment
Aug 30, 2024 Okerlund, Clint #201413 $4,000.00
Amendment
Aug 28, 2024 Koford, Jill #200549 $10,000.00
Aug 26, 2024 Monson, Logan #198889 $2,500.00
Aug 26, 2024 Fiefia, Douglas #201003 $1,000.00
Amendment
Aug 22, 2024 Loubet, Anthony #199016 $10,000.00
Aug 20, 2024 Thompson, Jason #202042 $2,000.00
Aug 20, 2024 Sawyer, Jacob #202748 $2,000.00
Jun 01, 2024 Lee, Trevor #198990 $1,500.00
Jan 12, 2024 Watkins, Christine #200106 $2,000.00
Jan 12, 2024 Chew, Scott #199844 $2,000.00
Jan 12, 2024 Petersen, Michael #198950 $2,000.00
Jan 12, 2024 Gwynn, Matthew #200582 $2,000.00
Jan 10, 2024 Abbott, Nelson #200163 $2,000.00
Jan 10, 2024 Jimenez, Timothy #200602 $2,000.00
Jan 10, 2024 Lee, Trevor #198989 $2,000.00
Jan 10, 2024 Pierucci, Darlene #199062 $2,000.00
Jan 09, 2024 Peterson, Karen #200890 $2,000.00
Amendment
Jan 09, 2024 Ward, Raymond #199348 $2,000.00
Dec 29, 2023 Dunnigan, Jim #197386 $2,500.00
Dec 29, 2023 Loubet, Anthony #197887 $10,000.00
Dec 08, 2023 Clancy, Tyler #198455 $500.00
Amendment
Nov 26, 2022 Dunnigan, Jim #196935 $2,500.00
Oct 17, 2022 Young, Thomas #196079 $2,000.00
Amendment
Oct 14, 2022 Cobb, James #195308 $2,500.00
Oct 08, 2022 Kyle, Jason #195640 $2,500.00
Oct 07, 2022 Kotter, Quinn #195635 $5,000.00
Oct 06, 2022 Bolinder, Bridger #189101 $1,000.00
Oct 06, 2022 Shipp, Rex #190188 $1,000.00
Sep 12, 2022 Gwynn, Matthew #190042 $500.00
Aug 31, 2022 Dunnigan, Jim #196933 $5,000.00
Aug 27, 2022 Jimenez, Timothy #195594 $500.00
Amendment
Aug 18, 2022 Whyte, Stephen #190137 $500.00
Aug 15, 2022 Kotter, Quinn #195634 $10,000.00
Aug 12, 2022 Cobb, James #195307 $5,000.00
Aug 11, 2022 Kyle, Jason #195639 $5,000.00
Aug 11, 2022 Bolinder, Bridger #189100 $2,000.00
Aug 10, 2022 Young, Thomas #196078 $5,000.00
Amendment
Aug 10, 2022 Gricius, Stephanie #188625 $500.00
Dec 03, 2020 Pierucci, Darlene #182776 $2,000.00
Nov 05, 2020 Christensen, Maryann #182580 $366.09
Nov 04, 2020 CLARK, JEREMIAH #182514 $2,000.00
Nov 03, 2020 Loubet, Anthony #182466 $3,500.00
Nov 02, 2020 Miles, Kelly #181596 $688.61
Oct 20, 2020 Quintana, Cindie #182407 $5,000.00
Oct 20, 2020 Quintana, Cindie #182407 $1,500.00
Oct 20, 2020 Quintana, Cindie #182407 $1,500.00
Oct 15, 2020 Campbell, Travis #182538 $7,500.00
Amendment
Oct 15, 2020 Christiansen, Stephen #182733 $2,500.00
Oct 13, 2020 Miles, Kelly #181594 $2,000.00
Oct 09, 2020 Pierucci, Darlene #182774 $1,500.00
Oct 09, 2020 Eliason, Steven #182711 $2,000.00
Oct 08, 2020 Loubet, Anthony #182465 $7,500.00
Oct 07, 2020 Christensen, Maryann #182579 $500.00
Oct 06, 2020 MacPherson, Matt #181120 $5,000.00
Oct 06, 2020 Davis, Jaren #182726 $5,000.00
Amendment
Oct 06, 2020 Christiansen, Stephen #182733 $5,000.00
Oct 06, 2020 Winder, Mike #182196 $2,000.00
Oct 05, 2020 Johnson, Dan #182457 $1,000.00
Oct 05, 2020 Miles, Kelly #181594 $2,000.00
Oct 05, 2020 Teuscher, Jordan #182346 $5,000.00
Oct 05, 2020 CLARK, JEREMIAH #182513 $3,000.00
Sep 08, 2020 Davis, Jaren #182727 $7,500.00
Amendment
Showing first 100 contributions. Total: 114