Utah Petroleum Association PAC

536 South 500 West, Salt Lake City, UT 84101

Total Contributed
$69,625.00
Across all organizations
Number of Contributions
100
Average: $696.25
First Contribution
Sep 05, 2019
Last: Nov 19, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah House Republican Election Committee Political Action Committee $13,250.00 11
Utah Republican Senate Campaign Committee Political Action Committee $13,200.00 10
Cox, Spencer Candidates & Office Holders $9,375.00 2
Adams Leadership PAC Political Action Committee $5,000.00 5
Adams, J Candidates & Office Holders $5,000.00 5
House Speaker Leadership PAC Political Action Committee $4,500.00 3
Fillmore, Lincoln Candidates & Office Holders $1,800.00 6
Bramble, Curtis Candidates & Office Holders $1,650.00 5
Escamilla, Luz Candidates & Office Holders $1,600.00 4
Schultz, Mike Candidates & Office Holders $1,400.00 3
Hinkins, David Candidates & Office Holders $1,200.00 6
Winterton, Ronald Candidates & Office Holders $1,100.00 3
Spendlove, Robert Candidates & Office Holders $1,100.00 4
Hemmert, Daniel Candidates & Office Holders $1,000.00 2
Vickers, Evan Candidates & Office Holders $1,000.00 2
Wilson, Chris Candidates & Office Holders $900.00 4
Riebe, Kathleen Candidates & Office Holders $900.00 3
Sandall, Scott Candidates & Office Holders $900.00 3
King, Brian Candidates & Office Holders $750.00 3
Watkins, Christine Candidates & Office Holders $600.00 3
Lisonbee, Karianne Candidates & Office Holders $600.00 2
Utah Republican Party (State) Political Party $500.00 1
Cutler, Paul Candidates & Office Holders $400.00 2
Jack, Colin Candidates & Office Holders $400.00 2
Peterson, Val Candidates & Office Holders $400.00 1
Barlow, Stewart Candidates & Office Holders $300.00 1
Bennion, Gay Lynn Candidates & Office Holders $200.00 1
Ballard, Melissa Candidates & Office Holders $200.00 1
Handy, Stephen Candidates & Office Holders $200.00 1
Lund, Steven Candidates & Office Holders $200.00 1

Contributions by Year

Year Total Count
2025 $14,250.00 14
2024 $17,300.00 13
2023 $9,500.00 18
2022 $7,125.00 11
2021 $7,250.00 17
2020 $10,700.00 20
2019 $3,500.00 7

All Contributions

Date Organization Report Amount Flags
Nov 19, 2025 Adams, J #203857 $1,500.00
Oct 29, 2025 Wilson, Chris #203975 $300.00
Oct 21, 2025 Winterton, Ronald #204502 $300.00
Sep 18, 2025 Hinkins, David #203900 $200.00
Amendment
Sep 17, 2025 Fillmore, Lincoln #204181 $300.00
Aug 29, 2025 Utah Republican Senate Campaign Committee #204162 $2,500.00
Aug 28, 2025 Utah House Republican Election Committee #204074 $2,000.00
Jul 01, 2025 House Speaker Leadership PAC #204155 $1,500.00
May 20, 2025 Cutler, Paul #204112 $200.00
Apr 15, 2025 Adams Leadership PAC #204105 $1,000.00
Jan 17, 2025 Adams Leadership PAC #204105 $1,000.00
Jan 17, 2025 Utah Republican Senate Campaign Committee #204162 $1,250.00
Jan 15, 2025 Bennion, Gay Lynn #203949 $200.00
Jan 14, 2025 Utah House Republican Election Committee #204074 $2,000.00
Oct 25, 2024 Lisonbee, Karianne #199134 $300.00
Oct 18, 2024 Winterton, Ronald #199178 $400.00
Oct 16, 2024 Cox, Spencer #199324 $5,625.00
Sep 18, 2024 Cox, Spencer #199323 $3,750.00
Sep 06, 2024 Jack, Colin #199891 $200.00
Sep 06, 2024 Utah Republican Senate Campaign Committee #201028 $2,500.00
Sep 05, 2024 Wilson, Chris #199252 $200.00
Sep 05, 2024 Hinkins, David #199247 $200.00
Amendment
Aug 16, 2024 Cutler, Paul #201222 $200.00
Jun 26, 2024 House Speaker Leadership PAC #200400 $1,500.00
May 16, 2024 Fillmore, Lincoln #199656 $300.00
May 01, 2024 Adams Leadership PAC #201012 $1,000.00
Jan 12, 2024 Utah Republican Senate Campaign Committee #201026 $1,125.00
Dec 29, 2023 Winterton, Ronald #197680 $400.00
Dec 11, 2023 Spendlove, Robert #197614 $300.00
Dec 09, 2023 Lisonbee, Karianne #197357 $300.00
Nov 28, 2023 Barlow, Stewart #197416 $300.00
Nov 28, 2023 Jack, Colin #198039 $200.00
Nov 20, 2023 King, Brian #197686 $250.00
Nov 17, 2023 Lund, Steven #197713 $200.00
Nov 17, 2023 House Speaker Leadership PAC #198751 $1,500.00
Nov 02, 2023 Wilson, Chris #197881 $200.00
Oct 25, 2023 Fillmore, Lincoln #197701 $300.00
Oct 06, 2023 Hinkins, David #197756 $200.00
Amendment
Oct 02, 2023 Bramble, Curtis #197705 $300.00
Sep 25, 2023 Utah House Republican Election Committee #197636 $2,250.00
Aug 14, 2023 Watkins, Christine #197557 $200.00
Jun 08, 2023 Adams, J #197515 $1,000.00
Jun 08, 2023 Escamilla, Luz #197436 $400.00
Jan 12, 2023 Wilson, Chris #197881 $200.00
Jan 10, 2023 Utah House Republican Election Committee #197636 $1,000.00
Dec 27, 2022 Fillmore, Lincoln #188967 $300.00
Dec 19, 2022 Riebe, Kathleen #189082 $300.00
Dec 18, 2022 Bramble, Curtis #187299 $300.00
Amendment
Dec 16, 2022 Adams Leadership PAC #188132 $1,000.00
Dec 09, 2022 Escamilla, Luz #188987 $400.00
Sep 19, 2022 Utah Republican Senate Campaign Committee #187942 $1,125.00
Aug 29, 2022 Utah House Republican Election Committee #187567 $1,000.00
May 23, 2022 Hinkins, David #187351 $200.00
Amendment
Mar 11, 2022 Adams Leadership PAC #188128 $1,000.00
Jan 14, 2022 Utah House Republican Election Committee #187565 $500.00
Jan 12, 2022 Utah Republican Senate Campaign Committee #187940 $1,000.00
Dec 09, 2021 Schultz, Mike #186416 $500.00
Dec 06, 2021 King, Brian #186298 $250.00
Nov 01, 2021 Riebe, Kathleen #186403 $300.00
Oct 14, 2021 Handy, Stephen #183284 $200.00
Oct 12, 2021 Sandall, Scott #186411 $300.00
Oct 08, 2021 Vickers, Evan #183325 $500.00
Sep 17, 2021 Fillmore, Lincoln #186209 $300.00
Aug 31, 2021 Utah House Republican Election Committee #185760 $1,000.00
Aug 30, 2021 Escamilla, Luz #186199 $400.00
Jun 07, 2021 Ballard, Melissa #186093 $200.00
Jun 02, 2021 Watkins, Christine #183293 $200.00
Jun 01, 2021 Bramble, Curtis #186120 $300.00
May 20, 2021 Hinkins, David #186254 $200.00
Amendment
May 06, 2021 Adams, J #186084 $500.00
Jan 16, 2021 Peterson, Val #186379 $400.00
Jan 12, 2021 Utah House Republican Election Committee #185760 $1,000.00
Jan 06, 2021 Utah Republican Senate Campaign Committee #183261 $700.00
Dec 31, 2020 Spendlove, Robert #182752 $300.00
Dec 10, 2020 Fillmore, Lincoln #182154 $300.00
Nov 17, 2020 King, Brian #182191 $250.00
Oct 26, 2020 Hinkins, David #181541 $200.00
Oct 15, 2020 Watkins, Christine #182864 $200.00
Oct 06, 2020 Riebe, Kathleen #181465 $300.00
Sep 28, 2020 Escamilla, Luz #181390 $400.00
Sep 17, 2020 Hemmert, Daniel #182377 $500.00
Sep 17, 2020 Utah Republican Party (State) #178999 $500.00
Sep 14, 2020 Bramble, Curtis #181505 $300.00
Sep 11, 2020 Adams, J #178559 $1,000.00
Sep 10, 2020 Utah Republican Senate Campaign Committee #172271 $500.00
Sep 10, 2020 Vickers, Evan #177918 $500.00
Sep 09, 2020 Sandall, Scott #177858 $300.00
Sep 01, 2020 Utah House Republican Election Committee #177189 $1,000.00
Aug 31, 2020 Spendlove, Robert #182751 $300.00
Aug 20, 2020 Schultz, Mike #181600 $400.00
Mar 14, 2020 Utah House Republican Election Committee #177187 $1,000.00
Jan 26, 2020 Bramble, Curtis #181502 $450.00
Jan 14, 2020 Utah Republican Senate Campaign Committee #172269 $2,000.00
Dec 17, 2019 Sandall, Scott #171139 $300.00
Dec 04, 2019 Schultz, Mike #168305 $500.00
Nov 29, 2019 Spendlove, Robert #168400 $200.00
Nov 21, 2019 Hemmert, Daniel #168423 $500.00
Oct 18, 2019 Utah House Republican Election Committee #168315 $500.00
Sep 24, 2019 Adams, J #168307 $1,000.00
Sep 05, 2019 Utah Republican Senate Campaign Committee #168318 $500.00