Utah Petroleum Marketers & Retailers Association

175 w 200 s, Salt Lake City, UT 84101

Total Contributed
$38,825.00
Across all organizations
Number of Contributions
172
Average: $225.73
First Contribution
Jan 23, 2009
Last: Nov 24, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Senate Campaign Committee Political Action Committee $7,100.00 11
SenDemPAC Political Action Committee $3,750.00 8
Utah Democratic State Party Political Party $2,575.00 6
Escamilla, Luz Candidates & Office Holders $1,825.00 7
Hall, H. Candidates & Office Holders $1,200.00 9
Eliason, Steven Candidates & Office Holders $1,100.00 6
Utah House Democratic Leadership Council Political Action Committee $1,075.00 4
Senate Republican Campaign Committee Political Action Committee $1,000.00 2
Barlow, Stewart Candidates & Office Holders $800.00 5
Vickers, Evan Candidates & Office Holders $700.00 3
Schultz, Mike Candidates & Office Holders $700.00 3
Dunnigan, Jim Candidates & Office Holders $700.00 6
Henderson, Deidre Candidates & Office Holders $650.00 3
Hemmert, Daniel Candidates & Office Holders $600.00 3
Adams Leadership PAC Political Action Committee $600.00 2
Anderegg, Jacob Candidates & Office Holders $600.00 4
King, Brian Candidates & Office Holders $500.00 2
Winder, Mike Candidates & Office Holders $500.00 4
Snow, V. Candidates & Office Holders $500.00 3
Cox, Spencer Candidates & Office Holders $500.00 1
Niederhauser, Wayne Candidates & Office Holders $500.00 1
McKell, Michael Candidates & Office Holders $500.00 3
Hughes, Greg Candidates & Office Holders $500.00 1
Welton, Douglas Candidates & Office Holders $450.00 3
Fillmore, Lincoln Candidates & Office Holders $400.00 2
Wilson, Chris Candidates & Office Holders $400.00 2
Shipp, Rex Candidates & Office Holders $300.00 3
Anderson, Johnny Candidates & Office Holders $300.00 2
Cullimore, Kirk Candidates & Office Holders $300.00 2
Hillyard, Lyle Candidates & Office Holders $300.00 1
Iwamoto, Jani Candidates & Office Holders $300.00 1
Mayne, Karen Candidates & Office Holders $300.00 1
Moss, Jefferson Candidates & Office Holders $300.00 3
Reyes, Sean Candidates & Office Holders $300.00 1
Romero, Angela Candidates & Office Holders $300.00 2
Whyte, Stephen Candidates & Office Holders $300.00 2
Hawkes, Timothy Candidates & Office Holders $250.00 1
Utah Republican Party (State) Political Party $250.00 1
Arent, Patrice Candidates & Office Holders $200.00 1
Roberts, Marc Candidates & Office Holders $200.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $200.00 1
Winterton, Ronald Candidates & Office Holders $200.00 2
Goodfellow, Brent Candidates & Office Holders $200.00 1
Musselman, Calvin Candidates & Office Holders $200.00 2
Watkins, Christine Candidates & Office Holders $200.00 2
Moss, Carol Candidates & Office Holders $200.00 1
Hawkins, Jon Candidates & Office Holders $200.00 2
Wheatley, Mark Candidates & Office Holders $200.00 1
Maloy, Cory Candidates & Office Holders $200.00 2
Pitcher, Dixon Candidates & Office Holders $200.00 1
Pulsipher, Susan Candidates & Office Holders $200.00 2
Potter, Val Candidates & Office Holders $200.00 1
Tanner, Earl Candidates & Office Holders $200.00 2
Thurston, Norman Candidates & Office Holders $100.00 1
Christensen, LaVar Candidates & Office Holders $100.00 1
Burton, Jefferson Candidates & Office Holders $100.00 1
Brown, Lorraine Candidates & Office Holders $100.00 1
Waldrip, Steve Candidates & Office Holders $100.00 1
Brooks, Walter Candidates & Office Holders $100.00 1
Jack, Colin Candidates & Office Holders $100.00 1
Kennedy, Michael Candidates & Office Holders $100.00 1
Layton, Dana Candidates & Office Holders $100.00 1
Kotter, Quinn Candidates & Office Holders $100.00 1
Matthews, Ashlee Candidates & Office Holders $100.00 1
Wright, Bill Candidates & Office Holders $100.00 1
Gricius, Stephanie Candidates & Office Holders $100.00 1
Bramble, Curtis Candidates & Office Holders $100.00 1
Nelson, Merrill Candidates & Office Holders $100.00 1
Nguyen, Hoang Candidates & Office Holders $100.00 1
Noel, Mike Candidates & Office Holders $100.00 1
Perry, Lee Candidates & Office Holders $100.00 1
Pierucci, Darlene Candidates & Office Holders $100.00 1
Sagers, Douglas Candidates & Office Holders $100.00 1
Daw, Bradley M Candidates & Office Holders $100.00 1
Cutler, Paul Candidates & Office Holders $100.00 1
Cox, Jon Candidates & Office Holders $100.00 1
Acton, Cheryl Candidates & Office Holders $100.00 1
Christofferson, Kay Candidates & Office Holders $100.00 1
Stoddard, Andrew Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $1,200.00 4
2024 $4,325.00 21
2023 $1,450.00 5
2022 $1,600.00 9
2021 $700.00 3
2020 $4,800.00 21
2019 $2,350.00 9
2018 $6,125.00 26
2017 $2,950.00 10
2016 $5,700.00 25
2015 $925.00 4
2014 $3,500.00 18
2013 $800.00 4
2012 $1,600.00 10
2010 $300.00 2
2009 $500.00 1

All Contributions

Date Organization Report Amount Flags
Nov 24, 2025 Winterton, Ronald #204502 $100.00
Nov 21, 2025 Vickers, Evan #203998 $100.00
Mar 12, 2025 SenDemPAC #204174 $500.00
Jan 31, 2025 Utah Democratic State Party #203981 $500.00
Amendment
Nov 04, 2024 Thurston, Norman #201203 $100.00
Nov 02, 2024 Dunnigan, Jim #202328 $200.00
Oct 30, 2024 Shipp, Rex #201120 $100.00
Oct 29, 2024 Hawkins, Jon #198918 $100.00
Oct 28, 2024 Jack, Colin #199893 $100.00
Oct 21, 2024 Utah Democratic State Party #200324 $125.00
Amendment
Oct 07, 2024 Nguyen, Hoang #202923 $100.00
Sep 20, 2024 Escamilla, Luz #199589 $200.00
Sep 05, 2024 Wilson, Chris #199252 $200.00
Sep 05, 2024 Barlow, Stewart #200466 $200.00
Amendment
Sep 04, 2024 Welton, Douglas #199181 $100.00
Sep 03, 2024 Schultz, Mike #198866 $300.00
Sep 02, 2024 Whyte, Stephen #199090 $200.00
Aug 30, 2024 Gricius, Stephanie #199318 $100.00
Aug 29, 2024 Cutler, Paul #201222 $100.00
Jul 16, 2024 Moss, Carol #200024 $200.00
Jul 16, 2024 Matthews, Ashlee #200620 $100.00
Jul 16, 2024 Utah House Democratic Leadership Council #198972 $500.00
May 02, 2024 Adams Leadership PAC #201012 $300.00
Mar 27, 2024 SenDemPAC #200194 $500.00
Jan 31, 2024 Utah Democratic State Party #200321 $500.00
Amendment
Nov 02, 2023 Wilson, Chris #197881 $200.00
Sep 15, 2023 Welton, Douglas #197697 $250.00
Aug 09, 2023 SenDemPAC #197922 $250.00
Jul 19, 2023 Utah Democratic State Party #197640 $250.00
Amendment
Jan 12, 2023 SenDemPAC #197922 $500.00
Oct 25, 2022 Shipp, Rex #190188 $100.00
Oct 24, 2022 Barlow, Stewart #189783 $200.00
Oct 20, 2022 Pulsipher, Susan #190008 $100.00
Sep 12, 2022 Kotter, Quinn #195634 $100.00
Aug 31, 2022 Dunnigan, Jim #196933 $100.00
Aug 18, 2022 Whyte, Stephen #190137 $100.00
Apr 27, 2022 Adams Leadership PAC #188129 $300.00
Apr 15, 2022 Anderegg, Jacob #187556 $100.00
Jan 12, 2022 Utah Republican Senate Campaign Committee #187940 $500.00
Sep 25, 2021 Maloy, Cory #186321 $100.00
Sep 23, 2021 Anderegg, Jacob #186087 $100.00
Sep 14, 2021 SenDemPAC #185438 $500.00
Dec 03, 2020 Pierucci, Darlene #182776 $100.00
Nov 27, 2020 Welton, Douglas #183002 $100.00
Amendment
Nov 18, 2020 Dunnigan, Jim #182680 $100.00
Nov 18, 2020 Hawkins, Jon #182805 $100.00
Nov 06, 2020 Romero, Angela #182180 $100.00
Nov 05, 2020 Watkins, Christine #182866 $100.00
Nov 03, 2020 Escamilla, Luz #181391 $200.00
Nov 02, 2020 Pulsipher, Susan #182761 $100.00
Nov 02, 2020 Snow, V. #182890 $200.00
Nov 02, 2020 Shipp, Rex #182881 $100.00
Nov 02, 2020 Stoddard, Andrew #182709 $100.00
Nov 02, 2020 Burton, Jefferson #182398 $100.00
Nov 02, 2020 Anderegg, Jacob #181496 $200.00
Sep 23, 2020 Cox, Spencer #181425 $500.00
Sep 17, 2020 Utah Republican Party (State) #178999 $250.00
Sep 11, 2020 Utah Republican Senate Campaign Committee #172271 $1,000.00
Aug 19, 2020 Musselman, Calvin #181850 $100.00
Apr 03, 2020 Utah House Democratic Leadership Council #177182 $250.00
Jan 21, 2020 SenDemPAC #176687 $500.00
Jan 17, 2020 Maloy, Cory #182921 $100.00
Jan 14, 2020 Utah Republican Senate Campaign Committee #172269 $500.00
Dec 02, 2019 Winterton, Ronald #168206 $100.00
Nov 25, 2019 Cullimore, Kirk #170975 $100.00
Nov 21, 2019 Hall, H. #171028 $100.00
Nov 21, 2019 Winder, Mike #168443 $100.00
Sep 03, 2019 Utah Republican Senate Campaign Committee #168318 $1,000.00
Jun 11, 2019 Utah House Democratic Leadership Council #170656 $250.00
May 16, 2019 Hemmert, Daniel #168423 $100.00
May 16, 2019 Fillmore, Lincoln #168258 $100.00
Jan 15, 2019 Utah Republican Senate Campaign Committee #168318 $500.00
Dec 31, 2018 King, Brian #159154 $300.00
Dec 26, 2018 Utah Republican Senate Campaign Committee #156731 $500.00
Nov 26, 2018 Watkins, Christine #159310 $100.00
Nov 13, 2018 Musselman, Calvin #158105 $100.00
Nov 12, 2018 Cullimore, Kirk #157994 $200.00
Nov 09, 2018 Hall, H. #158562 $200.00
Nov 09, 2018 Roberts, Marc #159089 $200.00
Oct 23, 2018 Schultz, Mike #159143 $300.00
Oct 22, 2018 Barlow, Stewart #167744 $200.00
Oct 20, 2018 Waldrip, Steve #158114 $100.00
Oct 20, 2018 Wheatley, Mark #158576 $200.00
Oct 18, 2018 Potter, Val #167794 $200.00
Oct 18, 2018 Romero, Angela #158362 $200.00
Oct 18, 2018 Iwamoto, Jani #158377 $300.00
Oct 18, 2018 Hawkes, Timothy #167749 $250.00
Oct 17, 2018 Brown, Lorraine #159642 $100.00
Oct 03, 2018 Escamilla, Luz #160054 $300.00
Sep 04, 2018 Vickers, Evan #159374 $400.00
Aug 28, 2018 Henderson, Deidre #160058 $300.00
Aug 28, 2018 Hemmert, Daniel #158613 $200.00
Jul 26, 2018 Utah House Democratic Leadership Council #166321 $75.00
Jul 19, 2018 Hall, H. #158560 $100.00
Jul 18, 2018 Winder, Mike #158520 $100.00
Jan 15, 2018 Utah Democratic State Party #153600 $600.00
Jan 10, 2018 Utah Republican Senate Campaign Committee #156726 $500.00
Jan 09, 2018 Acton, Cheryl #158810 $100.00
Nov 22, 2017 Moss, Jefferson #144806 $100.00
Nov 17, 2017 Winder, Mike #144821 $100.00
Showing first 100 contributions. Total: 172