Utah Republican Senate Campaign Committee

PO Box 1949, Layton, UT 84041

Total Contributed
$828,230.55
Across all organizations
Number of Contributions
151
Average: $5,484.97
First Contribution
Jan 21, 2014
Last: Dec 31, 2024

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Harper, Wayne Candidates & Office Holders $72,000.00 10
Fillmore, Lincoln Candidates & Office Holders $64,000.00 12
Johnson, John Candidates & Office Holders $52,000.00 9
Utahns for Balanced Government Political Issues Committee $50,000.00 1
Owens, Derrin Candidates & Office Holders $49,500.00 9
Bramble, Curtis Candidates & Office Holders $49,000.00 9
Hinkins, David Candidates & Office Holders $47,500.00 8
Grover, Keith Candidates & Office Holders $44,000.00 8
Wilson, Chris Candidates & Office Holders $42,000.00 8
McKell, Mike Candidates & Office Holders $39,500.00 8
Balderree, Heidi Candidates & Office Holders $37,500.00 4
Sandall, Scott Candidates & Office Holders $34,000.00 7
Weiler, Todd Candidates & Office Holders $31,000.00 7
Cullimore, Kirk Candidates & Office Holders $24,500.00 7
Thatcher, Daniel Candidates & Office Holders $21,500.00 4
McCay, Daniel Candidates & Office Holders $19,000.00 5
Stratton, Keven Candidates & Office Holders $17,500.00 2
Musselman, Calvin Candidates & Office Holders $17,500.00 2
Hillyard, Lyle Candidates & Office Holders $16,000.00 4
Winterton, Ronald Candidates & Office Holders $15,000.00 2
Millner, Ann Candidates & Office Holders $13,500.00 3
Utah Republican Party (State) Political Party $12,500.00 2
Vickers, Evan Candidates & Office Holders $10,000.00 2
Brammer, Brady Candidates & Office Holders $10,000.00 1
Utah Cable Telecommunications Association Corporation $6,500.00 3
Niederhauser, Wayne Candidates & Office Holders $6,480.55 3
Zehnder, Brian Candidates & Office Holders $5,000.00 1
Adams, J Candidates & Office Holders $4,500.00 2
Henderson, Deidre Candidates & Office Holders $4,000.00 1
Paulson, Linda Candidates & Office Holders $3,000.00 1
Governors Leadership Political Action Committee Political Action Committee $2,500.00 1
Hemmert, Daniel Candidates & Office Holders $2,000.00 1
Enterprise Holdings Inc Enterprise Mobility Political Action Committee Political Action Committee $2,000.00 1
Knudson, Peter Candidates & Office Holders $1,500.00 1
UnitedHealth Group Political Action Committee Political Action Committee $1,000.00 1
Eli Lilly And Company Political Action Committee Political Action Committee $750.00 1

Contributions by Year

Year Total Count
2024 $227,500.00 22
2023 $178,500.00 27
2022 $110,500.00 12
2021 $133,250.00 42
2020 $121,500.00 30
2019 $42,500.00 11
2018 $2,000.00 1
2017 $4,250.00 2
2016 $6,730.55 3
2014 $1,500.00 1

All Contributions

Date Organization Report Amount Flags
Dec 31, 2024 Cullimore, Kirk #198805 $7,500.00
Dec 27, 2024 Stratton, Keven #200632 $7,500.00
Dec 19, 2024 Balderree, Heidi #199362 $7,500.00
Dec 14, 2024 Owens, Derrin #199342 $7,500.00
Dec 14, 2024 Brammer, Brady #203653 $10,000.00
Dec 13, 2024 Musselman, Calvin #199814 $7,500.00
Dec 11, 2024 Millner, Ann #198929 $7,500.00
Dec 10, 2024 Hinkins, David #199249 $7,500.00
Amendment
Dec 10, 2024 Thatcher, Daniel #199925 $7,500.00
Dec 10, 2024 Vickers, Evan #199654 $7,500.00
Dec 05, 2024 Fillmore, Lincoln #199659 $7,500.00
Dec 05, 2024 McKell, Mike #199234 $7,500.00
Oct 28, 2024 Harper, Wayne #199560 $10,000.00
Sep 05, 2024 Utahns for Balanced Government #202336 $50,000.00
Aug 10, 2024 Johnson, John #201128 $10,000.00
Jun 22, 2024 Fillmore, Lincoln #199657 $5,000.00
May 31, 2024 Harper, Wayne #199557 $10,000.00
May 22, 2024 Stratton, Keven #200629 $10,000.00
May 22, 2024 Balderree, Heidi #199359 $10,000.00
May 21, 2024 Musselman, Calvin #199811 $10,000.00
Apr 01, 2024 Harper, Wayne #199556 $10,000.00
Mar 22, 2024 Balderree, Heidi #199358 $10,000.00
Dec 29, 2023 Winterton, Ronald #197680 $10,000.00
Dec 20, 2023 Wilson, Chris #197881 $10,000.00
Dec 08, 2023 Fillmore, Lincoln #197701 $10,000.00
Nov 27, 2023 Sandall, Scott #197871 $10,000.00
Nov 21, 2023 Johnson, John #197673 $10,000.00
Nov 16, 2023 Balderree, Heidi #198609 $10,000.00
Nov 13, 2023 Harper, Wayne #197397 $10,000.00
Nov 13, 2023 Bramble, Curtis #197705 $10,000.00
Nov 13, 2023 Owens, Derrin #197421 $10,000.00
Nov 10, 2023 Hinkins, David #197756 $10,000.00
Nov 10, 2023 Grover, Keith #197893 $10,000.00
Aug 11, 2023 UnitedHealth Group Political Action Committee #197648 $1,000.00
Jul 07, 2023 Winterton, Ronald #197680 $5,000.00
Jun 20, 2023 Utah Republican Party (State) #197401 $5,000.00
Mar 21, 2023 Sandall, Scott #197871 $5,000.00
Mar 06, 2023 Millner, Ann #197706 $2,500.00
Jan 16, 2023 Bramble, Curtis #197705 $5,000.00
Jan 15, 2023 Grover, Keith #197893 $5,000.00
Jan 13, 2023 Thatcher, Daniel #197879 $5,000.00
Jan 13, 2023 Wilson, Chris #197881 $5,000.00
Jan 13, 2023 Vickers, Evan #197442 $2,500.00
Jan 13, 2023 McKell, Mike #197250 $5,000.00
Jan 12, 2023 Harper, Wayne #197397 $5,000.00
Jan 11, 2023 Hinkins, David #197756 $5,000.00
Jan 10, 2023 Cullimore, Kirk #197679 $2,500.00
Jan 10, 2023 Owens, Derrin #197421 $5,000.00
Jan 07, 2023 Johnson, John #197673 $5,000.00
Dec 15, 2022 Johnson, John #189559 $10,000.00
Amendment
Nov 02, 2022 Wilson, Chris #187279 $10,000.00
Oct 28, 2022 Owens, Derrin #187179 $10,000.00
Oct 24, 2022 Bramble, Curtis #187298 $10,000.00
Oct 24, 2022 Fillmore, Lincoln #188966 $10,000.00
Oct 21, 2022 Paulson, Linda #195780 $3,000.00
Oct 21, 2022 Grover, Keith #190073 $10,000.00
Oct 21, 2022 McKell, Mike #188621 $10,000.00
Oct 21, 2022 Weiler, Todd #187828 $10,000.00
Oct 21, 2022 Hinkins, David #187353 $10,000.00
Oct 20, 2022 Harper, Wayne #188671 $10,000.00
Apr 22, 2022 Utah Republican Party (State) #187451 $7,500.00
Dec 29, 2021 Adams, J #186084 $2,500.00
Dec 28, 2021 McCay, Daniel #183287 $1,000.00
Dec 28, 2021 McCay, Daniel #183287 $5,000.00
Dec 28, 2021 Johnson, John #186284 $5,000.00
Dec 23, 2021 Bramble, Curtis #186120 $5,000.00
Dec 23, 2021 Wilson, Chris #183288 $5,000.00
Dec 22, 2021 Sandall, Scott #186411 $5,000.00
Dec 22, 2021 Hinkins, David #186254 $5,000.00
Dec 22, 2021 Millner, Ann #186339 $3,500.00
Dec 22, 2021 McKell, Mike #186334 $5,000.00
Dec 22, 2021 Sandall, Scott #186411 $1,000.00
Dec 20, 2021 Owens, Derrin #183264 $5,000.00
Dec 18, 2021 Harper, Wayne #186237 $5,000.00
Dec 18, 2021 Fillmore, Lincoln #186209 $5,000.00
Dec 18, 2021 Weiler, Todd #186467 $5,000.00
Dec 17, 2021 Grover, Keith #186225 $5,000.00
Dec 17, 2021 Grover, Keith #186225 $1,000.00
Dec 13, 2021 Cullimore, Kirk #186168 $2,500.00
Dec 13, 2021 Cullimore, Kirk #186168 $1,000.00
Jul 27, 2021 Wilson, Chris #183288 $1,000.00
Jul 14, 2021 Cullimore, Kirk #186168 $2,000.00
Amendment
Jul 09, 2021 Johnson, John #186284 $1,000.00
Jun 08, 2021 Bramble, Curtis #186120 $1,000.00
Jun 07, 2021 Fillmore, Lincoln #186209 $1,000.00
Jun 07, 2021 Hinkins, David #186254 $1,000.00
Jun 06, 2021 Owens, Derrin #183264 $1,000.00
Jun 04, 2021 Weiler, Todd #186467 $1,000.00
Jun 04, 2021 McKell, Mike #186334 $1,000.00
Jan 25, 2021 Eli Lilly And Company Political Action Committee #184880 $750.00
Jan 18, 2021 Grover, Keith #186225 $4,000.00
Jan 17, 2021 Weiler, Todd #186467 $4,000.00
Jan 16, 2021 Fillmore, Lincoln #186209 $4,000.00
Jan 15, 2021 Sandall, Scott #186411 $4,000.00
Jan 15, 2021 Hinkins, David #186254 $4,000.00
Jan 15, 2021 Johnson, John #186284 $4,000.00
Jan 14, 2021 McCay, Daniel #183287 $4,000.00
Jan 14, 2021 Adams, J #186084 $2,000.00
Jan 14, 2021 Wilson, Chris #183288 $4,000.00
Jan 14, 2021 Thatcher, Daniel #186449 $4,000.00
Showing first 100 contributions. Total: 151