Venmo
any street, Orem, UT 84057Comments:acct transfer test
Total Contributed
$407.45
Across all organizations
Number of Contributions
8
Average: $50.93
First Contribution
Mar 20, 2020
Last: Jun 02, 2022
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Washington County Republican Party | Political Party | $405.40 | 3 |
| Platform Republicans Political Action Committee | Political Action Committee | $1.41 | 2 |
| Burch, Robert | Candidates & Office Holders | $0.34 | 2 |
| Stronger Together | Political Issues Committee | $0.30 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2022 | $0.30 | 1 |
| 2021 | $1.41 | 2 |
| 2020 | $405.74 | 5 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 02, 2022 | Stronger Together | #197001 | $0.30 |
Amendment
|
| May 05, 2021 | Platform Republicans Political Action Committee | #185342 | $0.62 |
|
| May 05, 2021 | Platform Republicans Political Action Committee | #185342 | $0.79 |
|
| Nov 30, 2020 | Washington County Republican Party | #183007 | $65.40 |
|
| Apr 20, 2020 | Washington County Republican Party | #179638 | $20.00 |
Amendment
|
| Apr 20, 2020 | Washington County Republican Party | #179638 | $320.00 |
Amendment
|
| Mar 20, 2020 | Burch, Robert | #179500 | $0.12 |
|
| Mar 20, 2020 | Burch, Robert | #179500 | $0.22 |
|