Verona Mauga
4652 S 2080 W, Taylorsville, UT 84129
Total Contributed
$2,277.99
Across all organizations
Number of Contributions
40
Average: $56.95
First Contribution
Mar 28, 2016
Last: Oct 27, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $995.00 | 23 |
| Kwan, Karen | Candidates & Office Holders | $487.32 | 6 |
| Dominguez, Rosalba | Candidates & Office Holders | $125.00 | 2 |
| Romero, Angela | Candidates & Office Holders | $125.00 | 2 |
| Utah Stonewall Democrats | Political Action Committee | $120.00 | 2 |
| Equality Utah Political Action Committee | Political Action Committee | $100.00 | 1 |
| Siolo, Jacob | Candidates & Office Holders | $100.00 | 1 |
| Dailey-Provost, Jen | Candidates & Office Holders | $100.00 | 1 |
| Stoddard, Andrew | Candidates & Office Holders | $77.65 | 1 |
| Henderson, Charles | Candidates & Office Holders | $48.02 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $225.00 | 3 |
| 2024 | $1,514.97 | 30 |
| 2023 | $200.00 | 2 |
| 2016 | $338.02 | 5 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Oct 27, 2025 | Kwan, Karen | #203832 | $100.00 |
|
| Oct 07, 2025 | Romero, Angela | #203963 | $25.00 |
|
| Feb 08, 2025 | Equality Utah Political Action Committee | #204632 | $100.00 |
|
| Dec 27, 2024 | Salt Lake County Democratic Party | #200336 | $50.00 |
|
| Dec 25, 2024 | Salt Lake County Democratic Party | #200336 | $25.00 |
|
| Nov 27, 2024 | Salt Lake County Democratic Party | #200336 | $50.00 |
|
| Nov 25, 2024 | Salt Lake County Democratic Party | #200336 | $25.00 |
|
| Oct 27, 2024 | Salt Lake County Democratic Party | #200336 | $50.00 |
|
| Oct 25, 2024 | Salt Lake County Democratic Party | #200336 | $25.00 |
|
| Sep 25, 2024 | Salt Lake County Democratic Party | #200334 | $25.00 |
|
| Sep 03, 2024 | Dominguez, Rosalba | #199651 | $25.00 |
Amendment
|
| Aug 27, 2024 | Salt Lake County Democratic Party | #200334 | $50.00 |
|
| Aug 25, 2024 | Salt Lake County Democratic Party | #200334 | $25.00 |
|
| Aug 25, 2024 | Utah Stonewall Democrats | #200056 | $20.00 |
|
| Aug 20, 2024 | Utah Stonewall Democrats | #200056 | $100.00 |
|
| Aug 16, 2024 | Dominguez, Rosalba | #199651 | $100.00 |
Amendment
|
| Aug 10, 2024 | Stoddard, Andrew | #199510 | $77.65 |
|
| Jul 27, 2024 | Salt Lake County Democratic Party | #200334 | $50.00 |
|
| Jul 25, 2024 | Salt Lake County Democratic Party | #200334 | $25.00 |
|
| Jul 07, 2024 | Salt Lake County Democratic Party | #200334 | $50.00 |
|
| Jun 25, 2024 | Salt Lake County Democratic Party | #200334 | $25.00 |
|
| Jun 06, 2024 | Salt Lake County Democratic Party | #200333 | $150.00 |
|
| Jun 01, 2024 | Salt Lake County Democratic Party | #200333 | $50.00 |
|
| May 25, 2024 | Salt Lake County Democratic Party | #200333 | $25.00 |
|
| May 02, 2024 | Salt Lake County Democratic Party | #200333 | $50.00 |
|
| Apr 25, 2024 | Salt Lake County Democratic Party | #200333 | $25.00 |
|
| Mar 27, 2024 | Salt Lake County Democratic Party | #200333 | $50.00 |
|
| Mar 25, 2024 | Salt Lake County Democratic Party | #200333 | $45.00 |
|
| Mar 25, 2024 | Salt Lake County Democratic Party | #200333 | $25.00 |
|
| Feb 27, 2024 | Salt Lake County Democratic Party | #200332 | $50.00 |
|
| Feb 10, 2024 | Siolo, Jacob | #201665 | $100.00 |
Amendment
|
| Jan 10, 2024 | Kwan, Karen | #202151 | $97.32 |
|
| Jan 06, 2024 | Salt Lake County Democratic Party | #200332 | $50.00 |
|
| Dec 29, 2023 | Dailey-Provost, Jen | #197430 | $100.00 |
|
| Sep 26, 2023 | Romero, Angela | #197413 | $100.00 |
|
| Jul 25, 2016 | Kwan, Karen | #137995 | $50.00 |
|
| Jun 24, 2016 | Kwan, Karen | #137995 | $50.00 |
|
| May 24, 2016 | Kwan, Karen | #137996 | $50.00 |
|
| May 20, 2016 | Henderson, Charles | #136869 | $48.02 |
|
| Mar 28, 2016 | Kwan, Karen | #136701 | $140.00 |
Amendment
|