Vivint
4931 N 300 W, Provo, UT 84604
Total Contributed
$110,000.00
Across all organizations
Number of Contributions
8
Average: $13,750.00
First Contribution
Dec 30, 2011
Last: May 25, 2016
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Utah's Prosperity Foundation | Political Action Committee | $40,000.00 | 3 |
| Herbert, Gary | Candidates & Office Holders | $25,000.00 | 1 |
| Swallow, John | Candidates & Office Holders | $25,000.00 | 2 |
| Governors Leadership Political Action Committee | Political Action Committee | $10,000.00 | 1 |
| Vision 2030 aka EGG Elect Good Government | Political Action Committee | $10,000.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2016 | $25,000.00 | 1 |
| 2014 | $10,000.00 | 1 |
| 2012 | $50,000.00 | 4 |
| 2011 | $25,000.00 | 2 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| May 25, 2016 | Herbert, Gary | #138110 | $25,000.00 |
|
| Sep 16, 2014 | Governors Leadership Political Action Committee | #103025 | $10,000.00 |
|
| Aug 25, 2012 | Utah's Prosperity Foundation | #90110 | $30,000.00 |
Amendment
|
| Jun 13, 2012 | Vision 2030 aka EGG Elect Good Government | #90951 | $10,000.00 |
|
| Feb 24, 2012 | Utah's Prosperity Foundation | #90109 | $5,000.00 |
|
| Jan 24, 2012 | Utah's Prosperity Foundation | #90109 | $5,000.00 |
|
| Dec 30, 2011 | Swallow, John | #59665 | $15,000.00 |
|
| Dec 30, 2011 | Swallow, John | #59665 | $10,000.00 |
|