WCF

100 W Towne Ridge Pkwy, Sandy , UT 84070

Total Contributed
$82,319.50
Across all organizations
Number of Contributions
117
Average: $703.59
First Contribution
May 26, 2006
Last: Nov 20, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah County Legislative PAC Political Action Committee $10,500.00 3
Bramble, Curtis Candidates & Office Holders $8,000.00 5
Senate Republican Campaign Committee Political Action Committee $6,850.00 4
Gibson, Francis Candidates & Office Holders $6,000.00 7
Utah House Republican Election Committee Political Action Committee $5,000.00 4
Ipson, Don L Candidates & Office Holders $3,600.00 7
Knotwell, John Candidates & Office Holders $3,250.00 5
Bramble, Curtis S Candidates & Office Holders $3,100.00 4
Adams, J Candidates & Office Holders $3,000.00 3
Utah County Republican Party Political Party $3,000.00 2
Clark, David Candidates & Office Holders $2,250.00 3
Gibson, Francis D Candidates & Office Holders $2,200.00 8
Sandall, Scott Candidates & Office Holders $1,500.00 2
Froerer, Gage Candidates & Office Holders $1,500.00 4
Stephenson, Howard Candidates & Office Holders $1,500.00 2
Lockhart, Becky Candidates & Office Holders $1,100.00 2
Waddoups, Michael Candidates & Office Holders $1,100.00 2
Shurtleff, Mark Leonard Candidates & Office Holders $1,000.00 1
Stratton, Keven Candidates & Office Holders $1,000.00 2
Liljenquist, Dan Candidates & Office Holders $1,000.00 1
Oda, Curtis M. Candidates & Office Holders $1,000.00 2
Niederhauser, Wayne Candidates & Office Holders $1,000.00 1
Urquhart, Steve Candidates & Office Holders $1,000.00 1
Brammer, Brady Candidates & Office Holders $1,000.00 2
Adams, J. Candidates & Office Holders $1,000.00 1
Cunningham, Rich Candidates & Office Holders $1,000.00 2
Henderson, Deidre Candidates & Office Holders $1,000.00 2
Associated General Contractors Political Action Committee $532.00 7
Dunnigan, Jim Candidates & Office Holders $500.00 1
Stevenson, Jerry W. Candidates & Office Holders $500.00 1
Anderegg, Jacob Candidates & Office Holders $500.00 1
Grover, Keith Candidates & Office Holders $500.00 1
Hansen, Neil Candidates & Office Holders $500.00 1
Clark, Stephen Candidates & Office Holders $500.00 1
Buxton, David Candidates & Office Holders $500.00 1
Christensen, LaVar Candidates & Office Holders $500.00 1
Roberts, Marc Candidates & Office Holders $500.00 1
Utah Taxpayers Association PAC Political Action Committee $437.50 3
Brenny, Mike Candidates & Office Holders $250.00 1
Christiansen, Stephen Candidates & Office Holders $250.00 1
DiCaro, Sophia Candidates & Office Holders $250.00 1
Duckworth, Sue Candidates & Office Holders $250.00 1
Harrison, Suzanne Candidates & Office Holders $250.00 1
Bolinder, Bridger Candidates & Office Holders $250.00 1
King, Brad Candidates & Office Holders $250.00 1
Birkeland, Kera Candidates & Office Holders $250.00 1
Kwan, Karen Candidates & Office Holders $250.00 1
Peterson, Jeremy Candidates & Office Holders $250.00 1
Thurston, Norman Candidates & Office Holders $250.00 1
Wilde, Logan Candidates & Office Holders $250.00 1
Madsen, Mark Benson Candidates & Office Holders $100.00 1
Valentine, John L. Candidates & Office Holders $100.00 1
Last, Bradley G. Candidates & Office Holders $100.00 1
Dee, Brad Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $1,650.00 3
2024 $1,900.00 5
2023 $2,137.50 3
2022 $250.00 1
2021 $500.00 1
2020 $750.00 3
2019 $5,500.00 5
2018 $5,076.00 8
2017 $7,750.00 7
2016 $6,076.00 11
2015 $4,076.00 5
2014 $3,826.00 9
2013 $2,076.00 5
2012 $3,176.00 11
2011 $1,750.00 3
2010 $8,650.00 11
2009 $8,576.00 10
2008 $15,600.00 13
2007 $2,500.00 2
2006 $500.00 1

All Contributions

Date Organization Report Amount Flags
Nov 20, 2025 Brammer, Brady #203871 $500.00
Oct 29, 2025 Sandall, Scott #204683 $1,000.00
Mar 26, 2025 Utah Taxpayers Association PAC #204167 $150.00
Amendment
Aug 28, 2024 Stratton, Keven #200630 $500.00
Aug 26, 2024 Brammer, Brady #199851 $500.00
Mar 04, 2024 Sandall, Scott #202673 $500.00
Feb 09, 2024 Utah Taxpayers Association PAC #199290 $150.00
Jan 12, 2024 Thurston, Norman #201199 $250.00
Jun 08, 2023 Adams, J #197515 $1,000.00
May 01, 2023 Adams, J #197515 $1,000.00
Feb 01, 2023 Utah Taxpayers Association PAC #197655 $137.50
Oct 31, 2022 Bolinder, Bridger #189102 $250.00
Dec 24, 2021 Buxton, David #186134 $500.00
Aug 15, 2020 Birkeland, Kera #180634 $250.00
May 20, 2020 Christiansen, Stephen #182732 $250.00
Jan 02, 2020 Kwan, Karen #182472 $250.00
Dec 23, 2019 Gibson, Francis #168298 $1,000.00
Dec 18, 2019 Ipson, Don L #171053 $1,000.00
Dec 16, 2019 Bramble, Curtis #168292 $2,000.00
Dec 04, 2019 Henderson, Deidre #171040 $500.00
Jan 14, 2019 Utah House Republican Election Committee #168314 $1,000.00
Oct 02, 2018 Gibson, Francis #159052 $1,000.00
Aug 07, 2018 Knotwell, John #158991 $500.00
Jun 18, 2018 Harrison, Suzanne #158555 $250.00
Jun 16, 2018 Wilde, Logan #159162 $250.00
Jun 12, 2018 Adams, J #167787 $1,000.00
Jun 05, 2018 Bramble, Curtis #151697 $1,000.00
Jan 19, 2018 Gibson, Francis #159049 $1,000.00
Jan 04, 2018 Associated General Contractors #165035 $76.00
Oct 23, 2017 Adams, J. #146737 $1,000.00
Oct 12, 2017 Ipson, Don L #145239 $500.00
Oct 07, 2017 Knotwell, John #146873 $750.00
Oct 04, 2017 Bramble, Curtis #146109 $2,000.00
Jul 22, 2017 Knotwell, John #146873 $1,000.00
Jun 14, 2017 Anderegg, Jacob #145087 $500.00
Jan 11, 2017 Utah County Legislative PAC #147295 $2,000.00
Sep 20, 2016 Roberts, Marc #138311 $500.00
Sep 14, 2016 DiCaro, Sophia #138236 $250.00
Jun 16, 2016 Henderson, Deidre #138137 $500.00
Jun 15, 2016 Gibson, Francis #137033 $1,000.00
Jun 08, 2016 Ipson, Don L #138167 $1,000.00
May 24, 2016 Brenny, Mike #137127 $250.00
May 17, 2016 Froerer, Gage #137533 $500.00
May 16, 2016 Knotwell, John #137873 $500.00
May 04, 2016 Bramble, Curtis #136637 $1,000.00
Jan 22, 2016 Stratton, Keven #138283 $500.00
Jan 07, 2016 Associated General Contractors #133707 $76.00
Nov 17, 2015 Bramble, Curtis #125390 $2,000.00
Aug 27, 2015 Associated General Contractors #125412 $76.00
Aug 04, 2015 Cunningham, Rich #124515 $500.00
Jun 12, 2015 Knotwell, John #124986 $500.00
Jun 11, 2015 Gibson, Francis #125418 $1,000.00
Dec 31, 2014 Utah County Legislative PAC #106499 $1,000.00
Aug 27, 2014 Peterson, Jeremy #111748 $250.00
Aug 07, 2014 King, Brad #111942 $250.00
Jul 25, 2014 Froerer, Gage #111708 $250.00
Jun 11, 2014 Gibson, Francis #111393 $500.00
Jun 09, 2014 Dunnigan, Jim #111497 $500.00
May 14, 2014 Cunningham, Rich #111637 $500.00
Jan 08, 2014 Gibson, Francis #111392 $500.00
Jan 08, 2014 Associated General Contractors #103274 $76.00
Dec 26, 2013 Oda, Curtis M. #98102 $500.00
Sep 23, 2013 Froerer, Gage #97944 $250.00
Sep 16, 2013 Gibson, Francis D #97850 $250.00
Apr 04, 2013 Utah House Republican Election Committee #98495 $1,000.00
Jan 15, 2013 Associated General Contractors #99486 $76.00
Oct 23, 2012 Gibson, Francis D #93831 $100.00
Sep 28, 2012 Ipson, Don L #94663 $250.00
Sep 20, 2012 Gibson, Francis D #93831 $250.00
Jun 14, 2012 Duckworth, Sue #95550 $250.00
Jun 12, 2012 Ipson, Don L #94661 $250.00
May 24, 2012 Gibson, Francis D #93829 $250.00
Jan 19, 2012 Oda, Curtis M. #94564 $500.00
Jan 11, 2012 Associated General Contractors #85386 $76.00
Jan 10, 2012 Stevenson, Jerry W. #89515 $500.00
Jan 09, 2012 Gibson, Francis D #93828 $500.00
Jan 02, 2012 Gibson, Francis D #93828 $250.00
Dec 30, 2011 Ipson, Don L #59549 $500.00
Jun 01, 2011 Clark, David #54096 $250.00
May 20, 2011 Bramble, Curtis S #54410 $1,000.00
Oct 29, 2010 Senate Republican Campaign Committee #54884 $1,350.00
Oct 28, 2010 Dee, Brad #52295 $100.00
Oct 21, 2010 Gibson, Francis D #8727 $100.00
Oct 21, 2010 Ipson, Don L #8776 $100.00
Sep 13, 2010 Clark, David #8786 $1,000.00
Aug 26, 2010 Gibson, Francis D #7014 $500.00
Aug 24, 2010 Bramble, Curtis S #52510 $1,000.00
Jun 17, 2010 Liljenquist, Dan #53315 $1,000.00
Mar 23, 2010 Grover, Keith #5001 $500.00
Jan 23, 2010 Senate Republican Campaign Committee #7742 $2,000.00
Jan 14, 2010 Clark, David #4915 $1,000.00
Dec 17, 2009 Stephenson, Howard #3688 $1,000.00
Nov 27, 2009 Hansen, Neil #3635 $500.00
Oct 26, 2009 Lockhart, Becky #3864 $1,000.00
Oct 12, 2009 Bramble, Curtis S #3878 $1,000.00
Sep 16, 2009 Clark, Stephen #3350 $500.00
Sep 14, 2009 Waddoups, Michael #3135 $1,000.00
Sep 03, 2009 Froerer, Gage #3542 $500.00
Mar 28, 2009 Urquhart, Steve #3904 $1,000.00
Jan 23, 2009 Senate Republican Campaign Committee #1965 $2,000.00
Showing first 100 contributions. Total: 117