WCF Insurance

100 west Towne Ridge Parkway, Sandy, UT 84070

Total Contributed
$89,964.11
Across all organizations
Number of Contributions
155
Average: $580.41
First Contribution
Jan 27, 2017
Last: Sep 24, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Senate Campaign Committee Political Action Committee $11,500.00 6
Utah Republican Party (State) Political Party $10,002.00 3
Our Schools Now Political Issues Committee $5,000.00 1
Dunnigan, Jim Candidates & Office Holders $4,250.00 7
Davis, Gene Candidates & Office Holders $2,500.00 4
Cox, Spencer Candidates & Office Holders $2,500.00 1
Wilson, Brad Candidates & Office Holders $2,000.00 2
Vickers, Evan Candidates & Office Holders $2,000.00 3
Adams, J Candidates & Office Holders $2,000.00 2
Mayne, Karen Candidates & Office Holders $2,000.00 2
McCay, Daniel Candidates & Office Holders $1,700.00 4
Maloy, Cory Candidates & Office Holders $1,700.00 6
Cullimore, Kirk Candidates & Office Holders $1,700.00 4
Utah House Democratic Leadership Council Political Action Committee $1,550.00 3
Reyes, Sean Candidates & Office Holders $1,500.00 1
Last, Bradley Candidates & Office Holders $1,500.00 3
Grover, Keith Candidates & Office Holders $1,500.00 3
Winterton, Ronald Candidates & Office Holders $1,500.00 3
Stratton, Keven Candidates & Office Holders $1,500.00 3
Bens Leadership PAC Political Action Committee $1,250.00 1
Hutchings, Eric Candidates & Office Holders $1,000.00 2
Peterson, Val Candidates & Office Holders $1,000.00 1
Buxton, David Candidates & Office Holders $1,000.00 3
Northern Utah Legislative PAC Political Action Committee $1,000.00 1
Central Utah GOP House PAC Political Action Committee $1,000.00 1
Duckworth, Sue Candidates & Office Holders $1,000.00 2
Stephenson, Howard Candidates & Office Holders $1,000.00 1
Hemmert, Daniel Candidates & Office Holders $1,000.00 2
Hughes Leadership PAC Political Action Committee $1,000.00 1
Hawkins, Jon Candidates & Office Holders $750.00 3
Brammer, Brady Candidates & Office Holders $750.00 2
Roberts, Marc Candidates & Office Holders $750.00 2
Spendlove, Robert Candidates & Office Holders $750.00 2
Anderegg, Jacob Candidates & Office Holders $700.00 2
Zehnder, Brian Candidates & Office Holders $500.00 1
Albrecht, Carl Candidates & Office Holders $500.00 2
Christofferson, Kay Candidates & Office Holders $500.00 2
Eliason, Steven Candidates & Office Holders $500.00 2
Ferry, Joel Candidates & Office Holders $500.00 2
Hall, H. Candidates & Office Holders $500.00 2
Hawkes, Timothy Candidates & Office Holders $500.00 2
Iwamoto, Jani Candidates & Office Holders $500.00 1
King, Brian Candidates & Office Holders $500.00 1
Kitchen, Derek Candidates & Office Holders $500.00 1
Moss, Carol Candidates & Office Holders $500.00 2
Musselman, Calvin Candidates & Office Holders $500.00 2
Pulsipher, Susan Candidates & Office Holders $500.00 2
SenDemPAC Political Action Committee $500.00 1
Utah Values Political Action Committee $500.00 1
Ward, Raymond Candidates & Office Holders $500.00 1
Weiler, Todd Candidates & Office Holders $500.00 1
Wilson Leadership PAC Political Action Committee $500.00 1
Winder, Mike Candidates & Office Holders $500.00 2
Associated General Contractors Political Action Committee $380.00 5
Poulson, Marie Candidates & Office Holders $250.00 1
Arent, Patrice Candidates & Office Holders $250.00 1
Hollins, Sandra Candidates & Office Holders $250.00 1
Harrison, Suzanne Candidates & Office Holders $250.00 1
Robertson, Adam Candidates & Office Holders $250.00 1
Romero, Angela Candidates & Office Holders $250.00 1
Sandall, Scott Candidates & Office Holders $250.00 1
Seegmiller, Travis Candidates & Office Holders $250.00 1
Wheatley, Mark Candidates & Office Holders $250.00 1
Shipp, Rex Candidates & Office Holders $250.00 1
Handy, Stephen Candidates & Office Holders $250.00 1
Starks, Aaron Candidates & Office Holders $250.00 1
Stenquist, Jeff Candidates & Office Holders $250.00 1
Froerer, Gage Candidates & Office Holders $250.00 1
Stoddard, Andrew Candidates & Office Holders $250.00 1
Daw, Bradley Candidates & Office Holders $250.00 1
Strong, Mark Candidates & Office Holders $250.00 1
Thurston, Norman Candidates & Office Holders $250.00 1
Dailey-Provost, Jen Candidates & Office Holders $250.00 1
Cutler, Bruce Candidates & Office Holders $250.00 1
Chew, Scott Candidates & Office Holders $250.00 1
Judkins, Marsha Candidates & Office Holders $250.00 1
Perry, Lee Candidates & Office Holders $250.00 1
Potter, Val Candidates & Office Holders $250.00 1
Brooks, Walter Candidates & Office Holders $250.00 1
Waldrip, Steve Candidates & Office Holders $250.00 1
Barlow, Stewart Candidates & Office Holders $250.00 1
Watkins, Christine Candidates & Office Holders $250.00 1
Nelson, Merrill Candidates & Office Holders $250.00 1
Lyman, Phillip Candidates & Office Holders $250.00 1
Lisonbee, Karianne Candidates & Office Holders $250.00 1
Owens, Doug Candidates & Office Holders $250.00 1
Quinn, Tim Candidates & Office Holders $200.00 1
Niederhauser, Wayne Candidates & Office Holders $32.11 1

Contributions by Year

Year Total Count
2025 $1,000.00 1
2024 $826.00 4
2023 $76.00 1
2022 $1,000.00 2
2021 $7,076.00 11
2020 $8,076.00 16
2019 $27,352.00 34
2018 $28,332.11 66
2017 $16,226.00 20

All Contributions

Date Organization Report Amount Flags
Sep 24, 2025 Dunnigan, Jim #204014 $1,000.00
Jun 13, 2024 Associated General Contractors #200685 $76.00
Jan 12, 2024 Albrecht, Carl #198811 $250.00
Jan 11, 2024 Musselman, Calvin #199810 $250.00
Jan 10, 2024 Dunnigan, Jim #202324 $250.00
Jan 13, 2023 Associated General Contractors #197829 $76.00
Aug 17, 2022 Dunnigan, Jim #196933 $500.00
Mar 18, 2022 Dunnigan, Jim #196931 $500.00
Dec 30, 2021 Brammer, Brady #186121 $500.00
Nov 02, 2021 McCay, Daniel #183287 $500.00
Oct 25, 2021 Winterton, Ronald #186481 $500.00
Oct 21, 2021 Grover, Keith #186225 $500.00
Oct 12, 2021 Hawkins, Jon #186244 $250.00
Sep 29, 2021 Davis, Gene #186180 $1,000.00
Sep 25, 2021 Maloy, Cory #186321 $250.00
Jul 14, 2021 Cullimore, Kirk #186168 $500.00
Amendment
May 06, 2021 Adams, J #186084 $1,000.00
Jan 12, 2021 Associated General Contractors #184682 $76.00
Jan 05, 2021 Utah Republican Senate Campaign Committee #183261 $2,000.00
Dec 03, 2020 Dunnigan, Jim #182680 $500.00
Sep 15, 2020 Maloy, Cory #182919 $250.00
Sep 11, 2020 Brammer, Brady #182183 $250.00
Sep 10, 2020 Utah Republican Senate Campaign Committee #172271 $2,000.00
Sep 08, 2020 Hawkins, Jon #182804 $250.00
Jun 22, 2020 Last, Bradley #182875 $500.00
Jun 22, 2020 Owens, Doug #180578 $250.00
Jun 15, 2020 Stratton, Keven #182744 $250.00
May 26, 2020 Pulsipher, Susan #182758 $250.00
May 20, 2020 Christofferson, Kay #182793 $250.00
May 19, 2020 Moss, Carol #182483 $250.00
May 18, 2020 Starks, Aaron #179451 $250.00
Amendment
Jan 24, 2020 Cullimore, Kirk #178621 $500.00
Jan 24, 2020 Ferry, Joel #181547 $250.00
Jan 14, 2020 Utah Republican Senate Campaign Committee #172269 $2,000.00
Jan 12, 2020 Associated General Contractors #175466 $76.00
Dec 31, 2019 Stratton, Keven #171164 $1,000.00
Dec 31, 2019 Maloy, Cory #168414 $500.00
Dec 27, 2019 Last, Bradley #171072 $500.00
Dec 17, 2019 Buxton, David #168208 $500.00
Dec 16, 2019 Duckworth, Sue #170992 $500.00
Dec 16, 2019 Vickers, Evan #168448 $1,000.00
Dec 03, 2019 Grover, Keith #171026 $500.00
Dec 02, 2019 Winterton, Ronald #168206 $500.00
Nov 29, 2019 Spendlove, Robert #168400 $500.00
Nov 23, 2019 Eliason, Steven #170997 $250.00
Nov 21, 2019 Hall, H. #171028 $250.00
Nov 21, 2019 Winder, Mike #168443 $250.00
Nov 21, 2019 Hutchings, Eric #168293 $500.00
Nov 01, 2019 Anderegg, Jacob #170923 $500.00
Oct 25, 2019 Utah Republican Party (State) #170909 $2.00
Oct 08, 2019 Utah Republican Party (State) #170909 $5,000.00
Sep 10, 2019 McCay, Daniel #168297 $200.00
Sep 05, 2019 Davis, Gene #168299 $500.00
Aug 28, 2019 Adams, J #168307 $1,000.00
Aug 22, 2019 Mayne, Karen #168304 $1,000.00
Aug 14, 2019 Utah Republican Senate Campaign Committee #168318 $2,000.00
Jul 07, 2019 Buxton, David #168208 $250.00
Jul 01, 2019 Mayne, Karen #168304 $1,000.00
Jun 24, 2019 Peterson, Val #171116 $1,000.00
Jun 11, 2019 Utah House Democratic Leadership Council #170656 $500.00
May 29, 2019 Cullimore, Kirk #170975 $200.00
May 29, 2019 Harrison, Suzanne #168421 $250.00
May 21, 2019 Wilson Leadership PAC #170836 $500.00
May 16, 2019 Hemmert, Daniel #168423 $500.00
May 16, 2019 Anderegg, Jacob #170923 $200.00
Jan 26, 2019 Cox, Spencer #170971 $2,500.00
Jan 25, 2019 Central Utah GOP House PAC #169783 $1,000.00
Jan 25, 2019 McCay, Daniel #168297 $500.00
Jan 02, 2019 Utah Republican Senate Campaign Committee #168318 $2,000.00
Dec 14, 2018 Stoddard, Andrew #159703 $250.00
Nov 25, 2018 Kitchen, Derek #158321 $500.00
Nov 12, 2018 Dunnigan, Jim #158683 $500.00
Oct 25, 2018 Northern Utah Legislative PAC #167974 $1,000.00
Oct 18, 2018 Watkins, Christine #159309 $250.00
Sep 27, 2018 Winterton, Ronald #154591 $500.00
Sep 14, 2018 Davis, Gene #159616 $500.00
Sep 07, 2018 Chew, Scott #159203 $250.00
Sep 05, 2018 Waldrip, Steve #158113 $250.00
Sep 03, 2018 Ferry, Joel #158595 $250.00
Amendment
Aug 27, 2018 Utah Republican Senate Campaign Committee #156729 $1,500.00
Aug 22, 2018 Zehnder, Brian #159621 $500.00
Aug 16, 2018 Hollins, Sandra #158163 $250.00
Aug 15, 2018 Musselman, Calvin #158103 $250.00
Aug 01, 2018 Dailey-Provost, Jen #158173 $250.00
Jul 30, 2018 Judkins, Marsha #159188 $250.00
Jul 27, 2018 Strong, Mark #158387 $250.00
Jul 26, 2018 King, Brian #159152 $500.00
Jul 26, 2018 Utah House Democratic Leadership Council #166321 $300.00
Jul 21, 2018 Eliason, Steven #158847 $250.00
Jul 13, 2018 Hawkins, Jon #157945 $250.00
Jul 10, 2018 Pulsipher, Susan #158981 $250.00
Jul 09, 2018 Albrecht, Carl #159601 $250.00
Jul 07, 2018 Brooks, Walter #159117 $250.00
Jul 03, 2018 Perry, Lee #159157 $250.00
Jul 02, 2018 Lisonbee, Karianne #167728 $250.00
Jul 01, 2018 Roberts, Marc #159087 $500.00
Jun 29, 2018 Wheatley, Mark #158575 $250.00
Jun 28, 2018 Seegmiller, Travis #155525 $250.00
Jun 25, 2018 Our Schools Now #156431 $5,000.00
Jun 25, 2018 Cullimore, Kirk #157992 $500.00
Showing first 100 contributions. Total: 155