WCF Mutual Insurance Company

100 West Towne Ridge Parkway, Sandy, UT 84070

Total Contributed
$156,370.00
Across all organizations
Number of Contributions
143
Average: $1,093.50
First Contribution
Sep 16, 2019
Last: Dec 01, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Cox, Spencer Candidates & Office Holders $69,500.00 8
Utah Republican Senate Campaign Committee Political Action Committee $15,500.00 7
Northern Utah Legislative PAC Political Action Committee $5,500.00 4
McKell, Mike Candidates & Office Holders $4,000.00 6
Mayne, Karen Candidates & Office Holders $3,250.00 2
Cullimore, Kirk Candidates & Office Holders $3,000.00 3
Adams Leadership PAC Political Action Committee $2,500.00 3
Huntsman Jr, Jon Candidates & Office Holders $2,500.00 1
Hughes, Greg Candidates & Office Holders $2,500.00 1
Central Utah GOP House PAC Political Action Committee $2,500.00 2
SenDemPAC Political Action Committee $2,000.00 2
Bramble, Curtis Candidates & Office Holders $2,000.00 2
Brown, Derek Candidates & Office Holders $2,000.00 1
House Speaker Leadership PAC Political Action Committee $1,750.00 2
Owens, Derrin Candidates & Office Holders $1,750.00 4
Fillmore, Lincoln Candidates & Office Holders $1,750.00 4
McCay, Daniel Candidates & Office Holders $1,500.00 3
Vickers, Evan Candidates & Office Holders $1,500.00 3
Schultz, Mike Candidates & Office Holders $1,500.00 2
Peterson, Val Candidates & Office Holders $1,500.00 2
Johnson, John Candidates & Office Holders $1,300.00 2
Wilson, Chris Candidates & Office Holders $1,300.00 3
Burton, Jefferson Candidates & Office Holders $1,250.00 4
Loubet, Anthony Candidates & Office Holders $1,100.00 4
Anderegg, Jacob Candidates & Office Holders $1,000.00 2
Hawkins, Jon Candidates & Office Holders $1,000.00 3
Escamilla, Luz Candidates & Office Holders $1,000.00 2
Kyle, Jason Candidates & Office Holders $1,000.00 4
Republican Women Lead Political Action Committee $1,000.00 1
Utah House Democratic Leadership Council Political Action Committee $1,000.00 1
Teuscher, Jordan Candidates & Office Holders $1,000.00 3
Peterson, Thomas Candidates & Office Holders $750.00 3
Musselman, Calvin Candidates & Office Holders $750.00 2
Hawkes, Timothy Candidates & Office Holders $750.00 2
Lisonbee, Karianne Candidates & Office Holders $750.00 2
Whyte, Stephen Candidates & Office Holders $750.00 3
Utah County Legislative PAC Political Action Committee $750.00 1
Abbott, Nelson Candidates & Office Holders $500.00 2
Balderree, Heidi Candidates & Office Holders $500.00 1
Brammer, Brady Candidates & Office Holders $500.00 1
Henderson, Deidre Candidates & Office Holders $500.00 1
Hillyard, Lyle Candidates & Office Holders $500.00 1
Maloy, Cory Candidates & Office Holders $500.00 1
Moss, Jefferson Candidates & Office Holders $500.00 2
Parke, Dave Candidates & Office Holders $500.00 1
Roberts, Calvin Candidates & Office Holders $500.00 2
Roberts, Marc Candidates & Office Holders $500.00 1
Sagers, Douglas Candidates & Office Holders $500.00 1
Snow, V. Candidates & Office Holders $500.00 1
Weiler, Todd Candidates & Office Holders $500.00 1
Welton, Douglas Candidates & Office Holders $500.00 2
Wilcox, Ryan Candidates & Office Holders $500.00 2
Hinkins, David Candidates & Office Holders $350.00 1
Winder, Mike Candidates & Office Holders $250.00 1
Barlow, Stewart Candidates & Office Holders $250.00 1
Jimenez, Timothy Candidates & Office Holders $250.00 1
Seegmiller, Rep Travis Candidates & Office Holders $250.00 1
Bird, Mike Candidates & Office Holders $250.00 1
Hall, Katrina Candidates & Office Holders $250.00 1
Thompson, Jason Candidates & Office Holders $250.00 1
Gricius, Stephanie Candidates & Office Holders $250.00 1
Elison, Joseph Candidates & Office Holders $250.00 1
Okerlund, Clint Candidates & Office Holders $250.00 1
Lund, Steven Candidates & Office Holders $250.00 1
Potter, Val Candidates & Office Holders $250.00 1
Brooks, Walter Candidates & Office Holders $250.00 1
Miles, Kelly Candidates & Office Holders $250.00 1
Matthews, Ashlee Candidates & Office Holders $250.00 1
Pierucci, Darlene Candidates & Office Holders $250.00 1
Northern Wasatch HBA PAC Political Action Committee $50.00 1
Cache Valley Home Builders Association Political Action Committee $20.00 1

Contributions by Year

Year Total Count
2025 $31,000.00 25
2024 $18,850.00 28
2023 $23,200.00 23
2022 $20,250.00 12
2021 $30,020.00 21
2020 $27,050.00 27
2019 $6,000.00 7

All Contributions

Date Organization Report Amount Flags
Dec 01, 2025 Cullimore, Kirk #203997 $1,000.00
Nov 25, 2025 McCay, Daniel #204121 $500.00
Nov 21, 2025 Vickers, Evan #203998 $500.00
Nov 09, 2025 Peterson, Thomas #203910 $250.00
Oct 29, 2025 Wilson, Chris #203975 $500.00
Oct 27, 2025 Thompson, Jason #203936 $250.00
Sep 17, 2025 Utah Republican Senate Campaign Committee #204162 $2,500.00
Sep 04, 2025 Roberts, Calvin #204096 $250.00
Sep 04, 2025 Loubet, Anthony #204247 $250.00
Sep 04, 2025 Kyle, Jason #203977 $250.00
Aug 26, 2025 Whyte, Stephen #203878 $250.00
Aug 25, 2025 Burton, Jefferson #204132 $250.00
Amendment
Aug 25, 2025 McKell, Mike #203922 $500.00
Jul 19, 2025 Hawkins, Jon #203830 $250.00
Jul 01, 2025 House Speaker Leadership PAC #204155 $750.00
Jun 03, 2025 Northern Utah Legislative PAC #204680 $1,000.00
May 27, 2025 Utah County Legislative PAC #204740 $750.00
May 03, 2025 Fillmore, Lincoln #204181 $500.00
Apr 18, 2025 Cox, Spencer #203816 $15,000.00
Apr 15, 2025 Adams Leadership PAC #204105 $500.00
Jan 17, 2025 Utah Republican Senate Campaign Committee #204162 $2,500.00
Jan 15, 2025 Utah House Democratic Leadership Council #204080 $1,000.00
Jan 14, 2025 SenDemPAC #204174 $1,000.00
Jan 13, 2025 Roberts, Calvin #204096 $250.00
Amendment
Jan 11, 2025 Kyle, Jason #203977 $250.00
Dec 31, 2024 Cullimore, Kirk #198805 $1,000.00
Oct 16, 2024 McCay, Daniel #199452 $500.00
Oct 01, 2024 Okerlund, Clint #201414 $250.00
Sep 19, 2024 Bird, Mike #201247 $250.00
Amendment
Sep 06, 2024 Utah Republican Senate Campaign Committee #201028 $2,500.00
Sep 04, 2024 Burton, Jefferson #202610 $250.00
Sep 02, 2024 Whyte, Stephen #199090 $250.00
Aug 28, 2024 Abbott, Nelson #200165 $250.00
Aug 28, 2024 Escamilla, Luz #199589 $500.00
Aug 27, 2024 Owens, Derrin #199340 $250.00
Aug 18, 2024 Hall, Katrina #199617 $250.00
Aug 16, 2024 Peterson, Thomas #199202 $250.00
Aug 02, 2024 Brown, Derek #199021 $2,000.00
Jul 30, 2024 Loubet, Anthony #199016 $350.00
Jul 01, 2024 House Speaker Leadership PAC #200400 $1,000.00
Jul 01, 2024 Central Utah GOP House PAC #202602 $1,500.00
Jun 13, 2024 Hawkins, Jon #198915 $500.00
May 02, 2024 Adams Leadership PAC #201012 $1,000.00
Mar 08, 2024 Parke, Dave #200043 $500.00
Jan 12, 2024 Utah Republican Senate Campaign Committee #201026 $2,250.00
Jan 12, 2024 Wilcox, Ryan #200587 $250.00
Amendment
Jan 11, 2024 Peterson, Val #200535 $500.00
Jan 11, 2024 Schultz, Mike #198864 $500.00
Jan 10, 2024 Peterson, Thomas #199200 $250.00
Amendment
Jan 10, 2024 Brooks, Walter #202678 $250.00
Jan 05, 2024 Vickers, Evan #199654 $500.00
Jan 04, 2024 Balderree, Heidi #199358 $500.00
Jan 04, 2024 McCay, Daniel #199452 $500.00
Nov 09, 2023 Johnson, John #197673 $300.00
Nov 02, 2023 Wilson, Chris #197881 $300.00
Oct 18, 2023 Maloy, Cory #197405 $500.00
Oct 17, 2023 Bramble, Curtis #197705 $1,000.00
Oct 16, 2023 Hinkins, David #197756 $350.00
Amendment
Oct 15, 2023 Owens, Derrin #197421 $500.00
Oct 09, 2023 Whyte, Stephen #197696 $250.00
Oct 04, 2023 Abbott, Nelson #197458 $250.00
Sep 27, 2023 Kyle, Jason #198312 $250.00
Sep 15, 2023 Elison, Joseph #197714 $250.00
Amendment
Sep 14, 2023 Burton, Jefferson #197296 $250.00
Sep 11, 2023 Matthews, Ashlee #197689 $250.00
Sep 02, 2023 Hawkins, Jon #197682 $250.00
Aug 03, 2023 Teuscher, Jordan #197692 $250.00
Jul 25, 2023 Escamilla, Luz #197436 $500.00
Jul 24, 2023 Loubet, Anthony #197887 $250.00
Jul 21, 2023 McKell, Mike #197250 $500.00
Jul 01, 2023 Fillmore, Lincoln #197701 $500.00
Jun 21, 2023 Cox, Spencer #197251 $12,500.00
May 16, 2023 Northern Utah Legislative PAC #197834 $1,000.00
Jan 12, 2023 SenDemPAC #197922 $1,000.00
Jan 10, 2023 Cullimore, Kirk #197679 $1,000.00
Jan 10, 2023 Schultz, Mike #197490 $1,000.00
Nov 09, 2022 Kyle, Jason #195641 $250.00
Nov 01, 2022 Jimenez, Timothy #195596 $250.00
Amendment
Oct 31, 2022 Gricius, Stephanie #188627 $250.00
Oct 19, 2022 Cox, Spencer #187288 $5,000.00
Sep 19, 2022 Utah Republican Senate Campaign Committee #187942 $2,000.00
Aug 02, 2022 McKell, Mike #188620 $500.00
Jul 13, 2022 Barlow, Stewart #189782 $250.00
Jun 30, 2022 Cox, Spencer #187287 $7,500.00
May 25, 2022 Northern Utah Legislative PAC #189019 $1,000.00
Apr 27, 2022 Adams Leadership PAC #188129 $1,000.00
Apr 15, 2022 Anderegg, Jacob #187556 $500.00
Jan 12, 2022 Utah Republican Senate Campaign Committee #187940 $1,750.00
Dec 31, 2021 Hawkes, Timothy #186243 $500.00
Dec 28, 2021 Moss, Jefferson #186348 $250.00
Dec 23, 2021 Owens, Derrin #183264 $500.00
Dec 23, 2021 Pierucci, Darlene #186380 $250.00
Dec 17, 2021 Miles, Kelly #186336 $250.00
Dec 13, 2021 Cox, Spencer #186165 $15,000.00
Dec 10, 2021 Teuscher, Jordan #186448 $500.00
Oct 25, 2021 Vickers, Evan #183325 $500.00
Oct 15, 2021 Welton, Douglas #186468 $250.00
Sep 27, 2021 Moss, Jefferson #186348 $250.00
Sep 23, 2021 Anderegg, Jacob #186087 $500.00
Sep 22, 2021 Utah Republican Senate Campaign Committee #183261 $2,000.00
Showing first 100 contributions. Total: 143