Walgreens
108 Wilmot Road, Deerfield, IL 60015
Total Contributed
$76,705.00
Across all organizations
Number of Contributions
182
Average: $421.46
First Contribution
Oct 18, 2007
Last: Jun 21, 2023
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Reyes, Sean | Candidates & Office Holders | $7,000.00 | 2 |
| Cox, Spencer | Candidates & Office Holders | $3,500.00 | 2 |
| Dunnigan, Jim | Candidates & Office Holders | $2,900.00 | 9 |
| Hughes, Greg | Candidates & Office Holders | $2,500.00 | 6 |
| Hall, H. | Candidates & Office Holders | $2,200.00 | 6 |
| Niederhauser, Wayne | Candidates & Office Holders | $2,000.00 | 4 |
| Dee, Brad | Candidates & Office Holders | $2,000.00 | 3 |
| Wilson, Brad | Candidates & Office Holders | $1,900.00 | 4 |
| Adams, J | Candidates & Office Holders | $1,800.00 | 4 |
| Spendlove, Robert | Candidates & Office Holders | $1,550.00 | 4 |
| Governors Leadership Political Action Committee | Political Action Committee | $1,500.00 | 1 |
| Herbert, Gary | Candidates & Office Holders | $1,500.00 | 1 |
| Ray, Paul | Candidates & Office Holders | $1,400.00 | 6 |
| King, Brian | Candidates & Office Holders | $1,400.00 | 5 |
| Harper, Wayne | Candidates & Office Holders | $1,250.00 | 3 |
| Peterson, Jeremy | Candidates & Office Holders | $1,250.00 | 3 |
| Shurtleff, Mark Leonard | Candidates & Office Holders | $1,250.00 | 2 |
| Clark, David | Candidates & Office Holders | $1,250.00 | 2 |
| Ward, Raymond | Candidates & Office Holders | $1,200.00 | 3 |
| Daw, Bradley | Candidates & Office Holders | $1,200.00 | 3 |
| Barlow, Stewart | Candidates & Office Holders | $1,100.00 | 4 |
| Utah House Republican Election Committee | Political Action Committee | $1,000.00 | 1 |
| Urquhart, Steve | Candidates & Office Holders | $1,000.00 | 3 |
| Senate Republican Campaign Committee | Political Action Committee | $1,000.00 | 1 |
| Henderson, Deidre | Candidates & Office Holders | $900.00 | 3 |
| Davis, Gene | Candidates & Office Holders | $900.00 | 3 |
| Last, Bradley | Candidates & Office Holders | $900.00 | 3 |
| Eliason, Steven | Candidates & Office Holders | $900.00 | 2 |
| Fillmore, Lincoln | Candidates & Office Holders | $900.00 | 3 |
| Bramble, Curtis | Candidates & Office Holders | $800.00 | 2 |
| Knotwell, John | Candidates & Office Holders | $800.00 | 3 |
| Lockhart, Becky | Candidates & Office Holders | $750.00 | 2 |
| Brown, Derek | Candidates & Office Holders | $750.00 | 2 |
| Walker, Carlene | Candidates & Office Holders | $750.00 | 1 |
| Dayton, Margaret | Candidates & Office Holders | $750.00 | 2 |
| Dougall, John | Candidates & Office Holders | $750.00 | 2 |
| Utah House Democratic Leadership Council | Political Action Committee | $750.00 | 1 |
| Adams, J. | Candidates & Office Holders | $750.00 | 2 |
| Last, Bradley G. | Candidates & Office Holders | $750.00 | 2 |
| Morley, Michael T. | Candidates & Office Holders | $705.00 | 2 |
| Christensen, Allen | Candidates & Office Holders | $650.00 | 2 |
| Litvack, David | Candidates & Office Holders | $550.00 | 2 |
| Daw, Bradley M | Candidates & Office Holders | $550.00 | 2 |
| DiCaro, Sophia | Candidates & Office Holders | $500.00 | 1 |
| Hillyard, Lyle W. | Candidates & Office Holders | $500.00 | 1 |
| Ipson, Don L | Candidates & Office Holders | $500.00 | 1 |
| Jenkins, Scott | Candidates & Office Holders | $500.00 | 1 |
| Jenkins, Scott K. | Candidates & Office Holders | $500.00 | 1 |
| Vickers, Evan | Candidates & Office Holders | $500.00 | 1 |
| Vickers, Evan J | Candidates & Office Holders | $500.00 | 1 |
| Weiler, Todd | Candidates & Office Holders | $500.00 | 1 |
| Wilson, Brad R. | Candidates & Office Holders | $500.00 | 1 |
| Newbold, Merlynn T. | Candidates & Office Holders | $500.00 | 2 |
| Liljenquist, Dan | Candidates & Office Holders | $500.00 | 1 |
| Adams, J. Stuart | Candidates & Office Holders | $500.00 | 1 |
| SenDemPAC | Political Action Committee | $500.00 | 1 |
| Hemmert, Daniel | Candidates & Office Holders | $500.00 | 1 |
| Stevenson, Jerry | Candidates & Office Holders | $500.00 | 1 |
| Romero, Ross | Candidates & Office Holders | $450.00 | 2 |
| Winder, Mike | Candidates & Office Holders | $300.00 | 1 |
| Froerer, Gage | Candidates & Office Holders | $300.00 | 1 |
| Handy, Stephen | Candidates & Office Holders | $300.00 | 1 |
| Mayne, Karen | Candidates & Office Holders | $300.00 | 1 |
| Sanpei, Dean | Candidates & Office Holders | $300.00 | 2 |
| Stenquist, Jeff | Candidates & Office Holders | $300.00 | 1 |
| Clark, Stephen | Candidates & Office Holders | $250.00 | 1 |
| Christensen, Allen M | Candidates & Office Holders | $250.00 | 1 |
| Waddoups, Michael | Candidates & Office Holders | $250.00 | 1 |
| Chavez-Houck, Rebecca | Candidates & Office Holders | $250.00 | 1 |
| Briscoe, Joel | Candidates & Office Holders | $250.00 | 1 |
| Kiser, Todd | Candidates & Office Holders | $250.00 | 1 |
| Wilcox, Ryan | Candidates & Office Holders | $250.00 | 1 |
| McCoy, Scott | Candidates & Office Holders | $250.00 | 1 |
| Nelson, Merrill | Candidates & Office Holders | $250.00 | 1 |
| Riesen, Phil | Candidates & Office Holders | $250.00 | 1 |
| Handy, Stephen G. | Candidates & Office Holders | $250.00 | 1 |
| Bigelow, Ron | Candidates & Office Holders | $250.00 | 1 |
| Moss, Carol | Candidates & Office Holders | $250.00 | 1 |
| Greenwood, Richard A | Candidates & Office Holders | $250.00 | 1 |
| Goodfellow, Brent | Candidates & Office Holders | $250.00 | 1 |
| Garn, Kevin S. | Candidates & Office Holders | $250.00 | 1 |
| Anderegg, Jacob | Candidates & Office Holders | $250.00 | 1 |
| Lee, Michael | Candidates & Office Holders | $250.00 | 1 |
| Passey, Christine | Candidates & Office Holders | $250.00 | 1 |
| Ferry, Ben C | Candidates & Office Holders | $250.00 | 1 |
| Fawson, Justin | Candidates & Office Holders | $250.00 | 1 |
| Cox, Jon | Candidates & Office Holders | $250.00 | 1 |
| Valentine, John | Candidates & Office Holders | $250.00 | 1 |
| Valentine, John L. | Candidates & Office Holders | $250.00 | 1 |
| Menlove, Ronda Rudd | Candidates & Office Holders | $200.00 | 1 |
| McAdams, Ben | Candidates & Office Holders | $200.00 | 1 |
| Killpack, Sheldon L. | Candidates & Office Holders | $200.00 | 1 |
| Grover, Keith | Candidates & Office Holders | $200.00 | 1 |
| Stephenson, Howard | Candidates & Office Holders | $200.00 | 1 |
| Galvez, Brad J. | Candidates & Office Holders | $200.00 | 1 |
| Biskupski, Jackie | Candidates & Office Holders | $200.00 | 1 |
| McIff, Kay L. | Candidates & Office Holders | $150.00 | 1 |
| Anderson, Johnny | Candidates & Office Holders | $100.00 | 1 |
| King, Brian S | Candidates & Office Holders | $100.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2023 | $2,500.00 | 1 |
| 2022 | $1,000.00 | 1 |
| 2021 | $300.00 | 1 |
| 2020 | $4,500.00 | 12 |
| 2019 | $3,800.00 | 10 |
| 2018 | $11,350.00 | 23 |
| 2017 | $5,450.00 | 7 |
| 2016 | $7,500.00 | 17 |
| 2014 | $9,000.00 | 25 |
| 2013 | $5,800.00 | 8 |
| 2012 | $6,000.00 | 20 |
| 2010 | $10,305.00 | 25 |
| 2009 | $100.00 | 1 |
| 2008 | $8,500.00 | 28 |
| 2007 | $600.00 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Jun 21, 2023 | Cox, Spencer | #197251 | $2,500.00 |
|
| Nov 28, 2022 | Cox, Spencer | #187289 | $1,000.00 |
|
| Apr 21, 2021 | King, Brian | #186298 | $300.00 |
|
| Dec 03, 2020 | Dunnigan, Jim | #182680 | $400.00 |
|
| Oct 17, 2020 | Daw, Bradley | #182815 | $400.00 |
|
| Sep 29, 2020 | King, Brian | #182190 | $300.00 |
|
| Sep 23, 2020 | Davis, Gene | #179109 | $300.00 |
|
| Sep 21, 2020 | Spendlove, Robert | #182751 | $400.00 |
|
| Sep 17, 2020 | Wilson, Brad | #182359 | $600.00 |
|
| Sep 15, 2020 | Fillmore, Lincoln | #182250 | $300.00 |
|
| Sep 14, 2020 | Barlow, Stewart | #181772 | $300.00 |
|
| Sep 11, 2020 | Adams, J | #178559 | $300.00 |
|
| Sep 10, 2020 | Ward, Raymond | #182557 | $500.00 |
|
| Sep 10, 2020 | Last, Bradley | #182875 | $300.00 |
|
| Sep 08, 2020 | Hall, H. | #182172 | $400.00 |
|
| Dec 13, 2019 | Dunnigan, Jim | #168303 | $400.00 |
|
| Dec 04, 2019 | Henderson, Deidre | #171040 | $300.00 |
|
| Nov 21, 2019 | Hall, H. | #171028 | $400.00 |
|
| Nov 12, 2019 | Fillmore, Lincoln | #168258 | $300.00 |
|
| Nov 03, 2019 | Last, Bradley | #171072 | $300.00 |
|
| Nov 02, 2019 | Daw, Bradley | #168220 | $400.00 |
|
| Oct 18, 2019 | Davis, Gene | #168299 | $300.00 |
|
| Oct 17, 2019 | Wilson, Brad | #168270 | $500.00 |
|
| Oct 11, 2019 | Ward, Raymond | #168442 | $400.00 |
|
| Oct 03, 2019 | Adams, J | #168307 | $500.00 |
|
| Dec 31, 2018 | King, Brian | #159154 | $300.00 |
|
| Dec 15, 2018 | Daw, Bradley | #159013 | $400.00 |
|
| Nov 28, 2018 | Knotwell, John | #158993 | $300.00 |
|
| Nov 12, 2018 | Dunnigan, Jim | #158683 | $400.00 |
|
| Oct 29, 2018 | Barlow, Stewart | #167745 | $300.00 |
|
| Oct 29, 2018 | Henderson, Deidre | #160060 | $300.00 |
|
| Oct 12, 2018 | Wilson, Brad | #167734 | $500.00 |
|
| Oct 12, 2018 | Fillmore, Lincoln | #159771 | $300.00 |
|
| Oct 10, 2018 | Last, Bradley | #159314 | $300.00 |
Amendment
|
| Oct 10, 2018 | Adams, J | #167789 | $500.00 |
|
| Oct 10, 2018 | Spendlove, Robert | #158967 | $400.00 |
|
| Oct 08, 2018 | Eliason, Steven | #158848 | $400.00 |
|
| Oct 05, 2018 | Stenquist, Jeff | #159712 | $300.00 |
|
| Oct 04, 2018 | Winder, Mike | #158521 | $300.00 |
|
| Oct 04, 2018 | Hall, H. | #158561 | $400.00 |
|
| Oct 04, 2018 | Ward, Raymond | #167754 | $300.00 |
|
| Sep 23, 2018 | Davis, Gene | #159616 | $300.00 |
|
| Jul 06, 2018 | Reyes, Sean | #167803 | $3,500.00 |
|
| Jan 19, 2018 | Wilson, Brad | #167731 | $300.00 |
|
| Jan 19, 2018 | Ray, Paul | #167721 | $250.00 |
|
| Jan 19, 2018 | Adams, J | #167786 | $500.00 |
|
| Jan 18, 2018 | Niederhauser, Wayne | #159669 | $500.00 |
|
| Jan 11, 2018 | Bramble, Curtis | #151696 | $300.00 |
|
| Dec 29, 2017 | Henderson, Deidre | #144851 | $300.00 |
|
| Nov 03, 2017 | Dunnigan, Jim | #145555 | $250.00 |
|
| Nov 02, 2017 | Hughes, Greg | #146738 | $500.00 |
|
| Oct 24, 2017 | Spendlove, Robert | #146567 | $250.00 |
|
| Oct 07, 2017 | Daw, Bradley M | #144792 | $400.00 |
|
| Sep 22, 2017 | Hall, H. | #144828 | $250.00 |
|
| May 10, 2017 | Reyes, Sean | #146975 | $3,500.00 |
|
| Dec 14, 2016 | Knotwell, John | #137870 | $250.00 |
|
| Nov 15, 2016 | Nelson, Merrill | #138316 | $250.00 |
|
| Nov 12, 2016 | Dunnigan, Jim | #138249 | $250.00 |
|
| Oct 27, 2016 | King, Brian | #137931 | $250.00 |
|
| Oct 25, 2016 | Bramble, Curtis | #136638 | $500.00 |
|
| Oct 24, 2016 | Weiler, Todd | #138155 | $500.00 |
|
| Oct 19, 2016 | Barlow, Stewart | #137851 | $250.00 |
|
| Oct 19, 2016 | Hughes, Greg | #137541 | $500.00 |
|
| Oct 19, 2016 | Adams, J. | #136991 | $250.00 |
|
| Oct 19, 2016 | Ray, Paul | #138195 | $250.00 |
|
| Oct 18, 2016 | Peterson, Jeremy | #136603 | $500.00 |
|
| Oct 13, 2016 | Niederhauser, Wayne | #142272 | $500.00 |
|
| Oct 11, 2016 | Hall, H. | #136628 | $500.00 |
|
| Oct 11, 2016 | Christensen, Allen | #136613 | $250.00 |
|
| Oct 05, 2016 | Hemmert, Daniel | #144302 | $500.00 |
|
| Aug 17, 2016 | Spendlove, Robert | #136569 | $500.00 |
|
| Jun 08, 2016 | Herbert, Gary | #138110 | $1,500.00 |
|
| Dec 05, 2014 | Dunnigan, Jim | #111500 | $250.00 |
|
| Nov 20, 2014 | Fawson, Justin | #112414 | $250.00 |
|
| Nov 17, 2014 | Knotwell, John | #111720 | $250.00 |
|
| Nov 13, 2014 | Briscoe, Joel | #111431 | $250.00 |
|
| Nov 07, 2014 | Adams, J. | #111451 | $500.00 |
|
| Nov 06, 2014 | Peterson, Jeremy | #111750 | $500.00 |
|
| Nov 06, 2014 | Eliason, Steven | #111560 | $500.00 |
|
| Nov 05, 2014 | Hughes, Greg | #111575 | $650.00 |
|
| Nov 05, 2014 | Froerer, Gage | #111710 | $300.00 |
|
| Nov 03, 2014 | Niederhauser, Wayne | #111615 | $500.00 |
|
| Nov 03, 2014 | Dayton, Margaret | #111625 | $250.00 |
|
| Oct 31, 2014 | Chavez-Houck, Rebecca | #111490 | $250.00 |
|
| Oct 30, 2014 | Vickers, Evan | #111715 | $500.00 |
|
| Oct 29, 2014 | Cox, Jon | #111630 | $250.00 |
|
| Oct 29, 2014 | Passey, Christine | #112449 | $250.00 |
|
| Oct 29, 2014 | Stevenson, Jerry | #111890 | $500.00 |
|
| Oct 29, 2014 | Handy, Stephen | #111840 | $300.00 |
|
| Oct 29, 2014 | Moss, Carol | #111824 | $250.00 |
|
| Oct 29, 2014 | DiCaro, Sophia | #111316 | $500.00 |
|
| Oct 29, 2014 | King, Brian | #111525 | $250.00 |
|
| Oct 28, 2014 | Hall, H. | #111386 | $250.00 |
|
| Oct 28, 2014 | Ray, Paul | #111775 | $250.00 |
|
| Oct 28, 2014 | Lee, Michael | #111969 | $250.00 |
|
| Jan 14, 2014 | Harper, Wayne | #110241 | $500.00 |
|
| Jan 08, 2014 | SenDemPAC | #103266 | $500.00 |
|
| Dec 19, 2013 | Dee, Brad | #97926 | $500.00 |
|
| Dec 06, 2013 | Senate Republican Campaign Committee | #98325 | $1,000.00 |
|
| Dec 02, 2013 | Barlow, Stewart | #100096 | $250.00 |
|
Showing first 100 contributions. Total: 182