Weston Clark
1015 South 1400 East, Salt Lake City, UT 84105
Total Contributed
$7,936.82
Across all organizations
Number of Contributions
93
Average: $85.34
First Contribution
May 29, 2009
Last: Feb 27, 2025
Contribution Timeline
Contributions by Organization
| Organization | Type | Total | Count |
|---|---|---|---|
| Salt Lake County Democratic Party | Political Party | $2,931.62 | 49 |
| Equality Utah Political Action Committee | Political Action Committee | $1,200.00 | 5 |
| Romero, Angela | Candidates & Office Holders | $650.00 | 5 |
| Collard, Clare | Candidates & Office Holders | $455.20 | 3 |
| Weinholtz, Michael | Candidates & Office Holders | $250.00 | 1 |
| Milner, Celina | Candidates & Office Holders | $250.00 | 2 |
| Harrison, Suzanne | Candidates & Office Holders | $250.00 | 3 |
| Young Democrats of Utah | Political Action Committee | $225.00 | 4 |
| Briscoe, Joel | Candidates & Office Holders | $150.00 | 1 |
| Kwan, Karen | Candidates & Office Holders | $150.00 | 2 |
| Utah Democratic State Party | Political Party | $125.00 | 1 |
| Mata, Oscar | Candidates & Office Holders | $100.00 | 1 |
| Blouin, Nate | Candidates & Office Holders | $100.00 | 1 |
| Cunard, Nicole | Candidates & Office Holders | $100.00 | 1 |
| Dailey-Provost, Jen | Candidates & Office Holders | $100.00 | 1 |
| Dirie , Fatima | Candidates & Office Holders | $100.00 | 1 |
| Elevate PAC | Political Action Committee | $100.00 | 1 |
| Hayes, Sahara | Candidates & Office Holders | $100.00 | 1 |
| Robinson, Zach | Candidates & Office Holders | $100.00 | 1 |
| Tomala, Peter | Candidates & Office Holders | $100.00 | 1 |
| Utahns for Responsive Government | Political Issues Committee | $100.00 | 2 |
| Planned Parenthood Action Council | Political Action Committee | $75.00 | 1 |
| Corroon, Peter | Candidates & Office Holders | $75.00 | 2 |
| Utah Stonewall Democrats | Political Action Committee | $50.00 | 1 |
| Quigley, Mark | Candidates & Office Holders | $50.00 | 1 |
| Bell, Jeff | Candidates & Office Holders | $50.00 | 1 |
Contributions by Year
| Year | Total | Count |
|---|---|---|
| 2025 | $100.00 | 1 |
| 2024 | $300.00 | 3 |
| 2023 | $620.00 | 12 |
| 2021 | $504.00 | 12 |
| 2020 | $1,042.00 | 7 |
| 2019 | $193.00 | 5 |
| 2018 | $1,133.20 | 16 |
| 2017 | $710.00 | 8 |
| 2016 | $1,142.04 | 13 |
| 2015 | $50.00 | 1 |
| 2014 | $400.00 | 3 |
| 2013 | $50.00 | 1 |
| 2012 | $375.00 | 5 |
| 2010 | $275.00 | 3 |
| 2009 | $1,042.58 | 3 |
All Contributions
| Date | Organization | Report | Amount | Flags |
|---|---|---|---|---|
| Feb 27, 2025 | Elevate PAC | #204352 | $100.00 |
|
| Oct 09, 2024 | Romero, Angela | #199298 | $100.00 |
|
| Sep 15, 2024 | Hayes, Sahara | #200605 | $100.00 |
|
| Mar 04, 2024 | Blouin, Nate | #198804 | $100.00 |
|
| Dec 29, 2023 | Dailey-Provost, Jen | #197430 | $100.00 |
|
| Oct 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Sep 26, 2023 | Romero, Angela | #197413 | $100.00 |
|
| Sep 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Aug 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Jul 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Jun 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| May 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Apr 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Mar 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Feb 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Jan 08, 2023 | Salt Lake County Democratic Party | #197668 | $42.00 |
|
| Dec 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Nov 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Oct 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Sep 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Aug 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Jul 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Jun 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| May 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Apr 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Mar 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Feb 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Jan 08, 2021 | Salt Lake County Democratic Party | #186045 | $42.00 |
|
| Dec 08, 2020 | Salt Lake County Democratic Party | #179616 | $42.00 |
|
| Oct 05, 2020 | Dirie , Fatima | #180194 | $100.00 |
|
| Jul 22, 2020 | Mata, Oscar | #179674 | $100.00 |
|
| Jun 16, 2020 | Collard, Clare | #180217 | $100.00 |
|
| Jun 05, 2020 | Briscoe, Joel | #181819 | $150.00 |
|
| Feb 08, 2020 | Equality Utah Political Action Committee | #175821 | $300.00 |
|
| Jan 27, 2020 | Equality Utah Political Action Committee | #175821 | $250.00 |
|
| Jul 13, 2019 | Young Democrats of Utah | #168329 | $25.00 |
|
| Jun 24, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Mar 22, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Jan 28, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Jan 28, 2019 | Salt Lake County Democratic Party | #170890 | $42.00 |
|
| Nov 28, 2018 | Salt Lake County Democratic Party | #157700 | $42.00 |
|
| Oct 29, 2018 | Romero, Angela | #158363 | $250.00 |
|
| Oct 04, 2018 | Salt Lake County Democratic Party | #157699 | $42.00 |
|
| Sep 27, 2018 | Utahns for Responsive Government | #155855 | $50.00 |
|
| Aug 28, 2018 | Salt Lake County Democratic Party | #157698 | $42.00 |
|
| Aug 06, 2018 | Salt Lake County Democratic Party | #157698 | $42.00 |
|
| Aug 06, 2018 | Salt Lake County Democratic Party | #157698 | $42.00 |
|
| Jun 19, 2018 | Salt Lake County Democratic Party | #157698 | $42.00 |
|
| Jun 19, 2018 | Collard, Clare | #159354 | $105.20 |
|
| May 29, 2018 | Salt Lake County Democratic Party | #157697 | $42.00 |
|
| May 21, 2018 | Cunard, Nicole | #158856 | $100.00 |
|
| May 14, 2018 | Harrison, Suzanne | #158554 | $100.00 |
|
| Apr 30, 2018 | Salt Lake County Democratic Party | #157697 | $42.00 |
|
| Mar 26, 2018 | Salt Lake County Democratic Party | #157696 | $42.00 |
|
| Mar 18, 2018 | Utah Stonewall Democrats | #157441 | $50.00 |
|
| Jan 20, 2018 | Young Democrats of Utah | #159180 | $100.00 |
|
| Oct 06, 2017 | Utahns for Responsive Government | #149159 | $50.00 |
|
| Apr 07, 2017 | Salt Lake County Democratic Party | #146619 | $42.00 |
|
| Mar 20, 2017 | Salt Lake County Democratic Party | #146619 | $42.00 |
|
| Feb 21, 2017 | Salt Lake County Democratic Party | #146619 | $42.00 |
|
| Feb 11, 2017 | Equality Utah Political Action Committee | #145798 | $250.00 |
|
| Feb 06, 2017 | Equality Utah Political Action Committee | #145798 | $200.00 |
|
| Jan 10, 2017 | Salt Lake County Democratic Party | #146619 | $42.00 |
|
| Jan 10, 2017 | Salt Lake County Democratic Party | #146619 | $42.00 |
|
| Dec 08, 2016 | Salt Lake County Democratic Party | #130751 | $40.34 |
|
| Dec 08, 2016 | Salt Lake County Democratic Party | #130751 | $40.34 |
|
| Sep 22, 2016 | Salt Lake County Democratic Party | #130749 | $40.34 |
|
| Aug 09, 2016 | Salt Lake County Democratic Party | #130749 | $40.34 |
|
| Jul 29, 2016 | Salt Lake County Democratic Party | #130749 | $40.34 |
|
| Jul 20, 2016 | Weinholtz, Michael | #136353 | $250.00 |
|
| Jul 13, 2016 | Robinson, Zach | #138025 | $100.00 |
|
| Jul 05, 2016 | Harrison, Suzanne | #137151 | $100.00 |
|
| Jun 22, 2016 | Salt Lake County Democratic Party | #130749 | $40.34 |
|
| Jun 08, 2016 | Tomala, Peter | #136660 | $100.00 |
|
| Apr 01, 2016 | Harrison, Suzanne | #137152 | $50.00 |
|
| Mar 29, 2016 | Milner, Celina | #138387 | $200.00 |
Amendment
|
| Feb 09, 2016 | Kwan, Karen | #136701 | $100.00 |
|
| Aug 24, 2015 | Young Democrats of Utah | #125007 | $50.00 |
|
| Aug 26, 2014 | Kwan, Karen | #112140 | $50.00 |
|
| Jul 01, 2014 | Romero, Angela | #111553 | $100.00 |
|
| Feb 17, 2014 | Collard, Clare | #112623 | $250.00 |
|
| Aug 20, 2013 | Young Democrats of Utah | #100063 | $50.00 |
|
| Oct 15, 2012 | Milner, Celina | #93975 | $50.00 |
|
| Sep 15, 2012 | Utah Democratic State Party | #97660 | $125.00 |
|
| Jun 09, 2012 | Quigley, Mark | #93587 | $50.00 |
|
| Jun 04, 2012 | Romero, Angela | #93985 | $100.00 |
|
| Jun 01, 2012 | Bell, Jeff | #96715 | $50.00 |
|
| Sep 30, 2010 | Corroon, Peter | #9082 | $25.00 |
|
| Sep 24, 2010 | Equality Utah Political Action Committee | #9284 | $200.00 |
|
| Jun 22, 2010 | Corroon, Peter | #7830 | $50.00 |
|
| Sep 03, 2009 | Salt Lake County Democratic Party | #4043 | $450.43 |
In-Kind
|
| Aug 05, 2009 | Planned Parenthood Action Council | #2281 | $75.00 |
|
| May 29, 2009 | Salt Lake County Democratic Party | #4043 | $517.15 |
In-Kind
|