Wilson Leadership PAC

67 South Main Street, Suite 300, Layton, UT 84041Comments:Void; Check Dated 11/07/2022

Total Contributed
$203,246.75
Across all organizations
Number of Contributions
70
Average: $2,903.52
First Contribution
Nov 20, 2019
Last: Jul 13, 2023

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Republican Party (State) Political Party $59,000.00 2
Republican Women Lead Political Action Committee $15,000.00 2
Kotter, Quinn Candidates & Office Holders $10,000.00 2
Kohler, Mike Candidates & Office Holders $9,747.42 5
Spendlove, Robert Candidates & Office Holders $9,120.22 5
Acton, Cheryl Candidates & Office Holders $8,158.83 4
Loubet, Anthony Candidates & Office Holders $8,090.80 4
Campbell, Travis Candidates & Office Holders $7,360.99 3
Christiansen, Stephen Candidates & Office Holders $6,000.00 3
Cobb, James Candidates & Office Holders $6,000.00 2
Teuscher, Jordan Candidates & Office Holders $5,000.00 1
Hutchings, Eric Candidates & Office Holders $4,653.52 3
Kyle, Jason Candidates & Office Holders $4,000.00 2
Johnson, Dan Candidates & Office Holders $3,500.00 2
Last, Bradley Candidates & Office Holders $3,000.00 1
Eliason, Steven Candidates & Office Holders $2,786.51 2
Winder, Mike Candidates & Office Holders $2,786.51 2
Hall, H. Candidates & Office Holders $2,786.51 2
MacPherson, Matt Candidates & Office Holders $2,500.00 1
Conservative Millennials PAC Political Action Committee $2,500.00 1
Miles, Kelly Candidates & Office Holders $2,500.00 1
Musselman, Calvin Candidates & Office Holders $2,500.00 1
Sagers, Douglas Candidates & Office Holders $2,500.00 1
Stenquist, Jeff Candidates & Office Holders $2,500.00 1
Pierucci, Darlene Candidates & Office Holders $2,000.00 1
Potter, Val Candidates & Office Holders $2,000.00 1
Stratton, Keven Candidates & Office Holders $2,000.00 1
Lisonbee, Karianne Candidates & Office Holders $2,000.00 1
Dunnigan, Jim Candidates & Office Holders $2,000.00 1
Birkeland, Kera Candidates & Office Holders $1,255.44 1
Bolinder, Bridger Candidates & Office Holders $1,000.00 1
HUNTER, CAROL Candidates & Office Holders $1,000.00 1
Grand County Republican Party Political Party $1,000.00 1
Wilcox, Ryan Candidates & Office Holders $1,000.00 1
Christofferson, Kay Candidates & Office Holders $1,000.00 1
Quintana, Cindie Candidates & Office Holders $1,000.00 1
Christensen, Maryann Candidates & Office Holders $1,000.00 1
CLARK, JEREMIAH Candidates & Office Holders $1,000.00 1
Bagley, Lisa Candidates & Office Holders $1,000.00 1
Conservative Caucus PAC Political Action Committee $500.00 1
UnitedHealth Group Political Action Committee Political Action Committee $500.00 1

Contributions by Year

Year Total Count
2023 $1,500.00 2
2022 $35,500.00 10
2021 $7,000.00 2
2020 $158,100.71 52
2019 $1,146.04 4

All Contributions

Date Organization Report Amount Flags
Jul 13, 2023 UnitedHealth Group Political Action Committee #197648 $500.00
Mar 11, 2023 Grand County Republican Party #197548 $1,000.00
Oct 14, 2022 Kotter, Quinn #195635 $5,000.00
Oct 13, 2022 Kyle, Jason #195640 $2,000.00
Sep 19, 2022 Conservative Millennials PAC #197155 $2,500.00
Sep 12, 2022 Kotter, Quinn #195634 $5,000.00
Aug 31, 2022 Dunnigan, Jim #196933 $2,000.00
Aug 30, 2022 Cobb, James #195307 $5,000.00
Aug 29, 2022 Bolinder, Bridger #189100 $1,000.00
Aug 18, 2022 Kyle, Jason #195639 $2,000.00
Jul 24, 2022 Republican Women Lead #187402 $10,000.00
Jun 14, 2022 Cobb, James #195306 $1,000.00
Nov 08, 2021 Pierucci, Darlene #186380 $2,000.00
Jun 19, 2021 Republican Women Lead #186911 $5,000.00
Dec 01, 2020 Utah Republican Party (State) #179000 $14,000.00
Nov 03, 2020 Campbell, Travis #182538 $325.28
Amendment
Nov 02, 2020 Acton, Cheryl #182279 $324.58
Nov 02, 2020 Hutchings, Eric #182492 $433.08
Nov 02, 2020 Kohler, Mike #180425 $498.39
Amendment
Nov 02, 2020 Loubet, Anthony #182466 $378.55
Nov 02, 2020 Spendlove, Robert #182752 $340.26
Oct 31, 2020 Kohler, Mike #180425 $881.29
Amendment
Oct 31, 2020 Acton, Cheryl #182279 $572.37
Oct 31, 2020 Spendlove, Robert #182752 $684.52
Oct 31, 2020 Loubet, Anthony #182466 $590.65
Oct 23, 2020 Campbell, Travis #182539 $2,035.71
Amendment
Oct 23, 2020 Kohler, Mike #180425 $3,367.74
Amendment
Oct 23, 2020 Birkeland, Kera #180635 $1,255.44
Oct 23, 2020 Acton, Cheryl #182279 $2,261.88
Oct 23, 2020 Loubet, Anthony #182466 $2,121.60
Oct 23, 2020 Hutchings, Eric #182492 $1,720.44
Oct 23, 2020 Spendlove, Robert #182752 $2,808.93
Oct 19, 2020 Johnson, Dan #182457 $2,500.00
Oct 11, 2020 Utah Republican Party (State) #178998 $45,000.00
Sep 25, 2020 Wilcox, Ryan #180824 $1,000.00
Sep 23, 2020 Stenquist, Jeff #182768 $2,500.00
Sep 22, 2020 Sagers, Douglas #181786 $2,500.00
Amendment
Sep 15, 2020 Kohler, Mike #180423 $2,500.00
Amendment
Sep 15, 2020 Kohler, Mike #180423 $2,500.00
Sep 10, 2020 Hutchings, Eric #182491 $2,500.00
Sep 03, 2020 Campbell, Travis #182536 $5,000.00
Amendment
Sep 03, 2020 Musselman, Calvin #181850 $2,500.00
Sep 03, 2020 Quintana, Cindie #181221 $1,000.00
Sep 02, 2020 Acton, Cheryl #182278 $5,000.00
Sep 01, 2020 Johnson, Dan #181564 $1,000.00
Sep 01, 2020 Eliason, Steven #182712 $2,500.00
Sep 01, 2020 Bagley, Lisa #183062 $1,000.00
Sep 01, 2020 Christensen, Maryann #182530 $1,000.00
Aug 31, 2020 Teuscher, Jordan #180214 $5,000.00
Aug 31, 2020 Spendlove, Robert #182751 $5,000.00
Aug 31, 2020 CLARK, JEREMIAH #182368 $1,000.00
Aug 31, 2020 Miles, Kelly #181595 $2,500.00
Aug 31, 2020 MacPherson, Matt #181121 $2,500.00
Aug 29, 2020 Hall, H. #182172 $2,500.00
Aug 29, 2020 Loubet, Anthony #179976 $5,000.00
Aug 29, 2020 Christiansen, Stephen #182734 $2,500.00
Aug 29, 2020 Winder, Mike #182197 $2,500.00
Aug 25, 2020 HUNTER, CAROL #181826 $1,000.00
Jul 09, 2020 Christiansen, Stephen #182734 $1,500.00
Jun 22, 2020 Last, Bradley #182875 $3,000.00
Jun 04, 2020 Christofferson, Kay #182793 $1,000.00
May 28, 2020 Lisonbee, Karianne #181735 $2,000.00
May 26, 2020 Potter, Val #181558 $2,000.00
May 22, 2020 Stratton, Keven #182744 $2,000.00
May 21, 2020 Christiansen, Stephen #182732 $2,000.00
Mar 10, 2020 Conservative Caucus PAC #175691 $500.00
Amendment
Nov 23, 2019 Eliason, Steven #170997 $286.51
Nov 20, 2019 Winder, Mike #168443 $286.51
Nov 20, 2019 Spendlove, Robert #168400 $286.51
Nov 20, 2019 Hall, H. #171028 $286.51