Women's Democratic Club

PO Box 91184 , Millcreek, UT 84109Comments:Funds transferred from Federal

Total Contributed
$29,317.45
Across all organizations
Number of Contributions
96
Average: $305.39
First Contribution
Jun 02, 2008
Last: Apr 21, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah Democratic State Party Political Party $10,105.00 12
Salt Lake County Democratic Party Political Party $2,264.29 7
Young Democrats of Utah Political Action Committee $1,325.00 3
Lewis, Diane Candidates & Office Holders $1,071.56 4
Rendell, John Candidates & Office Holders $750.00 2
Utah House Democratic Leadership Council Political Action Committee $750.00 1
Kwan, Karen Candidates & Office Holders $700.00 2
Froerer, Deana Candidates & Office Holders $650.00 1
Beck, Trisha S Candidates & Office Holders $650.00 2
Collard, Clare Candidates & Office Holders $650.00 1
Moss, Carol Spackman Candidates & Office Holders $650.00 2
Washington County Democratic Party Political Party $585.00 11
Choberka, Angela Candidates & Office Holders $550.00 2
Peterson, Christopher Candidates & Office Holders $500.00 1
Black, Laura Candidates & Office Holders $500.00 1
Mayne, Karen Candidates & Office Holders $500.00 1
Skordas, Gregory Candidates & Office Holders $500.00 1
Bennion, Gay Lynn Candidates & Office Holders $489.60 4
Arent, Patrice Candidates & Office Holders $350.00 1
Moss, Carol Candidates & Office Holders $350.00 1
Passey, Christine Candidates & Office Holders $350.00 1
Sudweeks, Anthony Candidates & Office Holders $350.00 1
Escamilla, Luz Candidates & Office Holders $300.00 2
Litvack, David Candidates & Office Holders $300.00 1
Meaders, Clover Candidates & Office Holders $300.00 2
Dirie , Fatima Candidates & Office Holders $300.00 1
Owens, Katy Candidates & Office Holders $300.00 2
Davis, Wendy Candidates & Office Holders $300.00 3
Butler, Cheryl Candidates & Office Holders $300.00 2
Jaramillo, Olivia Candidates & Office Holders $300.00 2
Nguyen, Hoang Candidates & Office Holders $250.00 1
Seelig, Jennifer Maurine Candidates & Office Holders $250.00 1
WINKLER, SAMUEL Candidates & Office Holders $200.00 2
Wright, Glenn J. Candidates & Office Holders $200.00 1
Staples, Kathleen Candidates & Office Holders $150.00 1
Williams, Jeanetta Candidates & Office Holders $150.00 1
Engelman, Dorothy Candidates & Office Holders $150.00 2
Udy, Pamela Candidates & Office Holders $150.00 1
Weinholtz, Michael Candidates & Office Holders $150.00 1
Wiley, Larry Candidates & Office Holders $150.00 1
Pitcher, Stephanie Candidates & Office Holders $100.00 1
Christman, Joe Candidates & Office Holders $100.00 1
Holloway, Brent Candidates & Office Holders $100.00 1
Merrill, Steven Candidates & Office Holders $100.00 1
Stormont, Charles Candidates & Office Holders $50.00 1
Burch, Robert Candidates & Office Holders $50.00 1
Chacon, Cimarron Candidates & Office Holders $27.00 1

Contributions by Year

Year Total Count
2025 $1,350.00 1
2024 $1,889.60 12
2023 $1,850.00 2
2022 $1,350.00 3
2021 $3,234.29 4
2020 $5,676.56 22
2018 $3,530.00 9
2016 $1,200.00 4
2015 $355.00 3
2014 $2,540.00 11
2013 $340.00 5
2012 $1,077.00 6
2011 $25.00 1
2010 $4,400.00 12
2008 $500.00 1

All Contributions

Date Organization Report Amount Flags
Apr 21, 2025 Utah Democratic State Party #203981 $1,350.00
Amendment
Jul 09, 2024 Bennion, Gay Lynn #198942 $47.25
Amendment
Jul 09, 2024 Choberka, Angela #202148 $400.00
Jul 09, 2024 Christman, Joe #201832 $100.00
Jul 06, 2024 Nguyen, Hoang #202922 $250.00
Jul 05, 2024 WINKLER, SAMUEL #199486 $100.00
May 28, 2024 Escamilla, Luz #199588 $200.00
Apr 11, 2024 Williams, Jeanetta #201468 $150.00
Apr 08, 2024 Bennion, Gay Lynn #198941 $142.35
Mar 26, 2024 Choberka, Angela #202129 $150.00
Mar 20, 2024 Merrill, Steven #202310 $100.00
Mar 20, 2024 Staples, Kathleen #201655 $150.00
Mar 20, 2024 WINKLER, SAMUEL #199484 $100.00
Jun 09, 2023 Young Democrats of Utah #197423 $600.00
Mar 24, 2023 Utah Democratic State Party #197640 $1,250.00
Amendment
Oct 28, 2022 Utah Democratic State Party #187649 $100.00
Amendment
Aug 22, 2022 Utah Democratic State Party #187647 $750.00
Amendment
Jun 01, 2022 Utah Democratic State Party #187646 $500.00
Amendment
Nov 01, 2021 Salt Lake County Democratic Party #186045 $134.29
Jul 30, 2021 Salt Lake County Democratic Party #186045 $1,000.00
Jun 30, 2021 Young Democrats of Utah #185992 $600.00
May 27, 2021 Utah Democratic State Party #186072 $1,500.00
Amendment
Nov 19, 2020 Utah Democratic State Party #179056 $1,000.00
Amendment
Sep 04, 2020 Escamilla, Luz #181389 $100.00
Aug 31, 2020 Peterson, Christopher #180183 $500.00
Aug 31, 2020 Jaramillo, Olivia #181741 $100.00
Amendment
Aug 20, 2020 Butler, Cheryl #180253 $100.00
Aug 19, 2020 Dirie , Fatima #180193 $300.00
Aug 19, 2020 Lewis, Diane #182702 $105.47
Aug 18, 2020 Owens, Katy #181509 $100.00
Aug 18, 2020 Pitcher, Stephanie #182685 $100.00
Aug 17, 2020 Bennion, Gay Lynn #180343 $100.00
Aug 17, 2020 Skordas, Gregory #181259 $500.00
Aug 17, 2020 Burch, Robert #179502 $50.00
Aug 17, 2020 Davis, Wendy #182722 $100.00
Jul 21, 2020 Utah Democratic State Party #179054 $1,205.00
Amendment
Jun 23, 2020 Jaramillo, Olivia #181741 $200.00
Jun 01, 2020 Butler, Cheryl #180252 $200.00
May 28, 2020 Owens, Katy #181508 $200.00
May 27, 2020 Bennion, Gay Lynn #180342 $200.00
May 26, 2020 Lewis, Diane #182701 $210.62
May 26, 2020 Davis, Wendy #182721 $100.00
Apr 18, 2020 Lewis, Diane #182701 $105.47
Apr 18, 2020 Davis, Wendy #182721 $100.00
Oct 22, 2018 Froerer, Deana #158773 $650.00
Oct 19, 2018 Kwan, Karen #158566 $350.00
Oct 16, 2018 Collard, Clare #159355 $650.00
Oct 15, 2018 Lewis, Diane #158828 $650.00
Oct 15, 2018 Moss, Carol #158640 $350.00
Oct 13, 2018 Sudweeks, Anthony #158972 $350.00
Oct 12, 2018 Arent, Patrice #158635 $350.00
Aug 22, 2018 Salt Lake County Democratic Party #157698 $55.00
Jul 01, 2018 Young Democrats of Utah #159183 $125.00
Sep 14, 2016 Kwan, Karen #137995 $350.00
Sep 13, 2016 Rendell, John #137647 $350.00
Sep 13, 2016 Weinholtz, Michael #136353 $150.00
Sep 10, 2016 Passey, Christine #137682 $350.00
Apr 22, 2015 Salt Lake County Democratic Party #125486 $50.00
Feb 19, 2015 Washington County Democratic Party #125296 $265.00
Jan 20, 2015 Washington County Democratic Party #125296 $40.00
Nov 04, 2014 Engelman, Dorothy #112331 $50.00
Sep 24, 2014 Engelman, Dorothy #112330 $100.00
Sep 06, 2014 Stormont, Charles #112057 $50.00
Jul 11, 2014 Utah House Democratic Leadership Council #105515 $750.00
Jun 11, 2014 Washington County Democratic Party #107079 $40.00
May 13, 2014 Utah Democratic State Party #107059 $500.00
May 05, 2014 Washington County Democratic Party #107079 $10.00
May 05, 2014 Washington County Democratic Party #107079 $50.00
Apr 07, 2014 Salt Lake County Democratic Party #106993 $950.00
Apr 03, 2014 Washington County Democratic Party #107079 $10.00
Feb 19, 2014 Washington County Democratic Party #107078 $30.00
Oct 17, 2013 Washington County Democratic Party #98812 $10.00
Amendment
Jul 25, 2013 Washington County Democratic Party #98812 $90.00
Amendment
Jun 25, 2013 Utah Democratic State Party #98748 $200.00
May 03, 2013 Washington County Democratic Party #98812 $10.00
Mar 23, 2013 Washington County Democratic Party #98812 $30.00
Nov 05, 2012 Holloway, Brent #91659 $100.00
Oct 28, 2012 Rendell, John #95499 $400.00
Oct 10, 2012 Wiley, Larry #94741 $150.00
Sep 27, 2012 Udy, Pamela #93801 $150.00
Sep 27, 2012 Chacon, Cimarron #91670 $27.00
Mar 27, 2012 Utah Democratic State Party #97660 $250.00
Apr 30, 2011 Salt Lake County Democratic Party #56196 $25.00
In-Kind
Nov 02, 2010 Beck, Trisha S #52267 $150.00
Oct 25, 2010 Moss, Carol Spackman #52348 $150.00
Oct 18, 2010 Meaders, Clover #8819 $200.00
Oct 18, 2010 Seelig, Jennifer Maurine #8988 $250.00
Oct 12, 2010 Meaders, Clover #8819 $100.00
Oct 11, 2010 Litvack, David #8898 $300.00
Oct 08, 2010 Utah Democratic State Party #9250 $1,500.00
Oct 08, 2010 Wright, Glenn J. #8766 $200.00
Sep 02, 2010 Black, Laura #9143 $500.00
Sep 01, 2010 Beck, Trisha S #9045 $500.00
Aug 26, 2010 Moss, Carol Spackman #7609 $500.00
Apr 22, 2010 Salt Lake County Democratic Party #7826 $50.00
Jun 02, 2008 Mayne, Karen #4096 $500.00