Women's Democratic Club of Utah

PO Box 91184 , Millcreek, UT 84109

Total Contributed
$49,921.87
Across all organizations
Number of Contributions
71
Average: $703.12
First Contribution
Sep 25, 2012
Last: Sep 15, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Womens Democratic Club of Utah Corporation $25,392.93 21
Salt Lake County Democratic Party Political Party $8,855.00 5
Dominguez, Rosalba Candidates & Office Holders $3,550.00 3
Bernal, Stacy Candidates & Office Holders $1,700.00 3
Williams, Jeanetta Candidates & Office Holders $1,150.00 2
Utah Democratic State Party Political Party $1,150.00 2
Stevenson, Dawn Candidates & Office Holders $1,000.00 1
Young Democrats of Utah Political Action Committee $800.00 1
Goeckeritz, Hope Candidates & Office Holders $750.00 1
Utah State Hispanic Democratic Caucus Political Action Committee $706.00 2
Dailey-Provost, Jen Candidates & Office Holders $550.00 3
Weber County Democratic Party Political Party $500.00 1
Choberka, Angela Candidates & Office Holders $500.00 1
Huntly, Nancy Candidates & Office Holders $400.00 2
Garvin, Wendy Candidates & Office Holders $310.94 3
Damron, Audryn Candidates & Office Holders $300.00 1
Voutaz, Catherine Candidates & Office Holders $300.00 2
Hayes, Sahara Candidates & Office Holders $200.00 2
Ritchhart, Deidra Candidates & Office Holders $200.00 1
Frost, Corbin Candidates & Office Holders $157.00 2
Velis, Nickolas Candidates & Office Holders $150.00 1
Bigler, Claudia Candidates & Office Holders $150.00 1
Anderson, Lynn Candidates & Office Holders $150.00 1
Bond, Frank Candidates & Office Holders $150.00 1
Hardy, Joshua Candidates & Office Holders $150.00 1
Owens, Doug Candidates & Office Holders $100.00 1
Larsen, Erika Candidates & Office Holders $100.00 1
Stoddard, Andrew Candidates & Office Holders $100.00 1
Hansen, Joseph Candidates & Office Holders $100.00 1
Green, Gregory Candidates & Office Holders $100.00 1
Garner, Brett Candidates & Office Holders $100.00 1
Friends of Ben Peck Political Action Committee $100.00 1

Contributions by Year

Year Total Count
2025 $2,050.00 4
2024 $17,888.43 29
2022 $1,850.00 5
2021 $4,512.50 6
2020 $8,798.87 18
2019 $4,667.07 2
2018 $4,330.00 3
2017 $5,525.00 2
2012 $300.00 2

All Contributions

Date Organization Report Amount Flags
Sep 15, 2025 Utah Democratic State Party #203981 $150.00
Amendment
Aug 18, 2025 Utah Democratic State Party #203981 $1,000.00
Amendment
Jul 17, 2025 Friends of Ben Peck #204626 $100.00
Jul 02, 2025 Young Democrats of Utah #204532 $800.00
Nov 04, 2024 Frost, Corbin #200085 $7.00
Oct 21, 2024 Huntly, Nancy #202744 $200.00
Sep 24, 2024 Williams, Jeanetta #201469 $1,000.00
Sep 16, 2024 Salt Lake County Democratic Party #200334 $7,150.00
Sep 10, 2024 Stevenson, Dawn #199542 $1,000.00
Sep 09, 2024 Choberka, Angela #202148 $500.00
Sep 03, 2024 Dominguez, Rosalba #199651 $3,000.00
Amendment
Sep 03, 2024 Bernal, Stacy #199044 $1,000.00
Sep 01, 2024 Utah State Hispanic Democratic Caucus #203521 $306.00
Jul 30, 2024 Dailey-Provost, Jen #201158 $50.00
Jul 29, 2024 Williams, Jeanetta #201469 $150.00
Jul 14, 2024 Utah State Hispanic Democratic Caucus #203521 $400.00
Jul 05, 2024 Bernal, Stacy #199044 $500.00
Jul 05, 2024 Dominguez, Rosalba #199651 $400.00
Jul 04, 2024 Green, Gregory #200191 $100.00
Jul 04, 2024 Hayes, Sahara #200605 $50.00
May 28, 2024 Huntly, Nancy #202742 $200.00
Amendment
May 16, 2024 Hansen, Joseph #202350 $100.00
May 15, 2024 Ritchhart, Deidra #203309 $200.00
Amendment
May 13, 2024 Stoddard, Andrew #199509 $100.00
May 09, 2024 Hayes, Sahara #200604 $150.00
May 09, 2024 Dominguez, Rosalba #199650 $150.00
May 01, 2024 Dailey-Provost, Jen #201157 $150.00
Apr 14, 2024 Womens Democratic Club of Utah #201857 $360.43
Apr 06, 2024 Frost, Corbin #200081 $150.00
Apr 06, 2024 Owens, Doug #200501 $100.00
Apr 06, 2024 Bigler, Claudia #202634 $150.00
Amendment
Mar 20, 2024 Bernal, Stacy #199042 $200.00
Jan 09, 2024 Womens Democratic Club of Utah #201857 $65.00
May 29, 2022 Hardy, Joshua #190391 $150.00
May 25, 2022 Bond, Frank #195221 $150.00
May 23, 2022 Damron, Audryn #196804 $300.00
May 23, 2022 Goeckeritz, Hope #195466 $750.00
Apr 06, 2022 Weber County Democratic Party #195126 $500.00
Jul 12, 2021 Womens Democratic Club of Utah #183310 $1,000.00
Jun 30, 2021 Womens Democratic Club of Utah #183310 $600.00
May 22, 2021 Womens Democratic Club of Utah #183310 $1,500.00
Apr 10, 2021 Womens Democratic Club of Utah #183310 $200.00
Mar 13, 2021 Womens Democratic Club of Utah #183310 $712.50
Jan 15, 2021 Womens Democratic Club of Utah #183310 $500.00
Aug 25, 2020 Womens Democratic Club of Utah #175271 $645.00
Aug 25, 2020 Womens Democratic Club of Utah #175271 $495.00
Aug 20, 2020 Garner, Brett #180593 $100.00
Aug 18, 2020 Voutaz, Catherine #179492 $100.00
Aug 17, 2020 Larsen, Erika #180308 $100.00
Aug 17, 2020 Garvin, Wendy #182697 $100.00
Aug 15, 2020 Womens Democratic Club of Utah #175271 $1,760.00
Jul 15, 2020 Womens Democratic Club of Utah #175271 $360.00
Jun 22, 2020 Salt Lake County Democratic Party #179614 $600.00
Jun 15, 2020 Womens Democratic Club of Utah #175270 $840.00
May 30, 2020 Womens Democratic Club of Utah #175270 $930.00
May 26, 2020 Voutaz, Catherine #179491 $200.00
May 26, 2020 Garvin, Wendy #182696 $105.47
May 15, 2020 Womens Democratic Club of Utah #175270 $210.00
May 15, 2020 Womens Democratic Club of Utah #175270 $1,708.00
Apr 20, 2020 Garvin, Wendy #182696 $105.47
Mar 15, 2020 Womens Democratic Club of Utah #175269 $235.00
Jan 15, 2020 Womens Democratic Club of Utah #175269 $204.93
Oct 02, 2019 Womens Democratic Club of Utah #169623 $4,612.07
Mar 14, 2019 Salt Lake County Democratic Party #170890 $55.00
Oct 30, 2018 Womens Democratic Club of Utah #159793 $3,930.00
Oct 12, 2018 Dailey-Provost, Jen #158174 $350.00
Aug 06, 2018 Salt Lake County Democratic Party #157698 $50.00
Dec 12, 2017 Womens Democratic Club of Utah #148494 $4,525.00
Jun 13, 2017 Salt Lake County Democratic Party #146619 $1,000.00
Amendment
Sep 26, 2012 Anderson, Lynn #93855 $150.00
Sep 25, 2012 Velis, Nickolas #94228 $150.00