Zions Bancorporation PAC

One South Main Street, Salt Lake City, UT 84111

Total Contributed
$98,477.11
Across all organizations
Number of Contributions
103
Average: $956.09
First Contribution
Jan 26, 2007
Last: Nov 13, 2014

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Governors Leadership Political Action Committee Political Action Committee $30,000.00 2
Utah Bankers Association Political Action Committee $9,000.00 3
Davis County Republican Party Political Party $7,000.00 6
Utah Democratic State Party Political Party $5,500.00 2
Governors Special Initiatives Office Political Action Committee $5,000.00 1
SenDemPAC Political Action Committee $2,500.00 3
Mayne, Karen Candidates & Office Holders $2,450.00 4
Utah Republican Senate Campaign Committee Political Action Committee $2,000.00 2
Herbert, Gary R. Candidates & Office Holders $2,000.00 2
Weber County Republican Party Political Party $2,000.00 2
Republican Womens PAC Political Action Committee $1,577.11 3
Christensen, LaVar Candidates & Office Holders $1,550.00 4
Dee, Brad Candidates & Office Holders $1,500.00 3
Utah County Democratic Party Political Party $1,500.00 2
Utah County Republican Party Political Party $1,500.00 1
Salt Lake County Republican Party Political Party $1,500.00 1
Shurtleff, Mark Leonard Candidates & Office Holders $1,500.00 1
Greiner, Jon J. Candidates & Office Holders $1,000.00 1
Cache County Republican Party Political Party $1,000.00 2
Salt Lake County Democratic Party Political Party $1,000.00 2
Romero, Ross Candidates & Office Holders $1,000.00 2
Adams, J. Stuart Candidates & Office Holders $800.00 2
Dayton, Margaret Candidates & Office Holders $800.00 2
Spendlove, Robert Candidates & Office Holders $800.00 2
Hughes, Greg Candidates & Office Holders $750.00 2
Harper, Wayne Candidates & Office Holders $700.00 3
Jenkins, Scott Candidates & Office Holders $700.00 1
Davis, Gene Candidates & Office Holders $700.00 2
McAdams, Ben Candidates & Office Holders $500.00 1
Urquhart, Steve Candidates & Office Holders $500.00 1
Froerer, Gage Candidates & Office Holders $500.00 2
Bigelow, Ron Candidates & Office Holders $500.00 1
Cosgrove, Tim M. Candidates & Office Holders $450.00 2
Noel, Mike Candidates & Office Holders $300.00 1
Oda, Curtis M. Candidates & Office Holders $300.00 1
Galvez, Brad J. Candidates & Office Holders $300.00 1
Gowans, James R. Candidates & Office Holders $300.00 1
Frank, Craig Candidates & Office Holders $300.00 1
Handy, Stephen G. Candidates & Office Holders $300.00 1
Eliason, Steven Candidates & Office Holders $300.00 1
Ivory, Kenneth R Candidates & Office Holders $300.00 1
Lewis, Diane Candidates & Office Holders $300.00 1
Litvack, David Candidates & Office Holders $300.00 1
Morley, Michael T. Candidates & Office Holders $300.00 1
Daw, Bradley M Candidates & Office Holders $300.00 1
Sandstrom, Stephen Candidates & Office Holders $300.00 1
Stowell, Dennis E. Candidates & Office Holders $300.00 1
Briscoe, Joel Candidates & Office Holders $300.00 1
Beck, Trisha S Candidates & Office Holders $300.00 1
Valdez, Josie Candidates & Office Holders $300.00 1
Ward, Raymond Candidates & Office Holders $300.00 1
Watkins, Christine F Candidates & Office Holders $300.00 1
Barrus, Roger Edward Candidates & Office Holders $250.00 1
Bird, Jim Candidates & Office Holders $250.00 1
Kiser, Todd Candidates & Office Holders $250.00 1
Dunnigan, Jim Candidates & Office Holders $250.00 1
Jarvis, Donald K Candidates & Office Holders $200.00 1
Peterson, Val Candidates & Office Holders $200.00 1
Cox, Spencer Candidates & Office Holders $200.00 1
Edwards, Becky Candidates & Office Holders $200.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $200.00 1
Stephenson, Howard Candidates & Office Holders $200.00 1
Wiley, Larry Candidates & Office Holders $200.00 1
Webb, Curt Candidates & Office Holders $200.00 1
Lampropoulos, Anne-Marie Candidates & Office Holders $200.00 1
Arent, Patrice Candidates & Office Holders $200.00 1

Contributions by Year

Year Total Count
2014 $25,200.00 13
2013 $22,450.00 9
2012 $11,350.00 25
2011 $3,550.00 5
2010 $16,600.00 38
2009 $7,750.00 5
2008 $10,577.11 7
2007 $1,000.00 1

All Contributions

Date Organization Report Amount Flags
Nov 13, 2014 Governors Leadership Political Action Committee #103026 $15,000.00
Nov 12, 2014 Spendlove, Robert #110861 $300.00
Nov 05, 2014 Noel, Mike #111510 $300.00
Oct 10, 2014 Lewis, Diane #111445 $300.00
Oct 09, 2014 Ward, Raymond #111117 $300.00
Aug 11, 2014 Utah Bankers Association #102822 $3,000.00
Jul 11, 2014 Utah Republican Senate Campaign Committee #107749 $1,500.00
May 30, 2014 Spendlove, Robert #110858 $500.00
May 05, 2014 Davis County Republican Party #106899 $1,000.00
Apr 11, 2014 Romero, Ross #110778 $500.00
Feb 08, 2014 Utah County Republican Party #107053 $1,500.00
Jan 17, 2014 Utah Republican Senate Campaign Committee #107747 $500.00
Jan 08, 2014 SenDemPAC #103266 $500.00
Oct 18, 2013 Davis, Gene #98093 $350.00
Oct 16, 2013 Utah Democratic State Party #98748 $500.00
Sep 17, 2013 Governors Leadership Political Action Committee #102499 $15,000.00
Aug 01, 2013 Dee, Brad #97926 $500.00
Jul 16, 2013 Utah Bankers Association #98874 $3,000.00
Jun 24, 2013 Mayne, Karen #98004 $600.00
Apr 12, 2013 Weber County Republican Party #98568 $1,000.00
Mar 14, 2013 Davis County Republican Party #98816 $1,000.00
Jan 18, 2013 Cache County Republican Party #98778 $500.00
Dec 31, 2012 Stephenson, Howard #61644 $200.00
Dec 14, 2012 Peterson, Val #94598 $200.00
Dec 03, 2012 Utah Bankers Association #61523 $3,000.00
Oct 22, 2012 Edwards, Becky #94579 $200.00
Oct 03, 2012 Hughes, Greg #93737 $500.00
Sep 25, 2012 Lampropoulos, Anne-Marie #93981 $200.00
Sep 21, 2012 Jenkins, Scott #94537 $700.00
Aug 23, 2012 Cox, Spencer #91543 $200.00
Aug 18, 2012 Urquhart, Steve #94686 $500.00
Aug 17, 2012 Cosgrove, Tim M. #95581 $200.00
Aug 16, 2012 Webb, Curt #94668 $200.00
Aug 15, 2012 Harper, Wayne #95515 $200.00
Aug 14, 2012 Christensen, LaVar #95563 $300.00
Aug 13, 2012 Wiley, Larry #94740 $200.00
Aug 11, 2012 Dayton, Margaret #89652 $500.00
Aug 03, 2012 Arent, Patrice #94764 $200.00
Aug 02, 2012 Valdez, Josie #94821 $300.00
Aug 02, 2012 Dee, Brad #93724 $500.00
Jul 31, 2012 Chavez-Houck, Rebecca #94770 $200.00
Jul 27, 2012 Froerer, Gage #94542 $200.00
Jul 11, 2012 Adams, J. Stuart #61023 $500.00
Jun 19, 2012 Mayne, Karen #94193 $600.00
Jun 18, 2012 Handy, Stephen G. #94704 $300.00
Feb 27, 2012 Davis County Republican Party #88175 $1,000.00
Jan 13, 2012 Christensen, LaVar #95561 $250.00
Dec 22, 2011 Harper, Wayne #58445 $200.00
Nov 15, 2011 Davis, Gene #55070 $350.00
Jul 14, 2011 Mayne, Karen #56739 $1,000.00
Mar 15, 2011 Cache County Republican Party #85006 $500.00
Jan 31, 2011 Salt Lake County Republican Party #55162 $1,500.00
Nov 01, 2010 Bigelow, Ron #52269 $500.00
Oct 21, 2010 Dayton, Margaret #9067 $300.00
Oct 19, 2010 Dunnigan, Jim #9180 $250.00
Oct 18, 2010 Christensen, LaVar #9164 $500.00
Oct 14, 2010 Harper, Wayne #8817 $300.00
Oct 05, 2010 Christensen, LaVar #9164 $500.00
Sep 17, 2010 Bird, Jim #8721 $250.00
Sep 17, 2010 Dee, Brad #9033 $500.00
Sep 15, 2010 Galvez, Brad J. #8995 $300.00
Sep 14, 2010 Beck, Trisha S #9045 $300.00
Sep 14, 2010 Salt Lake County Democratic Party #9195 $500.00
Sep 02, 2010 Ivory, Kenneth R #9081 $300.00
Aug 30, 2010 Kiser, Todd #9124 $250.00
Aug 25, 2010 Mayne, Karen #7118 $250.00
Aug 24, 2010 Watkins, Christine F #7239 $300.00
Aug 24, 2010 Litvack, David #7666 $300.00
Aug 24, 2010 Daw, Bradley M #7161 $300.00
Aug 23, 2010 Oda, Curtis M. #7358 $300.00
Aug 23, 2010 Briscoe, Joel #7204 $300.00
Aug 19, 2010 Frank, Craig #7632 $300.00
Aug 19, 2010 Sandstrom, Stephen #7524 $300.00
Aug 18, 2010 Adams, J. Stuart #7652 $300.00
Aug 17, 2010 Froerer, Gage #7686 $300.00
Aug 12, 2010 Barrus, Roger Edward #7202 $250.00
Aug 12, 2010 Jarvis, Donald K #7599 $200.00
Aug 11, 2010 Morley, Michael T. #7123 $300.00
Aug 09, 2010 Cosgrove, Tim M. #7608 $250.00
Aug 06, 2010 Herbert, Gary R. #7790 $1,000.00
Aug 03, 2010 SenDemPAC #7531 $1,000.00
Jul 30, 2010 Romero, Ross #7631 $500.00
Jul 29, 2010 Gowans, James R. #7586 $300.00
Jul 09, 2010 Eliason, Steven #7658 $300.00
May 28, 2010 Utah County Democratic Party #8001 $1,000.00
May 19, 2010 Herbert, Gary R. #6454 $1,000.00
Apr 03, 2010 Stowell, Dennis E. #5316 $300.00
Feb 18, 2010 Weber County Republican Party #7837 $1,000.00
Jan 20, 2010 SenDemPAC #7531 $1,000.00
Jan 12, 2010 McAdams, Ben #5116 $500.00
Nov 23, 2009 Utah County Democratic Party #8000 $500.00
Oct 02, 2009 Hughes, Greg #3692 $250.00
Sep 11, 2009 Salt Lake County Democratic Party #4043 $500.00
Feb 27, 2009 Davis County Republican Party #9111 $1,500.00
Jan 19, 2009 Utah Democratic State Party #6534 $5,000.00
Oct 30, 2008 Shurtleff, Mark Leonard #114 $1,500.00
Oct 22, 2008 Governors Special Initiatives Office #2343 $5,000.00
Sep 30, 2008 Republican Womens PAC #1598 $40.48
Aug 29, 2008 Republican Womens PAC #1598 $36.63
Feb 19, 2008 Republican Womens PAC #1597 $1,500.00
Showing first 100 contributions. Total: 103