Zions Bancorporation Political Action Committee

Headquarters 1 Main St., Salt Lake City, UT 84111

Total Contributed
$78,875.00
Across all organizations
Number of Contributions
121
Average: $651.86
First Contribution
Apr 15, 2002
Last: Dec 09, 2025

Contribution Timeline

Contributions by Organization

Organization Type Total Count
Utah House Republican Election Committee Political Action Committee $24,000.00 16
Senate Republican Campaign Committee Political Action Committee $17,125.00 10
Cooke, Peter Candidates & Office Holders $5,000.00 1
Mayne, Karen Candidates & Office Holders $1,950.00 3
Lockhart, Becky Candidates & Office Holders $1,300.00 2
Hall, H. Candidates & Office Holders $1,100.00 3
Schultz, Mike Candidates & Office Holders $1,050.00 2
Utah County Republican Party Political Party $1,000.00 1
Vickers, Evan Candidates & Office Holders $1,000.00 2
Washington County Republican Party Political Party $1,000.00 2
Ellis, Richard K. Candidates & Office Holders $1,000.00 1
Hemmert, Daniel Candidates & Office Holders $900.00 3
Iwamoto, Jani Candidates & Office Holders $800.00 2
Knudson, Peter C. Candidates & Office Holders $750.00 1
Alexander, Jeff Candidates & Office Holders $750.00 1
Valentine, John Candidates & Office Holders $700.00 1
Chavez-Houck, Rebecca Candidates & Office Holders $600.00 2
Reid, Stuart Candidates & Office Holders $600.00 2
Dayton, Margaret Candidates & Office Holders $600.00 1
Vickers, Evan J Candidates & Office Holders $600.00 2
Hawkes, Timothy Candidates & Office Holders $600.00 2
Stevenson, Jerry W. Candidates & Office Holders $600.00 2
Moss, Carol Candidates & Office Holders $550.00 2
Stephenson, Howard Candidates & Office Holders $550.00 2
Winder, Mike Candidates & Office Holders $500.00 1
Ferry, Joel Candidates & Office Holders $500.00 1
Hillyard, Lyle W. Candidates & Office Holders $500.00 1
Hutchings, Eric Candidates & Office Holders $500.00 2
Mathis, John G Candidates & Office Holders $500.00 2
Millner, Ann Candidates & Office Holders $500.00 1
Wilson, Brad R. Candidates & Office Holders $500.00 2
Pulsipher, Susan Candidates & Office Holders $400.00 2
King, Brian Candidates & Office Holders $300.00 1
Fisher, Julie Candidates & Office Holders $300.00 1
Fields, Noel Candidates & Office Holders $300.00 1
Julander, Paula F. Candidates & Office Holders $300.00 1
Menlove, Ronda Rudd Candidates & Office Holders $300.00 1
Anderson, Johnny Candidates & Office Holders $300.00 1
Noel, Mike Candidates & Office Holders $300.00 1
Perry, Lee B. Candidates & Office Holders $300.00 1
Peterson, Val Candidates & Office Holders $300.00 1
Romero, Ross Candidates & Office Holders $300.00 1
Sanpei, Dean Candidates & Office Holders $300.00 1
Snow, V. Candidates & Office Holders $300.00 1
Steele, David Candidates & Office Holders $300.00 1
Cutler, Bruce Candidates & Office Holders $300.00 1
Cox, Jon Candidates & Office Holders $300.00 1
Coleman, Kim Candidates & Office Holders $300.00 1
Clayton, N. William Candidates & Office Holders $300.00 1
Christofferson, Kay Candidates & Office Holders $300.00 1
Brown, Derek Candidates & Office Holders $300.00 1
Grover, Keith Candidates & Office Holders $300.00 1
Arent, Patrice Candidates & Office Holders $300.00 1
Kennedy, Michael Candidates & Office Holders $300.00 1
Edwards, Becky Candidates & Office Holders $300.00 1
McKell, Michael Candidates & Office Holders $300.00 1
Romero, Angela Candidates & Office Holders $250.00 1
Whyte, Stephen Candidates & Office Holders $250.00 1
Dailey-Provost, Jen Candidates & Office Holders $250.00 1
Matthews, Ashlee Candidates & Office Holders $250.00 1
Cutler, Paul Candidates & Office Holders $250.00 1
Peterson, Thomas Candidates & Office Holders $250.00 1
Watkins, Christine Candidates & Office Holders $250.00 1
Oda, Curtis M. Candidates & Office Holders $200.00 1
Dickson, Dana Candidates & Office Holders $200.00 1
Buxton, David Candidates & Office Holders $200.00 2
Sandall, Scott Candidates & Office Holders $200.00 1
Greenwood, Richard A Candidates & Office Holders $200.00 1
Monsen, Alan Candidates & Office Holders $200.00 1
Morgan, Karen W. Candidates & Office Holders $200.00 1
Moss, Carol Spackman Candidates & Office Holders $200.00 1
Potter, Val Candidates & Office Holders $100.00 1
Niederhauser, Wayne Candidates & Office Holders $100.00 1
Dillree, Marda Candidates & Office Holders $100.00 1

Contributions by Year

Year Total Count
2025 $2,500.00 1
2024 $2,000.00 8
2020 $1,500.00 1
2019 $3,300.00 2
2018 $6,150.00 12
2017 $3,250.00 3
2016 $2,100.00 9
2015 $2,000.00 1
2014 $7,000.00 19
2013 $4,500.00 3
2012 $14,600.00 19
2011 $6,700.00 6
2010 $8,750.00 20
2009 $6,525.00 5
2008 $4,800.00 4
2006 $2,500.00 5
2002 $700.00 3

All Contributions

Date Organization Report Amount Flags
Dec 09, 2025 Utah House Republican Election Committee #204076 $2,500.00
Oct 11, 2024 Matthews, Ashlee #200621 $250.00
Sep 27, 2024 Dailey-Provost, Jen #201159 $250.00
Sep 26, 2024 Peterson, Thomas #199203 $250.00
Sep 24, 2024 Whyte, Stephen #199090 $250.00
Sep 23, 2024 Watkins, Christine #200108 $250.00
Sep 23, 2024 Cutler, Paul #201222 $250.00
Sep 23, 2024 Moss, Carol #200024 $250.00
Sep 23, 2024 Romero, Angela #199297 $250.00
May 11, 2020 Utah House Republican Election Committee #177188 $1,500.00
May 17, 2019 Hemmert, Daniel #168423 $300.00
Jan 14, 2019 Utah House Republican Election Committee #168314 $3,000.00
Oct 10, 2018 Ferry, Joel #158596 $500.00
Sep 26, 2018 Schultz, Mike #159142 $750.00
Sep 20, 2018 Utah House Republican Election Committee #155979 $1,500.00
Sep 19, 2018 Hemmert, Daniel #158613 $300.00
Sep 18, 2018 Pulsipher, Susan #158981 $300.00
Sep 10, 2018 Iwamoto, Jani #158376 $500.00
Sep 07, 2018 Grover, Keith #167896 $300.00
Sep 05, 2018 Hawkes, Timothy #167748 $300.00
Sep 04, 2018 Vickers, Evan #159374 $500.00
Aug 30, 2018 Monsen, Alan #158480 $200.00
Jul 19, 2018 Hall, H. #158560 $500.00
Jan 18, 2018 Utah House Republican Election Committee #155976 $500.00
Oct 03, 2017 Utah House Republican Election Committee #146063 $1,500.00
Aug 24, 2017 Mayne, Karen #144895 $750.00
Jan 20, 2017 Utah County Republican Party #146185 $1,000.00
Sep 23, 2016 King, Brian #137930 $300.00
Amendment
Sep 21, 2016 Pulsipher, Susan #138331 $100.00
Sep 08, 2016 Buxton, David #134974 $100.00
Sep 08, 2016 Buxton, David #134974 $100.00
Sep 06, 2016 Potter, Val #136897 $100.00
Aug 24, 2016 Cutler, Bruce #138266 $300.00
Jul 29, 2016 Moss, Carol #138005 $300.00
Jun 03, 2016 Hemmert, Daniel #144300 $300.00
Feb 25, 2016 Winder, Mike #138228 $500.00
Apr 03, 2015 Utah House Republican Election Committee #125546 $2,000.00
Oct 22, 2014 Millner, Ann #112606 $500.00
Oct 17, 2014 Coleman, Kim #112155 $300.00
Oct 16, 2014 Snow, V. #111504 $300.00
Oct 14, 2014 Sandall, Scott #111365 $200.00
Oct 13, 2014 Christofferson, Kay #111764 $300.00
Oct 09, 2014 Cox, Jon #111629 $300.00
Oct 09, 2014 Schultz, Mike #112067 $300.00
Oct 09, 2014 McKell, Michael #111664 $300.00
Oct 09, 2014 Chavez-Houck, Rebecca #111489 $300.00
Oct 08, 2014 Hawkes, Timothy #110254 $300.00
Oct 08, 2014 Kennedy, Michael #111609 $300.00
Oct 08, 2014 Hutchings, Eric #111534 $300.00
Aug 23, 2014 Iwamoto, Jani #112644 $300.00
Jul 31, 2014 Mayne, Karen #111518 $600.00
Jun 10, 2014 Mayne, Karen #111517 $600.00
Jun 09, 2014 Vickers, Evan #111712 $500.00
Jun 06, 2014 Utah House Republican Election Committee #106596 $500.00
Apr 10, 2014 Hall, H. #111383 $300.00
Feb 15, 2014 Washington County Republican Party #107083 $500.00
Oct 23, 2013 Utah House Republican Election Committee #98496 $500.00
Jan 25, 2013 Utah House Republican Election Committee #98495 $2,000.00
Jan 21, 2013 Senate Republican Campaign Committee #98323 $2,000.00
Oct 29, 2012 Hutchings, Eric #95577 $200.00
Oct 08, 2012 Senate Republican Campaign Committee #59824 $1,000.00
Sep 21, 2012 Dickson, Dana #95317 $200.00
Sep 14, 2012 Hall, H. #91316 $300.00
Sep 07, 2012 Reid, Stuart #73181 $300.00
Aug 24, 2012 Menlove, Ronda Rudd #94524 $300.00
Aug 23, 2012 Oda, Curtis M. #94566 $200.00
Aug 21, 2012 Valentine, John #94602 $700.00
Aug 20, 2012 Mathis, John G #94698 $200.00
Aug 16, 2012 Moss, Carol Spackman #94776 $200.00
Aug 15, 2012 Hillyard, Lyle W. #94548 $500.00
Aug 15, 2012 Stevenson, Jerry W. #89515 $300.00
Aug 03, 2012 Greenwood, Richard A #94530 $200.00
Aug 03, 2012 Wilson, Brad R. #94572 $200.00
Aug 02, 2012 Ellis, Richard K. #94680 $1,000.00
Jun 25, 2012 Vickers, Evan J #94263 $300.00
Jun 01, 2012 Senate Republican Campaign Committee #59822 $2,000.00
Mar 29, 2012 Cooke, Peter #91608 $5,000.00
Jan 18, 2012 Utah House Republican Election Committee #61474 $1,500.00
Dec 17, 2011 Morgan, Karen W. #55470 $200.00
Sep 01, 2011 Senate Republican Campaign Committee #57410 $1,500.00
Jun 14, 2011 Lockhart, Becky #54921 $1,000.00
Apr 18, 2011 Utah House Republican Election Committee #56476 $1,500.00
Jan 28, 2011 Washington County Republican Party #57758 $500.00
Jan 24, 2011 Senate Republican Campaign Committee #57410 $2,000.00
Oct 29, 2010 Senate Republican Campaign Committee #54884 $1,350.00
Oct 25, 2010 Peterson, Val #52692 $300.00
Oct 06, 2010 Noel, Mike #8807 $300.00
Sep 30, 2010 Vickers, Evan J #8768 $300.00
Sep 29, 2010 Lockhart, Becky #9213 $300.00
Sep 03, 2010 Fields, Noel #8915 $300.00
Sep 02, 2010 Perry, Lee B. #9054 $300.00
Sep 01, 2010 Arent, Patrice #9139 $300.00
Aug 30, 2010 Sanpei, Dean #9028 $300.00
Aug 27, 2010 Brown, Derek #9177 $300.00
Aug 26, 2010 Wilson, Brad R. #7179 $300.00
Aug 25, 2010 Anderson, Johnny #7184 $300.00
Aug 23, 2010 Edwards, Becky #7626 $300.00
Aug 20, 2010 Chavez-Houck, Rebecca #7659 $300.00
Aug 16, 2010 Clayton, N. William #7185 $300.00
Aug 13, 2010 Fisher, Julie #7078 $300.00
Showing first 100 contributions. Total: 121