ACEC Utah

Political Action Committee

Organization Details

Entity ID
Date Created
Dec 22, 2008
Location
Salt Lake City, UT

Officers & Committee Members

Name Title Contact
? ? N/A N/A
? ? N/A N/A
Michael Smith Treasurer N/A N/A
Stan Postma N/A N/A
Paul Summers N/A N/A
Clint Topham N/A N/A
Total Contributions
$44,583
From 157 contributors
Total Expenditures
$34,175
To 57 recipients
Net Balance
$10,408
Contributions - Expenditures
Reports Filed
23
Latest: Dec 31, 2014

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Contributors

Top Recipients

Recipient Amount
ACEC $6,600.86
sen rep. campaign comm $2,000.00
acec utah $1,878.04
Senate Republican Campaign Committee $1,775.00
Ralph Okerlund $1,750.00
house rep election comm $1,500.00
House of Republican Election Committee $1,500.00
Utah Senate Republican Campaign Committee $1,350.00
sendempac $500.00
ben mcadams $500.00

Recent Reports

Report Type Period Contributions Expenditures Balance
Oct 24, 2014 - Dec 31, 2014 $0.00 $0.00 $15,966.48 View
Aug 29, 2014 - Oct 23, 2014 $0.00 $0.00 $15,966.48 View
Jun 13, 2014 - Aug 28, 2014 $0.00 $0.00 $15,966.48 View
Apr 17, 2014 - Jun 12, 2014 $0.00 $0.00 $15,966.48 View
Jan 01, 2014 - Apr 16, 2014 $0.00 $0.00 $15,966.48 View
Oct 25, 2013 - Dec 31, 2013 $0.00 $0.00 $15,966.48 View
Aug 27, 2013 - Oct 24, 2013 $0.00 $0.00 $15,966.48 View
Jan 01, 2013 - Aug 26, 2013 $0.00 $0.00 $15,966.48 View
Aug 27, 2011 - Dec 31, 2011 $0.00 $0.00 $20,466.48 View
Oct 26, 2012 - Dec 31, 2012 $0.00 $0.00 $15,966.48 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
Parson Brinkerhoff Oct 26, 2010 488 E Winchester Suite 400, Murray, UT 84107 $1,100.00
Wilson & Company Oct 22, 2010 10813 S Riverfron Pky Suite 425, South Jordan, UT 84095 $27.50
stanleyconsultants Oct 22, 2010 383 West Vine Street #400, Murray, UT 84123 $792.00
R&M Engineering Oct 22, 2010 5280 S Commerce Drive Suite E-130, Murray, UT 84107 $44.00
PSI Oct 22, 2010 2779 S 600 W, Salt Lake City, UT 84116 $101.75
Nolte Oct 22, 2010 5217 South State St, Suite 300, Murray, UT 84107 $104.50
morrison maierle Oct 22, 2010 10619 s jordan gtwy, ste 110, s jordan, UT 84095 $55.00
michael baker jr inc Oct 22, 2010 6955 union park ctr , ste 370, slc, UT 84047 $264.00
J-U-B Engineering Oct 22, 2010 2875 S Decker Lake Drive Suite 575, Salt Lake City, UT 84119 $1,276.00
Jones and DeMille Engineering Oct 22, 2010 1535 S 100 W, Richfield, UT 84701 $561.00
Jacobs Oct 22, 2010 155 N 400 W, SLC, UT 84103 $372.13
HNTB Oct 22, 2010 257 E 200 S Suite 1000, Salt Lake City, UT 84111 $52.25
hansen allen & luce Oct 22, 2010 6771 s 900 e, midvale, UT 84047 $63.25
Hw Lachner Oct 22, 2010 1245 Brigham Rd., 400, SLC, UT 84106 $57.75
esi engineering Oct 22, 2010 3500 South Main #206, Salt Lake City, UT 84115 $45.75
Eric Kankainen Consulting Engineers Oct 22, 2010 1174 Harrison Ave, Salt Lake city, UT 84105 $2.75
GeoStrata Oct 22, 2010 781 W 146000, Bluffdale, UT 84065 $77.00
PSI Oct 22, 2010 2779 S 600 W, Salt Lake City, UT 84116 $134.75
Jacobs Oct 13, 2010 155 North 400 W Ste550, Salt Lake City, UT 84103 $56.87
Cldwell richards Sorenson Oct 12, 2010 2050 E 2100 South, Salt Lake City, UT 84109 $129.50
Jones & Associates Oct 12, 2010 1716 E 5600 S, South Ogden, UT 84403 $88.00
etc grou Oct 12, 2010 1997 s 100 e suite 201, Salt Lake City, UT 84108 $33.00
Ensign Engineering Oct 12, 2010 90 E Fort Union Suite 100, Midvale, UT 84047 $104.50
Robinson, Biehn & Biehn Oct 07, 2010 5330 S 900 E Suite 120, Salt Lake City, UT 84117 $11.00
Heath Engineering Sep 30, 2010 377 W 800 N, Salt Lake City, UT 84103 $63.25
GeoStrata Sep 30, 2010 781 W 146000, Bluffdale, UT 84065 $650.00
Reid Denman Sep 30, 2010 Not given, city, UT 88888 $150.00
Dean Webb & Associates Sep 30, 2010 580 E 9400 South, Sandy, UT 84070 $600.00
Bowen Collins Sep 30, 2010 154 East 14000 South, Draper, UT 84020 $726.00
CH2M Hill Sep 27, 2010 215 South State, Salt Lake City, UT 84111 $1,210.00
Hatch Motl McDonald Sep 16, 2010 13997 South Minuteman Drive #230, Draper, UT 84020 $88.00
Sunrise Sep 15, 2010 25 East 500 North, Fillmore, UT 84631 $24.89
Forsgren Sep 15, 2010 370 East 500 south Suite 200, Salt Lake City, UT 84111 $385.00
Mid-state Consultants Sep 15, 2010 1475 North 200 West PO Box 311, Nephi, UT 84648 $704.00
BHB Consulting Sep 15, 2010 2766 South Main Street, Salt Lake City, UT 84115 $273.00
ARW Engineers Sep 15, 2010 1594 W Park Circle, Ogden, UT 84404 $253.00
AECOM Sep 15, 2010 45 West 10000 South suite 101, Sandy, UT 84070 $42.01
Calder Richards Consulting Sep 01, 2010 2060 E. 2100 South, Salt Lake City, UT 84109 $110.00
HDR Engineering Aug 30, 2010 3895 S. 700 E suite 500, Salt Lake City, UT 84107 $990.00
Franson Engineering Aug 26, 2010 1276 S. 820 E. Ste 100, American fork, UT 84003 $220.00
Reaveley Aug 26, 2010 675 East 500 South Suite #400, Salt Lake City, UT 84102 $407.00
Horrocks Engineering Aug 26, 2010 2162 West Grove Parkway #400, Pleasant Grove, UT 84062 $2,024.00
Carollo Dec 29, 2009 1265 e fort union blvd, ste 200, slc, UT 84047 $500.00
ESI Dec 22, 2009 3500 South Main #206, Salt Lake City, UT 84115 $46.75
Hanson Allen Lure Dec 22, 2009 13997 S. Midstream Drive, Suite 250, Draper, UT 84020 $63.25
Stantee Dec 22, 2009 3995 S 700 E, 500, SLC, UT 84107 $500.00
Psomas Dec 22, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $134.75
Hatch Matt McDonald Dec 22, 2009 13997 S MIDSTREAM DRIVE, Suite 250, Draper, UT 84020 $1,250.00
Great Basin Dec 16, 2009 PO Box 16747, Salt Lake City, UT 84116 $77.28
Van Boerum & Frank Dec 16, 2009 330 South 300 East, Salt Lake City, UT 84111 $500.00
Paul Hansen Assoc. Dec 16, 2009 1073 E 11780 S, Sandy, UT 84094 $2.75
JUB Dec 16, 2009 466 n 900 w, Kaysville, UT 840884741- $500.00
Hill & Argyle Dec 16, 2009 181 N 200 W, 4, Bountiful, UT 84101 $19.25
Great Basin Dec 16, 2009 PO Box 16747, Salt Lake City, UT 84116 $203.36
Ensign Engineering Dec 08, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $115.50
16ES Dec 08, 2009 4153 Commerce Drive, SLC, UT 84107 $24.75
Horrochs Dec 08, 2009 2162 W Grove pkwy, 400, Pleasent Grove, UT 84062 $500.00
Hw Lachner Dec 08, 2009 1245 Brigham Rd., 400, SLC, UT 84106 $57.75
American Insurance Dec 08, 2009 PO Box 58489, Salt Lake City, UT 84158 $500.00
Eric K. Nov 25, 2009 1174 Hurrican Ave, SLC, UT 84105 $5.63
Kleinfeller Oct 29, 2009 849 W Leway Dr, 200, Taylorsville, UT 84123 $506.00
Hill & Argyle Oct 22, 2009 181 N 200 W, 4, Bountiful, UT 84101 $19.61
Stantee Oct 22, 2009 3995 S 700 E, 500, SLC, UT 84107 $946.00
Dem Webb & Assoc Oct 22, 2009 580 E 9400 S, Sandy, UT 84070 $33.00
R&M Engineering Oct 16, 2009 5280 S. Commerce Drive, Suite E-130, Murray, UT 84187 $250.00
Geostrata Oct 16, 2009 781 W 14600 S, Bluffdale, UT 84065 $290.00
Jacobs Oct 09, 2009 155 N 400 W, SLC, UT 84103 $43.75
Jacobs Oct 01, 2009 155 N 400 W, SLC, UT 84103 $372.13
Psomas Sep 24, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $500.00
dan webb assoc Sep 24, 2009 580 e 9400 s, sandy, UT 84070 $580.00
american insurance Sep 24, 2009 PO Box 58489, Salt Lake City, UT 84158 $315.00
bowen collins Sep 24, 2009 756 e 12200 s, draper, UT 84020 $500.00
Hw Lachner Sep 24, 2009 1245 Brigham Rd., 400, SLC, UT 84106 $57.75
hntb Sep 16, 2009 857 e 200 s, slc, UT 84111 $67.06
james & demille Sep 16, 2009 1535 s 100 w, richfield, UT 84701 $451.00
forsgre Sep 16, 2009 370 e 500 s, slc, UT 84111 $385.00
brown & caldwell Sep 10, 2009 6955 union park ctn, midvale, UT 84047 $21.45
tasco Sep 10, 2009 3375 w mayflower ave, lehi, UT 84043 $77.00
grostrat Sep 08, 2009 781 w 14600 s, bluffdale, UT 84065 $47.29
crx Sep 08, 2009 2060 e 2100 s, slc, UT 84190 $129.25
CHZM hill Sep 03, 2009 215 s state st, slc, UT 84111 $1,210.00
great basin Aug 31, 2009 PO Box 16747, Salt Lake City, UT 84116 $203.36
el dorado Aug 31, 2009 2964 w 4700 s, slc, UT 84118 $132.00
olsen & peterson Aug 28, 2009 14 e 2700 s, slc, UT 84115 $132.00
parsons trasportation Aug 28, 2009 406 w 55 parkway, #300, s jordan, UT 84095 $528.00
esi engineering Aug 25, 2009 3500 South Main #206, Salt Lake City, UT 84115 $46.65
parson transport Aug 25, 2009 406 w s jordan pkwy, s jordan, UT 84095 $528.00
olsen & peterson Aug 25, 2009 14 e 2700 s, slc, UT 84115 $132.00
pb america Aug 25, 2009 488 e winchester, murray, UT 84107 $1,100.00
aecom Aug 25, 2009 45 w 10000 s, sandy, UT 84070 $62.26
mwh Aug 18, 2009 300 No. Lake AvEast, Suite 1200, PASADENA, CA 91109-7009 $759.00
wilbur smith Aug 18, 2009 257 e 200 s, slc, UT 84111 $198.00
psomas Aug 18, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $134.75
ensign Aug 18, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $115.50
leslie & assoc Aug 14, 2009 444 s main st, cedar city, UT 84720 $77.00
van boerum Aug 14, 2009 330 s 300 e, slc, UT 84111 $440.00
stanleyconsultants Aug 14, 2009 5353 s 960 e, slc, UT 84117 $902.00
project engineers Aug 14, 2009 8819 redwood rd, west jordan, UT 84088 $385.00
horrocks engineers Aug 14, 2009 2162 grove pkwy, pleasant grove, UT 84062 $1,430.00
carollo engineers Aug 10, 2009 1265 e fort union blvd, ste 200, slc, UT 84047 $198.00
jones & assoc Aug 10, 2009 1716 e 5600 s, s ogden, UT 84403 $88.00
terracon consultants Aug 10, 2009 12217 s lone peak pkwy, ste 100, slc, UT 84020 $72.19
r & m engineerin Aug 10, 2009 5280 commerce dr, murray, UT 84107 $44.00
j u b Aug 10, 2009 466 n kays dr, kaysville , UT 84037 $1,276.00
ingermountain geo Aug 10, 2009 4153 commerce dr, slc, UT 84107 $24.75
bowen collins Aug 10, 2009 756 e 12200 s, draper, UT 84020 $726.00
hatch moot mcdonald Aug 07, 2009 13997 minuteman dr, draper, UT 84020 $121.00
paul hansen assoc Aug 07, 2009 1073 e 11780 s, sandy, UT 84094 $2.75
franson engineering Aug 07, 2009 1276 s 820 e, american fork, UT 84003 $209.00
etc group Aug 05, 2009 1997 1100 e, slc, UT 84106 $132.00
robinson, biehn Aug 05, 2009 5330 s 900 e, slc, UT 84117 $44.00
mid-state consultants Aug 05, 2009 1475 n 200 w, nephi, UT 84648 $1,485.00
hdr engineering Aug 05, 2009 3995 s 700 e, slc, UT 84107 $825.00
arw engineer Aug 05, 2009 1594 w park cir, ogden, UT 84404 $253.00
michael baker jr inc Jul 31, 2009 6955 union park ctr , ste 370, slc, UT 84047 $264.00
wilson co Jul 31, 2009 10813 s river front pkwy, ste 425, s jordan, UT 84095 $101.73
reaveley Jul 31, 2009 1515 South 1100 East, Salt Lake City, UT 84105 $407.00
morrison maierle Jul 31, 2009 10619 s jordan gtwy, ste 110, s jordan, UT 84095 $85.81
hansen allen & luce Jul 31, 2009 6771 s 900 e, midvale, UT 84047 $63.25
cdm Jul 31, 2009 3620 S. 6000 W., WVC, UT 84128 $77.00
caldwell richards sorenson Jul 31, 2009 2060 e 2100 s, slc, UT 84109 $110.00
ingermountain geo Jun 30, 2009 4153 commerce dr, slc, UT 84107 $23.40
brem environmental Jun 24, 2009 1335 e gilber dr, slc, UT 84105 $5.36
esi engineering Jun 09, 2009 3500 South Main #206, Salt Lake City, UT 84115 $51.96
esi engineering Jun 09, 2009 3500 South Main #206, Salt Lake City, UT 84115 $0.04
psomas Jun 09, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $127.40
ensign engineering Jun 03, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $166.40
ensign Jun 03, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $143.00
hansen allen & luce May 28, 2009 6771 s 900 e, midvale, UT 84047 $59.80
h w lochner May 28, 2009 310 e 4500 s, ste 600, murray, UT 84107 $54.60
brown caldwell Apr 30, 2009 6955 union park ctr, ste 270, midvale, UT 84047 $15.60
synergy Apr 23, 2009 1111 draper pkwy, ste 103, draper, UT 84020 $25.11
caldwell richards sorenson Apr 08, 2009 2060 e 2100 s, slc, UT 84109 $254.80
kleinfelder Apr 08, 2009 849 levoy dr, ste 200, taylorsville, UT 84123 $530.40
terracon consultants Apr 06, 2009 12217 s lone peak pkwy, ste 100, slc, UT 84020 $17.50
psomas Mar 31, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $127.40
esi engineering Mar 31, 2009 3500 South Main #206, Salt Lake City, UT 84115 $52.00
brem environmental Mar 23, 2009 1335 e gilber dr, slc, UT 84105 $5.04
synergy Mar 23, 2009 1111 draper pkwy, ste 103, draper, UT 84020 $50.22
sunrise Mar 23, 2009 25 e 500 n, filmore, UT 84631 $832.85
sunrise Mar 23, 2009 25 e 500 n, filmore, UT 84631 $207.15
ingermountain geo Mar 23, 2009 4153 commerce dr, slc, UT 84107 $23.40
hansen allen & luce Mar 23, 2009 6771 s 900 e, midvale, UT 84047 $59.80
h w lochner Mar 23, 2009 310 e 4500 s, ste 600, murray, UT 84107 $54.60
ensign engineering Mar 23, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $143.00
brem environmental Mar 23, 2009 1335 e gilber dr, slc, UT 84105 $7.49
hntb Feb 17, 2009 P.O. Box 412197, Kansas City, MO 64141 $197.60
psi Feb 05, 2009 2779 s 600 w, slc, UT 84115 $300.00
ensign engineering Jan 23, 2009 90 East Fort Union Blvd. #100, Midvale, UT 84047-1532 $195.10
psomas Jan 23, 2009 4179 riverboat dr, ste 200, slc, UT 84123 $127.40
ingermountain geo Jan 23, 2009 4153 commerce dr, slc, UT 84107 $23.40
hansen allen & luce Jan 23, 2009 6771 s 900 e, midvale, UT 84047 $59.80
h w lochner Jan 23, 2009 310 e 4500 s, ste 600, murray, UT 84107 $54.60
fehr & peer Jan 23, 2009 2180 s 1300 e, ste 220, slc, UT 84106 $10.40
caldwell richards sorenson Jan 23, 2009 2060 e 2100 s, slc, UT 84109 $124.40
esi engineering Jan 23, 2009 3500 South Main #206, Salt Lake City, UT 84115 $52.00
carollo engineers Jan 23, 2009 1265 e fort union blvd, ste 200, slc, UT 84047 $208.00

Grouped by recipient with expandable details

Recipient Date Purpose Amount
John Stevens May 14, 2012 2012 Campaign Contribution $250.00
Evan Vickers May 14, 2012 2012 Campaign Contribution $250.00
Ralph Okerlund May 14, 2012 2012 Campaign Contribution $1,000.00
Ralph Okerlund Apr 11, 2012 2012 Campaign Contribution $750.00
Evan Vickers Apr 11, 2012 2012 Campaign Contribution $250.00
Wayne Harper Jan 16, 2012 2012 Campaign Contribution $500.00
Senate Republican Campaign Committee Jan 16, 2012 2012 Leadership Breakfast $500.00
House Republican Elections Committee Jan 16, 2012 2012 Leadership Reception $500.00
SenDemPac Jan 16, 2012 2012 Leadership Breakfast $500.00
Utah Senate Republican Campaign Committee Dec 06, 2010 Fall Senate Fundraiser $1,350.00
pat painter Oct 12, 2010 contribution $400.00
david litvack Oct 12, 2010 contribution $400.00
john dougal Oct 12, 2010 contribution $400.00
ron bigelow Oct 12, 2010 contribution $400.00
neal hendrickson Oct 12, 2010 contribution $400.00
james dunnigan Oct 12, 2010 contribution $400.00
todd kiser Oct 12, 2010 contribution $400.00
wayne harper Oct 12, 2010 contribution $300.00
greg hughes Oct 12, 2010 contribution $400.00
brad dew Oct 12, 2010 contribution $200.00
rebecca lockhart Oct 12, 2010 contribution $400.00
brad last Oct 12, 2010 contribution $400.00
michael neal Oct 12, 2010 contribution $400.00
don ipson Oct 12, 2010 contribution $300.00
ben mcadams Oct 12, 2010 contribution $500.00
gene davis Oct 12, 2010 contribution $200.00
pat jones Oct 12, 2010 contribution $200.00
stephen urquhart Oct 12, 2010 contribution $300.00
dan lilienquist Oct 12, 2010 contribution $300.00
scott jenkins Oct 12, 2010 contribution $500.00
ralph okerland Oct 12, 2010 contribution $300.00
lyle hillyard Oct 12, 2010 contribution $300.00
brad wilson Oct 12, 2010 contribution $300.00
roger barrus Oct 12, 2010 contribution $300.00
jim nelson Oct 12, 2010 contribution $400.00
james gowans Oct 12, 2010 contribution $250.00
acec utah Oct 01, 2010 pac fundraiser $1,878.04
sendempac Sep 15, 2010 contribution $500.00
margeret dayton Aug 30, 2010 contribution $300.00
kevin vantassell Aug 30, 2010 contribution $250.00
dennis stowell Aug 30, 2010 contribution $250.00
howard stephenson Aug 30, 2010 contribution $200.00
jerry stevenson Aug 30, 2010 contribution $100.00
stuart reid Aug 30, 2010 contribution $100.00
stuart adams Aug 30, 2010 contribution $300.00
wayne niederhauser Aug 30, 2010 contribution $500.00
peter knudson Aug 30, 2010 contribution $300.00
Utah Medical Assoc. Oct 28, 2009 Fundraiser for Knudsen $320.86
ACEC Oct 23, 2009 2009 Fundraiser $6,600.86
Senate Republican Campaign Committee Sep 02, 2009 2009 Senate Majority Golf Fundraising $1,275.00
House of Republican Election Committee Aug 28, 2009 2009 Bowlers Bill Fundraiser $1,500.00
valley view golf course Aug 20, 2009 fundraiser $100.00
brad dee Jun 30, 2009 fundraiser $500.00
garth last foundation May 01, 2009 golf tourniment $500.00
sen rep. campaign comm Mar 31, 2009 breakfast $2,000.00
house rep election comm Feb 05, 2009 breakfast $1,500.00
sen dem pac Jan 13, 2009 reception $300.00