Bonneville Political Action Council Fund

Political Action Committee

Organization Details

Entity ID
Date Created
Dec 22, 2008
Location
Orem, UT

Officers & Committee Members

Name Title Contact
James Griifin Bonneville UniServ President N/A
Annette O'Bryant Bonneville UniServ V.P. N/A
Ron Firmage Treasurer Bonneville Uniserv Director N/A
Mike Gowans Teacher N/A
Jim Thompson Teacher N/A
Total Contributions
$28,452
From 122 contributors
Total Expenditures
$33,371
To 55 recipients
Net Balance
$-4,919
Contributions - Expenditures
Reports Filed
13
Latest: Oct 25, 2012

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Recipients

Recipient Amount
UPAC $12,743.55
Woodland Peaks PAC $4,099.65
Alpine UniServ $2,854.13
Bonneville UniServ $2,812.79
Utah County Republican Party $1,500.00
Christine Watkins $1,337.76
Lorie Fowlke Election Campaign Fund $1,000.00
Don Jarvis $500.00
James Crismon Campaign $500.00
Alan Keele $500.00

Recent Reports

Report Type Period Contributions Expenditures Balance
Aug 27, 2012 - Oct 25, 2012 $134.34 $6,953.78 $0.00 View
Jun 15, 2012 - Aug 26, 2012 $664.08 $0.00 $6,819.44 View
Jan 01, 2012 - Jun 14, 2012 $1,077.02 $374.54 $6,155.36 View
Aug 27, 2011 - Dec 31, 2011 $628.31 $0.00 $5,452.88 View
Jan 01, 2011 - Aug 26, 2011 $1,623.64 $41.76 $4,824.57 View
Oct 22, 2010 - Dec 31, 2010 $540.30 $527.86 $3,242.69 View
Aug 27, 2010 - Oct 21, 2010 $145.34 $3,463.63 $3,230.25 View
Jan 01, 2010 - Aug 26, 2010 $2,380.36 $3,173.54 $6,548.54 View
Aug 27, 2009 - Dec 31, 2009 $831.47 $952.80 $7,341.72 View
Oct 29, 2008 - Dec 31, 2008 $1,886.01 $2,492.63 $5,035.15 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
Interest Oct 18, 2012 N/A $4.17
Various in Nebo Provo Alpine and Carbon Sep 03, 2012 875 E 5180 S, Murray, UT 84107 $130.17
Various in Nebo Provo Carbon and Alpine Aug 21, 2012 Various, UT $130.17
Various in Nebo Provo Alpine and Carbon Jul 17, 2012 875 E 5180 S, Murray, UT 84107 $130.17
Various in Nebo Provo Alpine and Carbon Jun 18, 2012 875 E 5180 S, Murray, UT 84107 $403.74
Various people in Nebo, Provo, Carbon and Alpine May 11, 2012 875 E 5180 S, Murray, UT 84107 $130.01
Various people in Nebo, Provo, Carbon and Alpine Apr 27, 2012 875 E 5180 S, Murray, UT 84107 $49.00
Various people in Nebo, Provo, Carbon and Alpine Apr 16, 2012 875 E 5180 S, Murray, UT 84107 $129.17
Various people in Nebo, Provo, Carbon and Alpine Mar 13, 2012 875 E 5180 S, Murray, UT 84107 $91.00
Various people in Nebo, Provo, Carbon and Alpine Mar 09, 2012 875 E 5180 S, Murray, UT 84107 $235.00
Various people in Nebo, Provo, Carbon and Alpine Mar 01, 2012 875 E 5180 S, Murray, UT 84107 $131.84
Various people in Nebo, Provo, Carbon and Alpine Feb 10, 2012 875 E 5180 S, Murray, UT 84107 $131.50
Various people in Nebo, Provo, Carbon and Alpine Jan 17, 2012 875 E 5180 S, Murray, UT 84107 $179.50
Various in Nebo Provo Alpine and Carbon Dec 19, 2011 875 E 5180 S, Murray, UT 84107 $124.50
Various in Provo Nebo Carbon and Alpine Nov 16, 2011 875 E 5180 S, Murray, UT 84107 $123.00
Various in Provo Carbon Nebo & Alpine Oct 28, 2011 875 E 5180 S, Murray, UT 84107 $118.33
Interest Sep 30, 2011 N/A $0.77
Various people in Nebo, Provo, Carbon and Alpine Sep 16, 2011 875 E 5180 S, Murray, UT 84107 $133.04
Various in Nebo Provo Carbon and Alpine Sep 02, 2011 N/A $128.67
Bonneville PAC Jul 28, 2011 875 E 5180 S, Murray, UT 84107 $124.25
Bank Interst Other Jun 30, 2011 1510 N St. Street, Orem, UT 84057 $1.25
Bonneville PAC Jun 27, 2011 875 E 5180 S, Murray, UT 84107 $128.92
Bonneville PAC May 23, 2011 875 E 51080 S, Murray, UT 84107 $128.42
UPAC Apr 22, 2011 875 E 5180 S, MURRAY, UT 84107 $383.50
Bonneville PAC Apr 19, 2011 875 E 5180 S, Murray, UT 84107 $178.42
Bank Interest Other Mar 31, 2011 1510 N St. Street, Orem, UT 84057 $1.03
Bonneville PAC Mar 15, 2011 875 E 5180 S, Murrary, UT 84107 $279.42
Bonneville PAC Feb 14, 2011 875 E 5180 S, Murray, UT 84107 $131.59
Bonneville PAC Feb 02, 2011 875 E 5180 S, Murray, UT 84107 $123.25
Bonneville PAC Jan 03, 2011 875 E 5180 S, Murray, UT 84107 $143.59
Jo Dee Sundberg Campaign Nov 30, 2010 490 S 700 W, Orem, UT 84058 $266.06
UPAC Nov 04, 2010 875 E 5180 S, MURRAY, UT 84107 $142.42
UPAC Oct 22, 2010 875 E 5180 S, MURRAY, UT 84107 $131.82
UPAC Sep 03, 2010 875 East 5180 South , Murray, UT 84107 $145.34
UPAC Jul 08, 2010 875 East 5180 South , Murray, UT 84107 $138.11
UPAC Jun 10, 2010 875 East 5180 South , Murray, UT 84107 $131.42
UPAC May 20, 2010 875 East 5180 South , Murray, UT 84107 $192.76
UPAC Apr 14, 2010 875 East 5180 South , Murray, UT 84107 $152.09
UPAC Mar 25, 2010 875 East 5180 South , Murray, UT 84107 $1,131.90
UPAC Mar 18, 2010 875 East 5180 South , Murray, UT 84107 $252.09
UPAC Feb 18, 2010 875 East 5180 South , Murray, UT 84107 $135.08
UPAC Jan 13, 2010 875 East 5180 South , Murray, UT 84107 $246.91
UPAC Dec 15, 2009 875 East 5180 South , Murray, UT 84107 $188.85
UPAC Nov 17, 2009 875 East 5180 South , Murray, UT 84107 $139.52
Aggregate Contributions Nov 04, 2009 Various, Various, UT 84111 $124.25
Upac Oct 08, 2009 875 East 5180 South , Murray, UT 84107 $136.27
Upac Sep 03, 2009 875 East 5180 South , Murray, UT 84107 $115.68
Aggregate Contributions Sep 03, 2009 Various, Various, UT 84111 $11.22
Upac Sep 03, 2009 875 East 5180 South , Murray, UT 84107 $115.68
UPAC Aug 19, 2009 875 East 5180 South , Murray, UT 84107 $118.10
Aggregate Contributions Jul 16, 2009 Various, Various, UT 84111 $997.57
UPAC Jul 14, 2009 875 East 5180 South , Murray, UT 84107 $122.76
Aggregate Contributions Jul 14, 2009 Various, Various, UT 84111 $225.53
Aggregate Contributions Jul 08, 2009 Various, Various, UT 84111 $534.90
Aggregate Contributions Jun 30, 2009 Various, Various, UT 84111 $132.44
Aggregate Contributions Jun 10, 2009 Various, Various, UT 84111 $225.53
UPAC Jun 10, 2009 875 East 5180 South , Murray, UT 84107 $268.60
Aggregate Contributions Jun 03, 2009 Various, Various, UT 84111 $663.07
Aggregate Contributions May 28, 2009 Various, Various, UT 84111 $132.44
Aggregate Contributions May 14, 2009 Various, Various, UT 84111 $225.53
Aggregate Contributions May 07, 2009 Various, Various, UT 84111 $132.44
UPAC May 07, 2009 875 East 5180 South , Murray, UT 84107 $137.60
Aggregate Contributions May 01, 2009 Various, Various, UT 84111 $420.77
Aggregate Contributions Apr 20, 2009 Various, Various, UT 84111 $225.53
Aggregate Contributions Apr 03, 2009 Various, Various, UT 84111 $553.21
UPAC Apr 02, 2009 875 East 5180 South , Murray, UT 84107 $134.44
Aggregate Contributions Mar 26, 2009 Various, Various, UT 84111 $178.30
Aggregate Contributions Mar 06, 2009 Various, Various, UT 84111 $225.53
UPAC Mar 05, 2009 875 East 5180 South , Murray, UT 84107 $142.10
Aggregate Contributions Mar 03, 2009 Various, Various, UT 84111 $545.21
Aggregate Contributions Mar 02, 2009 Various, Various, UT 84111 $178.30
Aggregate Contributions Feb 10, 2009 Various, Various, UT 84111 $225.53
UPAC Feb 10, 2009 875 East 5180 South , Murray, UT 84107 $123.76
Aggregate Contributions Feb 05, 2009 Various, Various, UT 84111 $125.44
Aggregate Contributions Feb 03, 2009 Various, Various, UT 84111 $419.77
Aggregate Contributions Jan 30, 2009 Various, Various, UT 84111 $178.30
Aggregate Contributions Jan 14, 2009 Various, Various, UT 84111 $472.57
Aggregate Contributions Dec 09, 2008 Various, Various, UT 84111 $485.57
Aggregate Contributions Dec 02, 2008 Various, Various, UT 84111 $574.69
Aggregate Contributions Nov 17, 2008 Various, Various, UT 84111 $225.53
Aggregate Contributions Nov 17, 2008 Various, Various, UT 84111 $113.94
Aggregate Contributions Nov 10, 2008 Various, Various, UT 84111 $381.59
Aggregate Contributions Oct 31, 2008 Various, Various, UT 84111 $104.69
Aggregate Contributions Oct 28, 2008 Various, Various, UT 84111 $178.30
Aggregate Contributions Oct 15, 2008 Various, Various, UT 84111 $344.83
Aggregate Contributions Oct 03, 2008 Various, Various, UT 84111 $173.50
Aggregate Contributions Oct 02, 2008 Various, Various, UT 84111 $348.12
Aggregate Contributions Sep 30, 2008 Various, Various, UT 84111 $13.41
Aggregate Contributions Sep 29, 2008 Various, Various, UT 84111 $231.38
Aggregate Contributions Aug 29, 2008 Various, Various, UT 84111 $11.11
Aggregate Contributions Aug 15, 2008 Various, Various, UT 84111 $120.44
Aggregate Contributions Aug 04, 2008 Various, Various, UT 84111 $11.11
Aggregate Contributions Jul 17, 2008 Various, Various, UT 84111 $133.00
Aggregate Contributions Jul 14, 2008 Various, Various, UT 84111 $1,083.40
Aggregate Contributions Jul 08, 2008 Various, Various, UT 84111 $132.04
Aggregate Contributions Jun 30, 2008 Various, Various, UT 84111 $200.80
Aggregate Contributions Jun 12, 2008 Various, Various, UT 84111 $126.24
Aggregate Contributions Jun 11, 2008 Various, Various, UT 84111 $209.54
Aggregate Contributions Jun 04, 2008 Various, Various, UT 84111 $556.32
Aggregate Contributions May 28, 2008 Various, Various, UT 84111 $200.80
Aggregate Contributions May 21, 2008 Various, Various, UT 84111 $229.80
Aggregate Contributions May 14, 2008 Various, Various, UT 84111 $329.98
Aggregate Contributions May 02, 2008 Various, Various, UT 84111 $363.10
Aggregate Contributions Apr 28, 2008 Various, Various, UT 84111 $240.80
Aggregate Contributions Apr 21, 2008 Various, Various, UT 84111 $1,168.05
Aggregate Contributions Apr 08, 2008 Various, Various, UT 84111 $209.54
Aggregate Contributions Apr 07, 2008 Various, Various, UT 84111 $120.44
Aggregate Contributions Mar 28, 2008 Various, Various, UT 84111 $563.90
Aggregate Contributions Mar 25, 2008 Various, Various, UT 84111 $114.90
Aggregate Contributions Mar 11, 2008 Various, Various, UT 84111 $209.54
Aggregate Contributions Mar 07, 2008 Various, Various, UT 84111 $266.94
Aggregate Contributions Mar 04, 2008 Various, Various, UT 84111 $363.10
Aggregate Contributions Feb 28, 2008 Various, Various, UT 84111 $197.30
Aggregate Contributions Feb 11, 2008 Various, Various, UT 84111 $210.74
Aggregate Contributions Feb 07, 2008 Various, Various, UT 84111 $114.90
Aggregate Contributions Feb 06, 2008 Various, Various, UT 84111 $127.74
Aggregate Contributions Jan 31, 2008 Various, Various, UT 84111 $363.10
Aggregate Contributions Jan 30, 2008 Various, Various, UT 84111 $197.30
Aggregate Contributions Jan 18, 2008 Various, Various, UT 84111 $121.94
Aggregate Contributions Jan 14, 2008 Various, Various, UT 84111 $210.74
Aggregate Contributions Jan 04, 2008 Various, Various, UT 84111 $480.50
Aggregate Contributions Jan 02, 2008 Various, Various, UT 84111 $197.30

Grouped by recipient with expandable details

Recipient Date Purpose Amount
Woodland Peaks PAC Oct 04, 2012 Closing out Bonneville PAC $4,099.65
Alpine UniServ Oct 04, 2012 N/A $2,854.13
Jim Griffin Apr 26, 2012 reimburse for Printing and Signs for James Griffin Campaing $113.00
J-Mart Printing Mar 29, 2012 Printing for Jim Griffin Campaign $261.54
Hal Miller Campaign Jan 07, 2011 To Hlp Pay For Color Copies for campaign $41.76
Jo Dee Sundberg Campaign Nov 01, 2010 To help with Jo Dee Sundberg Campaign expenses $266.06
CHRISSY HANNEMANN Oct 26, 2010 To help pay for signs for Chrissy Hannemann campaign $261.80
Linnea Barney Campaign Oct 19, 2010 For Door Hangers and flyers for Linnea Barney Campaign $500.00
John Burton Oct 12, 2010 For Door Hangers and flyers for John Burton Campaign $421.66
Bonneville UniServ Oct 05, 2010 Reimburse for Printing costs and postage etc. $84.06
Baugh 4 Utah Oct 05, 2010 We endorsed to help pay for Signs for Steven Baugh Baugh 4 Utah campaign $500.00
Alan Keele Sep 20, 2010 We endorsed to help pay for Signs for Alan Keele Campaign $500.00
Hal Miller Campaign Sep 02, 2010 We endorsed to help pay for flyers for Hal Miller Campaign $458.24
James Crismon Campaign Aug 27, 2010 We endorsed to help pay for Signs for James CrismonCampaign $500.00
James Greer Campaign Aug 27, 2010 We endorsed to help pay for flyers for James Greer Campaign $499.67
Don Jarvis Aug 02, 2010 We endorsed to help pay for flyers for Don Jarvis Campaing $500.00
Eastern Utah Broadcasting Aug 02, 2010 To help with Chris Watkins Campaign we endorsed her $150.00
Deon Turley Aug 02, 2010 To help pay for signs for Deon Turley campaing we endorsed $500.00
Bonneville UniServ Jul 21, 2010 For Mailing to interview canidates reimburse for postage paper printing ect. $542.89
Christine Watkins Jul 21, 2010 To help we endorsed Chris Watkins Campaign $337.76
Bonneville UniServ Jun 22, 2010 To reimburse for Printing, Postage, Envelopes for AEA Mailer and admin fee $1,042.89
UPAC May 26, 2010 To go to Democratic Party $100.00
Utah County Democratic Part Oct 28, 2009 Dinner TICKETS $300.00
UpperCase Printing Ink. Oct 19, 2009 Printing of Presentation Flyer for PAC $52.80
Eleanor Roosevelt Luncheon Sep 23, 2009 2 tickets to attend luncheon $100.00
Bonneville UniServ Sep 23, 2009 For Supplies, Postage and Time for 2008-09 year $500.00
UPAC Aug 14, 2009 Individual Contributions $1,144.60
UpperCase Printing Ink. Jul 08, 2009 Printing of Presentation Flyer for PAC $11.80
UPAC Jul 08, 2009 Individual Contributions $1,135.99
UPAC Jun 03, 2009 Individual Contributions $570.29
UPAC Apr 29, 2009 Individual Contributions $698.90
UPAC Mar 19, 2009 Individual Contributions $692.86
UPAC Feb 19, 2009 Individual Contributions $692.72
UPAC Feb 05, 2009 Individual Contributions $690.21
UPAC Dec 18, 2008 Individual Contributions $672.84
UPAC Nov 21, 2008 Individual Contributions $819.79
Lorie Fowlke Election Campaign Fund Nov 04, 2008 To pay for Signs, Shirts, Caps, and advertising. $1,000.00
Christine Watkins Oct 13, 2008 To pay for Signs, Shirts, Caps, and advertising. $1,000.00
Staples Oct 10, 2008 Color copies of PAC flyer $10.45
UPAC Oct 09, 2008 Individual Contributions $458.10
UpperCase Printing Ink. Sep 30, 2008 Printing of Presentation Flyer for PAC $105.70
Zions Bank Sep 17, 2008 Lunch for PAC committee meeting $77.22
Utah Democratic Party Aug 18, 2008 Eleanor Rossevelt Luncheon. $250.00
UPAC Jul 22, 2008 Individual Contributions $1,040.70
Bonneville UniServ Jul 15, 2008 Administrative expenses $642.95
UPAC Jun 30, 2008 Individual Contributions $791.29
UPAC May 28, 2008 Individual Contributions $647.86
UPAC Apr 11, 2008 Individual Contributions $647.86
UPAC Mar 18, 2008 Individual Contributions $645.34
Alphagraphics Mar 14, 2008 PAC Flyers for Table Tents. $209.00
HSBC Business Solutions Feb 25, 2008 Office Max Printing of PAC flyers. $88.43
UPAC Feb 19, 2008 Individual contributions $646.17
Alphagraphice Feb 12, 2008 Printing of Presentation Flyer for PAC $344.42
Utah County Republican Party Jan 23, 2008 Lincoln Day Dinner $1,500.00
UPAC Jan 15, 2008 Individual Contributions $648.03