Box Elder Education Association

Political Action Committee

Organization Details

Entity ID
Date Created
Dec 22, 2008
Location
Logan, UT

Officers & Committee Members

Name Title Contact
Steve Littlefield President N/A
Mark Holland Past President N/A
Monica Gowens Treasurer Sec/Tres N/A
Curtis Benjamin Executive Director N/A
Total Contributions
$1,622
From 120 contributors
Total Expenditures
$1,042
To 5 recipients
Net Balance
$581
Contributions - Expenditures
Reports Filed
44
Latest: Sep 25, 2025

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Contributors

Contributor Amount
aggregate $965.07
Aggregate $246.80
Aggregrate $166.80
UEA PAC $104.82
Robyn Smith $50.00
Beea Members $18.94
uea pac $13.47
julie anderson $12.00
nancy mcneal $9.32
wendy kano $6.00

Top Recipients

Recipient Amount
Box Elder Education Association PAC $884.97
Legislative Breakfast $86.80
Ihop $69.88

Recent Reports

Report Type Period Contributions Expenditures Balance
Oct 26, 2018 - Dec 31, 2018 $36.00 $86.80 $7,314.83 View
Apr 12, 2018 - Apr 18, 2018 $9.16 $0.00 $7,338.16 View
Jan 01, 2018 - Apr 11, 2018 $27.48 $95.03 $7,329.00 View
Oct 28, 2016 - Dec 31, 2016 $73.20 $69.94 $7,289.59 View
Jan 01, 2016 - Apr 13, 2016 $42.00 $69.88 $7,216.33 View
Jan 01, 2015 - Sep 25, 2015 $278.00 $720.00 $7,217.41 View
Jan 01, 2025 - Sep 25, 2025 $66.50 $0.00 $7,623.73 View
Jan 01, 2021 - Sep 25, 2021 $71.40 $0.00 $7,557.23 View
Oct 23, 2020 - Dec 31, 2020 $31.20 $0.00 $7,485.83 View
Jun 19, 2020 - Sep 25, 2020 $34.20 $0.00 $7,454.63 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
aggregate Jul 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate Jun 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate May 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate Apr 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate Mar 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate Feb 03, 2025 Varied, Brigham City, UT 84302 $9.50
aggregate Jan 03, 2025 Varied, Brigham City, UT 84302 $9.50
Aggregrate Aug 09, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregrate Jul 09, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregrate Jun 08, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregrate Apr 30, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregrate Mar 30, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregate Feb 26, 2021 550 N Main #215, Logan, UT 84321 $10.20
Aggregate Jan 29, 2021 550 N Main #215, Logan, UT 84321 $10.20
aggregate Dec 31, 2020 Varied, Brigham City, UT 84302 $31.20
Aggregrate Jun 30, 2020 550 N Main #215, Logan, UT 84321 $22.80
Aggregrate Jun 23, 2020 550 N Main #215, Logan, UT 84321 $11.40
Aggregrate May 29, 2020 550 N Main #215, Logan, UT 84321 $11.40
Aggregrate Mar 13, 2020 550 N Main #215, Logan, UT 84321 $11.40
Aggregrate Dec 13, 2019 550 N Main #215, Logan, UT 84321 $11.40
Aggregrate Nov 05, 2019 550 N Main #215, Logan, UT 84321 $11.40
Aggregrate Jul 30, 2019 550 N Main #215, Logan, UT 84321 $12.00
Aggregrate Jun 26, 2019 Varied, Brigham City, UT 84302 $12.00
Aggregate May 29, 2019 Varied, Brigham City, UT 84302 $12.00
Aggregate Apr 05, 2019 Varied, Brigham City, UT 84302 $12.00
Aggregate Feb 26, 2019 Varied, Brigham City, UT 84302 $12.00
Aggregate Dec 22, 2018 550 N Main #215, Logan, UT 84321 $12.00
Aggregrate Dec 20, 2018 550 N Main #215, Logan, UT 84321 $12.00
aggregate Nov 02, 2018 Varied, Brigham City, UT 84302 $12.00
aggregate Aug 01, 2018 Varied, Brigham City, UT 84302 $9.15
aggregate Jun 18, 2018 Varied, Brigham City, UT 84302 $9.16
aggregate May 07, 2018 Varied, Brigham City, UT 84302 $9.16
aggregate Apr 12, 2018 Varied, Brigham City, UT 84302 $9.16
aggregate Mar 12, 2018 Varied, Brigham City, UT 84302 $9.16
aggregate Feb 05, 2018 Varied, Brigham City, UT 84302 $18.32
aggregate Dec 15, 2017 Varied, Brigham City, UT 84302 $9.16
aggregate Nov 06, 2017 Varied, Brigham City, UT 84302 $13.80
aggregate Aug 30, 2017 Varied, Brigham City, UT 84302 $11.90
aggregate Aug 25, 2017 Varied, Brigham City, UT 84302 $13.80
aggregate Jul 18, 2017 Varied, Brigham City, UT 84302 $11.60
aggregate May 30, 2017 Varied, Brigham City, UT 84302 $11.60
aggregate May 05, 2017 Varied, Brigham City, UT 84302 $11.60
aggregate Apr 10, 2017 Varied, Brigham City, UT 84302 $11.60
aggregate Feb 28, 2017 Varied, Brigham City, UT 84302 $11.90
Robyn Smith Dec 30, 2016 9495 N 5600 W, Elwood, UT 84337 $50.00
aggregate Dec 16, 2016 Varied, Brigham City, UT 84302 $11.60
Aggregate Nov 14, 2016 550 N Main #215, Logan, UT 84321 $11.60
Aggregate Aug 19, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Jul 27, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Jul 05, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate May 12, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Apr 20, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Mar 14, 2016 Varied, Logan, UT 84321 $14.00
Aggregate Feb 10, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Jan 20, 2016 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Dec 07, 2015 550 N Main #215, Logan, UT 84321 $14.00
Aggregate Nov 17, 2015 550 N Main #215, Logan, UT 84321 $12.80
Aggregate Aug 20, 2015 Varied, Brigham City, UT 84302 $12.80
aggregate Jul 10, 2015 Varied, Brigham City, UT 84302 $14.00
aggregate Jun 08, 2015 Varied, Brigham City, UT 84302 $9.00
aggregate May 04, 2015 Varied, Brigham City, UT 84302 $9.00
aggregate Apr 10, 2015 Varied, Brigham City, UT 84302 $9.00
aggregate Mar 11, 2015 Varied, Brigham City, UT 84302 $200.00
aggregate Mar 06, 2015 Varied, Brigham City, UT 84302 $9.00
Aggregate Feb 09, 2015 Varied, Logan, UT 84321 $15.20
aggregate Dec 31, 2014 Varied, Brigham City, UT 84302 $29.00
aggregate Dec 08, 2014 Varied, Brigham City, UT 84302 $9.00
aggregate Nov 05, 2014 Varied, Brigham City, UT 84302 $9.00
aggregate Aug 15, 2014 Varied, Brigham City, UT 84302 $11.40
aggregate Jul 11, 2014 Varied, Brigham City, UT 84302 $11.40
aggregate Jun 11, 2014 Varied, Brigham City, UT 84302 $11.40
aggregate May 06, 2014 Varied, Brigham City, UT 84302 $11.40
aggregate Apr 01, 2014 Varied, Brigham City, UT 84302 $23.40
aggregate Mar 19, 2014 Varied, Brigham City, UT 84302 $9.60
aggregate Feb 18, 2014 Varied, Brigham City, UT 84302 $9.60
aggregate Jan 27, 2014 Varied, Brigham City, UT 84302 $9.60
aggregate Dec 16, 2013 Varied, Brigham City, UT 84302 $9.60
aggregate Oct 31, 2013 Varied, Brigham City, UT 84302 $7.80
aggregate Aug 21, 2013 Varied, Brigham City, UT 84302 $7.80
aggregate Jul 25, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Jun 12, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate May 16, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Apr 15, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Mar 19, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Feb 13, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Jan 18, 2013 Varied, Brigham City, UT 84302 $13.80
aggregate Dec 14, 2012 Varied, Brigham City, UT 84302 $13.80
aggregate Nov 06, 2012 Varied, Brigham City, UT 84302 $13.80
aggregate Aug 06, 2012 Varied, Brigham City, UT 84302 $13.50
aggregate Jun 30, 2012 Varied, Brigham City, UT 84302 $13.50
aggregate Apr 30, 2012 Varied, Brigham City, UT 84302 $13.50
aggregate Aug 25, 2011 Varied, Brigham City, UT 84302 $88.00
UEA PAC Nov 30, 2010 875 East 5180 South, Murray, UT 84107 $12.00
UEA PAC Nov 08, 2010 875 East 5180 South, Murray, UT 84107 $52.41
UEA PAC Sep 10, 2010 875 East 5180 South, Murray, UT 84107 $26.94
UEA PAC Aug 27, 2010 875 East 5180 South, Murray, UT 84107 $13.47
linda kuwana Jun 23, 2010 23 w 900 w, tremonton, UT 84337 $1.00
julie anderson Jun 23, 2010 11910 n hwy 69, dewyville, UT 84309 $2.00
terri denny Jun 23, 2010 box 177, fielding, UT 84311 $1.00
wendy kano Jun 23, 2010 336 s 300 w, brigham city, UT 84302 $1.00
bonnie mcbride Jun 23, 2010 5356 s 575 w, ogden, UT 84405 $1.00
don wilson Jun 23, 2010 455 n 100 e, tremonton, UT 84337 $1.00
nancy mcneal Jun 23, 2010 85 quarter cir dr, nibley, UT 84321 $1.97
uea pac Jun 23, 2010 875 e 5180 s, murray, UT 84107 $13.47
julie anderson Apr 01, 2010 11910 n hwy 69, dewyville, UT 84309 $10.00
don wilson Apr 01, 2010 455 n 100 e, tremonton, UT 84337 $5.00
shauna payne Apr 01, 2010 722 n 200 e, tremonton, UT 84337 $2.50
nancy mcneal Apr 01, 2010 85 quarter cir dr, nibley, UT 84321 $7.35
bonnie mcbride Apr 01, 2010 5356 s 575 w, ogden, UT 84405 $5.00
linda kuwana Apr 01, 2010 23 w 900 w, tremonton, UT 84337 $5.00
wendy kano Apr 01, 2010 336 s 300 w, brigham city, UT 84302 $5.00
mary lu henrie Apr 01, 2010 686 n 2300 w, tremonton, UT 84337 $2.50
terri denny Apr 01, 2010 box 177, fielding, UT 84311 $5.00
Beea Members Dec 02, 2009 n/a, n/a, UT 00000 $9.47
Beea Members Oct 12, 2009 n/a, n/a, UT 00000 $9.47

Grouped by recipient with expandable details

Recipient Date Purpose Amount
Legislative Breakfast Dec 15, 2018 Breakfast with local legislators, Lyle Hillyard, Casey Snider, Joel Ferry, Scott Sandall $86.80
Box Elder Education Association PAC Jan 12, 2018 Legislative Breakfast with Lyle Hillyard, Val Potter, Scott Sandall, Curt Webb, Ed Redd $95.03
Box Elder Education Association PAC Dec 17, 2016 Legislative Breakfast with Ed Redd, Lee Perry, Val Potter, Logan Wilde, Curt Webb $69.94
Ihop Jan 23, 2016 Legislative Breakfast with Lyle Hillyard, Jack Draxler, and teachers $69.88
Box Elder Education Association PAC Mar 11, 2015 Bus rental to visit Capitol Hill $720.00