Cache Valley Association of Realtors
Political Action Committee
Organization Details
Entity ID
Also Known As
Cache Rich Association Of Realtors
Date Created
Dec 12, 2008
Location
Logan, UT
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| larry bradley | officer 1 | N/A |
| ben brown | officer 2 | N/A |
| michelle pierce Treasurer | cfo | [email protected] |
Total Contributions
$154,555
From 80 contributors
Total Expenditures
$121,461
To 139 recipients
Net Balance
$33,094
Contributions - Expenditures
Reports Filed
58
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Utah Assoc. of REALTORS | $72,281.93 |
| UAR | $35,740.80 |
| Utah Association of Realtors | $19,735.62 |
| National Association of Realtors | $19,509.13 |
| Utah Association of Realtors PAC | $7,351.44 |
| Utah Association of REALTORS | $5,923.90 |
| utah association of realtors | $2,809.20 |
| Utah Association of Realtor | $2,568.24 |
| Cache Valley Association of Realtors | $1,125.69 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Utah Association of Realtors | $13,106.73 |
| Jen Luman | $11,708.87 |
| Kenneth Heare | $7,672.58 |
| Riverwoods Conference Center | $7,611.23 |
| Off-Premise Catering | $5,318.10 |
| Aaron Rudie | $5,000.00 |
| Mike Schlappi | $3,250.00 |
| Mike Johnson | $3,164.94 |
| Joe Needham | $3,164.94 |
| Katie Lee Koven | $3,158.10 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 24, 2025 - Dec 31, 2025 | $4,427.16 | $3,675.00 | $33,094.21 | View | |
| Sep 26, 2025 - Oct 23, 2025 | $883.22 | $12,808.32 | $32,342.05 | View | |
| Jan 01, 2025 - Sep 25, 2025 | $15,180.48 | $18,020.27 | $44,267.15 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $0.00 | $675.00 | $47,106.94 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $5,054.64 | $5,208.14 | $45,581.14 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $96.00 | $4,283.17 | $45,734.64 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $0.00 | $2,999.40 | $49,921.81 | View | |
| Sep 26, 2023 - Nov 09, 2023 | $1,551.96 | $11,363.67 | $52,921.21 | View | |
| Oct 28, 2022 - Dec 31, 2022 | $0.00 | $2,000.00 | $44,868.64 | View | |
| Apr 14, 2022 - Jun 16, 2022 | $40.80 | $0.00 | $30,288.72 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Utah Assoc. of REALTORS | Oct 29, 2025 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $4,427.16 |
| National Association of Realtors | Oct 22, 2025 | 430 N Michigan Ave, Chicago, IL 60611 | $883.22 |
| Utah Assoc. of REALTORS | Jul 17, 2025 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $7,659.24 |
| Utah Assoc. of REALTORS | Apr 22, 2025 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $108.00 |
| Utah Assoc. of REALTORS | Jan 24, 2025 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $7,413.24 |
| Utah Association of Realtors PAC | Oct 21, 2024 | 230 W. Towneridge Parkway Suite 500, Sandy, UT 84070Comments:Transfer from State Pac | $2,200.80 |
| Utah Association of Realtors PAC | Jul 16, 2024 | 230 W. Towneridge Parkway Suite 500, Sandy, UT 84070Comments:Transfer from State Pac | $5,054.64 |
| Utah Association of Realtors PAC | Apr 26, 2024 | 230 W. Towneridge Parkway Suite 500, Sandy, UT 84070 | $96.00 |
| National Association of Realtors | Nov 29, 2023 | 430 N Michigan Ave, Chicago, IL 60611 | $11,365.05 |
| Cache Valley Association of Realtors | Nov 07, 2023 | 1451 N 200 E #130 A, UT, Logan, UT 84341 | $1,125.69 |
| UAR | Oct 10, 2023 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $1,551.96 |
| UAR | Jul 18, 2023 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $14,357.88 |
| UAR | May 15, 2023 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $150.00 |
| UAR | Jan 13, 2023 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $3,356.40 |
| Utah Assoc. of REALTORS | Oct 19, 2022 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $296.16 |
| UAR | Jul 19, 2022 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $16,283.76 |
| UAR | May 10, 2022 | 23 W Townridge Parkway, Ste 500, Sandy, UT 84070 | $40.80 |
| Utah Association of Realtors | Jan 24, 2022 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $2,298.00 |
| Utah Association of Realtors | Oct 25, 2021 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $1,526.40 |
| Utah Assoc. of REALTORS | Jul 29, 2021 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $7,114.81 |
| Utah Assoc. of REALTORS | Apr 23, 2021 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $12.00 |
| Utah Assoc. of REALTORS | Jan 20, 2021 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,909.20 |
| Utah Assoc. of REALTORS | Oct 21, 2020 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,276.32 |
| Utah Assoc. of REALTORS | Aug 05, 2020 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $6,812.04 |
| Utah Assoc. of REALTORS | Apr 07, 2020 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $188.00 |
| Utah Association of Realtors | Jan 14, 2020 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $1,455.60 |
| National Association of Realtors | Oct 28, 2019 | 430 N Michigan Ave, Chicago, IL 60611Comments:Digital Advertising | $3,000.00 |
| Utah Assoc. of REALTORS | Oct 21, 2019 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,203.60 |
| National Association of Realtors | Sep 10, 2019 | 430 N Michigan Ave, Chicago, IL 60611 | $3,530.01 |
| Utah Association of Realtors | Jul 15, 2019 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $6,224.64 |
| Utah Association of Realtors | May 30, 2019 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $116.40 |
| Utah Association of Realtors | Jan 30, 2019 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $2,270.40 |
| Utah Assoc. of REALTORS | Oct 10, 2018 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $805.68 |
| Utah Assoc. of REALTORS | Aug 03, 2018 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $5,362.32 |
| Utah Assoc. of REALTORS | Jun 04, 2018 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $64.80 |
| Utah Assoc. of REALTORS | Jan 24, 2018 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $418.32 |
| National Association of Realtors | Nov 10, 2017 | 430 N Michigan Ave, Chicago, IL 60611Comments:for Cindy Cummings Campaign | $730.85 |
| Utah Assoc. of REALTORS | Oct 18, 2017 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,111.92 |
| Utah Assoc. of REALTORS | Jul 14, 2017 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $4,848.72 |
| Utah Assoc. of REALTORS | Apr 17, 2017 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $145.68 |
| Utah Association of Realtors | Oct 24, 2016 | 230 W Towne Ridge Parkway #500, Sandy, UT 84070 | $675.60 |
| Utah Association of Realtors | Sep 02, 2016 | 230 W Towne Ridge Pkwy #500, Sandy, UT 84070 | $5,168.58 |
| Utah Assoc. of REALTORS | May 02, 2016 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $657.36 |
| Utah Association of REALTORS | Nov 02, 2015 | 230 W Town Ridge Parkway #500, Sandy , UT 84070 | $373.20 |
| Utah Assoc. of REALTORS | Oct 05, 2015 | 230 W Townridge Pkwy #500, Sandy, UT 84070 | $250.00 |
| Utah Association of REALTORS | Aug 12, 2015 | 230 W Towne Ridge Parkway #500, Sandy, UT 84070 | $5,177.50 |
| Utah Assoc. of REALTORS | Apr 15, 2015 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,450.08 |
| Utah Association of REALTORS | Jan 01, 2015 | 230 W Towne Ridge Parkway #500, Sandy, UT 84070 | $373.20 |
| Utah Assoc. of REALTORS | Oct 08, 2014 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $3,408.72 |
| Utah Assoc. of REALTORS | May 01, 2014 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $225.12 |
| Utah Assoc. of REALTORS | Apr 17, 2014 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $157.20 |
| Utah Assoc. of REALTORS | Oct 28, 2013 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $3,611.76 |
| Utah Assoc. of REALTORS | Jul 05, 2013 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,000.00 |
| Utah Assoc. of REALTORS | Jun 06, 2013 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,156.20 |
| Utah Assoc. of REALTORS | Feb 14, 2013 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $39.60 |
| Utah Assoc. of REALTORS | Oct 19, 2012 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $899.28 |
| Utah Assoc. of REALTORS | Jul 12, 2012 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $340.80 |
| Utah Assoc. of REALTORS | Jul 12, 2012 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $3,664.32 |
| Utah Assoc. of REALTORS | Apr 17, 2012 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $49.20 |
| Utah Assoc. of REALTORS | Oct 17, 2011 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,326.00 |
| Utah Assoc. of REALTORS | Jul 15, 2011 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $1,770.36 |
| Utah Assoc. of REALTORS | Apr 07, 2011 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $413.52 |
| Utah Assoc. of REALTORS | Jan 25, 2011 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $118.80 |
| Utah Assoc. of REALTORS | Oct 21, 2010 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $88.80 |
| utah association of realtors | Jul 14, 2010 | 230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070 | $1,791.60 |
| utah association of realtors | Apr 08, 2010 | 230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070 | $600.00 |
| utah association of realtors | Jan 25, 2010 | 23 w townridge pkwy, ste 500, sandy, UT 84070 | $417.60 |
| Utah Assoc. of REALTORS | Oct 30, 2009 | 230 W Townridge Pkwy, Suite500, Sandy, UT 84070 | $477.60 |
| Utah Association of Realtor | Aug 13, 2009 | 230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070 | $2,173.44 |
| Utah Association of Realtor | May 27, 2009 | 230 West Towne Ridge Parkway, Suite 500, Sandy, UT 84070 | $394.80 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Jen Luman | Nov 24, 2025 | Signature Gathering | $675.00 |
| Jason Hewlett | Nov 10, 2025 | Signature Gathering | $2,500.00 |
| Lizette Villegas | Oct 28, 2025 | Campaign Expense | $500.00 |
| Charlene Williams | Oct 23, 2025 | Campaign Expense | $250.00 |
| Aaron Rudie | Oct 22, 2025 | Campaign Expense | $5,000.00 |
| In and Out | Oct 20, 2025 | Other - RPAC Appreciation Event | $58.32 |
| Nate Worthen | Oct 20, 2025 | Campaign Expense | $3,000.00 |
| Melissa Dahle | Oct 14, 2025 | Campaign Expense | $1,000.00 |
| Scot Campbell | Oct 14, 2025 | Campaign Expense | $3,000.00 |
| Alanna Nafziger | Oct 14, 2025 | Campaign Expense | $500.00 |
| Utah Association of Realtors | Sep 02, 2025 | Other - Independent Expenditure | $883.22 |
| Riverwoods Conference Center | Jul 17, 2025 | Other - Fundraising Expenditure | $3,778.20 |
| Curtis Orr | Jul 01, 2025 | Other - Fundraising Expenditure | $24.00 |
| Jared Parker | Jul 01, 2025 | Other - Fundraising Expenditure | $250.00 |
| Jen Luman | Jun 26, 2025 | Other - Fundraising Expenditure | $4,858.91 |
| Jen Luman | Jun 26, 2025 | Other - Fundraising Expenditure | $299.00 |
| Texas Roadhouse | Jun 17, 2025 | Other - Fundraising Expenditure | $300.00 |
| Cesar Perez | Jun 12, 2025 | Other - Fundraising Expenditure | $300.00 |
| Colston-Drew Inc | Apr 11, 2025 | Other - RPAC Major Investor Event | $54.25 |
| Jen Luman | Mar 07, 2025 | Other - RPAC Major Investor Event | $43.62 |
| Jen Luman | Mar 07, 2025 | Other - RPAC Major Investor Event | $499.17 |
| Off-Premise Catering | Mar 05, 2025 | Other - RPAC Major Investor Event | $3,363.70 |
| Mike Schlappi | Mar 04, 2025 | Other - RPAC Major Investor Event | $2,625.00 |
| Sprintimage | Feb 19, 2025 | Other - Fundraising Expenditure | $116.20 |
| Mike Schlappi | Jan 13, 2025 | Other - Fundraising Expenditure | $625.00 |
| Jen Luman | Dec 17, 2024 | Donations | $650.00 |
| Jen Luman | Dec 17, 2024 | Donations | $25.00 |
| Heidi Christiansen | Sep 13, 2024 | Other - Fundraising Expenditure | $411.00 |
| United States Postal Service | Aug 09, 2024 | Other - Postage | $65.17 |
| Meraki Floral | Jul 11, 2024 | Other - Fundraising Expenditure | $300.00 |
| Easy Auction | Jul 03, 2024 | Other - Fundraising Expenditure | $299.00 |
| WalMart | Jun 26, 2024 | Other - Fundraising Expenditure | $299.94 |
| Riverwoods Conference Center | Jun 21, 2024 | Donations | $3,833.03 |
| Jen Luman | Jun 10, 2024 | Other - Fundraising Expenditure | $4,133.17 |
| Lane Parker | Jun 06, 2024 | Other - Fundraising Expenditure | $150.00 |
| Off-Premise Catering | Mar 05, 2024 | Return of a Contribution | $1,954.40 |
| Julie Hollist Terrill | Feb 23, 2024 | Other - RPAC Major Investor Event | $300.00 |
| Tiffany Atkinson | Feb 15, 2024 | Other - RPAC Major Investor Event | $200.00 |
| Jen Luman | Jan 25, 2024 | Other - RPAC Major Investor Event | $525.00 |
| Balance Confirmation Fee | Jan 11, 2024 | Other - Balance Confirmation Fee | $20.00 |
| Mike Johnson | Nov 01, 2023 | Advertising | $2,664.94 |
| Garrett Mansell | Nov 01, 2023 | Other - Cache County Campaign Contribution | $250.00 |
| Roger Anderson | Nov 01, 2023 | Other - Cache County Campaign Contribution | $250.00 |
| Joe Needham | Nov 01, 2023 | Other - Cache County Campaign Contribution | $500.00 |
| David Kunz | Nov 01, 2023 | Other - Cache County Campaign Contribution | $250.00 |
| Katie Lee Koven | Nov 01, 2023 | Other - Cache County Campaign Contribution | $500.00 |
| Mike Johnson | Nov 01, 2023 | Other - Cache County Campaign Contribution | $500.00 |
| Katie Lee Koven | Nov 01, 2023 | Advertising | $2,658.10 |
| Joe Needham | Nov 01, 2023 | Advertising | $2,664.94 |
| Kenneth Reese | Nov 01, 2023 | Advertising | $1,125.69 |
| David Zook | Nov 21, 2022 | Donations | $2,000.00 |
| Utah Association of Realtors | Nov 05, 2021 | Campaign Expense | $3,513.80 |
| Kristina Eck | Oct 25, 2021 | Donations | $500.00 |
| Joni Kartchner | Oct 25, 2021 | Donations | $250.00 |
| Vern Fielding | Oct 25, 2021 | Donations | $250.00 |
| Brooke Hyer | Oct 25, 2021 | Donations | $250.00 |
| Sid Roderer | Oct 25, 2021 | Donations | $250.00 |
| Utah Association of Realtors | Oct 25, 2021 | Other - Campaign Assistance | $5,709.71 |
| Joni Kartchner | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Vern Fielding | Oct 20, 2021 | Other - Campaign Mailer | $229.69 |
| Vern Fielding | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Kristina Eck | Oct 20, 2021 | Other - Campaign Mailer | $499.95 |
| Kristina Eck | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Joni Kartchner | Oct 20, 2021 | Other - Campaign Mailer | $495.64 |
| Brooke Hyer | Oct 20, 2021 | Other - Campaign Mailer | $218.30 |
| Brooke Hyer | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Lyndsay Peterson | Oct 20, 2021 | Other - Campaign Mailer | $820.64 |
| Lyndsay Peterson | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Amy Anderson Campaign | Oct 20, 2021 | Other - Campaign Mailer | $1,430.81 |
| Amy Anderson Campaign | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Keegan Garrity | Oct 20, 2021 | Other - Campaign Mailer | $1,430.81 |
| Keegan Garrity | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Vern Fielding | Oct 20, 2021 | Other - Campaign Mailer | $316.69 |
| Sid Roderer | Oct 20, 2021 | Other - Campaign Mailer | $267.18 |
| Sid Roderer | Oct 20, 2021 | Other - Campaign Data | $270.00 |
| Regan Wheeler | Oct 02, 2020 | Cache County Campaign Contribution | $500.00 |
| Adam Tripp | Oct 02, 2020 | Cache County Campaign Contribution | $500.00 |
| David Erickson | Oct 02, 2020 | Cache County Campaign Contribution | $500.00 |
| Karl Ward | Oct 02, 2020 | Cache County Campaign Contribution | $500.00 |
| Kenneth Heare | Dec 30, 2019 | Campaign Mailer - Logan City | $1,442.52 |
| Utah Association of Realtors | Oct 28, 2019 | Campaign Data Purchase | $1,500.00 |
| Access Marketing | Oct 28, 2019 | Digital Ads for Kenneth Heare Campaign | $3,000.00 |
| Kenneth Heare | Oct 22, 2019 | General Election Campaign Mailer | $1,700.05 |
| Mark Beckstead | Oct 04, 2019 | Preston City Idaho Mayoral Election | $1,000.00 |
| Kenneth Heare | Sep 13, 2019 | Campaign Donation | $1,000.00 |
| Tiffany Atkinson | Sep 13, 2019 | Campaign Donation | $750.00 |
| Vic Little | Sep 13, 2019 | Campaign Donation | $600.00 |
| Kenneth Heare | Aug 05, 2019 | Campaign Mailer - Logan City | $1,619.44 |
| Kenneth Heare | Jul 22, 2019 | Campaign Mailer - Logan City | $1,910.57 |
| Jennifer Roark | Sep 12, 2018 | Campaign Donation | $400.00 |
| Gina Worthin | Sep 12, 2018 | Campaign Donation | $400.00 |
| Gordon Zilles | Sep 12, 2018 | Campaign Donation | $200.00 |
| Cindy Cummings | Oct 31, 2017 | Campaign Donation | $742.75 |
| Kristina Eck | Oct 16, 2017 | Financial Contribution | $887.26 |
| Cindy Cummings | Oct 16, 2017 | Financial Contribution | $742.75 |
| Amy Anderson Campaign | Oct 06, 2017 | Data Contribution | $250.00 |
| Jess Bradfield | Oct 06, 2017 | Financial Contribution | $250.00 |
| Shaun Dustin | Sep 27, 2017 | Campaign Data Purchase | $250.00 |
| Kristina Eck | Sep 26, 2017 | Campaign Data Purchase | $300.00 |
| Cindy Cummings | Sep 25, 2017 | Campaign Data Purchase | $500.00 |
| Cindy Cummings | Sep 25, 2017 | Campaign Donation | $479.70 |
| Brian Seamons | Aug 28, 2017 | Campaign Data Purchase | $500.00 |
| Garrett Mansell | Aug 08, 2017 | Campaign Donation | $759.77 |
| Garrett Mansell | Aug 08, 2017 | Data Contribution | $250.00 |
| Utah Association of Realtors | Jul 14, 2017 | Campaign Data Purchase | $1,500.00 |
| Cache GOP | Mar 15, 2017 | Republican Dinner | $400.00 |
| Curt Webb | Sep 06, 2016 | Campaign Donation | $1,000.00 |
| Val Potter Campaign | Apr 20, 2016 | Campaign Donation | $500.00 |
| Cache GOP | Jan 25, 2016 | Lincoln Day Dinner | $500.00 |
| Tom Jensen | Oct 16, 2015 | Logan City Council | $500.00 |
| Cindy Cummings | Oct 14, 2015 | Millville City Council | $250.00 |
| Deon Hunsaker | Oct 14, 2015 | City Council Election | $500.00 |
| Idaho Association of REALTORS | Oct 01, 2015 | Preston City Mayoral Election | $1,000.00 |
| Craig Buttars | Oct 02, 2014 | Cache County Executive/Surveyor | $500.00 |
| James Swink | Oct 02, 2014 | Cache County Attorney Campaign | $500.00 |
| Craig McAllister | Oct 02, 2014 | Cache County Treasurer | $500.00 |
| Michael Gleed for Recorder | Jun 23, 2014 | Cache County Recorder Campaign | $500.00 |
| Brad White for Recorder | Jun 23, 2014 | Cache County Recorder Campaign | $250.00 |
| Craig Peterson for Mayor | Oct 01, 2013 | Logan City Mayoral Race | $500.00 |
| Richard West for Mayor | Oct 01, 2013 | Logan City Mayoral Race | $250.00 |
| Carrie Cook | Jul 05, 2013 | Nibley City Mayoral Race | $1,000.00 |
| James Olson | Jul 05, 2013 | Logan City Mayoral Race | $1,000.00 |
| Cache Democratic | Apr 13, 2012 | Cache Democratic Dinner | $500.00 |
| Cache GOP | Feb 17, 2012 | Cache GOP Dinner | $500.00 |
| Century 21 N&N Realtors | Nov 14, 2011 | Dinner with the Governor | $750.00 |
| Cache GOP | Oct 18, 2011 | GOP Dinner | $600.00 |
| michael gleed | Jun 14, 2010 | contribution | $250.00 |
| curt webb | May 07, 2010 | contribution | $1,000.00 |
| cache democrats | Apr 01, 2010 | dinner | $350.00 |
| cache gop | Mar 02, 2010 | lincoln dinner | $500.00 |
| Mike Morril | Oct 22, 2009 | Elections 2009 | $500.00 |
| Danell Simmons | Oct 22, 2009 | Elections 2009 | $250.00 |
| Anthony Wegener | Oct 22, 2009 | Elections 2009 | $100.00 |
| Steven Stokes | Oct 22, 2009 | Elections 2009 | $100.00 |
| Kent Bankhead | Sep 10, 2009 | Elections 2009 | $250.00 |
| Glenn Biddulph | Aug 17, 2009 | Elections 2009 | $250.00 |
| Chad Tilley | Aug 17, 2009 | Elections 2009 | $250.00 |
| Cache Democratic | Apr 09, 2009 | Dinner | $500.00 |
| Cahce GOP | Feb 24, 2009 | Lincoln Day Dinner | $600.00 |