Citigroup Inc PAC - State
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Miguel N Bates-Mendoza | Assistant Treasurer | [email protected] |
| Gerald Jennings | Chairman | [email protected] |
| Shawn F Sullivan Treasurer | Treasurer | [email protected] |
Total Contributions
$57,591
From 61 contributors
Total Expenditures
$58,000
To 93 recipients
Net Balance
$-409
Contributions - Expenditures
Reports Filed
17
Latest: Apr 13, 2022
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Citigroup Inc. PAC - State | $48,000.00 |
| Citigroup Inc. PAC - Federal State | $9,344.00 |
| Matthew, Morgan | $190.00 |
| Allred, Matthrew | $57.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Committee to Elect Jim Dunnigan | $5,500.00 |
| Citizens for Bramble | $5,250.00 |
| Committee to Elect Brad Wilson | $2,750.00 |
| Committee to Elect Mike Schultz | $2,500.00 |
| J. Stuart Adams Campaign | $2,500.00 |
| Committee to Elect Daniel Hemmert | $2,500.00 |
| Committee to Elect Curtis Bramble | $2,000.00 |
| Friends of Spencer Cox | $2,000.00 |
| Committee to Elect John Knotwell | $2,000.00 |
| Sean Reyes for Utah Attorney General | $2,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2022 - Apr 13, 2022 | $0.00 | $1,000.00 | $0.00 | View | |
| Oct 22, 2021 - Dec 31, 2021 | $4,000.00 | $4,000.00 | $1,000.00 | View | |
| Oct 23, 2020 - Dec 31, 2020 | $5,000.00 | $5,000.00 | $1,000.00 | View | |
| Jan 01, 2019 - Sep 25, 2019 | $3,000.00 | $8,000.00 | $1,000.00 | View | |
| Jun 15, 2018 - Sep 26, 2018 | $0.00 | $1,500.00 | $6,000.00 | View | |
| Apr 19, 2018 - Jun 14, 2018 | $12,000.00 | $4,500.00 | $7,500.00 | View | |
| Jan 01, 2017 - Sep 27, 2017 | $5,000.00 | $5,000.00 | $0.00 | View | |
| Jan 01, 2016 - Apr 13, 2016 | $7,000.00 | $7,000.00 | $0.00 | View | |
| Jan 01, 2015 - Sep 25, 2015 | $6,000.00 | $6,000.00 | $0.00 | View | |
| Aug 29, 2014 - Oct 23, 2014 | $3,500.00 | $3,500.00 | $0.00 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Citigroup Inc. PAC - State | Oct 22, 2021 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $4,000.00 |
| Citigroup Inc. PAC - State | Oct 23, 2020 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $5,000.00 |
| Citigroup Inc. PAC - State | Mar 18, 2019 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $3,000.00 |
| Citigroup Inc. PAC - State | May 30, 2018 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $12,000.00 |
| Citigroup Inc. PAC - State | Mar 24, 2017 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $5,000.00 |
| Citigroup Inc. PAC - State | Apr 04, 2016 | 1101 Pennsylvania Avenue, Suite 1000, Washington, DC 20004 | $1,000.00 |
| Citigroup Inc. PAC - State | Mar 22, 2016 | 1101 Pennsylvania Ave, NW, Suite 1000, Washington, DC 20004 | $6,000.00 |
| Citigroup Inc. PAC - State | May 18, 2015 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $5,000.00 |
| Citigroup Inc. PAC - State | Feb 09, 2015 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $1,000.00 |
| Citigroup Inc. PAC - State | Sep 30, 2014 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $3,500.00 |
| Citigroup Inc. PAC - State | May 09, 2014 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $2,500.00 |
| Citigroup Inc. PAC - Federal State | Oct 10, 2013 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $2,500.00 |
| Citigroup Inc. PAC - Federal State | May 06, 2013 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $500.00 |
| Citigroup Inc. PAC - Federal State | May 08, 2012 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $2,000.00 |
| Citigroup Inc. PAC - Federal State | Oct 31, 2011 | 1101 Pennsylvania Ave., N.W., Suite 1000, Washington, DC 20004 | $4,344.00 |
| Matthew, Morgan | Oct 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Oct 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Sep 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Sep 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Allred, Matthrew | Sep 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Sep 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Aug 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Aug 29, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Matthew, Morgan | Aug 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Aug 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Jul 31, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Jul 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Allred, Matthrew | Jul 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Jul 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Matthew, Morgan | Jun 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Jun 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Jun 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Jun 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | May 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | May 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | May 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | May 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Apr 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Apr 30, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Apr 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Apr 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Mar 31, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Mar 31, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Mar 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Mar 14, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Feb 29, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Feb 29, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Allred, Matthrew | Feb 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Feb 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Matthew, Morgan | Jan 31, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Jan 31, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
| Matthew, Morgan | Jan 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $10.00 |
| Allred, Matthrew | Jan 15, 2008 | 2195 North 1200 West, Layton, UT 84041 | $3.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Committee to Elect Curtis Bramble | N/A | Contribution - Voided on 9-17-2013 | $0.00 |
| Committee to Elect Wayne Niederhauser | N/A | Contribution - Voided on 9-17-2013 | $0.00 |
| Committee to Elect Rebecca Lockhart | N/A | Contribution - Voided on 9-17-2013 | $0.00 |
| Committee to Elect Jim Dunnigan | Mar 21, 2022 | Political Support | $1,000.00 |
| Committee to Elect Jordan Teuscher | Dec 14, 2021 | Political Support | $500.00 |
| Committee to Elect Kirk Cullimore | Dec 14, 2021 | Political Support | $1,000.00 |
| Joel Ferry Election Committee | Dec 14, 2021 | Political Support | $500.00 |
| Citizens for Bramble | Dec 14, 2021 | Political Support | $1,000.00 |
| Committee to Elect Cory Maloy | Dec 14, 2021 | Political Support | $500.00 |
| Committee to Elect Jon Hawkins | Dec 14, 2021 | Political Support | $500.00 |
| Michael K. McKell Election Committee | Oct 23, 2020 | Campaign Contribution | $500.00 |
| Committee to Elect David Buxton | Oct 23, 2020 | Campaign Contribution | $250.00 |
| Committee to Elect Jim Dunnigan | Oct 23, 2020 | Campaign Contribution | $750.00 |
| Committee to Elect Daniel Hemmert | Oct 23, 2020 | Campaign Contribution | $500.00 |
| Citizens for Bramble | Oct 23, 2020 | Campaign Contribution | $500.00 |
| Musselman Campaign | Oct 23, 2020 | Campaign Contribution | $250.00 |
| Friends of Spencer Cox | Oct 23, 2020 | Campaign Contribution | $2,000.00 |
| Committee to Elect Mike Schultz | Oct 23, 2020 | Campaign Contribution | $250.00 |
| Committee to Re-Elect Jim Dunnigan | Apr 02, 2019 | Campaign Contribution | $1,000.00 |
| Todd Weiler for State Senate | Apr 02, 2019 | Campaign Contribution | $500.00 |
| J. Stuart Adams Campaign | Apr 02, 2019 | Campaign Contribution | $1,000.00 |
| Committee to Elect Brad Wilson | Apr 02, 2019 | Campaign Contribution | $1,000.00 |
| Committee to Elect Daniel Hemmert | Apr 02, 2019 | Campaign Contribution | $1,000.00 |
| Committee to Elect Mike Schultz | Apr 02, 2019 | Campaign Contribution | $1,000.00 |
| Committee to Elect John Knotwell | Apr 02, 2019 | Campaign Contribution | $500.00 |
| Committee to Elect Cory Maloy | Apr 02, 2019 | Campaign Contribution | $500.00 |
| Friends of Sean Reyes | Mar 18, 2019 | Campaign Contribution | $1,500.00 |
| Committee to Elect Brad Wilson | Jul 23, 2018 | Campaign Contribution | $1,000.00 |
| Committee to Elect Daniel Hemmert | Jul 05, 2018 | Campaign Contribution | $500.00 |
| Committee to Elect Mike Schultz | May 30, 2018 | Campaign Contribution | $500.00 |
| Committee to Elect John Knotwell | May 30, 2018 | Campaign Contribution | $500.00 |
| Committee to Elect Jim Dunnigan | May 30, 2018 | Campaign Contribution | $1,000.00 |
| Citizens for Bramble | May 30, 2018 | Campaign Contribution | $1,000.00 |
| Todd Weiler for State Senate | May 30, 2018 | Campaign Contribution | $500.00 |
| J. Stuart Adams Campaign | May 30, 2018 | Campaign Contribution | $1,000.00 |
| Committee to Elect Daniel Hemmert | Mar 27, 2017 | Campaign Contribution | $500.00 |
| Citizens for Bramble | Mar 27, 2017 | Campaign Contribution | $750.00 |
| Committee to Elect Jeremy Peterson | Mar 27, 2017 | Campaign Contribution | $250.00 |
| Committee to Elect Jon E. Stanard | Mar 27, 2017 | Campaign Contribution | $500.00 |
| Committee to Elect John Knotwell | Mar 27, 2017 | Campaign Contribution | $750.00 |
| Committee to Elect R. Curt Webb | Mar 27, 2017 | Campaign Contribution | $500.00 |
| Committee to Elect Jim Dunnigan | Mar 27, 2017 | Campaign Contribution | $750.00 |
| Committee to Elect Jerry W. Stevenson | Mar 27, 2017 | Campaign Contribution | $500.00 |
| Committee to Elect Mike McKell | Mar 27, 2017 | Campaign Contribution | $500.00 |
| Friends of Gary R. Herbert | Apr 04, 2016 | Campaign Contribution | $1,000.00 |
| Committee to Elect Marc K. Roberts | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Citizens for Bramble | Mar 22, 2016 | Campaign Contribution | $500.00 |
| Committee to Elect Greg Hughes | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Re-Elect Jim Dunnigan | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Brad Wilson | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Deidre Henderson | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Dixon M. Pitcher | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Jacob Anderegg | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect John Knotwell | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Jon E. Stanard | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Committee to Elect Mike Schultz | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Froerer for House | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Sean Reyes for Utah Attorney General | Mar 22, 2016 | Campaign Contribution | $2,000.00 |
| Todd Weiler for State Senate | Mar 22, 2016 | Campaign Contribution | $250.00 |
| Wayne Niederhauser Committee | Mar 22, 2016 | Campaign Contribution | $500.00 |
| J. Stuart Adams Campaign | May 18, 2015 | Contribution | $500.00 |
| Froerer for House | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Val Peterson | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Mike Schultz | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Mike McKell | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Jacob Anderegg | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Deidre Henderson | May 18, 2015 | Contribution | $500.00 |
| Committee to Elect Jim Dunnigan | May 18, 2015 | Contribution | $500.00 |
| Citizens for Bramble | May 18, 2015 | Contribution | $1,000.00 |
| Sean Reyes for Attorney General | Feb 09, 2015 | Contribution | $1,000.00 |
| Committee to Elect Brad Wilson | Oct 07, 2014 | Contribution | $500.00 |
| Committee to Elect Jim Dunnigan | Sep 30, 2014 | Contribution | $1,000.00 |
| Committee to Elect Brad Dee | Sep 30, 2014 | Contribution | $500.00 |
| Committee to Elect Greg Hughes | Sep 30, 2014 | Contribution | $500.00 |
| Committee to Elect Curtis Bramble | Sep 30, 2014 | Contribution | $1,000.00 |
| Committee to Elect Don Ipson | May 09, 2014 | Contribution | $500.00 |
| Committee to Elect Brad Dee | May 09, 2014 | Contribution | $500.00 |
| Committee to Elect Wayne Niederhauser | May 09, 2014 | Contribution | $1,000.00 |
| Committee to Elect Curtis Bramble | May 09, 2014 | Contribution | $500.00 |
| Committee to Elect Wayne Niederhauser | Oct 10, 2013 | Contribution | $1,000.00 |
| Committee to Elect Rebecca Lockhart | Oct 10, 2013 | Contribution | $1,000.00 |
| Committee to Elect Curtis Bramble | Oct 10, 2013 | Contribution | $500.00 |
| Committee to Elect James Dunnigan | May 06, 2013 | Contribution | $500.00 |
| Committee to Elect Jim Dunnigan | May 08, 2012 | Contribution | $500.00 |
| Wayne Niederhauser Committee | May 08, 2012 | Contribution | $500.00 |
| Urquhart for State Senate | May 08, 2012 | Contribution | $500.00 |
| Citizens for Bramble | May 08, 2012 | Contribution | $500.00 |
| Committee to Elect John Swallow | Oct 31, 2011 | Voided check on 07/19/2012 | $1,000.00 |
| Mark Shurtleff | Oct 14, 2008 | Contribution | $1,000.00 |
| Sheldon Killpack | Sep 30, 2008 | Contribution | $1,000.00 |
| David Clark | Sep 30, 2008 | Contribution | $1,000.00 |
| Greg Hughes | Sep 30, 2008 | Contribution | $500.00 |
| Kevin Garn | Sep 30, 2008 | Contribution | $500.00 |