Citizens For Fiscally Responsible Government
Political Action Committee
Total Contributions
$1,900
From 11 contributors
Total Expenditures
$1,550
To 12 recipients
Net Balance
$350
Contributions - Expenditures
Reports Filed
3
Latest: Aug 26, 2013
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Bell Oil Co. | $250.00 |
| Utelite | $250.00 |
| Blazzard Farms | $250.00 |
| Brown Dairy Co | $250.00 |
| Vicky Ure, Melissa Ure, Donna Plum, Time Plum | $250.00 |
| Rees's Enterprises | $250.00 |
| Committee to Elect Mel Brown | $150.00 |
| Glen Brown | $100.00 |
| Marian Blazer | $50.00 |
| Phil Leonard | $50.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Patti Deden | $550.00 |
| Utah First PIC | $350.00 |
| Dennis Pace | $300.00 |
| Barbara DeLucca | $200.00 |
| Jacqueline Smith | $175.00 |
| Dawn Kenton | $50.00 |
| Drew Chamberlein | $50.00 |
| Jennifer Haufe | $50.00 |
| Robin Devey | $50.00 |
| NS High School Drill Team | $50.00 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Marian Blazer | Feb 14, 2013 | Park City , Park City, UT 84017 | $50.00 |
| Dawn Kenton | Feb 14, 2013 | Park City, Park City, UT 84017 | $50.00 |
| Vicky Ure, Melissa Ure, Donna Plum, Time Plum | Sep 24, 2012 | 661 S. Lambert Ln, Kamas, UT 84036 | $250.00 |
| Glen Brown | Sep 24, 2012 | 95 E. Browns Lane, Hoytsville, UT 84017 | $100.00 |
| Phil Leonard | Sep 24, 2012 | 3520 No. SR32, Kamas, UT 84036 | $50.00 |
| Committee to Elect Mel Brown | Sep 24, 2012 | POBox 697, Coalville, UT 84017 | $150.00 |
| Blazzard Farms | Sep 24, 2012 | POBox 65, Kamas, UT 84036 | $250.00 |
| Bell Oil Co. | Sep 17, 2012 | 118 So. 50 W., Coalville, UT 84017 | $250.00 |
| Brown Dairy Co | Sep 17, 2012 | PO Box 98, Coalville, UT 84017 | $250.00 |
| Utelite | Sep 17, 2012 | POBox 387, Coalville, UT 84017 | $250.00 |
| Rees's Enterprises | Sep 17, 2012 | 1045 S. Hoytsville Rd, Coalville, UT 84017 | $250.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Utah First PIC | Jan 01, 2013 | donation | $350.00 |
| NS High School Drill Team | Oct 22, 2012 | Petition Drive | $50.00 |
| Jennifer Haufe | Oct 22, 2012 | Petition Drive | $50.00 |
| Jacqueline Smith | Oct 21, 2012 | Petition copies, political donation | $175.00 |
| Dennis Pace | Oct 21, 2012 | Petition Drive | $300.00 |
| Robin Devey | Oct 21, 2012 | Petition Drive | $50.00 |
| Marian Blaser | Oct 21, 2012 | Petition Drive | $50.00 |
| Dawn Kenton | Oct 21, 2012 | Petition Drive | $50.00 |
| Drew Chamberlein | Oct 21, 2012 | Petition Drive | $50.00 |
| Patti Deden | Oct 21, 2012 | Petition Drive | $550.00 |
| Barbara DeLucca | Oct 21, 2012 | Petition Drive | $200.00 |
| Summit County | Sep 28, 2012 | copies of petitions | $25.00 |