Citizens for Rural Mapleton
Political Action Committee
Total Contributions
$1,055
From 12 contributors
Total Expenditures
$1,055
To 7 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
3
Latest: Jun 18, 2020
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Brian Wall | $504.00 |
| Clinton Caswell | $300.00 |
| Tami Pugmire | $171.85 |
| Scott Birdsall | $150.00 |
| Angela Silva | $100.00 |
| Ross Birdsall | $100.00 |
| Paul Holley | $100.00 |
| Mark Beutler | $100.00 |
| Lisa Larsen | $100.00 |
| Brian Nelson | $50.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Digital Printing Solutions | $783.87 |
| Brian Wall | $117.67 |
| Mapleton Citizens for Responsible Development | $78.78 |
| Wells Fargo | $68.01 |
| Stripe | $6.67 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Clinton Caswell | Oct 28, 2019 | 2142 W 325 S, Mapleton, UT 84664 | $300.00 |
| Ross Birdsall | Oct 28, 2019 | 403 S Doubleday St, Mapleton, UT 84664 | $100.00 |
| Scott Birdsall | Oct 28, 2019 | 403 S Doubleday St, Mapleton, UT 84664 | $150.00 |
| Mark Beutler | Oct 28, 2019 | 1998 W 130 S, Mapleton, UT 84664 | $100.00 |
| Lisa Larsen | Oct 28, 2019 | 467 S Grant St, Mapleton, UT 84664 | $100.00 |
| Paul Holley | Oct 28, 2019 | 105 N 2000 W, Mapleton, UT 84664 | $100.00 |
| Tami Pugmire | Oct 28, 2019 | 2267 W 130 S, Mapleton, UT 84664 | $25.00 |
| Brian Nelson | Oct 22, 2019 | 2001 W 130 S, Mapleton, UT 84664 | $50.00 |
| Tami Pugmire | Oct 17, 2019 | 2267 W 130 S, Mapleton, UT 84664 | $30.00 |
| Angela Silva | Oct 17, 2019 | 1682 N 740 E, Mapleton, UT 84664 | $100.00 |
| Tami Pugmire | Oct 17, 2019 | 2267 W 130 S, Mapleton, UT 84664 | $116.85 |
| Brian Wall | Oct 10, 2019 | 183 S 680 W, Mapleton, UT 84664 | $504.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Mapleton Citizens for Responsible Development | May 12, 2020 | Payment from PAC to PIC | $78.78 |
| Wells Fargo | May 12, 2020 | bank account fees | $50.01 |
| Stripe | Oct 29, 2019 | credit card fees | $1.27 |
| Brian Wall | Oct 29, 2019 | Facebook ads | $117.67 |
| Stripe | Oct 24, 2019 | credit card fees | $5.40 |
| Wells Fargo | Oct 22, 2019 | bank account fees | $18.00 |
| Digital Printing Solutions | Oct 15, 2019 | Mailer - print and postage | $783.87 |