Coalition for Responsible Kaysville Fiber
Political Action Committee
Total Contributions
$4,843
From 57 contributors
Total Expenditures
$4,381
To 12 recipients
Net Balance
$462
Contributions - Expenditures
Reports Filed
5
Latest: Dec 31, 2020
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Anonymous | $1,229.00 |
| Carole Walker | $1,000.00 |
| Brad Walters | $750.00 |
| JKLM Group | $500.00 |
| Jason Larsen | $250.00 |
| Walt Parrish | $200.00 |
| Jason Sanders | $200.00 |
| Paul D Waldrop | $150.00 |
| Schons Enterprises | $100.00 |
| David Bowman | $100.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Berg Law | $1,770.00 |
| Nayliner LLC | $1,162.57 |
| Yard Signs | $822.00 |
| Nayliner, LLC | $589.33 |
| Hover.com | $26.34 |
| SquareSpace/Paypal | $11.22 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 23, 2020 - Dec 31, 2020 | $0.00 | $885.00 | $461.54 | View | |
| Jun 19, 2020 - Sep 25, 2020 | $1,324.00 | $1,707.00 | $321.54 | View | |
| Sep 26, 2019 - Oct 24, 2019 | $1,744.00 | $1,173.79 | $704.54 | View | |
| Jan 01, 2019 - Sep 25, 2019 | $750.00 | $615.67 | $134.33 | View | |
| Sep 26, 2020 - Oct 22, 2020 | $1,025.00 | $0.00 | $1,346.54 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| Anonymous84037 | Oct 15, 2020 | Anonymous, Kaysville, UT 84037 | $40.00 |
| Walt Parrish | Oct 15, 2020 | 222 N Flint St, Kaysville, UT 84037 | $200.00 |
| JKLM Group | Oct 15, 2020 | 482 Oak Ln, Kaysville, UT 84037 | $500.00 |
| Anonymous | Oct 15, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Oct 15, 2020 | Anonymous, Anonymous, UT 84037 | $20.00 |
| Anonymous | Oct 15, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Oct 06, 2020 | Anonymous , Anonymous , UT 84037 | $25.00 |
| Anonymous | Sep 30, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $40.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $40.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 29, 2020 | Anonymous , Anonymous , UT 84037 | $40.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $25.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $40.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $49.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Jason Sanders | Sep 21, 2020 | 1249 Santa Anita Dr, Kaysville, UT 84037 | $200.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| David Bowman | Sep 21, 2020 | 380 south 50 west, kaysville, UT 84037 | $100.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $30.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $5.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $25.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $40.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $30.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $30.00 |
| Susan Lee | Sep 21, 2020 | 1130 Rouche Ln, Kaysville, UT 84037 | $100.00 |
| Anonymous | Sep 21, 2020 | Anonymous , Anonymous , UT 84037 | $50.00 |
| Guenter G Nygard | Oct 21, 2019 | 48 Belmore Dr, Kaysville, UT 84037 | $50.00 |
| Anonymous | Oct 21, 2019 | Anonymous , Anonymous , UT 84037 | $20.00 |
| Jason Larsen | Oct 20, 2019 | 277 East 100 North, Kaysville, UT 84037 | $250.00 |
| Justin Anderson | Oct 19, 2019 | 152 Shadow Breeze Rd , Kaysville, UT 84037 | $49.00 |
| Schons Enterprises | Oct 19, 2019 | 1290 N Oxford Drive, Kaysville, UT 84037 | $100.00 |
| Cappy Fechser | Oct 17, 2019 | PO Box 34, Kaysville, UT 84037 | $25.00 |
| Gregory Frank | Oct 17, 2019 | 671 N 200 E, Kaysville, UT 84037 | $50.00 |
| Carrie Farnsworth | Oct 07, 2019 | 370S Kays Drive, Kaysville, UT 84037 | $50.00 |
| Carole Walker | Oct 03, 2019 | 75 S 760 East, Kaysville, UT 84037 | $1,000.00 |
| Paul D Waldrop | Oct 02, 2019 | 245 Seemore Drive, Kaysville, UT 84037 | $150.00 |
| Brad Walters | Sep 23, 2019 | 209 S Windmill Court, Kaysville, UT 84037 | $750.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Berg Law | Nov 06, 2020 | Legal Services | $885.00 |
| Yard Signs | Sep 21, 2020 | Yard signs | $822.00 |
| Berg Law | Sep 21, 2020 | Legal Services | $885.00 |
| SquareSpace/Paypal | Oct 20, 2019 | Online Donation Processing Fee | $7.50 |
| SquareSpace/Paypal | Oct 19, 2019 | Online Donation Processing Fee | $1.47 |
| Nayliner LLC | Oct 18, 2019 | Yard Signs | $653.62 |
| SquareSpace/Paypal | Oct 17, 2019 | Online Donation Processing Fee | $0.75 |
| SquareSpace/Paypal | Oct 17, 2019 | Online Donation Processing Fee | $1.50 |
| Nayliner LLC | Oct 11, 2019 | Banners | $508.95 |
| Hover.com | Sep 24, 2019 | Domain Name Hosting | $13.17 |
| Nayliner, LLC | Sep 23, 2019 | Yard Signs | $589.33 |
| Hover.com | Sep 23, 2019 | Domain Name Hosting | $13.17 |