Ferrum Veritas PAC
Political Action Committee
Total Contributions
$2,135
From 23 contributors
Total Expenditures
$2,068
To 30 recipients
Net Balance
$67
Contributions - Expenditures
Reports Filed
6
Latest: Apr 17, 2024
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Aggregate | $1,224.75 |
| Jesse Harris | $810.00 |
| Glenn Little | $100.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| SquareSpace | $627.00 |
| Polarity Design Team | $458.78 |
| Home Depot | $251.29 |
| DirectNIC | $161.57 |
| Iron County Clerk | $140.31 |
| BeenVerified | $106.66 |
| WordPress.com | $102.19 |
| Looka | $68.06 |
| The Hub Pizza & More | $53.85 |
| Deluxe | $37.42 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2024 - Apr 17, 2024 | $99.00 | $126.53 | $67.18 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $359.99 | $325.62 | $49.71 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $1.79 | $52.44 | $15.34 | View | |
| Apr 14, 2022 - Jun 16, 2022 | $0.00 | $919.59 | $65.99 | View | |
| Jan 01, 2022 - Apr 13, 2022 | $1,628.97 | $643.39 | $985.58 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $45.00 | $0.00 | $94.71 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Aggregate | Feb 02, 2024 | N/A, Cedar City, UT 84720 | $50.00 |
| Aggregate | Jan 16, 2024 | N/A, Cedar City, UT 84720 | $49.00 |
| Aggregate | Dec 14, 2023 | N/A, Cedar City, UT 84720 | $45.00 |
| Jesse Harris | Jan 23, 2023 | 1055 E Ashdown Forest Rd, Cedar City, UT 84721 | $10.00 |
| Jesse Harris | Jan 19, 2023 | 1055 E Ashdown Forest Rd, Cedar City, UT 84721 | $300.00 |
| Aggregate | Jan 17, 2023 | N/A, Cedar City, UT 84720 | $49.99 |
| Aggregate | Sep 15, 2022 | N/A, Cedar City, UT 84720 | $1.79 |
| Aggregate | Mar 31, 2022 | N/A, Cedar City, UT 84720 | $49.00 |
| Aggregate | Mar 29, 2022 | N/A, Cedar City, UT 84720 | $20.00 |
| Aggregate | Mar 15, 2022 | N/A, Cedar City, UT 84720 | $60.00 |
| Aggregate | Mar 12, 2022 | N/A, Cedar City, UT 84720 | $50.00 |
| Aggregate | Mar 11, 2022 | N/A, Cedar City, UT 84720 | $50.00 |
| Aggregate | Feb 28, 2022 | N/A, Cedar City, UT 84720 | $150.00 |
| Aggregate | Feb 27, 2022 | N/A, Cedar City, UT 84720 | $50.00 |
| Aggregate | Feb 19, 2022 | N/A, Cedar City, UT 84720 | $100.00 |
| Aggregate | Jan 27, 2022 | N/A, Cedar City, UT 84720 | $50.00 |
| Aggregate | Jan 26, 2022 | N/A, Cedar City, UT 84720 | $149.97 |
| Aggregate | Jan 25, 2022 | N/A, Cedar City, UT 84720 | $70.00 |
| Aggregate | Jan 22, 2022 | N/A, Cedar City, UT 84720 | $20.00 |
| Aggregate | Jan 21, 2022 | N/A, Cedar City, UT 84720 | $50.00 |
| Jesse Harris | Jan 20, 2022 | 1055 E Ashdown Forest Rd, Cedar City, UT 84721 | $500.00 |
| Aggregate | Jan 19, 2022 | N/A, Cedar City, UT 84720 | $160.00 |
| Glenn Little | Jan 19, 2022 | 137 N 780 W, Parowan, UT 84761 | $100.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| DirectNIC | Feb 05, 2024 | Advertising | $12.17 |
| DirectNIC | Feb 05, 2024 | Advertising | $12.17 |
| WordPress.com | Jan 17, 2024 | Advertising | $102.19 |
| DirectNIC | Jan 23, 2023 | Advertising | $56.51 |
| SquareSpace | Jan 23, 2023 | Advertising | $267.62 |
| PayPal | Jan 17, 2023 | Other - fees | $1.49 |
| BeenVerified | Jun 21, 2022 | Office | $52.44 |
| Iron County Clerk | Jun 14, 2022 | Office | $140.31 |
| The Hub Pizza & More | May 18, 2022 | Other - thank you pizza for Iron County clerk's office | $53.85 |
| Home Depot | May 04, 2022 | Supplies | $251.29 |
| May 03, 2022 | Advertising | $15.36 | |
| Polarity Design Team | Apr 26, 2022 | Advertising | $458.78 |
| Apr 04, 2022 | Advertising | $19.83 | |
| State of Utah | Apr 01, 2022 | Office | $1.00 |
| PayPal | Mar 31, 2022 | Office | $1.91 |
| State of Utah | Mar 29, 2022 | Office | $8.00 |
| PayPal | Mar 29, 2022 | Office | $1.07 |
| State of Utah | Mar 29, 2022 | Office | $1.00 |
| BeenVerified | Mar 18, 2022 | Office | $54.22 |
| PayPal | Mar 15, 2022 | Office | $2.72 |
| DirectNIC | Feb 28, 2022 | Office | $20.00 |
| SquareSpace | Feb 19, 2022 | Office | $152.93 |
| PayPal | Jan 26, 2022 | Office | $3.01 |
| PayPal | Jan 22, 2022 | Office | $1.07 |
| PayPal | Jan 21, 2022 | Office | $1.94 |
| US Bank | Jan 21, 2022 | Office | $2.04 |
| DirectNIC | Jan 20, 2022 | Office | $60.72 |
| Looka | Jan 20, 2022 | Office | $68.06 |
| SquareSpace | Jan 20, 2022 | Office | $206.45 |
| Deluxe | Jan 20, 2022 | Office | $37.42 |