Fraternal Order Of Police State PAC
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Ian Adams | Executive Director | [email protected] |
| Brent Jex | President | [email protected] |
| Ian Adams Treasurer | Executive Director | N/A |
Total Contributions
$86,414
From 30 contributors
Total Expenditures
$88,904
To 72 recipients
Net Balance
$-2,490
Contributions - Expenditures
Reports Filed
25
Latest: Dec 31, 2024
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Reconciliation of Account | $67,700.00 |
| FOP Legal Plan | $10,000.00 |
| FOP AGGREGATE CONTRIBUTORS | $4,027.40 |
| NEW EQUITY PRODUCTIONS | $2,756.04 |
| Unknown Deposit | $490.00 |
| Mike Millett | $200.00 |
| Stephen Dorociak | $100.00 |
| Justin Rogers | $85.00 |
| Andrea Johnson | $85.00 |
| Brian McElreath | $85.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Utah Senate Republican PAC | $20,000.00 |
| Bret Rawson | $20,000.00 |
| DVLOP, LLC | $5,607.32 |
| Unknown | $4,756.99 |
| Gunslinger Forge | $2,880.00 |
| EVERSHED FOR DA | $2,500.00 |
| Unknown - Check 185 | $2,000.00 |
| Unknown - Check 184 | $2,000.00 |
| Michael Waddoups | $2,000.00 |
| Gary Herbert | $2,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2024 - Oct 24, 2024 | $0.00 | $500.00 | $1,154.07 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $0.00 | $250.00 | $1,654.07 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $5,276.00 | $2,880.00 | $1,904.07 | View | |
| Sep 26, 2023 - Nov 09, 2023 | $85.00 | $750.00 | $0.00 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $81.00 | $312.93 | $173.07 | View | |
| Jun 15, 2018 - Sep 26, 2018 | $0.00 | $6,407.32 | $0.00 | View | |
| Jan 01, 2018 - Apr 11, 2018 | $0.00 | $2,500.00 | $6,407.32 | View | |
| Jan 01, 2015 - Sep 25, 2015 | $10,000.00 | $1,250.09 | $8,907.32 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $2,756.04 | $0.00 | $3,910.11 | View | |
| Jan 01, 2021 - Sep 25, 2021 | $285.00 | $0.00 | $405.00 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| NEW EQUITY PRODUCTIONS | Dec 20, 2024 | 211 E Ocean Blvd Suite 110, Long Beach, CA 90802Comments:Challenge Coin Fundraiser for FOP PAC fund. | $2,756.04 |
| FOP AGGREGATE CONTRIBUTORS | Nov 13, 2023 | 2195 W 5400 S #B2, Taylorsville, UT 84129Comments:FOP PAC Challenge Coins | $3,941.00 |
| Josh Whitehead | Nov 13, 2023 | 14089 S Coral Dawn Ln, Herriman, UT 84096Comments:FOP PAC Challenge Coins | $80.00 |
| Ryan Bastian | Nov 13, 2023 | PO Box 1305, Moab, UT 84532Comments:FOP PAC Challenge Coins | $65.00 |
| James Brierly | Nov 13, 2023 | 515 N 400 E, Bountiful, UT 84010Comments:FOP PAC Challenge Coins | $65.00 |
| Andrea Johnson | Nov 13, 2023 | PO Box 6277, Logan, UT 84341Comments:FOP PAC Challenge Coins | $85.00 |
| Alex Hart | Nov 13, 2023 | 545 South 850 East Apt 203, American Fork, UT 84003Comments:FOP PAC Challenge Coins | $60.00 |
| Drew Johnson | Nov 13, 2023 | 487 W Sky Hawk Way , Elk Ridge, UT 84651Comments:FOP PAC Challenge Coins | $60.00 |
| Stephen Dorociak | Nov 13, 2023 | 5918 S 700 W, Murray, UT 84123Comments:FOP PAC Challenge Coins | $100.00 |
| Michael Zorn | Nov 13, 2023 | 10274 N Morgan Blvd, Cedar Hills, UT 84062Comments:FOP PAC Challenge Coins | $65.00 |
| Craig Proctor | Nov 13, 2023 | 7381 N Lake Vista Dr, Lake Point, UT 84074Comments:FOP PAC Challenge Coins | $80.00 |
| Mike Millett | Nov 13, 2023 | 3577 Market Street, West Valley, UT 84119Comments:FOP PAC Challenge Coins | $200.00 |
| Abraham Gutierrez | Nov 13, 2023 | 12235 Ryder Ct, Draper, UT 84020Comments:FOP PAC Challenge Coins | $65.00 |
| Zack Bahlmann | Nov 13, 2023 | 3595 Rimrunner, St George, UT 84790Comments:FOP PAC Challenge Coins | $60.00 |
| Shaun Shepherd | Nov 13, 2023 | 1753 S 60 W, Payson, UT 84651Comments:FOP PAC Challenge Coins | $60.00 |
| Chris Bishop | Nov 13, 2023 | 2838 Ruby Valley Drive, Eagle Mountain, UT 84005Comments:FOP PAC Challenge Coins | $60.00 |
| Rob Christensen | Nov 13, 2023 | 221 N 650 E, Orem, UT 84097Comments:FOP PAC Challenge Coins | $60.00 |
| Brian McElreath | Nov 13, 2023 | 6438 Mapledale Cir, West Jordan, UT 84081Comments:FOP PAC Challenge Coins | $85.00 |
| Justin O'Driscoll | Nov 13, 2023 | 4287 N New Lane Road, Oakley, UT 84055Comments:FOP PAC Challenge Coins | $85.00 |
| Justin Rogers | Nov 07, 2023 | 7400 state st Apt 13103, Midvale, UT 84088Comments:PAC Challenge Coins | $85.00 |
| FOP PAC Savings Transfer | Sep 01, 2023 | 1085 West 9000 South #101, West Jordan, UT 84088Comments:Savings transfer | $21.00 |
| Unknown Deposit | Jan 19, 2023 | FOP PAC - Internal, West Jordan, UT 84088Comments:Unknown Source | $60.00 |
| Unknown Deposit | Sep 13, 2021 | FOP PAC - Internal, West Jordan, UT 84088Comments:Unknown Source | $60.00 |
| Unknown Deposit | Aug 13, 2021 | FOP PAC - Internal, West Jordan, UT 84088Comments:Unknown Deposit | $225.00 |
| Unknown Deposit | Jan 01, 2020 | FOP PAC - Internal, West Jordan, UT 84088Comments:Unknown Source | $120.00 |
| FOP Legal Plan | Jan 09, 2015 | 1085 West 9000 South #101, West Jordan, UT 84088Comments:Kelly Atkinson transferred from FOP Legal account | $10,000.00 |
| FOP AGGREGATE CONTRIBUTORS | Aug 21, 2014 | 2195 W 5400 S #B2, Taylorsville, UT 84129Comments:Kelly Atkinson Transfer - Unknown Reason | $86.40 |
| Unknown Deposit | Aug 21, 2014 | FOP PAC - Internal, West Jordan, UT 84088Comments:Kelly Atkinson - Non-recorded | $25.00 |
| Reconciliation of Account | Jan 01, 2012 | FOP PAC - Internal Reconciliation, West Jordan, UT 84088Comments:Kelly Atkinson misreported our balance. Bank records only let me go back to 2012. This entry will be our statement beginning point. | $67,700.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Bret Rawson | N/A | Campaign Contribution | $0.00 |
| Wayne Harper Campaign | Oct 10, 2024 | Political Support | $500.00 |
| Mike Bird for HD35 | Sep 01, 2024 | Political Support | $250.00 |
| Gunslinger Forge | Nov 13, 2023 | Advertising | $2,880.00 |
| Friends of Chris Roberts | Nov 07, 2023 | Advertising | $750.00 |
| Tyler Clancey | Aug 11, 2023 | Supplies | $312.93 |
| DVLOP, LLC | Sep 24, 2018 | Ad campaign, blip & social | $5,607.32 |
| NAACP SALT LAKE | Sep 10, 2018 | Martin Luther King Breakfast | $800.00 |
| EVERSHED FOR DA | Feb 23, 2018 | Campaign Contribution | $2,500.00 |
| Deluxe Checks | Jul 21, 2015 | Office | $15.00 |
| Unknown - Check 187 | Jun 08, 2015 | Other - Unknown expense by Kelly Atkinson | $835.09 |
| Unknown - Check 186 | Feb 06, 2015 | Other - Unknown expense by Kelly Atkinson | $400.00 |
| Unknown - Check 185 | Jun 26, 2014 | Other - Unknown Expense by Kelly Atkinson | $2,000.00 |
| Unknown - Check 184 | Apr 11, 2014 | Other - Unknown Expense by Kelly Atkinson | $2,000.00 |
| Unknown - Check 183 | Mar 13, 2014 | Other - Unknown Expense by Kelly Atkinson | $200.00 |
| Unknown Check # | Jan 01, 2014 | Other - Unknown Expense by Kelly Atkinson | $700.00 |
| Unknown - Check 182 | Dec 11, 2013 | Other - Unknown written by Kelly Atkinson | $1,237.00 |
| Bret Rawson | Nov 08, 2013 | Campaign Contribution | $20,000.00 |
| Unknown Check # | Oct 11, 2013 | Advertising | $900.00 |
| Unknown - Check 179 | Feb 15, 2013 | Other - Unknown - Written by Kelly Atkinson | $510.00 |
| Unknown - Check 178 | Feb 15, 2013 | Other - Unknown - Written by Kelly Atkinson | $1,500.00 |
| Unknown | Jan 17, 2013 | Other - Unknown - Written by Kelly Atkinson | $4,500.00 |
| Unknown | Jan 01, 2013 | Advertising | $256.99 |
| Rebecca Lockhart | Aug 01, 2012 | Political Contribution | $500.00 |
| Tim Cosgrove | Dec 15, 2010 | Political Contribution | $250.00 |
| Becky Lockhart | Dec 15, 2010 | Political Contribution | $500.00 |
| Brent Goodfellow | Dec 15, 2010 | Political Contribution250 | $250.00 |
| Carl Wimmer | Dec 15, 2010 | Political Contribution | $250.00 |
| David Clark | Dec 15, 2010 | Political Contribution | $500.00 |
| Gary Herbert | Dec 15, 2010 | Political Contribution | $1,000.00 |
| Gene Davis | Dec 15, 2010 | Political Contribution | $250.00 |
| James Dunnigan | Dec 15, 2010 | Political Contribution | $250.00 |
| Jennifer Seelig | Dec 15, 2010 | Political Contribution | $250.00 |
| Jim Neilson | Dec 15, 2010 | Political Contribution | $250.00 |
| Johnny Anderson | Dec 15, 2010 | Political Contribution | $250.00 |
| Ken Ivory | Dec 15, 2010 | Political Contribution | $250.00 |
| Michael Waddoups | Dec 15, 2010 | Political Contribution | $500.00 |
| Laura Black | Dec 15, 2010 | Political Contribution | $250.00 |
| Neil Hansen | Dec 15, 2010 | Political Contribution | $250.00 |
| Pat Jones | Dec 15, 2010 | Political Contribution | $500.00 |
| Ron Bigelow | Dec 15, 2010 | Political Contribution | $250.00 |
| Todd Kiser | Dec 15, 2010 | Political Contribution | $250.00 |
| David Litvack | Dec 15, 2010 | Political Contribution | $500.00 |
| James Dunnigan | Oct 15, 2010 | Political Contribution | $250.00 |
| Michael Waddoups | Oct 15, 2010 | Political Contribution | $500.00 |
| David Clark | Oct 15, 2010 | Political Contribution | $500.00 |
| Ron Bigelow | Oct 15, 2010 | Political Contribution | $250.00 |
| Gary Herbert | Oct 15, 2010 | Politi | $1,000.00 |
| Brent Goodfellow | Oct 15, 2010 | Political Contribution | $250.00 |
| Gene Davis | Oct 15, 2010 | Political Contribution | $250.00 |
| Carl Wimmer | Oct 15, 2010 | Political Contribution | $250.00 |
| Jennifer Seelig | Oct 15, 2010 | Political Contribution | $250.00 |
| Jim Neilson | Oct 15, 2010 | Political Contribution | $250.00 |
| Ken Ivory | Oct 15, 2010 | Political Contribution | $250.00 |
| Pat Jones | Oct 15, 2010 | Political Contribution | $250.00 |
| Johnny Anderson | Oct 15, 2010 | Political Contribution | $250.00 |
| Laura Black | Oct 15, 2010 | Political Contribution | $250.00 |
| Tim Cosgrove | Oct 15, 2010 | Political Contribution | $250.00 |
| David Litvack | Oct 15, 2010 | Political Contribution | $500.00 |
| Becky Lockhart | Oct 15, 2010 | Political Contribution | $500.00 |
| Todd Kiser | Oct 15, 2010 | Political Contribution | $250.00 |
| Neil Hansen | Oct 15, 2010 | Political Contribution | $250.00 |
| Todd Kiser | Jan 04, 2008 | Political Contribution | $500.00 |
| Carlene Walker | Jan 04, 2008 | Political Contribution | $1,000.00 |
| Utah Senate Republican PAC | Jan 04, 2008 | Political Contribution | $20,000.00 |
| Curtis Bramble | Jan 04, 2008 | Political Contribution | $1,000.00 |
| Paul Ray | Jan 04, 2008 | Political Contribution | $500.00 |
| James Dunnigan | Jan 04, 2008 | Political Contribution | $500.00 |
| Carl Wimmer | Jan 04, 2008 | Political Contribution | $1,000.00 |
| Michael Waddoups | Jan 04, 2008 | Political Contributions | $1,000.00 |
| Ron Bigelow | Jan 04, 2008 | Political Contribution | $500.00 |
| Trisha Beck | Jan 04, 2008 | Political Contribution | $500.00 |