HF Sinclair Political Action Committee
Political Action Committee
Total Contributions
$51,750
From 23 contributors
Total Expenditures
$51,000
To 52 recipients
Net Balance
$750
Contributions - Expenditures
Reports Filed
18
Latest: Sep 25, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| HollyFrontier Corporation PAC | $32,327.40 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE | $13,500.00 |
| HollyFronter Corporation PAC | $3,000.00 |
| James Guidry | $1,250.38 |
| Charles Capron | $1,216.95 |
| Marie Hargett | $455.27 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Herbert for Governor | $5,500.00 |
| Adams Leadership PAC | $5,000.00 |
| Cox for Governor | $5,000.00 |
| Hughes Leadership PAC | $2,500.00 |
| Stuart Adams | $2,500.00 |
| Sean Reyes for Attorney General | $2,000.00 |
| Lincoln Fillmore | $1,500.00 |
| Keith Grover for Utah Senate | $1,000.00 |
| Brad Wilson for State House | $1,000.00 |
| Evan Vickers for Utah Senate | $1,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2025 - Sep 25, 2025 | $4,500.00 | $4,500.00 | $0.00 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $1,500.00 | $1,500.00 | $0.00 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $5,000.00 | $5,000.00 | $0.00 | View | |
| Jan 01, 2022 - Apr 13, 2022 | $2,500.00 | $2,500.00 | $0.00 | View | |
| Oct 22, 2021 - Dec 31, 2021 | $1,000.00 | $1,000.00 | $0.00 | View | |
| Jan 01, 2021 - Sep 25, 2021 | $2,000.00 | $2,000.00 | $0.00 | View | |
| Jun 19, 2020 - Sep 25, 2020 | $5,000.00 | $5,000.00 | $0.00 | View | |
| Apr 16, 2020 - Jun 18, 2020 | $2,077.40 | $2,000.00 | $0.00 | View | |
| Oct 25, 2019 - Dec 31, 2019 | $10,172.60 | $10,250.00 | $0.00 | View | |
| Jan 01, 2017 - Sep 27, 2017 | $2,000.00 | $2,000.00 | $672.60 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE | Sep 25, 2025 | 2323 Victory Ave, Dallas, TX 75202 | $4,500.00 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE | Sep 13, 2023 | 2828 N. HARWOOD STREET, SUITE 1300, DALLAS, TX 75201 | $1,500.00 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE | Jun 19, 2022 | 2828 N. HARWOOD STREET, SUITE 1300, Dallas, TX 75201 | $5,000.00 |
| HF SINCLAIR POLITICAL ACTION COMMITTEE | Mar 09, 2022 | 2828 N. HARWOOD STREET, SUITE 1300, Dallas, TX 75201 | $2,500.00 |
| HollyFronter Corporation PAC | Oct 25, 2021 | 2828 N. Harwood Street, Dallas, TX 75201 | $1,000.00 |
| HollyFronter Corporation PAC | Mar 07, 2021 | 2828 N. Harwood Street, Dallas, TX 75201 | $2,000.00 |
| HollyFrontier Corporation PAC | Sep 23, 2020 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $5,000.00 |
| HollyFrontier Corporation PAC | Jun 16, 2020 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $2,000.00 |
| HollyFrontier Corporation PAC | Apr 17, 2020 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $77.40 |
| HollyFrontier Corporation PAC | Nov 19, 2019 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $10,172.60 |
| HollyFrontier Corporation PAC | Sep 25, 2019 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $77.40 |
| HollyFrontier Corporation PAC | Sep 11, 2017 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $2,000.00 |
| HollyFrontier Corporation PAC | Apr 27, 2016 | 2828 N Harwood Street, Suite 1300, Dallas, TX 75201 | $4,500.00 |
| HollyFrontier Corporation PAC | Mar 15, 2016 | 2828 N Harwood , Suite 1300, Dallas, TX 75201 | $3,000.00 |
| HollyFrontier Corporation PAC | Nov 01, 2015 | 2828 N Harwood Street, Suite 1300, Dallas, TX 75201 | $3,000.00 |
| Marie Hargett | Sep 25, 2015 | 190 West 170 North, Orem, UT 84057 | $455.27 |
| James Guidry | Sep 25, 2015 | 2532 S. Davis Blvd, Bountiful, UT 84010 | $1,250.38 |
| Charles Capron | Sep 22, 2015 | 1439 E. Ridge Rd., Layton, UT 84040 | $1,216.95 |
| HollyFrontier Corporation PAC | Apr 09, 2012 | 2828 N. Harwood Street, Suite 1300, Dallas, TX 75201 | $2,500.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Adams Leadership PAC | Sep 22, 2025 | Political Support | $1,500.00 |
| Utah Senate Republicans PAC | Jan 07, 2025 | Political Support | $1,000.00 |
| Derek Brown for Utah Attorney General | Jan 07, 2025 | Political Support | $1,000.00 |
| Utah House Republicans PAC | Jan 07, 2025 | Political Support | $1,000.00 |
| Stuart Adams | Sep 13, 2023 | Political Support | $1,500.00 |
| Ann Milner for State Senate | Jun 20, 2022 | Political Support | $1,000.00 |
| Kelly Miles for Utah House | Jun 20, 2022 | Political Support | $500.00 |
| Susan Pulsipher for Utah House | Jun 20, 2022 | Political Support | $500.00 |
| Evan Vickers for Utah Senate | Jun 20, 2022 | Political Support | $1,000.00 |
| Jerry Stevenson for Utah Senate | Jun 20, 2022 | Political Support | $1,000.00 |
| Keith Grover for Utah Senate | Jun 20, 2022 | Political Support | $1,000.00 |
| Adams Leadership PAC | Mar 09, 2022 | Donations | $2,500.00 |
| Kendalyn Harris for Mayor | Oct 25, 2021 | Political Support | $1,000.00 |
| Adams Leadership PAC | Mar 11, 2021 | Political Contribution | $1,000.00 |
| Brad Wilson for State House | Mar 08, 2021 | Political Contribution | $1,000.00 |
| Cox for Governor | Sep 23, 2020 | campaign contribution | $5,000.00 |
| Brad Last | Jun 16, 2020 | campaign contribution | $1,000.00 |
| Lincoln Fillmore | Jun 16, 2020 | campaign contribution | $1,000.00 |
| Curt Bramble | Nov 19, 2019 | campaign contribution | $500.00 |
| Val Peterson | Nov 19, 2019 | campaign contribution | $500.00 |
| Todd Weiler | Nov 19, 2019 | campaign contribution | $750.00 |
| Stuart Adams | Nov 19, 2019 | campaign contribution | $1,000.00 |
| Scott Sandall | Nov 19, 2019 | campaign contribution | $500.00 |
| Ralph Okerlund | Nov 19, 2019 | campaign contribution | $500.00 |
| Mike Schulz | Nov 19, 2019 | campaign contribution | $750.00 |
| Logan Wilde | Nov 19, 2019 | campaign contribution | $500.00 |
| Lincoln Fillmore | Nov 19, 2019 | campaign contribution | $500.00 |
| Keven Stratton | Nov 19, 2019 | campaign contribution | $500.00 |
| Karen Mayne | Nov 19, 2019 | campaign contribution | $500.00 |
| Jim Dunnigan | Nov 19, 2019 | campaign contribution | $500.00 |
| Jefferson Moss | Nov 19, 2019 | campaign contribution | $500.00 |
| Brad Wilson | Nov 19, 2019 | campaign contribution | $1,000.00 |
| Ann Milner | Nov 19, 2019 | campaign contribution | $750.00 |
| Francis Gibson | Nov 19, 2019 | campaign contribution | $1,000.00 |
| Hughes Leadership PAC | Sep 12, 2017 | campaign contribution | $1,000.00 |
| Friends of Gary Herbert | Sep 12, 2017 | campaign contribution | $1,000.00 |
| Bruce Culter | Oct 03, 2016 | campaign contribution | $500.00 |
| Eric Hutchings | Oct 03, 2016 | campaign contribution | $500.00 |
| Wayne Harper | Oct 03, 2016 | campaign contribution | $500.00 |
| Sophia DiCaro | Oct 03, 2016 | campaign contribution | $500.00 |
| Greg Buxton | Oct 03, 2016 | campaign contribution | $250.00 |
| Sean Reyes for Attorney General | May 26, 2016 | campaign contribution | $2,000.00 |
| Herbert for Governor | May 12, 2016 | campaign contribution | $1,000.00 |
| Hughes Leadership PAC | Apr 28, 2016 | campaign contribution | $1,500.00 |
| Marc Roberts for State Rep | Mar 29, 2016 | campaign contribution | $500.00 |
| Ken Ivory for State Rep | Mar 29, 2016 | campaign contribution | $500.00 |
| Curtis Bramble for Senate | Mar 29, 2016 | campaign contribution | $750.00 |
| Deidre Henderson for Senate | Mar 29, 2016 | campaign contribution | $750.00 |
| John Knotwell for State Rep | Mar 29, 2016 | campaign contribution | $500.00 |
| Committee to Elect Wayne Niederhauser | Nov 19, 2015 | 2016 | $1,000.00 |
| Herbert for Governor | Nov 07, 2015 | 2016 | $2,000.00 |
| Herbert for Governor | Apr 09, 2012 | General Election | $2,500.00 |