International Union of Painters & Allied Trades Political Action Together Committee
Political Action Committee
Total Contributions
$38,500
From 10 contributors
Total Expenditures
$38,500
To 16 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
10
Latest: Oct 23, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Unitemized Contributions of less than $50.00 per contributor | $37,000.00 |
| Unitemized contributions of less than $50.00 per contributor | $1,500.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Salt Lake County Democratic Party | $20,000.00 |
| Utah Construction Coalition | $5,000.00 |
| Utah Democratic State Party | $3,500.00 |
| Committee to Elect Mike Lee | $1,000.00 |
| Committee to Elect Johnny Anderson | $1,000.00 |
| Re-Elect Karen Mayne State Senate District 5 | $1,000.00 |
| Michele Weeks for Senate 11 | $1,000.00 |
| Diane Lewis Campaign Committee | $1,000.00 |
| The Committee to Elect Christine Passey | $1,000.00 |
| Campaign for Karen Mayne | $1,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2025 - Oct 23, 2025 | $2,500.00 | $2,500.00 | $0.00 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $1,000.00 | $1,000.00 | $0.00 | View | |
| Jan 01, 2021 - Sep 25, 2021 | $20,000.00 | $20,000.00 | $0.00 | View | |
| Sep 28, 2017 - Oct 26, 2017 | $500.00 | $500.00 | $0.00 | View | |
| Sep 26, 2016 - Oct 27, 2016 | $1,500.00 | $1,500.00 | $0.00 | View | |
| Aug 29, 2014 - Oct 23, 2014 | $4,000.00 | $4,000.00 | $0.00 | View | |
| Jun 13, 2014 - Aug 28, 2014 | $1,000.00 | $1,000.00 | $0.00 | View | |
| Jan 01, 2014 - Apr 16, 2014 | $5,000.00 | $5,000.00 | $0.00 | View | |
| Oct 25, 2013 - Dec 31, 2013 | $2,000.00 | $2,000.00 | $0.00 | View | |
| Jan 01, 2013 - Aug 26, 2013 | $1,000.00 | $1,000.00 | $0.00 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Unitemized Contributions of less than $50.00 per contributor | Oct 23, 2025 | 7234 Parkway Drive, Hanover, MD 21076Comments:Unitemized Contributions of less than $50.00 per contributor | $2,500.00 |
| Unitemized Contributions of less than $50.00 per contributor | Aug 20, 2024 | 7234 Parkway Drive, Hanover, MD 21076Comments:Unitemized Contributions of less than $50.00 per contributor | $1,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Sep 15, 2021 | 7234 Parkway Drive, Hanover, MD 21076Comments:Unitemized Contributions of less than $50.00 per contributor | $20,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Sep 28, 2017 | N/A, N/A, MD 21076 | $500.00 |
| Unitemized contributions of less than $50.00 per contributor | Sep 26, 2016 | N/A, N/A, MD 21076 | $1,500.00 |
| Unitemized Contributions of less than $50.00 per contributor | Aug 29, 2014 | N/A, N/A, MD 21076 | $4,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Aug 08, 2014 | N/A, N/A, MD 21076 | $1,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Jan 01, 2014 | N/A, N/A, MD 21076 | $5,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Oct 25, 2013 | N/A, N/A, MD 21076 | $2,000.00 |
| Unitemized Contributions of less than $50.00 per contributor | Jan 01, 2013 | N/A, N/A, MD 21076 | $1,000.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Utah Democratic State Party | Oct 23, 2025 | Political Support | $2,500.00 |
| Utah Democratic State Party | Aug 20, 2024 | Political Support | $1,000.00 |
| Salt Lake County Democratic Party | Sep 15, 2021 | Political Support | $20,000.00 |
| Dale Cox 4 Murray City Council | Sep 28, 2017 | Contribution-912 W Bullion St, Murray, UT 84123 | $500.00 |
| Kanter for Council | Oct 27, 2016 | Contribution | $500.00 |
| Deana Froerer for State Senate | Oct 24, 2016 | Contribution | $1,000.00 |
| The Committee to Elect Christine Passey | Sep 26, 2014 | Contribution-8211 Adams Street, Midvale, UT 84047 | $1,000.00 |
| Michele Weeks for Senate 11 | Sep 26, 2014 | Contribution-1873 East New River Drive, Draper, UT 84020 | $1,000.00 |
| Wilson for County Council | Sep 26, 2014 | Contribution-PO Box 58921, Salt Lake City, UT 84103 | $500.00 |
| Elect Aimee Winder Newton | Sep 26, 2014 | Contribution-6511 Pikes Peak Court, Taylorsville, UT 84129 | $500.00 |
| Committee to Elect Johnny Anderson | Sep 26, 2014 | Contribution-4289 South El Camino, Taylorsville, UT 84129 | $1,000.00 |
| Re-Elect Karen Mayne State Senate District 5 | Aug 08, 2014 | Contribution-5044 Bannock Circle, West Valley City, UT 84120 | $1,000.00 |
| Utah Construction Coalition | Jan 27, 2014 | Contribution - 1122 Gilmer St, Salt Lake City, UT 84105 | $5,000.00 |
| Diane Lewis Campaign Committee | Dec 10, 2013 | Contribution - 4788 West Barletta Court, West Jordan, UT 84084 | $1,000.00 |
| Committee to Elect Mike Lee | Dec 10, 2013 | Contribution - 4556 West 4120 South, West Valley, UT 84120 | $1,000.00 |
| Campaign for Karen Mayne | Jun 27, 2013 | Contribution - 5044 Bannock Circle, West Valley, UT 84120 | $1,000.00 |