Kaysville Citizens for Responsible Government

Political Action Committee

Organization Details

Entity ID
Also Known As
KCRG
Date Created
Jul 28, 2011
Location
Kaysville, UT

Officers & Committee Members

Name Title Contact
Orwin Draney Director [email protected]
Margaret Brough Director [email protected]
Brigg Lewis Treasurer Treasure [email protected]
Total Contributions
$7,975
From 183 contributors
Total Expenditures
$8,516
To 35 recipients
Net Balance
$-541
Contributions - Expenditures
Reports Filed
19
Latest: Sep 25, 2021

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Contributors

Top Recipients

Recipient Amount
Lisa Baskin $5,570.00
Richards Sign $1,409.35
Kaysville-Fruit Heights Museum $726.05
Wright Signs $381.99
Margaret Brough $262.00
River Printing Company, Inc. $246.22
Natalie Callahan $160.00
Brigg Lewis $60.00
Old Bank Account $27.44
Zions Bank $21.95

Recent Reports

Report Type Period Contributions Expenditures Balance
Jan 01, 2021 - Sep 25, 2021 $0.00 $726.05 $0.00 View
Jan 01, 2020 - Apr 15, 2020 $0.00 $60.00 $726.05 View
Jan 01, 2017 - Sep 27, 2017 $150.00 $975.00 $686.05 View
Apr 14, 2016 - Jun 16, 2016 $525.00 $300.00 $911.05 View
Jan 01, 2016 - Apr 13, 2016 $315.00 $770.00 $686.05 View
Oct 23, 2015 - Dec 31, 2015 $205.00 $100.00 $1,141.05 View
Sep 26, 2015 - Oct 22, 2015 $125.00 $222.00 $1,036.05 View
Jan 01, 2015 - Sep 25, 2015 $1,945.00 $2,525.00 $1,133.05 View
Jan 01, 2019 - Sep 25, 2019 $0.00 $0.00 $786.05 View
Jan 01, 2018 - Apr 11, 2018 $100.00 $0.00 $786.05 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
[DELETED] N/A N/A $0.00
Brigg Lewis Jan 25, 2018 436N 1050E, Kaysville, UT 84037 $50.00
Ramona Porter Jan 25, 2018 66 N 750 E, Kaysville, UT 84037 $50.00
Margaret Brough Mar 08, 2017 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Mar 08, 2017 66 N 750 E, Kaysville, UT 84037 $50.00
Brigg Lewis Mar 08, 2017 436N 1050E, Kaysville, UT 84037 $50.00
Margaret Brough Feb 08, 2017 715 E 200 N, Kaysville, UT 84037 $25.00
Margaret Brough Sep 07, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Sep 07, 2016 725 S 760 E, Kkaysville, UT 84037 $25.00
Dave Davies Sep 07, 2016 243 Greenbelt Circle, Kaysville, UT 84037 $20.00
Brigg Lewis Aug 17, 2016 436N 1050E, Kaysville, UT 84037 $50.00
Steve Parker Aug 17, 2016 436N 1150E, Kaysville, UT 84037 $20.00
Ron Barton Aug 17, 2016 340W 100N, Kaysville, UT 84037 $100.00
unknown Aug 17, 2016 unknown, Kaysville, UT 84037 $10.00
Carole Walker Aug 03, 2016 725 S 760 E, Kaysville, UT 84037 $25.00
Cheryl Tarbet Aug 03, 2016 308 S 850 E, Kaysville, UT 84037 $25.00
2015 expenditureerror Aug 03, 2016 N/A, Kaysville, UT 84037 $100.00
Margaret Brough Aug 03, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Jul 07, 2016 75 S 760 E, Kaysville, UT 84037 $50.00
Brigg Lewis Jul 07, 2016 436 N 1050 E, Kaysville, UT 74037 $50.00
Ramona Porter Jul 07, 2016 66 N 750 E, Kaysville, UT 84037 $25.00
Margaret Brough Jul 07, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Cheryl Tarbet Jul 07, 2016 308 S 850 E, Kaysville, UT 84037 $25.00
Margaret Brough Jun 08, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Steve Parker Jun 08, 2016 436 N 1150 E, Kaysville, UT 84037 $50.00
Ramone Porter Jun 08, 2016 66 N 750 E, Kaysville, UT 84037 $25.00
Margaret Brough May 25, 2016 715 E 200 N, Farmington, UT 84025 $300.00
Margaret Brough May 04, 2016 715E 200N, Kaysville, UT 84037 $25.00
Ramona Porter May 04, 2016 66N 750E, Kaysville, UT 84037 $25.00
Brigg Lewis Apr 20, 2016 436 N 1050 E, Kaysville, UT 84037 $50.00
Carole Walker Apr 20, 2016 725 S 760 E, Kaysnille, UT 84037 $25.00
Orwin Draney Apr 06, 2016 249 N 800 E, Kaysville, UT 84037 $25.00
Ramona Porter Apr 06, 2016 66 N 750 E, Kaysville, UT 84037 $25.00
Margaret Brough Apr 06, 2016 715 E 200 N, Kaysville, UT 84037 $15.00
Steven Parker Mar 09, 2016 436 N 1150 E, Kaysville, UT 84037 $25.00
Hazel Parriosh Mar 09, 2016 222 N Flint St, Kaysville, UT 84037 $25.00
Margaret Brough Mar 09, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Mar 09, 2016 75 S 760E, Kaysville, UT 84037 $25.00
Ramona Porter Mar 09, 2016 66 N 750 E, Kaysville, UT 84037 $25.00
Brigg Lewis Mar 09, 2016 436N 1060E, Kaysville, UT 84037 $50.00
Carole Walker Jan 06, 2016 715 E 200 N, Kaysville, UT 84037 $25.00
Brigg Lewis Jan 06, 2016 436 N 1050 E, Kaysville, UT 84037 $50.00
Carole Walker Dec 04, 2015 725 South 760 East, Kaysville, UT 84037 $50.00
Margaret Brough Nov 05, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Nov 05, 2015 66 N 750 E, Kaysville, UT 84037 $30.00
Brigg Lewis Nov 05, 2015 436 N 1050 E, Kaysville, UT 84037 $50.00
Lynn galbraith Nov 05, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Oct 08, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Oct 08, 2015 75 S 760 E, Kaysville, UT 84037 $50.00
Lynn Galbraith Oct 08, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Sep 03, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Lynn Galbraith Sep 03, 2015 4714 E 200 N, Kaysville, UT 84037 $50.00
Ramona Porter Sep 03, 2015 66 N 750 E, Kaysvile, UT 84037 $50.00
Orwin Draney Aug 06, 2015 249 North 200 East, Kaysville, UT 84037 $25.00
Margaret Brough Aug 06, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Aug 06, 2015 725 South 760 East, Kaysville, UT 84037 $30.00
Lynn Galbraith Aug 06, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Ron Barton Aug 06, 2015 340 W 100 N, Kaysville, UT 84037 $200.00
Mary Parker Jul 20, 2015 436 N 1150 E, Kaysville, UT 84037 $100.00
Carole Walker Jul 20, 2015 725 South 760 East, Kaysville, UT 84037 $75.00
Margaret Brough Jul 02, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Jul 02, 2015 66 N 750 E, Kaysville, UT 84037 $25.00
Brigg Lewis Jul 02, 2015 436N 1050E, Kaysville, UT 84037 $50.00
Lynn Galbraith Jul 02, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
David Evans Jun 05, 2015 1833 Phillips St, Kaysville, UT 84037 $50.00
Lynn Galbraith Jun 03, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Jun 03, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Orwin Draney Jun 03, 2015 249 North 200 East, Kaysville, UT 84037 $25.00
Brigg Lewis May 07, 2015 436N 1050E, Kaysville, UT 84037 $50.00
Lynn Galbraith May 07, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Carole Walker May 07, 2015 725 South 760 East, Kaysville, UT 84037 $25.00
Margaret Brough May 07, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter May 07, 2015 66 N 750 E, Kaysville, UT 84037 $50.00
Allan Fechser Apr 25, 2015 1291 Winston Drive, Kaysville, UT 84037 $100.00
Ramona Porter Apr 03, 2015 66 N 750 E, Kaysville, UT 84037 $60.00
Carole Walker Apr 03, 2015 725 South 760 East, Kaysville, UT 84037 $30.00
Margaret Brough Apr 03, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Lynn Galbraith Apr 03, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Carole Walker Mar 06, 2015 725 South 760 East, Kaysville, UT 84037 $25.00
Brigg Lewis Mar 06, 2015 436N 1050E, Kaysville, UT 84037 $50.00
Lynn Galbraith Mar 06, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Mar 06, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Feb 13, 2015 725 South 760 East, Kaysville, UT 84037 $25.00
Ramona Porter Feb 05, 2015 66 N 750 E, Kaysville, UT 84037 $30.00
Orwin Draney Feb 05, 2015 249 North 200 East, Kaysville, UT 84037 $50.00
Lynn Galbraith Feb 05, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Feb 05, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Jan 22, 2015 725 South 760 East, Kaysville, UT 84037 $25.00
Ramona Porter Jan 08, 2015 66 N 750 E, Kaysville, UT 84037 $30.00
Lynn Galbraith Jan 08, 2015 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Jan 08, 2015 715 E 200 N, Kaysville, UT 84037 $25.00
Brigg Lewis Jan 08, 2015 436N 1050E, Kaysville, UT 84037 $50.00
Robert D Waite Jan 08, 2015 166 North 200 West, Kaysville, UT 84037 $40.00
Ramona Porter Dec 05, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Margaret Brough Dec 04, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Lynn Galbraith Dec 04, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Carole Walker Dec 04, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Brigg Lewis Dec 04, 2014 436N 1050E, Kaysville, UT 84037 $50.00
Lynn Galbraith Nov 06, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Carole Walker Nov 06, 2014 725 South 760 East, Kaysville, UT 84037 $30.00
Margaret Brough Nov 06, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Nov 06, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Ron Barton Nov 04, 2014 340 W 100 N, Kaysville, UT 84037 $200.00
Margaret Brough Oct 02, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Oct 02, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Carole Walker Oct 02, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Carole Walker Sep 09, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Lynn Galbraith Sep 09, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Orwin Draney Sep 09, 2014 249 North 200 East, Kaysville, UT 84037 $25.00
Brigg Lewis Sep 09, 2014 436N 1050E, Kaysville, UT 84037 $50.00
Margaret Brough Sep 09, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Sep 09, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Theodore Dunaski Aug 13, 2014 182 E 2200 S, Kaysville, UT 84037 $10.00
Ramona Porter Aug 11, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Carole Walker Aug 11, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Margaret Brough Aug 11, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Lynn Galbraith Aug 11, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Lynn Galbraith Aug 11, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Brigg Lewis Jul 18, 2014 436N 1050E, Kaysville, UT 84037 $50.00
Carole Walker Jul 18, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Margaret Brough Jul 11, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter Jul 11, 2014 66 N 750 E, Kaysville, UT 84037 $30.00
Lynn Galbraith Jun 05, 2014 471 E 200 S, Kaysville, UT 84037 $50.00
Margaret Brough Jun 05, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Jun 05, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Orwin Draney Jun 05, 2014 249 North 200 East, Kaysville, UT 84037 $25.00
Brigg Lewis Jun 05, 2014 436N 1050E, Kaysville, UT 84037 $50.00
Pamela Schaefer May 20, 2014 543 E 100 N, Kaysville, UT 84037 $50.00
Rea Whicker May 20, 2014 90 W 500 E, Kaysville, UT 84037 $150.00
Robert Madsen May 19, 2014 2187 W 550 N, Kaysville, UT 84037 $50.00
Robert Harker May 15, 2014 192 E 475 S, Kaysnille, UT 84037 $100.00
Pacor Inc May 09, 2014 PO Box 73, Kaysville, UT 84037 $100.00
Sherri Einfeldt May 09, 2014 1670 W 200 N, Kaysville, UT 84037 $25.00
Lynn Galbraith May 05, 2014 471 E 200 S, Kaysville, UT 84037 $25.00
Carole Walker May 05, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Margaret Brough May 05, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Ramona Porter May 05, 2014 66 N 750 E, Kaysville, UT 84037 $50.00
Orwin Draney May 05, 2014 249 North 200 East, Kaysville, UT 84037 $50.00
Brigg Lewis Apr 03, 2014 436N 1050E, Kaysville, UT 84037 $25.00
Carole Walker Apr 03, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Kate Billings Apr 03, 2014 unknown, Kaysville, UT 84037 $10.00
Ramona Porter Apr 03, 2014 66 N 750 E, Kaysville, UT 84037 $25.00
Lynn Galbraith Apr 03, 2014 471 E 200 S, Kaysville, UT 84037 $25.00
Helga Davies Mar 31, 2014 535E Warm Springs, Kaysville, UT 84037 $10.00
Margaret Brough Mar 31, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
June Hayes Mar 31, 2014 442 E 200 N, Kaysville, UT 84037 $20.00
Ron Barton Mar 16, 2014 340 W 100 N, Kaysville, UT 84037 $200.00
Floyd Morgan Mar 16, 2014 270N 900E, Kaysville, UT 84037 $50.00
Marie Partridge Mar 06, 2014 unknown, Kaysville, UT 84037 $50.00
Brigg Lewis Mar 06, 2014 436N 1050E, Kaysville, UT 84037 $25.00
Lynn Galbraith Mar 06, 2014 471 E 200 S, Kaysville, UT 84037 $25.00
Carole Walker Mar 06, 2014 725 South 760 East, Kaysville, UT 84037 $25.00
Ramona Porter Mar 06, 2014 66 N 750 E, Kaysville, UT 84037 $25.00
Walt Parrish Mar 06, 2014 PO Box, Kaysville, UT 84037 $25.00
Margaret Brough Mar 01, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Robert D Waite Mar 01, 2014 166 North 200 West, Kaysville, UT 84037 $50.00
Orwin Draney Feb 12, 2014 249 North 200 East, Kaysville, UT 84037 $20.00
Roger Butterfield Feb 10, 2014 12W 600N, Kaysville, UT 84037 $25.00
Brigg Lewis Feb 10, 2014 436N 1050E, Kaysville, UT 84037 $25.00
Walt Parrish Feb 06, 2014 PO Box, Kaysville, UT 84037 $10.00
Walt Parrish Feb 06, 2014 PO Box, Kaysville, UT 84037 $50.00
Lynn Galbraith Feb 06, 2014 471 E 200 S, Kaysville, UT 84037 $25.00
Margaret Brough Feb 06, 2014 715 E 200 N, Kaysville, UT 84037 $25.00
Carole Walker Feb 06, 2014 725 South 760 East, Kaysville, UT 84037 $20.00
Ramona Porter Feb 06, 2014 66 N 750 E, Kaysville, UT 84037 $25.00
Janet R Fullmer Nov 18, 2013 560 Oak Lane, Kaysville, UT 84037 $50.00
Janet R Fullmer Nov 18, 2013 560 Oak Ln, Kaysville, UT 84037 $50.00
Orwin Draney Nov 05, 2013 249 North 200 East, Kaysville, UT 84037 $75.00
Orwin Draney Nov 05, 2013 249 North 200 East, Kaysville, UT 84037 $75.00
Gibbs M Smith Oct 23, 2013 123 North Flint, Kaysville, UT 84037 $100.00
Lynn Galbraith Oct 18, 2013 471 E 200 S, Kaysville, UT 84037 $300.00
Arthur Morley Oct 18, 2013 181 Mountain Vistas Rd, Kaysville, UT 84037 $200.00
Robert D Waite Oct 12, 2013 166 North 200 West, Kaysville, UT 84037 $100.00
Ron Barton Oct 11, 2013 340 W 100 N, Kaysville, UT 84037 $200.00
Orwin Draney Oct 08, 2013 249 North 200 East, Kaysville, UT 84037 $100.00
Margaret Brough Oct 01, 2013 715 E 200 N, Kaysville, UT 84037 $100.00
Carole Walker Oct 01, 2013 725 South 760 East, Kaysville, UT 84037 $100.00
Ron Barton Sep 24, 2013 340 W 100 N, Kaysville, UT 84037 $200.00
Ramona Porter Sep 13, 2013 66 N 750 E, Kaysville, UT 84037 $100.00
Janet R Fullmer Sep 10, 2013 560 Oak Lane, Kaysville, UT 84037 $30.00
Agregate Aug 01, 2013 Various, Kaysville, UT 84037 $85.00
Steven C. Parker Aug 01, 2013 436 N 1150 E, Kaysville, UT 84037 $100.00
June Hayes Jul 15, 2013 442 E 200 N, Kaysville, UT 84037 $100.00

Grouped by recipient with expandable details

Recipient Date Purpose Amount
Kaysville-Fruit Heights Museum Apr 06, 2021 gift to Kaysville museum, closing account $726.05
Brigg Lewis Jan 02, 2020 flowers for Bob Waite's funeral $60.00
Lisa Baskin Feb 25, 2017 attorney fee $975.00
Margaret Brough May 25, 2016 printing $140.00
Natalie Callahan May 19, 2016 Internet specialist $160.00
Lisa Baskin Feb 01, 2016 attorney fees $770.00
Lisa Baskin Nov 05, 2015 attorney fee $100.00
Lisa Baskin Oct 08, 2015 attorney fee $100.00
Margaret Brough Oct 08, 2015 expenses $122.00
Lisa Baskin Sep 03, 2015 attorney fee $100.00
Lisa Baskin Aug 06, 2015 attorney fee $100.00
Lisa Baskin Jul 02, 2015 attorney fee $100.00
Lisa Baskin Jun 03, 2015 attorney fee $600.00
Lisa Baskin May 07, 2015 attorney fee $100.00
Lisa Baskin Apr 03, 2015 attorney fee $100.00
Lisa Baskin Mar 06, 2015 attorney fee $100.00
Lisa Baskin Feb 05, 2015 attorney fee $1,225.00
Lisa Baskin Jan 08, 2015 attorney fee $100.00
Lisa Baskin Dec 04, 2014 attorney fee $100.00
Lisa Baskin Nov 06, 2014 attorney fee $100.00
Lisa Baskin Oct 02, 2014 attorney fee $100.00
Lisa Baskin Sep 09, 2014 attorney fee $100.00
Lisa Baskin Aug 11, 2014 attorney $100.00
Lisa Baskin Jul 11, 2014 attorney fee $100.00
Lisa Baskin Jun 05, 2014 attorney fee $100.00
Lisa Baskin May 05, 2014 attorney fee $100.00
Lisa Baskin Apr 03, 2014 attorney fee $100.00
Lisa Baskin Mar 06, 2014 attorney fee $100.00
Lisa Baskin Feb 12, 2014 attorney fee $100.00
Zions Bank Feb 12, 2014 blank checks $21.95
Old Bank Account Feb 10, 2014 clear old account balance that was erroneously carried forward $27.44
Wright Signs Oct 30, 2013 Campaign Signs $381.99
Richards Sign Oct 17, 2013 Campaign Signs $464.80
River Printing Company, Inc. Oct 17, 2013 Campaign Flyers $246.22
Richards Sign Sep 30, 2013 Campaign Signs $944.55