Northern Utah UniServ PAC

Political Action Committee

Organization Details

Entity ID
Also Known As
NUU
Date Created
Dec 22, 2008
Location
Logan, UT

Officers & Committee Members

Name Title Contact
Mandy Gordon Council President N/A
Ginger Nielson Council Vice President N/A
Monica Gowens Treasurer Secretary [email protected]
Total Contributions
$1,683
From 171 contributors
Total Expenditures
$2,805
To 8 recipients
Net Balance
$-1,122
Contributions - Expenditures
Reports Filed
25
Latest: Oct 27, 2022

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Contributors

Top Recipients

Recipient Amount
Dan Johnson $919.00
Northern Utah UniServ $756.88
Lee Perry $500.00
square one printing $358.14
Aggregate $270.96

Recent Reports

Report Type Period Contributions Expenditures Balance
Sep 26, 2022 - Oct 27, 2022 $0.00 $919.00 $0.00 View
Sep 26, 2016 - Oct 27, 2016 $0.00 $250.00 $0.00 View
Oct 22, 2021 - Dec 31, 2021 $69.93 $0.00 $274.63 View
Jan 01, 2021 - Sep 25, 2021 $258.00 $0.00 $204.70 View
Oct 24, 2014 - Dec 31, 2014 $0.00 $0.00 $196.70 View
Aug 29, 2014 - Oct 23, 2014 $0.00 $0.00 $196.70 View
Jun 13, 2014 - Aug 28, 2014 $0.00 $0.00 $196.70 View
Apr 17, 2014 - Jun 12, 2014 $0.00 $0.00 $196.70 View
Jan 01, 2014 - Apr 16, 2014 $0.00 $270.96 $196.70 View
Oct 25, 2013 - Dec 31, 2013 $0.00 $0.00 $467.66 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
[DELETED] N/A N/A $0.00
JEANIE PAPIERNIK Nov 29, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
ALMA BROWN Nov 29, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
RAYANN HANSEN Nov 29, 2021 1359 N 1600 E , LOGAN, UT 84341 $1.80
SONIA CARDENA Nov 29, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
MICHAEL WING Nov 29, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
MARGARET MILLER Nov 29, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
BONNIE CULLIMORE Nov 29, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
ANNETTE WEST Nov 29, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Nov 29, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Nov 29, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
PEGGY PORTER Nov 29, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JILL CAZIER Nov 29, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
STACEY PUGH Nov 29, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
KIMBERLY ELWOOD Nov 29, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
NICHOLE ANDERSON Nov 29, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
ROBYN SMITH Nov 29, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
ROBERT HANNAH Nov 29, 2021 509 W 450 N , TREMONTON, UT 84337 $0.33
MICHELE BOWDEN Nov 29, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
LESLIE REYNOLDS Oct 28, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JEANIE PAPIERNIK Oct 28, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
RAYANN HANSEN Oct 28, 2021 1359 N 1600 E , LOGAN, UT 84341 $1.80
SONIA CARDENA Oct 28, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
ALMA BROWN Oct 28, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
MICHAEL WING Oct 28, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
ANNETTE WEST Oct 28, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Oct 28, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
STACEY PUGH Oct 28, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
PEGGY PORTER Oct 28, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
MARGARET MILLER Oct 28, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
KIMBERLY ELWOOD Oct 28, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
BONNIE CULLIMORE Oct 28, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
JILL CAZIER Oct 28, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
NICHOLE ANDERSON Oct 28, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
ROBYN SMITH Oct 28, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
MICHELE BOWDEN Oct 28, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
BETH STAMEY Aug 05, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
JEANIE PAPIERNIK Aug 05, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
ALMA BROWN Aug 05, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
RAYANN HANSEN Aug 05, 2021 1359 N 1600 E , LOGAN, UT 84341 $1.80
SONIA CARDENA Aug 05, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
MICHAEL WING Aug 05, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
MARGARET MILLER Aug 05, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
BONNIE CULLIMORE Aug 05, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
ANNETTE WEST Aug 05, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Aug 05, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Aug 05, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
PEGGY PORTER Aug 05, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JILL CAZIER Aug 05, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
STACEY PUGH Aug 05, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
KIMBERLY ELWOOD Aug 05, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
NICHOLE ANDERSON Aug 05, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
ROBYN SMITH Aug 05, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
MICHELE BOWDEN Aug 05, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
ROBYN SMITH Jul 05, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
JEANIE PAPIERNIK Jul 05, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
ALMA BROWN Jul 05, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
RAYANN HANSEN Jul 05, 2021 1359 N 1600 E , LOGAN, UT 84341 $1.80
SONIA CARDENA Jul 05, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
MICHAEL WING Jul 05, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
MARGARET MILLER Jul 05, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
BONNIE CULLIMORE Jul 05, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
ANNETTE WEST Jul 05, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
BETH STAMEY Jul 05, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
DON SHEFFER Jul 05, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Jul 05, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
PEGGY PORTER Jul 05, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JILL CAZIER Jul 05, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
STACEY PUGH Jul 05, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
KIMBERLY ELWOOD Jul 05, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
NICHOLE ANDERSON Jul 05, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
MICHELE BOWDEN Jul 05, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
KIMBERLY ELWOOD Jun 08, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
BETH STAMEY Jun 08, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
MICHELE BOWDEN Jun 08, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
ROBYN SMITH Jun 08, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
NICHOLE ANDERSON Jun 08, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
STACEY PUGH Jun 08, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
JILL CAZIER Jun 08, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
SCOTT MEEKER Jun 08, 2021 260 N 200 W , WELLSVILLE, UT 84339 $1.20
PEGGY PORTER Jun 08, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
LESLIE REYNOLDS Jun 08, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Jun 08, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
ANNETTE WEST Jun 08, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
BONNIE CULLIMORE Jun 08, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
MARGARET MILLER Jun 08, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
MICHAEL WING Jun 08, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
SONIA CARDENA Jun 08, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
RAYANN HANSEN Jun 08, 2021 1359 N 1600 E , LOGAN, UT 84341 $1.80
ALMA BROWN Jun 08, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
JEANIE PAPIERNIK Jun 08, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
MICHELE BOWDEN Apr 29, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
JEANIE PAPIERNIK Apr 29, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
RAYANN HANSEN Apr 29, 2021 1184 S 140 W , WELLSVILLE, UT 84339 $1.80
SONIA CARDENA Apr 29, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
ALMA BROWN Apr 29, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
MICHAEL WING Apr 29, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
ANNETTE WEST Apr 29, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Apr 29, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Apr 29, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
STACEY PUGH Apr 29, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
PEGGY PORTER Apr 29, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
MARGARET MILLER Apr 29, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
SCOTT MEEKER Apr 29, 2021 260 N 200 W , WELLSVILLE, UT 84339 $1.20
KIMBERLY ELWOOD Apr 29, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
BONNIE CULLIMORE Apr 29, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
JILL CAZIER Apr 29, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
NICHOLE ANDERSON Apr 29, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
BETH STAMEY Apr 29, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
ROBYN SMITH Apr 29, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
ROBYN SMITH Mar 30, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
JEANIE PAPIERNIK Mar 30, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
RAYANN HANSEN Mar 30, 2021 1184 S 140 W , WELLSVILLE, UT 84339 $1.80
SONIA CARDENA Mar 30, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
ALMA BROWN Mar 30, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
MICHAEL WING Mar 30, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
ANNETTE WEST Mar 30, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Mar 30, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Mar 30, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
STACEY PUGH Mar 30, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
PEGGY PORTER Mar 30, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
MARGARET MILLER Mar 30, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
SCOTT MEEKER Mar 30, 2021 260 N 200 W , WELLSVILLE, UT 84339 $1.20
KIMBERLY ELWOOD Mar 30, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
BONNIE CULLIMORE Mar 30, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
JILL CAZIER Mar 30, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
NICHOLE ANDERSON Mar 30, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
BETH STAMEY Mar 30, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
MICHELE BOWDEN Mar 30, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
LESLIE REYNOLDS Feb 26, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JEANIE PAPIERNIK Feb 26, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
ROBYN SMITH Feb 26, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
MICHAEL WING Feb 26, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
MICHELE BOWDEN Feb 26, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
ALMA BROWN Feb 26, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
RAYANN HANSEN Feb 26, 2021 1184 S 140 W , WELLSVILLE, UT 84339 $1.80
MARGARET MILLER Feb 26, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
BONNIE CULLIMORE Feb 26, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
SONIA CARDENA Feb 26, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
ANNETTE WEST Feb 26, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
DON SHEFFER Feb 26, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
PEGGY PORTER Feb 26, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
SCOTT MEEKER Feb 26, 2021 260 N 200 W , WELLSVILLE, UT 84339 $1.20
JILL CAZIER Feb 26, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
BETH STAMEY Feb 26, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
STACEY PUGH Feb 26, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
KIMBERLY ELWOOD Feb 26, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
NICHOLE ANDERSON Feb 26, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
SCOTT MEEKER Feb 03, 2021 260 N 200 W , WELLSVILLE, UT 84339 $1.20
JEANIE PAPIERNIK Feb 03, 2021 251 W 70 N , HYRUM, UT 84319 $5.00
ALMA BROWN Feb 03, 2021 2696 N 200 E , LOGAN, UT 84341 $2.40
RAYANN HANSEN Feb 03, 2021 1184 S 140 W , WELLSVILLE, UT 84339 $1.80
SONIA CARDENA Feb 03, 2021 470 BRINGHURST CIR , PROVIDENCE, UT 84332 $1.20
DON SHEFFER Feb 03, 2021 55 N STATE ST , RICHMOND, UT 84333 $1.20
LESLIE REYNOLDS Feb 03, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
PEGGY PORTER Feb 03, 2021 189 E 520 S , SMITHFIELD, UT 84335 $1.20
JILL CAZIER Feb 03, 2021 310 EDGEWOOD DR , PROVIDENCE, UT 84332 $1.20
BETH STAMEY Feb 03, 2021 10915 N 7600 W , TREMONTON, UT 84337 $1.20
MICHELE BOWDEN Feb 03, 2021 2210 S HIGHWAY 89 , PERRY, UT 84302 $4.00
ROBYN SMITH Feb 03, 2021 9495 N 5600 W , ELWOOD, UT 84337 $5.00
NICHOLE ANDERSON Feb 03, 2021 PO BOX 174 , MILLVILLE, UT 84326 $0.60
KIMBERLY ELWOOD Feb 03, 2021 171 W 300 S , SMITHFIELD, UT 84335 $0.60
MICHAEL WING Feb 03, 2021 3442 S 600 W , NIBLEY, UT 84321 $4.00
MARGARET MILLER Feb 03, 2021 28 S 455 E , SMITHFIELD, UT 84335 $1.80
BONNIE CULLIMORE Feb 03, 2021 2024 N 500 E , NORTH LOGAN, UT 84341 $1.80
STACEY PUGH Feb 03, 2021 1058 E 2100 N , LOGAN, UT 84341 $0.60
ANNETTE WEST Feb 03, 2021 888 W 100 N , SMITHFIELD, UT 84335 $1.20
aggregate Jul 31, 2012 550 N Main #215, Logan, UT 84321 $30.00
aggregate Aug 17, 2011 550 N Main #215, Logan, UT 84321 $247.40
UEA PAC Rebate Mar 24, 2010 875 E 5180 S, Murray, UT 84107 $661.70
UEA PAC Rebate Jan 01, 2007 875 E 5180 S, Murray, UT 84107 $415.54

Grouped by recipient with expandable details

Recipient Date Purpose Amount
Dan Johnson Oct 18, 2022 Donations $919.00
Northern Utah UniServ Oct 10, 2016 Val Potter campaign $250.00
Aggregate Jan 25, 2014 Breakfast for local legislators $270.96
Northern Utah UniServ Jan 26, 2013 Legislative breakfast to meet candidates $209.06
Northern Utah UniServ Feb 28, 2012 Legislative breakfast to meet candidates $126.12
Northern Utah UniServ Aug 17, 2011 Breakfast for local legislators $171.70
Lee Perry Jan 01, 2010 Campaign donation $500.00
square one printing Nov 19, 2008 suzanne marychild campaign $358.14