Operating Engineers Local #3 PAC 12
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Dan Reding | Treasurer | N/A |
| Justin Pentz | PAC President | N/A |
| Dan Reding Treasurer | Treasurer | N/A |
Total Contributions
$264,225
From 201 contributors
Total Expenditures
$233,019
To 273 recipients
Net Balance
$31,206
Contributions - Expenditures
Reports Filed
65
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Unitemized member dues | $121,149.93 |
| Unitemized Member Dues | $86,206.09 |
| Unitimezed member dues | $27,486.31 |
| Aggregate Contributions | $27,412.91 |
| UNitemized member dues | $1,220.12 |
| Void of check: Jim Brass 4 Murray | $500.00 |
| Jim Brass 4 Murray | $250.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Utah Democratic Party | $19,425.00 |
| Salt Lake County Democratic Party | $15,550.00 |
| Ben McAdams for Mayor Committee | $12,000.00 |
| Jenny Wilson for Salt Lake County Mayor | $12,000.00 |
| Erin Mendenhall for Salt Lake City Mayor | $7,280.00 |
| Utah State Democratic Committee | $7,000.00 |
| Utah AFL-CIO | $6,554.24 |
| Utah AFL-CIO Century Club | $6,500.00 |
| Utah Votes | $5,100.00 |
| Cooke for Governor | $5,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2025 - Sep 25, 2025 | $7,911.80 | $23,100.00 | $40,090.80 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $3,959.70 | $1,500.00 | $55,279.00 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $5,814.93 | $9,250.00 | $50,864.91 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $3,773.44 | $2,500.00 | $54,299.98 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $5,571.05 | $3,700.00 | $53,026.54 | View | |
| Sep 26, 2023 - Nov 09, 2023 | $1,791.90 | $1,790.00 | $47,483.91 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $10,367.94 | $17,385.00 | $47,482.01 | View | |
| Oct 28, 2022 - Dec 31, 2022 | $3,331.90 | $500.00 | $54,499.07 | View | |
| Sep 26, 2022 - Oct 27, 2022 | $1,656.20 | $4,000.00 | $51,667.17 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $4,953.00 | $4,000.00 | $54,010.97 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Unitemized member dues | Oct 21, 2025 | 3000 Clayton Road, Concord, CA 94519 | $1,978.12 |
| Unitemized member dues | Aug 22, 2025 | 3000 Clayton Road, Legal Department, CONCORD, CA 94519 | $1,970.64 |
| Unitemized member dues | Jul 21, 2025 | 3000 Clayton Road, CONCORD, CA 94519 | $1,959.76 |
| Unitemized member dues | May 16, 2025 | 3000 Clayton Road, Legal Department, CONCORD, CA 94519 | $1,972.00 |
| Unitemized member dues | Jan 17, 2025 | 3000 Clayton Road, CONCORD, CA 94519 | $2,009.40 |
| Unitemized member dues | Dec 18, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,988.56 |
| Unitemized member dues | Nov 13, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,971.14 |
| Unitemized member dues | Oct 18, 2024 | 3000 Clayton Road, Concord, CA 94519 | $1,954.39 |
| Unitemized member dues | Sep 18, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,967.12 |
| Unitemized member dues | Aug 23, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,957.74 |
| Unitemized member dues | Jun 28, 2024 | 3000 Clayton Road, Concord, CA 94518 | $1,890.07 |
| Unitimezed member dues | May 21, 2024 | 3000 Clayton Road, Concord, CA 94519 | $1,889.40 |
| Unitimezed member dues | Apr 24, 2024 | 3000 Clayton Road, Concord, CA 94519 | $1,884.04 |
| Unitemized member dues | Mar 21, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,896.10 |
| Unitemized member dues | Feb 13, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,865.28 |
| Unitemized member dues | Jan 24, 2024 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,809.67 |
| Unitemized member dues | Dec 29, 2023 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,847.34 |
| Unitemized member dues | Nov 21, 2023 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,824.24 |
| Unitemized member dues | Oct 31, 2023 | 3000 Clayton Road, Concord, CA 94519-0000 | $1,791.90 |
| Unitemized member dues | Aug 28, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,772.76 |
| Unitemized member dues | Jul 27, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,750.32 |
| Unitemized member dues | Jun 28, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,747.02 |
| Unitimezed member dues | May 23, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,695.54 |
| Unitimezed member dues | Mar 29, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,688.28 |
| Unitemized member dues | Jan 27, 2023 | 3000 Clayton Road, Concord, CA 94519 | $1,714.02 |
| Unitemized member dues | Dec 30, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,670.50 |
| Unitemized member dues | Nov 30, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,661.40 |
| Unitemized member dues | Oct 27, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,656.20 |
| Unitimezed member dues | Sep 19, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,672.45 |
| Unitimezed member dues | Jul 27, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,629.55 |
| Unitimezed member dues | Jun 29, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,651.00 |
| Unitemized member dues | May 17, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,641.90 |
| Unitemized member dues | Apr 25, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,630.20 |
| Unitemized member dues | Mar 30, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,654.25 |
| Unitemized member dues | Feb 24, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,647.75 |
| Unitemized member dues | Jan 21, 2022 | 1620 South Loop Road, Alameda, CA 94502 | $1,626.30 |
| Unitemized member dues | Dec 30, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,643.52 |
| Unitemized member dues | Nov 23, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,625.60 |
| Unitemized member dues | Oct 27, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,614.72 |
| Unitemized member dues | Sep 21, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,658.88 |
| Unitemized member dues | Aug 26, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,637.76 |
| Unitemized member dues | Jul 22, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,629.44 |
| Unitemized member dues | Jun 29, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,661.44 |
| Unitemized member dues | May 26, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,662.72 |
| Unitemized member dues | Apr 26, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,650.56 |
| Unitemized member dues | Mar 04, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,658.88 |
| Unitemized member dues | Jan 21, 2021 | 1620 South Loop Road, Alameda, CA 94502 | $1,644.16 |
| Unitemized member dues | Oct 09, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,603.35 |
| Unitimezed member dues | Sep 14, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,605.87 |
| Unitemized member dues | Jul 17, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,586.97 |
| Unitemized member dues | Jun 22, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,557.99 |
| Unitemized member dues | Apr 30, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,532.16 |
| Unitimezed member dues | Mar 18, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,512.63 |
| Unitemized member dues | Feb 26, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,504.44 |
| Unitemized member dues | Jan 31, 2020 | 1620 South Loop Road, Alameda, CA 94502 | $1,466.01 |
| Unitimezed member dues | Dec 10, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,440.26 |
| Unitimezed member dues | Nov 19, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,451.42 |
| Unitemized member dues | Oct 17, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,443.98 |
| Void of check: Jim Brass 4 Murray | Sep 30, 2019 | 410 E. Meadow Road, Salt Lake City, UT 84107Comments:VOID of previously reported contribution candidate dropped out of race. | $500.00 |
| Unitemized member dues | Aug 15, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,413.60 |
| Unitemized member dues | Jul 22, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,393.76 |
| Unitimezed member dues | Jun 20, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,370.20 |
| Unitimezed member dues | May 15, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,399.96 |
| Unitimezed member dues | Mar 13, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,376.40 |
| Unitimezed member dues | Feb 12, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,417.32 |
| Unitemized member dues | Jan 28, 2019 | 1620 South Loop Road, Alameda, CA 94502 | $1,395.00 |
| Unitemized member dues | Aug 17, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,334.07 |
| Unitemized member dues | Jul 13, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,316.38 |
| Unitemized member dues | Jun 18, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,298.08 |
| Unitemized member dues | May 17, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,323.09 |
| Unitemized member dues | Apr 13, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,331.63 |
| Unitemized member dues | Mar 12, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,323.09 |
| Unitemized member dues | Feb 16, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,339.56 |
| Unitimezed member dues | Jan 29, 2018 | 1620 South Loop Road, Alameda, CA 94502 | $1,324.92 |
| Unitemized member dues | Dec 15, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,272.00 |
| Unitemized member dues | Nov 15, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,277.40 |
| Unitimezed member dues | Oct 13, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,254.00 |
| Unitemized member dues | Sep 15, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,228.80 |
| Unitemized member dues | Aug 17, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,243.80 |
| Unitemized member dues | Jul 14, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,234.20 |
| Unitemized member dues | Jun 22, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,225.20 |
| Unitemized member dues | May 11, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,254.00 |
| Unitemized member dues | Apr 11, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,247.40 |
| Unitemized member dues | Mar 16, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,255.80 |
| Unitemized member dues | Feb 14, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,277.40 |
| Unitemized member dues | Jan 12, 2017 | 1620 South Loop Road, Alameda, CA 94502 | $1,273.20 |
| Unitemized member dues | Dec 16, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,237.23 |
| Unitemized member dues | Nov 09, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,262.01 |
| Unitemized member dues | Oct 13, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,256.70 |
| Unitemized member dues | Sep 16, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,229.56 |
| Unitemized member dues | Aug 16, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,233.10 |
| Unitemized member dues | Jul 15, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,210.68 |
| Unitemized member dues | Jun 14, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,199.47 |
| Unitimezed member dues | May 13, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,223.07 |
| UNitemized member dues | Apr 18, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,220.12 |
| Unitemized member dues | Mar 07, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,203.01 |
| Unitemized member dues | Feb 09, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,228.38 |
| Unitemized member dues | Jan 15, 2016 | 1620 South Loop Road, Alameda, CA 94502 | $1,223.66 |
| Unitemized Member Dues | Dec 09, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,182.04 |
| Jim Brass 4 Murray | Dec 04, 2015 | 410 East Meadow Road, Salt Lake City, UT 84107Comments:Return of 5/20/15 contribution from candidate previously reported | $250.00 |
| Unitemized Member Dues | Nov 10, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,198.86 |
| Unitemized Member Dues | Oct 16, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,177.98 |
| Unitemized Member Dues | Sep 11, 2015 | 1620 south Loop Road, Alameda, CA 94502 | $1,166.96 |
| Unitemized Member Dues | Aug 10, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,193.06 |
| Unitemized Member Dues | Jul 14, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,173.92 |
| Unitemized Member Dues | Jun 11, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,144.34 |
| Unitemized Member Dues | May 20, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,175.08 |
| Unitemized Member Dues | Apr 15, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,170.44 |
| Unitemized Member Dues | Mar 12, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,186.10 |
| Unitemized Member Dues | Feb 12, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,202.34 |
| Unitemized Member Dues | Jan 13, 2015 | 1620 South Loop Road, Alameda, CA 94502 | $1,187.84 |
| Unitemized Member Dues | Dec 11, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,157.67 |
| Unitemized Member Dues | Nov 13, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,184.46 |
| Unitemized Member Dues | Oct 16, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,176.48 |
| Unitemized Member Dues | Sep 17, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,162.23 |
| Unitemized Member Dues | Aug 14, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,195.86 |
| Unitemized Member Dues | Jul 18, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,162.23 |
| Unitemized Member Dues | Jun 13, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,157.10 |
| Unitemized Member Dues | May 13, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,187.31 |
| Unitemized Member Dues | Apr 11, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,183.32 |
| Unitemized Member Dues | Mar 14, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,189.59 |
| Unitemized Member Dues | Feb 18, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,235.19 |
| Unitemized Member Dues | Jan 23, 2014 | 1620 South Loop Road, Alameda, CA 94502 | $1,224.93 |
| Unitemized Member Dues | Dec 13, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,190.00 |
| Unitemized Member Dues | Nov 15, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,218.56 |
| Unitemized Member Dues | Oct 15, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,198.96 |
| Unitemized Member Dues | Sep 12, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,187.20 |
| Unitemized Member Dues | Aug 08, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,208.48 |
| Unitemized Member Dues | Jul 12, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,187.20 |
| Unitemized Member Dues | Jun 12, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,164.80 |
| Unitemized Member Dues | May 10, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,215.76 |
| Unitemized Member Dues | Apr 12, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,204.56 |
| Unitemized Member Dues | Mar 11, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,212.40 |
| Unitemized Member Dues | Feb 20, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,280.16 |
| Unitemized Member Dues | Jan 16, 2013 | 1620 South Loop Road, Alameda, CA 94502 | $1,265.04 |
| Unitemized Member Dues | Dec 14, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,232.55 |
| Unitemized Member Dues | Nov 16, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,273.25 |
| Unitemized Member Dues | Oct 12, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,228.70 |
| Unitemized Member Dues | Sep 14, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,214.95 |
| Unitemized Member Dues | Aug 10, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,227.60 |
| Unitemized Member Dues | Jul 26, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,216.05 |
| Unitemized Member Dues | Jun 15, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,219.35 |
| Unitemized Member Dues | May 18, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,289.75 |
| Unitemized Member Dues | Apr 13, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,271.05 |
| Unitemized Member Dues | Mar 09, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,245.75 |
| Unitemized Member Dues | Feb 13, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,289.20 |
| Unitemized Member Dues | Jan 30, 2012 | 1620 South Loop Road, Alameda, CA 94502 | $1,277.65 |
| Unitemized Member Dues | Dec 15, 2011 | 1620 South Loop Road, Alameda, UT 94502 | $1,225.26 |
| Unitemized Member Dues | Nov 16, 2011 | 1620 South Loop Road, Alameda, UT 94502 | $1,242.54 |
| Unitemized Member Dues | Oct 14, 2011 | 1620 South Loop Road, Alameda, UT 94502 | $1,220.40 |
| Unitemized Member Dues | Sep 16, 2011 | 1620 South Loop Road, Alameda, UT 94502 | $1,207.44 |
| Unitemized Member Dues | Aug 12, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,234.44 |
| Unitemized Member Dues | Jul 15, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,209.06 |
| Unitemized Member Dues | Jun 14, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,188.00 |
| Unitemized Member Dues | May 11, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,227.42 |
| Unitemized Member Dues | Apr 15, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,221.48 |
| Unitemized Member Dues | Mar 18, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,190.16 |
| Unitemized Member Dues | Feb 11, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,229.58 |
| Unitemized Member Dues | Jan 14, 2011 | 1620 South Loop Road, Alameda, CA 94502 | $1,213.92 |
| Unitemized Member Dues | Dec 17, 2010 | 1620 South Loop Road, Alameda, UT 94502 | $1,150.10 |
| Unitemized Member Dues | Nov 17, 2010 | 1620 South Loop Road, Alameda, UT 94502 | $1,177.66 |
| Unitemized Member Dues | Oct 21, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,163.88 |
| Unitemized Member Dues | Sep 17, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,115.65 |
| Unitemized Member Dues | Aug 13, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,144.27 |
| Unitemized Member Dues | Jul 20, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,140.03 |
| Unitemized Member Dues | Jun 18, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,113.00 |
| Unitemized Member Dues | May 27, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $32.33 |
| Unitemized Member Dues | May 14, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,147.98 |
| Unitemized Member Dues | Apr 16, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,143.21 |
| Unitemized Member Dues | Mar 12, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,109.29 |
| Unitemized Member Dues | Feb 22, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,151.69 |
| Unitemized Member Dues | Jan 22, 2010 | 1620 South Loop Road, Alameda, CA 94502 | $1,113.00 |
| Aggregate Contributions | Dec 28, 2009 | Various, Various, UT 84111 | $1,112.80 |
| Aggregate Contributions | Nov 20, 2009 | Various, Various, UT 84111 | $1,148.68 |
| Aggregate Contributions | Oct 30, 2009 | Various, Various, UT 84111 | $1,135.16 |
| Aggregate Contributions | Sep 24, 2009 | Various, Various, UT 84111 | $1,068.08 |
| Aggregate Contributions | Aug 14, 2009 | Various, Various, UT 84111 | $1,129.96 |
| Aggregate Contributions | Jul 29, 2009 | Various, Various, UT 84111 | $1,133.08 |
| Aggregate Contributions | Jun 17, 2009 | Various, Various, UT 84111 | $1,107.08 |
| Aggregate Contributions | May 15, 2009 | Various, Various, UT 84111 | $1,157.52 |
| Aggregate Contributions | Apr 17, 2009 | Various, Various, UT 84111 | $1,140.36 |
| Aggregate Contributions | Mar 20, 2009 | Various, Various, UT 84111 | $1,131.00 |
| Aggregate Contributions | Feb 20, 2009 | Various, Various, UT 84111 | $1,186.64 |
| Aggregate Contributions | Jan 30, 2009 | Various, Various, UT 84111 | $1,175.20 |
| Aggregate Contributions | Dec 19, 2008 | Various, Various, UT 84111 | $1,135.77 |
| Aggregate Contributions | Nov 24, 2008 | Various, Various, UT 84111 | $1,166.37 |
| Aggregate Contributions | Oct 22, 2008 | Various, Various, UT 84111 | $1,016.43 |
| Aggregate Contributions | Sep 23, 2008 | Various, Various, UT 84111 | $1,211.76 |
| Aggregate Contributions | Aug 15, 2008 | Various, Various, UT 84111 | $1,247.97 |
| Aggregate Contributions | Jul 18, 2008 | Various, Various, UT 84111 | $1,155.66 |
| Aggregate Contributions | Jun 13, 2008 | Various, Various, UT 84111 | $1,123.53 |
| Aggregate Contributions | May 23, 2008 | Various, Various, UT 84111 | $1,173.00 |
| Aggregate Contributions | Apr 21, 2008 | Various, Various, UT 84111 | $1,152.60 |
| Aggregate Contributions | Mar 21, 2008 | Various, Various, UT 84111 | $1,189.76 |
| Aggregate Contributions | Feb 15, 2008 | Various, Various, UT 84111 | $1,122.00 |
| Aggregate Contributions | Jan 22, 2008 | Various, Various, UT 84111 | $1,092.50 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Gay Lynn Bennion for Cottonwood Heights Mayor | Sep 24, 2025 | Political Support | $800.00 |
| Karen McCandless for Orem Mayor | Sep 23, 2025 | Political Support | $500.00 |
| Elect Annette Harris | Sep 09, 2025 | Political Support | $500.00 |
| Tish Buroker Campaign | Sep 09, 2025 | Political Support | $500.00 |
| Jim Dunnigan Campaign | Sep 09, 2025 | Political Support | $1,000.00 |
| IMPACT PAC | Sep 05, 2025 | Political Support | $1,500.00 |
| Friends of Mayor Monica Zoltanski | Aug 20, 2025 | Political Support | $1,000.00 |
| Committee To Elect Sergio Sotelo | Aug 20, 2025 | Political Support | $2,000.00 |
| Dustin Gettel for Midvale Mayor | Aug 20, 2025 | Political Support | $500.00 |
| Friends of Rachel Lewis Jepperson | Aug 20, 2025 | Political Support | $1,500.00 |
| Elect Bettina Smith Edmondson | Aug 13, 2025 | Political Support | $500.00 |
| Committee to Elect Brett Hales | Aug 13, 2025 | Political Support | $750.00 |
| Friends of Flor Lopez | Aug 13, 2025 | Political Support | $350.00 |
| Friends of Brittany Karzen | Aug 13, 2025 | Political Support | $1,000.00 |
| Friends of Ben Peck Murray City Council | Jul 24, 2025 | Political Support | $500.00 |
| Kevin Lundell for Office Odgen City Council | Jul 24, 2025 | Political Support | $750.00 |
| Mackey Smith for Bluffdale City Council | Jul 24, 2025 | Political Support | $500.00 |
| Utah Donor Collaborative | Jul 10, 2025 | Political Support | $1,000.00 |
| Friends of Victoria Petro Salt Lake City Council | Jul 10, 2025 | Political Support | $850.00 |
| Committee to Elect Erika Carlsen | Jun 19, 2025 | Political Support | $500.00 |
| Dale Cox for Murray City Council | Jun 19, 2025 | Political Support | $1,500.00 |
| Committee to Elect Chris Wharton | Jun 09, 2025 | Political Support | $850.00 |
| Committee to Elect Sarah Young | Jun 09, 2025 | Political Support | $850.00 |
| Weber County Democratic Party | Apr 30, 2025 | Political Support | $500.00 |
| Salt Lake County Democratic Party | Apr 09, 2025 | Political Support | $1,400.00 |
| Marsha Judkins for Provo Mayor | Apr 09, 2025 | Political Support | $1,000.00 |
| Utah Donor Collaborative | Feb 25, 2025 | Political Support | $500.00 |
| Alliance for a Better Utah | Dec 16, 2024 | Political Support | $500.00 |
| Salt Lake County Democratic Party Donor Club | Nov 26, 2024 | Political Support | $900.00 |
| Lt Governor of Utah | Nov 12, 2024 | Other - Late filing fee | $100.00 |
| IMPACT PAC | Sep 13, 2024 | Political Support | $1,500.00 |
| Committee to Elect Natalie Pinkney | Aug 29, 2024 | Political Support | $1,000.00 |
| Friends of Steve VanWagoner | Aug 08, 2024 | Political Support | $1,500.00 |
| Better Utah Institute | Jul 29, 2024 | Political Support | $2,500.00 |
| Rashelle Hobbs for Salt Lake County Recorder | Jul 29, 2024 | Political Support | $1,500.00 |
| Kent Setterberg for Salt Lake County Surveyor | Jul 24, 2024 | Political Support | $250.00 |
| Ross Romero for Salt Lake County Council District 4 | Jul 24, 2024 | Political Support | $1,000.00 |
| Committee to Elect Zach Robinson | May 21, 2024 | Political Support | $1,000.00 |
| Joel Frsot Campaign Committee | Apr 19, 2024 | Political Support | $500.00 |
| Kaite Olson Camapign | Apr 19, 2024 | Political Support | $1,000.00 |
| Salt Lake County Democratic Party | Mar 19, 2024 | Political Support | $1,000.00 |
| Weber County Democratic Party | Mar 19, 2024 | Political Support | $750.00 |
| Utah AFL-CIO Century Club | Feb 28, 2024 | Political Support | $500.00 |
| Dustin Gettel for Council | Feb 28, 2024 | Political Support | $750.00 |
| Utah AFL-CIO | Feb 06, 2024 | Political Support | $200.00 |
| Committee to Elect Sheila Srivastava | Feb 06, 2024 | Political Support | $500.00 |
| Friends of Bonnie Billings | Oct 05, 2023 | Donations | $1,000.00 |
| Committee to Elect Eva Lopez Chavez | Oct 05, 2023 | Donations | $790.00 |
| Committee to Elect Taylor Knuth | Sep 25, 2023 | Political Support | $2,500.00 |
| Salt Lake County Democratic Party | Sep 25, 2023 | Political Support | $5,000.00 |
| Salt Lake County Democratic Party Donor Club | Sep 25, 2023 | Political Support | $900.00 |
