Prosperous Utah Communities
Political Action Committee
Total Contributions
$38,735
From 26 contributors
Total Expenditures
$38,735
To 49 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
14
Latest: Sep 25, 2024
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Veracity Enterprises LLC | $19,591.00 |
| Wayne Minor Motor Sports | $10,000.00 |
| Walter Plumb | $6,475.00 |
| Willard Peterson | $6,000.00 |
| Maui Chai | $5,000.00 |
| Kevin Gates | $5,000.00 |
| David Kyle Herring | $3,640.00 |
| R Larry Lawrence | $1,000.00 |
| Jessie Riddle | $1,000.00 |
| Leonard Lee | $1,000.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Salt Lake Mailing & Printing | $12,285.42 |
| David Kyle | $8,777.00 |
| Candid Communications | $6,475.00 |
| McCauley & Associates | $4,300.00 |
| Veracity Enterprises LLC | $1,820.00 |
| Frank Anderson | $1,800.00 |
| Orem Residents For Responsible Development | $1,350.00 |
| David Spencer For Orem City Council | $650.00 |
| Pilmer PR | $635.00 |
| Sam Crowley | $425.49 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2023 - Sep 25, 2023 | $0.00 | $47.09 | $0.00 | View | |
| Oct 28, 2022 - Dec 31, 2022 | $0.00 | $4,234.00 | $47.09 | View | |
| Sep 26, 2022 - Oct 27, 2022 | $12,000.00 | $8,045.19 | $4,281.09 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $6,475.00 | $6,499.00 | $326.28 | View | |
| Apr 14, 2022 - Jun 16, 2022 | $0.00 | $40.00 | $350.28 | View | |
| Oct 22, 2021 - Dec 31, 2021 | $7,500.00 | $17,749.23 | $390.28 | View | |
| Sep 26, 2021 - Oct 21, 2021 | $0.00 | $425.49 | $10,639.51 | View | |
| Sep 26, 2020 - Oct 22, 2020 | $0.00 | $724.00 | $5.00 | View | |
| Jun 19, 2020 - Sep 25, 2020 | $0.00 | $8.00 | $729.00 | View | |
| Apr 16, 2020 - Jun 18, 2020 | $0.00 | $32.00 | $737.00 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Veracity Enterprises LLC | Sep 10, 2024 | 51 West Center St., Ste 401, Orem, UT 84057 | $150.00 |
| Veracity Enterprises LLC | Sep 05, 2024 | 51 West Center St., Ste 401, Orem, UT 84057 | $8,800.00 |
| Veracity Enterprises LLC | Sep 04, 2024 | 51 West Center St., Ste 401, Orem, UT 84057 | $141.00 |
| Veracity Enterprises LLC | Sep 04, 2024 | 51 West Center St., Ste 401, Orem, UT 84057 | $500.00 |
| Veracity Enterprises LLC | Sep 03, 2024 | 51 West Center Street, Ste 401, Orem, UT 84057 | $2,500.00 |
| Veracity Enterprises LLC | Sep 03, 2024 | 51 West Center Street, Ste 401, Orem, UT 84057 | $7,500.00 |
| Willard Peterson | Oct 26, 2022 | 418 E 1550 N, Orem, UT 84097 | $1,000.00 |
| Willard Peterson | Oct 17, 2022 | 418 E 1550 N, Orem, UT 84097 | $5,000.00 |
| Leonard Lee | Oct 17, 2022 | 1038 S 110 W , Orem, UT 84058 | $1,000.00 |
| Maui Chai | Oct 17, 2022 | 1415 N 450 E, Orem, UT 84097 | $5,000.00 |
| Walter Plumb | Sep 23, 2022 | 201 South Main Street, Ste 2000, Salt Lake City, UT 84111 | $6,475.00 |
| Knapp Investments | Nov 29, 2021 | PO Box 342, Provo, UT 84603 | $500.00 |
| Jessie Riddle | Nov 19, 2021 | 357 E 640 S, Lehi, UT 84043 | $1,000.00 |
| R Larry Lawrence | Nov 17, 2021 | 3585 North University Ave. , STE 275, Provo, UT 84604 | $1,000.00 |
| Kevin Gates | Nov 05, 2021 | 9565 S. Wasatch Blvd, Sandy, UT 84057 | $5,000.00 |
| David Kyle Herring | Sep 25, 2021 | 487 West 1250 South, Orem, UT 84058 | $3,640.00 |
| Gary Webb | Sep 24, 2021 | 1089 North 900 West, Orem, UT 84057 | $30.00 |
| Walter Pumb | Sep 24, 2021 | 201 South Main Street, Ste 2000, Salt Lake City, UT 84111 | $800.00 |
| Brian Messmer | Sep 24, 2021 | 1491 August Drive, Saratoga Springs, UT 84045 | $200.00 |
| Wayne Minor Motor Sports | Sep 24, 2021 | PO Box 490, San Jacinto, CA 92581 | $10,000.00 |
| Shelley Webb | Sep 24, 2021 | 1089 North 900 West, Orem, UT 84057 | $30.00 |
| Michael Jones | Dec 30, 2019 | 2366 Dalton Drive, Springville, UT 84663 | $500.00 |
| Elaine Ellis | Dec 19, 2019 | 455 South 700 West, Orem, UT 84058 | $50.00 |
| Marcus Jorgensen | Dec 19, 2019 | 861 South 725 West, Orem, UT 84058 | $100.00 |
| Paul Wakefield | Dec 19, 2019 | 775 West 630 South, Orem, UT 84058 | $50.00 |
| Paul Crossett | Dec 19, 2019 | 1695 South 800 East, Orem, UT 84097 | $1,000.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Zions Bank | Jun 30, 2023 | Other - Bank Fee | $4.09 |
| Zions Bank | Jun 30, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | May 31, 2023 | Other - Bank Fee | $5.00 |
| Zions Bank | May 31, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | Apr 28, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | Apr 28, 2023 | Other - Bank Fee | $5.00 |
| Zions Bank | Mar 31, 2023 | Other - Bank Fee | $5.00 |
| Zions Bank | Mar 31, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | Feb 28, 2023 | Other - Bank Fee | $5.00 |
| Zions Bank | Feb 28, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | Jan 31, 2023 | Other - Bank Fee | $3.00 |
| Zions Bank | Jan 31, 2023 | Other - Bank Fee | $5.00 |
| Zions Bank | Dec 30, 2022 | Other - Bank Fees | $8.00 |
| McCauley & Associates | Nov 30, 2022 | Other - Accounting & reporting | $2,400.00 |
| Zions Bank | Nov 30, 2022 | Other - Bank Fees | $3.00 |
| Veracity Enterprises LLC | Nov 30, 2022 | Other - Consulting | $1,820.00 |
| Zions Bank | Oct 31, 2022 | Other - Bank Fees | $3.00 |
| Salt Lake Mailing & Printing | Oct 18, 2022 | Advertising | $8,037.19 |
| Zions Bank | Sep 30, 2022 | Other - Bank Fees | $3.00 |
| Zions Bank | Sep 30, 2022 | Other - Bank Fees | $5.00 |
| Candid Communications | Sep 23, 2022 | Advertising | $6,475.00 |
| Zions Bank | Aug 31, 2022 | Other - Bank fees | $5.00 |
| Zions Bank | Aug 31, 2022 | Other - Bank fees | $3.00 |
| Zions Bank | Jul 29, 2022 | Other - Bank fees | $3.00 |
| Zions Bank | Jul 29, 2022 | Other - Bank fees | $5.00 |
| Zions Bank | Jun 30, 2022 | Other - Bank fees | $5.00 |
| Zions Bank | Jun 30, 2022 | Other - Bank fees | $3.00 |
| Zions Bank | May 31, 2022 | Other - Bank fees | $8.00 |
| Zions Bank | May 18, 2022 | Other - Bank fee | $32.00 |
| Zions Bank | Dec 31, 2021 | Other - Bank Fees | $3.00 |
| Frank Anderson | Dec 28, 2021 | Advertising | $1,800.00 |
| Pilmer PR | Dec 21, 2021 | Other - Consulting | $635.00 |
| Orem Residents For Responsible Development | Dec 10, 2021 | Other - Contribution | $1,350.00 |
| David Spencer For Orem City Council | Dec 03, 2021 | Other - Contribution | $650.00 |
| Zions Bank | Nov 30, 2021 | Other - Bank Fees | $3.00 |
| McCauley & Associates | Nov 29, 2021 | Other - Accounting and Reporting | $1,200.00 |
| David Kyle | Nov 22, 2021 | Other - Consulting | $950.00 |
| David Kyle | Nov 08, 2021 | Other - Consulting | $907.00 |
| Zions Bank | Oct 29, 2021 | Other - Bank Fees | $3.00 |
| David Kyle | Oct 26, 2021 | Other - Consulting | $6,000.00 |
| Salt Lake Mailing & Printing | Oct 26, 2021 | Advertising | $4,248.23 |
| Sam Crowley | Oct 19, 2021 | Other - Consulting | $425.49 |
| Zions Bank | Oct 22, 2020 | Bank fee | $24.00 |
| McCauley & Associates | Sep 28, 2020 | Accounting & reporting | $700.00 |
| Zions Bank | Jun 30, 2020 | Bank Fees | $8.00 |
| Zions Bank | May 31, 2020 | Bank Fees | $32.00 |
| Zions Bank | Jan 31, 2020 | Bank Fees | $8.00 |
| Zions Bank | Dec 31, 2019 | Bank Fees | $3.00 |
| David Kyle | Dec 26, 2019 | Consulting fees | $920.00 |