Reform Party of Utah
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Jaime R Dives | Organizer | [email protected] |
| David Collison | National Chairman | [email protected] |
| Jaime R Dives Treasurer | Organizer | [email protected] |
Total Contributions
$614
From 5 contributors
Total Expenditures
$557
To 4 recipients
Net Balance
$57
Contributions - Expenditures
Reports Filed
12
Latest: Dec 31, 2014
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| David Collison | $458.51 |
| Jaime Dives | $155.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Represent Me Utah! | $250.00 |
| Gene Ripley | $239.45 |
| Joslyn Stevens | $49.00 |
| Harland Clarke | $18.50 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 24, 2014 - Dec 31, 2014 | $0.00 | $0.00 | $56.56 | View | |
| Aug 29, 2014 - Oct 23, 2014 | $0.00 | $0.00 | $56.56 | View | |
| Jun 13, 2014 - Aug 28, 2014 | $0.00 | $0.00 | $56.56 | View | |
| Apr 17, 2014 - Jun 12, 2014 | $0.00 | $0.00 | $56.56 | View | |
| Jan 01, 2014 - Apr 16, 2014 | $0.00 | $0.00 | $56.56 | View | |
| Oct 25, 2013 - Dec 31, 2013 | $0.00 | $0.00 | $56.56 | View | |
| Aug 27, 2013 - Oct 24, 2013 | $0.00 | $0.00 | $56.56 | View | |
| Jan 01, 2013 - Aug 26, 2013 | $0.00 | $0.00 | $56.56 | View | |
| Oct 26, 2012 - Dec 31, 2012 | $0.00 | $0.00 | $56.56 | View | |
| Aug 27, 2012 - Oct 25, 2012 | $135.00 | $250.00 | $56.56 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Jaime Dives | Oct 19, 2012 | 430 N 470 W #15, Lehi, UT 84043 | $50.00 |
| Jaime Dives | Oct 01, 2012 | 430 N 470 W #15, Lehi, UT 84043 | $60.00 |
| Jaime Dives | Sep 07, 2012 | 430 N 470 W #15, Lehi, UT 84043 | $25.00 |
| Jaime Dives | Feb 10, 2012 | 430 N 470 W #15, Lehi, UT 84043 | $20.00 |
| David Collison | Feb 10, 2012 | 18935 Atasca Oaks Dr., Kingwood, TX 77346 | $458.51 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Represent Me Utah! | Oct 02, 2012 | Booth at the We Are the 51% free concert for registered voters | $250.00 |
| Harland Clarke | Feb 22, 2012 | Checks for Reform Party checking account | $18.50 |
| Joslyn Stevens | Feb 20, 2012 | Payment for signatures gathered | $49.00 |
| Gene Ripley | Feb 15, 2012 | Reimbursement for a sign and payment for signatures gathered | $239.45 |