Residents for Sandys Future
Political Action Committee
Total Contributions
$11,660
From 24 contributors
Total Expenditures
$10,160
To 20 recipients
Net Balance
$1,500
Contributions - Expenditures
Reports Filed
3
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Snowbird Resort LLC | $5,000.00 |
| Don Willie | $2,750.00 |
| FSC Development | $2,500.00 |
| Scott Sabey | $500.00 |
| Wayne Day | $200.00 |
| Tim Gibson | $100.00 |
| Haldon Jaussi | $75.00 |
| Jeff Kotch | $50.00 |
| Chad Westover | $50.00 |
| Phillip Collette | $50.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Willie Strategies | $7,301.11 |
| Constant Contact | $1,030.93 |
| Meta | $597.32 |
| Sandy City | $363.64 |
| Will Buckley | $350.00 |
| Home Depot | $342.98 |
| Strikingly | $124.80 |
| Paypal | $49.53 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| FSC Development | Oct 15, 2025 | 9071 South 1300 West #100, West Jordan, UT 84088 | $2,500.00 |
| Snowbird Resort LLC | Oct 15, 2025 | 3165 E Millrock Drive Ste 150, Holladay, UT 84121 | $2,500.00 |
| Snowbird Resort LLC | Oct 15, 2025 | 3165 E Millrock Drive Ste 150, Holladay, UT 84121 | $2,500.00 |
| Tim Gibson | Oct 08, 2025 | 11326 Silver Ridge Drive, Sandy, UT 84092 | $100.00 |
| Don Willie | Sep 18, 2025 | 2254 E 11660 S, Sandy, UT 84092-5605 | $2,500.00 |
| Kevin Gates | Aug 08, 2025 | 2732 East 6200 South, Holliday, UT 84121 | $25.00 |
| Haldon Jaussi | Jul 28, 2025 | 9207 South Wedgefield Drive, Sandy, UT 84093 | $50.00 |
| Jeff Kotch | Jul 21, 2025 | 1531 East Success Lane, Sandy, UT 84092-5605 | $50.00 |
| Samuel Drown | Jul 18, 2025 | 9071 South 1300 West, West Jordan, UT 84088 | $25.00 |
| Jeff Richardson | Jul 14, 2025 | 1689 E Cobblestone Village Cir, Sandy, UT 84092 | $50.00 |
| Wayne Day | Jul 14, 2025 | 10692 S Stone Gate Cir, Sandy, UT 84092 | $200.00 |
| Scott Sabey | Jul 14, 2025 | 8 Gatehouse Ln, Sandy, UT 84092 | $500.00 |
| Cort Ashton | Jul 10, 2025 | 622 E Camden Park Ln, Draper, UT 84020 | $50.00 |
| Haldon Jaussi | Jul 10, 2025 | 9207 South Wedgefield Drive, Sandy, UT 84093 | $25.00 |
| Phillip Collette | Jul 09, 2025 | 7291 West Piute Ave, Glendale, AZ 85308 | $50.00 |
| Marshall Plunkett | Jul 09, 2025 | 201 South Main Street, SLC, UT 84111 | $50.00 |
| Garry Mickelsen | Jul 09, 2025 | 14344 Heritage Way, Bluffdale, UT 84065 | $50.00 |
| Mike Gabel | Jul 09, 2025 | PO Box 520592, SLC, UT 84152 | $50.00 |
| Ladawan Applegrath | Jul 01, 2025 | 1990 E Sego Lily, Sandy, UT 84092 | $25.00 |
| Craig Ulrich | Jul 01, 2025 | 11605 S Nicklaus, Sandy, UT 84092 | $35.01 |
| Michael Applegrath | Jul 01, 2025 | 1990 E Sego Lily, Sandy, UT 84092 | $25.00 |
| Chad Westover | Jun 30, 2025 | 9075 South Canyon Gate Cir, Sandy, UT 84093 | $50.00 |
| Don Willie | Jun 29, 2025 | 2254 E 11660 S, Sandy, UT 84092-5605 | $250.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Willie Strategies | Oct 23, 2025 | Advertising | $1,544.21 |
| Will Buckley | Oct 15, 2025 | Campaign Expense | $350.00 |
| Willie Strategies | Oct 15, 2025 | Advertising | $5,756.90 |
| Constant Contact | Oct 10, 2025 | Advertising | $367.48 |
| Home Depot | Oct 07, 2025 | Campaign Expense | $342.98 |
| Constant Contact | Oct 01, 2025 | Advertising | $30.95 |
| Sandy City | Sep 29, 2025 | Campaign Expense | $363.64 |
| Constant Contact | Sep 10, 2025 | Advertising | $223.50 |
| Paypal | Aug 12, 2025 | Other - Payment processing fees | $49.53 |
| Strikingly | Aug 11, 2025 | Campaign Expense | $24.95 |
| Strikingly | Aug 11, 2025 | Campaign Expense | $24.95 |
| Constant Contact | Aug 10, 2025 | Advertising | $156.45 |
| Meta | Jul 28, 2025 | Advertising | $303.00 |
| Meta | Jul 19, 2025 | Advertising | $19.32 |
| Meta | Jul 18, 2025 | Advertising | $275.00 |
| Constant Contact | Jul 10, 2025 | Advertising | $156.45 |
| Strikingly | Jun 29, 2025 | Campaign Expense | $24.95 |
| Strikingly | Jun 29, 2025 | Campaign Expense | $24.95 |
| Constant Contact | Jun 10, 2025 | Advertising | $96.10 |
| Strikingly | May 14, 2025 | Campaign Expense | $25.00 |