SAFE PAC
Political Action Committee
Total Contributions
$126,312
From 571 contributors
Total Expenditures
$80,269
To 62 recipients
Net Balance
$46,043
Contributions - Expenditures
Reports Filed
17
Latest: Oct 23, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Karamjit Singh | $4,300.00 |
| Judd Leifson | $3,930.00 |
| Sunny Singh | $3,150.00 |
| Aggregate Contributions | $3,066.59 |
| Imua Okati | $2,445.00 |
| Michael Petersen | $2,150.00 |
| Chris Jensen | $2,050.00 |
| Elevated Gunworks | $2,000.00 |
| Doug Quezada | $2,000.00 |
| Equity Real Estate Advisors | $2,000.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Fox Hollow Golf Club | $18,943.00 |
| Red Roo | $16,553.00 |
| Brenda Smith | $14,132.23 |
| BCR Political | $9,251.55 |
| Team Mike Smith for Sheriff | $5,000.00 |
| RedRoo | $3,750.00 |
| Amanzi TC | $2,020.80 |
| Citizens to Elect Jeff Gray | $2,000.00 |
| Costco | $1,797.15 |
| Utah County Republican Party | $1,290.75 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2025 - Sep 25, 2025 | $27,145.00 | $12,393.61 | $49,878.86 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $26,715.00 | $12,394.77 | $34,352.47 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $1,250.00 | $5,130.51 | $20,032.24 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $21,555.00 | $16,614.29 | $23,912.75 | View | |
| Sep 26, 2022 - Oct 27, 2022 | $0.00 | $89.09 | $18,972.04 | View | |
| Jun 17, 2022 - Sep 25, 2022 | $1,243.59 | $923.73 | $19,061.13 | View | |
| Apr 14, 2022 - Jun 16, 2022 | $14,381.00 | $12,215.38 | $18,741.27 | View | |
| Jan 01, 2022 - Apr 13, 2022 | $0.00 | $5,000.77 | $16,575.65 | View | |
| Oct 22, 2021 - Dec 31, 2021 | $300.00 | $4,380.00 | $21,576.42 | View | |
| Jan 01, 2021 - Sep 25, 2021 | $19,057.00 | $7,824.31 | $25,656.42 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Justin Miller | Jun 06, 2025 | 207 S 100 E, Spanish Fork, UT 84660 | $40.00 |
| Dallas Smith | Jun 06, 2025 | 377 W 350 S, Spanish Fork, UT 84660 | $40.00 |
| Brandon Beebe | Jun 06, 2025 | 144 W Willet Dr, Salem, UT 84653 | $50.00 |
| Zac Clayson | Jun 06, 2025 | 376 E 2070 E, Spanish Fork, UT 84660 | $50.00 |
| Chris Jensen | Jun 06, 2025 | 280 W 900 N, Springville, UT 84663 | $50.00 |
| Shane Jensen | Jun 06, 2025 | 9560 E 20500 N, Mount Plesant, UT 84647 | $50.00 |
| Logan Miner | Jun 06, 2025 | 1802 W 900 S, Spanish Fork, UT 84660 | $50.00 |
| John Owens | Jun 06, 2025 | 9520 S Caledonia Cir, South Jordan, UT 84009 | $50.00 |
| Kurt Robertson | Jun 06, 2025 | 1381 S 100 E, Payson, UT 84651 | $50.00 |
| Orlando Ruiz | Jun 06, 2025 | 3032 W Golden Pond, Orem, UT 84059 | $50.00 |
| Mike Smith | Jun 06, 2025 | 184 N 1165 E, Lindon, UT 84042 | $60.00 |
| Mike James | Jun 06, 2025 | 271 N 500 E, Salem, UT 84653 | $70.00 |
| Dwayne Jensen | Jun 06, 2025 | 1229 N Highway 89, Mount Pleasant, UT 84647 | $70.00 |
| Jordan Leifson | Jun 06, 2025 | 1595 S Long View Rd, Santaquin, UT 84655 | $70.00 |
| Chris Nielson | Jun 06, 2025 | 45 N 300 E, Springville, UT 84663 | $70.00 |
| Chet Bateman | Jun 06, 2025 | 612 N 150 E, American Fork, UT 84003 | $80.00 |
| Kevin Lyman | Jun 06, 2025 | 919 E 240 S, Salem, UT 84653 | $80.00 |
| Tanner Lacey | Jun 06, 2025 | 3825 Lucerine, Lehi, UT 84048 | $85.00 |
| David Eckles | Jun 06, 2025 | 1306 N 100 W, American Fork, UT 84003 | $90.00 |
| Doug Howell | Jun 06, 2025 | 349 N Columbus Ln, Payson, UT 84651 | $90.00 |
| Cameron Gillman | Jun 06, 2025 | 794 N 100 W, Santaquin, UT 84655 | $100.00 |
| Scrappy Nelson | Jun 06, 2025 | 538 W 60 N, American Fork, UT 84062 | $105.00 |
| Beau Bufton | Jun 06, 2025 | 10915 S 2170 W, Payson, UT 84651 | $110.00 |
| Nicolette Eckles | Jun 06, 2025 | 7771 N Mountain Ash Dr, Eagle Mountain, UT 84005 | $110.00 |
| Tina Mathieu | Jun 06, 2025 | 1860 Wasatch Dr, Ogden, UT 84403 | $180.00 |
| Mike New | Jun 06, 2025 | 1355 Ridgway Rd, Santaquin, UT 84655 | $110.00 |
| Peter Quittner | Jun 06, 2025 | 1355 Ridgeway Rd, Santaquin, UT 84655 | $110.00 |
| Caleb Smith | Jun 06, 2025 | 184 N 1165 E, Lindon, UT 84042 | $110.00 |
| Troy Trujllo | Jun 06, 2025 | 1139 E 800 S, Spanish Fork, UT 84660 | $110.00 |
| Shaun Bufton | Jun 06, 2025 | 10915 S 2170 W, Payson, UT 84651 | $120.00 |
| Pete Reichman | Jun 06, 2025 | 732 E 3950 N, Provo, UT 84604 | $120.00 |
| Derek Scoville | Jun 06, 2025 | 788 E 100 S, Pleasant Grove, UT 84062 | $140.00 |
| Jon Maughn | Jun 06, 2025 | 227 Bluegill Ln, Pocatello, ID 83202 | $150.00 |
| Will Page | Jun 06, 2025 | 865 W State Rd BLDG2, Lehi, UT 84043 | $200.00 |
| Brett Belliston | Jun 06, 2025 | 9671 N 650 W, Highland, UT 84003 | $210.00 |
| Steve Chipman | Jun 06, 2025 | 1550 E 720 S, Pleasant Grove, UT 84062 | $265.00 |
| Erik Knutzen | Jun 06, 2025 | 1024 W 1600 N, Mapleton, UT 84664 | $310.00 |
| Shawn Chipman | Jun 06, 2025 | 10925 N Vercelli Dr, Highland, UT 84003 | $360.00 |
| Alan Huff | Jun 06, 2025 | 680 N 100 W, Spanish Fork, UT 84660 | $390.00 |
| Dallin Turner | Jun 06, 2025 | 7151 N Mohican Dr, Eagle Mountain, UT 84005 | $400.00 |
| Jorgen Olsen | Jun 06, 2025 | 146 N 100 W, Springville, UT 84663 | $410.00 |
| Josh Smith | Jun 06, 2025 | 184 N 1165 E, Lindon, UT 84042 | $410.00 |
| Krenton Davis | Jun 06, 2025 | 1742 E 1560 N, Spanish Fork, UT 84660 | $420.00 |
| Jim Elliot | Jun 06, 2025 | 597 E 1000 S, American Fork, UT 84003 | $420.00 |
| Jake Hall | Jun 06, 2025 | 753 S 2000 E, Spanish Fork, UT 84660 | $420.00 |
| Weston Harris | Jun 06, 2025 | 38 Teton Drive, Lindon, UT 84042 | $420.00 |
| ken Lindbloom | Jun 06, 2025 | 14924 Quince Wsy, Thorton, CO 84062 | $440.00 |
| trent Houghton | Jun 06, 2025 | 330 S 100 E, Springville, UT 84663 | $450.00 |
| Lance Palmer | Jun 06, 2025 | 358 N 100 W, Spanish Fork, UT 84660 | $450.00 |
| Vernal Shepherd | Jun 06, 2025 | 7481 S 4850 W, Spanish Fork, UT 84660 | $450.00 |
| Josh Chappell | Jun 06, 2025 | 1511 E 1240 S, Spanish Fork, UT 84660 | $490.00 |
| Scott Holyoak | Jun 06, 2025 | 2501 Stone Haven Loop, Lehi, UT 84043 | $670.00 |
| Judd Leifson | Jun 06, 2025 | 403 W 300 N, Spanish Fork, UT 84660 | $1,160.00 |
| Sunny Singh | Jun 06, 2025 | 692 E 12300 S, Draper, UT 84020 | $1,100.00 |
| Nate Trujilo | Jun 06, 2025 | 1183 E 800 S, Spanish Fork, UT 84660 | $770.00 |
| Tyler Hansen | Jun 06, 2025 | 1238 Harvest Ridge Dr, Salem, UT 84653 | $710.00 |
| Mark Vonwupperfeld | Jun 06, 2025 | 1592 S 600 W, Spanish Fork, UT 84660 | $20.00 |
| Scott Lowry | Jun 06, 2025 | 4449 W Bridgestone Dr, Cedar Hills, UT 84062 | $320.00 |
| Brad Miller | Jun 06, 2025 | 2318 Rio Grande, Spanish Fork, UT 84660 | $420.00 |
| Max Morgan | Jun 06, 2025 | 957 S 500 E, Springville, UT 84663 | $360.00 |
| Aggregate Contributions | Jun 06, 2025 | Aggregate, American Fork, UT 84003 | $230.00 |
| Caden Chipman | Jun 06, 2025 | 10900 N Slate Lane, Highland, UT 84003 | $40.00 |
| Brady Chipman | Jun 06, 2025 | 10925 Verceli Dr., highland, UT 84003 | $40.00 |
| Austin Trammel | Jun 06, 2025 | 2759 E 1600 S, Spanish Fork, UT 84660 | $20.00 |
| Trevor Telford | Jun 06, 2025 | 2718 Aldersgate Rd, Medford, OR 97504 | $20.00 |
| Quinton Anderson | Jun 06, 2025 | 72 Pebble Beach Dr, Stansbury Park, UT 84074 | $20.00 |
| Tyler Swan | Jun 06, 2025 | 268 Mandaly Way, Saratoga Springs, UT 84045 | $20.00 |
| Tanner Swan | Jun 06, 2025 | 268 N Mandaly Way, Saratoga Springs, UT 84045 | $20.00 |
| Brad Simon | Jun 06, 2025 | 756 S 2000 E, Spanish Fork, UT 84660 | $20.00 |
| Terry Penrod | Jun 06, 2025 | 300 E 320 N, Fairview, UT 84629 | $20.00 |
| Robert Linbloom | Jun 06, 2025 | 3348 Darrell Dr, Medford, OR 97501 | $20.00 |
| Brian Ellis | Jun 06, 2025 | 1432 N 500 E, Mapleton, UT 84664 | $20.00 |
| Cash Clayson | Jun 06, 2025 | 377 S 2070 E, Spanish Fork, UT 84660 | $20.00 |
| Carson Chappell | Jun 06, 2025 | 1511 E 1240 S, Spanish Fork, UT 84660 | $20.00 |
| Bridger Carson | Jun 06, 2025 | 23 S 700 E, Pleasant Grove, UT 84003 | $20.00 |
| Erik Holgren | Jun 06, 2025 | 769 W Holiday Dr, Heber City, UT 84032 | $40.00 |
| Peregrine | Jun 06, 2025 | 71 Stevenson St, San Francisco, UT 94105 | $1,000.00 |
| Matt Drussel | Jun 06, 2025 | 234 S 300 W, Payson, UT 84601 | $360.00 |
| Jeff Bailey | Jun 06, 2025 | 1405 S 500 E, Springville, UT 84663 | $360.00 |
| Colt Carley | Jun 06, 2025 | 1388 W 1440 N, Pleasant Grove, UT 84003 | $20.00 |
| Aanor Begay | Jun 06, 2025 | 881 E 2730 N, Provo, UT 84601 | $20.00 |
| Axeton Anderson | Jun 06, 2025 | 154 N 500 E, Spanish Fork, UT 84660 | $20.00 |
| Dave Allen | Jun 06, 2025 | 346 E 1250 S, Hyrum, UT 84319 | $20.00 |
| John Hengsen | Jun 06, 2025 | 1211 N 1200 W, Pleasant Grove, UT 84062 | $15.00 |
| Liam Hall | Jun 06, 2025 | 754 S 2000 E, Spanish Fork, UT 84660 | $10.00 |
| Tyler Irish | Jun 06, 2025 | 816 W 575 N, Springville, UT 84663 | $5.00 |
| Brad Bonham | Jun 06, 2025 | 1737 E Deer Creek Ln, Draper, UT 84020 | $1,000.00 |
| Cameron Fugal | Jun 06, 2025 | 1180 N 600 W, Pleasant Grove, UT 84062 | $1,000.00 |
| Stepstone Connect | Jun 06, 2025 | 190 W 100 S, Bountiful, UT 84010 | $1,000.00 |
| R & R Tactical | Jun 06, 2025 | 227 Crossroads Blvd, Ste 1, Saratoga Springs, UT 84045 | $1,000.00 |
| Doug Quezada | Jun 06, 2025 | 1377 E 300 N, Provo, UT 84606 | $1,000.00 |
| Equity Real Estate Advisors | Jun 06, 2025 | 727 South Main Street, Spanish Fork, UT 84660 | $1,000.00 |
| Nick Thomas | Jun 06, 2025 | 758 E 660 N, Spanish Fork, UT 84660 | $360.00 |
| Al Switzel | Jun 06, 2025 | 5082 Old Oak Lane, Highland, UT 84003 | $410.00 |
| Brandon Anderson | Jun 06, 2025 | 6804 S 2400 W, Spanish Fork, UT 84660 | $110.00 |
| Cade Harding | Jun 06, 2025 | 789 W Center St, Spanish Fork, UT 84660 | $110.00 |
| Cory Slaymaker | Jun 06, 2025 | 714 S 500 E, Salem, UT 84653 | $110.00 |
| Michael Petersen | Jun 06, 2025 | 930 W 410 N, Lindon, UT 84042 | $1,000.00 |
| Know Your Force | Jun 06, 2025 | 4449 W Bridgestone Dr, Cedar Hills, UT 84062 | $1,000.00 |
| Jeff Heileson | Jun 06, 2025 | 613 W 500 N, Layton, UT 84041 | $360.00 |
| Aggregate Contributions | Nov 13, 2024 | Aggregate, American Fork, UT 84003 | $775.00 |
| Aggregate Contributions | Jun 24, 2024 | Aggregate, American Fork, UT 84003 | $50.00 |
| Doug Quezada | Jun 21, 2024 | 1377 E 300 N, Provo, UT 84606 | $1,000.00 |
| Krenton Davis | Jun 14, 2024 | 1742 E 1560 N, Spanish Fork, UT 84660 | $340.00 |
| Aggregate Contributions | Jun 14, 2024 | Aggregate, American Fork, UT 84003 | $1,400.00 |
| Max Morgan | Jun 14, 2024 | 957 S 500 E, Springville, UT 84663 | $25.00 |
| Matt Drussel | Jun 14, 2024 | 234 S 300 W, Provo, UT 84601 | $100.00 |
| Mike Petersen | Jun 14, 2024 | 2277 W 700 S, Springville, UT 84663 | $150.00 |
| Ryan Petersen | Jun 14, 2024 | 386 E 1150 S, Springville, UT 84663 | $1,000.00 |
| Spencer Butters | Jun 14, 2024 | 160 N 1080 E , Orem, UT 84097 | $85.00 |
| Zac Clayson | Jun 14, 2024 | 376 E 2070 E, Spanish Fork, UT 84660 | $220.00 |
| Fredrick Harold | Jun 14, 2024 | 5952 W 9960 N, Highland, UT 84003 | $60.00 |
| Matt Frisbie | Jun 14, 2024 | 160 W 900 N, Springville, UT 84043 | $100.00 |
| Bryan Taylor | Jun 14, 2024 | 730 E 200 N, American Fork, UT 84003 | $200.00 |
| Steve Chipman | Jun 14, 2024 | 1550 E 720 S, Pleasant Grove, UT 84062 | $60.00 |
| Tyler Collett | Jun 14, 2024 | 357 W Farmside Dr, Saratoga Springs, UT 84045 | $215.00 |
| Troy Randall | Jun 14, 2024 | 323 Legacy Ln, Granville, UT 84029 | $125.00 |
| Jared Nelson | Jun 14, 2024 | 538 W 960 N, American Fork, UT 84062 | $85.00 |
| Jared Nelson | Jun 14, 2024 | 538 W 960 N, American Fork, UT 84062 | $50.00 |
| Mike Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $20.00 |
| Bren Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $200.00 |
| Bren Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $100.00 |
| Brian Chapman | Jun 14, 2024 | 804 S 1040 E, Spanish Fork, UT 84660 | $50.00 |
| Molly Andrew | Jun 14, 2024 | 1125 Sage Dr, Pleasant Grove, UT 84602 | $75.00 |
| Austin Edwards | Jun 14, 2024 | 4606 Brookshire Cir, Provo, UT 84604 | $90.00 |
| Bren Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $50.00 |
| Troy Katwyk | Jun 14, 2024 | 626 N 550 E, American Fork, UT 84003 | $200.00 |
| Carl Spencer | Jun 14, 2024 | 312 W 100 N, Springville, UT 84663 | $490.00 |
| Lacie Hadlock | Jun 14, 2024 | 967 W 240 N, Lindon, UT 84042 | $500.00 |
| Logan Brower | Jun 14, 2024 | 207 S 100 E, Spanish Fork, UT 84660 | $75.00 |
| Hayden Nelson | Jun 14, 2024 | 280 W 800 N, Spanish Fork, UT 84660 | $70.00 |
| Dallas Smith | Jun 14, 2024 | 377 W 350 S, Spanish Fork, UT 84660 | $65.00 |
| Darian Howe | Jun 14, 2024 | 375 S Jordan Pkwy, Lehi, UT 84043 | $105.00 |
| Troy Trujllo | Jun 14, 2024 | 1139 E 800 S, Spanish Fork, UT 84660 | $105.00 |
| Nate Trujilo | Jun 14, 2024 | 1183 E 800 S, Spanish Fork, UT 84660 | $175.00 |
| Nick Thomas | Jun 14, 2024 | 902 S Yarrow Dr, Mapleton, UT 84664 | $510.00 |
| Al Switzel | Jun 14, 2024 | 5082 Old Oak Lane, Highland, UT 84003 | $390.00 |
| Shaun Bufton | Jun 14, 2024 | 10915 S 2170 W, Payson, UT 84651 | $305.00 |
| Mike Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $200.00 |
| Josh Smith | Jun 14, 2024 | 184 N 1165 E, Lindon, UT 84042 | $340.00 |
| Kenton Gulley | Jun 14, 2024 | 1129 N Ponderosa Ln, Spanish Fork, UT 84660 | $50.00 |
| Brandon Scott | Jun 14, 2024 | 2709 W Bluestem Dr, Lehi, UT 84043 | $390.00 |
| Brett Randall | Jun 14, 2024 | 60 E 900 S, Hyde Park, UT 84318 | $50.00 |
| Tyler Randall | Jun 14, 2024 | 4504 W 9900 N, Cedar Hills, UT 84062 | $25.00 |
| Jason Randall | Jun 14, 2024 | 4504 W 9900 N, Cedar Hills, UT 84062 | $70.00 |
| Critical Laser | Jun 14, 2024 | 930 W 410 N, 200, Lindon, UT 84042 | $1,150.00 |
| Lance Palmer | Jun 14, 2024 | 358 N 100 W, Spanish Fork, UT 84660 | $20.00 |
| David Penrod | Jun 14, 2024 | 1494 W 1050 N, Provo, UT 84604 | $360.00 |
| Chris Sainsbury | Jun 14, 2024 | 1190 Divide Drive, Santaquin, UT 84655 | $85.00 |
| Brandon Owens | Jun 14, 2024 | 1531 N 1250 E, Mapleton, UT 84664 | $85.00 |
| Nick Nielsen | Jun 14, 2024 | 1432 E Center St, Springville, UT 84663 | $85.00 |
| Bryson Openshaw | Jun 14, 2024 | 1046 N 120 E, Santaquin, UT 84655 | $85.00 |
| Burke Watkins | Jun 14, 2024 | 1412 W 3040 N, Pleasant Grove, UT 84062 | $85.00 |
| Brandon Montague | Jun 14, 2024 | 886 N 350 W, Santaquin, UT 84655 | $175.00 |
| Max Morgan | Jun 14, 2024 | 957 S 500 E, Springville, UT 84663 | $430.00 |
| Brad Miller | Jun 14, 2024 | 2318 Rio Grande, Spanish Fork, UT 84660 | $380.00 |
| BJ Eckles | Jun 14, 2024 | 7771 N Mountain Ash Dr., Eagle Mountain, UT 84005 | $240.00 |
| Erik Knutzen | Jun 14, 2024 | 1024 W 1600 N, Mapleton, UT 84664 | $105.00 |
| Eric McDowell | Jun 14, 2024 | 648 S 400 E, Santaquin, UT 84655 | $325.00 |
| Jordan Leifson | Jun 14, 2024 | 1595 S Long View Rd, Santaquin, UT 84655 | $50.00 |
| Judd Leifson | Jun 14, 2024 | 403 W 300 N, Spanish Fork, UT 84660 | $1,070.00 |
| trent Houghton | Jun 14, 2024 | 330 S 100 E, Springville, UT 84663 | $750.00 |
| Sterling Hill | Jun 14, 2024 | 1483 S 300 W, Payson, UT 84651 | $370.00 |
| Steve Brinton | Jun 14, 2024 | 279 S 950 W, Spanish Fork, UT 84660 | $50.00 |
| Adam Hickman | Jun 14, 2024 | 1984 N 690 E, Orem, UT 84097 | $410.00 |
| Troy Long | Jun 14, 2024 | 770 W Alan Point Cir, Draper, UT 84020 | $50.00 |
| Tyler Hansen | Jun 14, 2024 | 1238 Harvest Ridge Dr, Salem, UT 84653 | $490.00 |
| Darcy Hanks | Jun 14, 2024 | 2295 E 425 N, Layton, UT 84040 | $490.00 |
| Cash Clayson | Jun 14, 2024 | 377 S 2070 E, Spanish Fork, UT 84660 | $220.00 |
| Jake Hall | Jun 14, 2024 | 753 S 2000 E, Spanish Fork, UT 84660 | $270.00 |
| Reid Laws | Jun 14, 2024 | 153 Saddlehorn Cir, Kaysville, UT 84037 | $50.00 |
| Namify | Jun 14, 2024 | 280 W 900 N , 160, Springville, UT 84663 | $1,000.00 |
| Dan Brady | Jun 14, 2024 | 716 W 1600 N, Orem, UT 84057 | $50.00 |
| Derrick Valerio | Jun 14, 2024 | 801 S. Stubbs Ave, Provo, UT 84601 | $135.00 |
| Matt Drussel | Jun 14, 2024 | 234 S 300 W, Provo, UT 84601 | $135.00 |
| Robert Linbloom | Jun 14, 2024 | 3348 Darrell Dr, Medford, OR 97501 | $70.00 |
| ken Lindbloom | Jun 14, 2024 | 14924 Quince Wsy, Thorton, CO 84062 | $20.00 |
| Brad Telford | Jun 14, 2024 | 1047 E 5675 S, South Ogden, UT 84405 | $880.00 |
| Scotty Carter | Jun 14, 2024 | 1154 S River Ridge Ln, Spanish Fork, UT 84660 | $50.00 |
| Mike Cozart | Jun 14, 2024 | 4460 S 2250 W, Roy, UT 84067 | $340.00 |
| Fred Noftle | Jun 14, 2024 | 5952 W 9960 N, Highland, UT 84003 | $60.00 |
| Paul Schoonover | Jun 14, 2024 | 302 S 740 E, 106, American Fork, UT 84003 | $60.00 |
| Shawn Chipman | Jun 14, 2024 | 10925 N Vercelli Dr, Highland, UT 84003 | $390.00 |
| Troy Beebe | Jun 14, 2024 | 1483 E Mountain View Dr, Spanish Fork, UT 84660 | $50.00 |
| Josh Chappell | Jun 14, 2024 | 1511 E 1240 S, Spanish Fork, UT 84660 | $490.00 |
| Mitch Carley | Jun 14, 2024 | 1388 W 1440 N, Pleasant Grove, UT 84062 | $20.00 |
| Chet Bateman | Jun 14, 2024 | 612 N 150 E, American Fork, UT 84003 | $30.00 |
| Know Your Force | Jun 14, 2024 | 4449 W Bridgestone Dr, Cedar Hills, UT 84062 | $1,000.00 |
| Cliff Brimhall | Jun 14, 2024 | 621 S Main St, Spanish Fork, UT 84660 | $530.00 |
| Jeff Bailey | Jun 14, 2024 | 1405 S 500 E, Springville, UT 84663 | $380.00 |
| Travis Ashdown | Jun 14, 2024 | 1372 River Ridge, Spanish Fork, UT 84660 | $440.00 |
| Chris Olson | Jun 14, 2024 | 3425 W 6005 S, Spanish Fork, UT 84660 | $85.00 |
| Brandon Anderson | Jun 14, 2024 | 6804 S 2400 W, Spanish Fork, UT 84660 | $105.00 |
| Cade Harding | Jun 14, 2024 | 789 W Center St, Spanish Fork, UT 84660 | $105.00 |
| Cory Slaymaker | Jun 14, 2024 | 714 S 500 E, Salem, UT 84653 | $105.00 |
| Ream's Western Wear LLC | Jun 14, 2024 | 621 South Main St, Spanish Fork, UT 84660 | $340.00 |
| 7 Eleven Sunny Singh Group | Jun 14, 2024 | 715 S Main St, Pleasant Grove, UT 84062 | $1,000.00 |
| Equity Real Estate Advisors | Jun 14, 2024 | 727 South Main Street, Spanish Fork, UT 84660 | $1,000.00 |
| Sherryann Quindley | Jun 06, 2024 | PO Box 428, Osterville, MA 02655 | $1,000.00 |
| Fire-N-Hole LLC | Apr 24, 2024 | 908 E 700 N, Mapleton, UT 84664 | $250.00 |
| Linda Chipman | Jun 09, 2023 | 720 S 1500 E, Pleasant Grove, UT 84062 | $140.00 |
| Josh Smith | Jun 09, 2023 | 184 N 1165 E, Lindon, UT 84042 | $150.00 |
| Caleb Smith | Jun 09, 2023 | 184 N 1165 E, Lindon, UT 84042 | $150.00 |
| Aggregate Contributions | Jun 09, 2023 | Aggregate, American Fork, UT 84003 | $335.00 |
| Austin Trammel | Jun 09, 2023 | 2759 E 1600 S, Spanish Fork, UT 84660 | $10.00 |
| Gavin Houston | Jun 09, 2023 | 1211 E 420 S, Payson, UT 84651 | $20.00 |
| Todd Mallison | Jun 09, 2023 | 1269 E 200 S, Lindon, UT 84042 | $20.00 |
| Dustin McBride | Jun 09, 2023 | 647 S 500 E, Salem, UT 84653 | $20.00 |
| Cameron Gillman | Jun 09, 2023 | 794 N 100 W, Santaquin, UT 84655 | $20.00 |
| Mike Smith | Jun 09, 2023 | 184 N 1165 E, Lindon, UT 84042 | $40.00 |
| Ken Decker | Jun 09, 2023 | 385 S Jordan Way, Lehi, UT 84043 | $45.00 |
| Matt Sadler | Jun 09, 2023 | 9671 S Vance Court, South Jordan, UT 84009 | $70.00 |
| Scott Holyoak | Jun 09, 2023 | 2501 Stone Haven Loop, Lehi, UT 84043 | $50.00 |
| Nick Thomas | Jun 09, 2023 | 758 E 660 N, Spanish Fork, UT 84660 | $50.00 |
| David Eckles | Jun 09, 2023 | 1306 N 100 W, American Fork, UT 84003 | $50.00 |
| trent Houghton | Jun 09, 2023 | 330 S 100 E, Springville, UT 84663 | $50.00 |
| Patrick Neilsen | Jun 09, 2023 | 591 Riverrock Drive, Santaquin, UT 84655 | $50.00 |
| Rex Ashdown | Jun 09, 2023 | 3247 N 550 W, Pleasant View, UT 84414 | $65.00 |
| Ben Brenchley | Jun 09, 2023 | 1185 N 1270 W, Provo, UT 84604 | $70.00 |
| Brady Chipman | Jun 09, 2023 | 10925 Verceli Dr., highland, UT 84003 | $70.00 |
| Jerry Monson | Jun 09, 2023 | 1522 Rocky Ridge Ct, Saratoga Springs, UT 84045 | $70.00 |
| Adam Hickman | Jun 09, 2023 | 1984 N 690 E, Orem, UT 84097 | $75.00 |
| Beau Bufton | Jun 09, 2023 | 10915 S 2170 W, Payson, UT 84651 | $85.00 |
| Dan Hutchings | Jun 09, 2023 | 191 W 200 N, Alpine, UT 84004 | $85.00 |
| Scott Smith | Jun 09, 2023 | 191 W 200 N, Alpine, UT 84004 | $85.00 |
| Brad Miller | Jun 09, 2023 | 2318 Rio Grande, Spanish Fork, UT 84660 | $85.00 |
| Liam Hall | Jun 09, 2023 | 754 S 2000 E, Spanish Fork, UT 84660 | $85.00 |
| Brandon Montague | Jun 09, 2023 | 886 N 350 W, Santaquin, UT 84655 | $85.00 |
| Bryson Openshaw | Jun 09, 2023 | 1046 N 120 E, Santaquin, UT 84655 | $85.00 |
| Spencer Butters | Jun 09, 2023 | 160 N 1080 E , Orem, UT 84097 | $85.00 |
| BJ Eckles | Jun 09, 2023 | 7771 N Mountain Ash Dr., Eagle Mountain, UT 84005 | $90.00 |
| George Shoell | Jun 09, 2023 | 227 N 900 W, Pleasant Grove, UT 84062 | $90.00 |
| Brett Belliston | Jun 09, 2023 | 9671 N 650 W, Highland, UT 84003 | $100.00 |
| Tanner Snapp | Jun 09, 2023 | 939 N 100 W, Nephi, UT 84648 | $100.00 |
| Will Page | Jun 09, 2023 | 865 W State Rd BLDG2, Lehi, UT 84043 | $100.00 |
| Shawn Chipman | Jun 09, 2023 | 10925 N Vercelli Dr, Highland, UT 84003 | $100.00 |
| Chet Bateman | Jun 09, 2023 | 612 N 150 E, American Fork, UT 84003 | $105.00 |
| Cash Clayson | Jun 09, 2023 | 377 S 2070 E, Spanish Fork, UT 84660 | $105.00 |
| Cade Harding | Jun 09, 2023 | 789 W Center St, Spanish Fork, UT 84660 | $110.00 |
| Cory Slaymaker | Jun 09, 2023 | 714 S 500 E, Salem, UT 84653 | $110.00 |
| Brandon Anderson | Jun 09, 2023 | 6804 S 2400 W, Spanish Fork, UT 84660 | $115.00 |
| Troy Beebe | Jun 09, 2023 | 1483 E Mountain View Dr, Spanish Fork, UT 84660 | $120.00 |
| Shaun Bufton | Jun 09, 2023 | 10915 S 2170 W, Payson, UT 84651 | $125.00 |
| Vernal Shepherd | Jun 09, 2023 | 7481 S 4850 W, Spanish Fork, UT 84660 | $125.00 |
| Josh Jennings | Jun 09, 2023 | 1482 S 1140 E, Orem, UT 84097 | $125.00 |
| Justin North | Jun 09, 2023 | 1020 E 350 S, Springville, UT 84663 | $125.00 |
| Burke Watkins | Jun 09, 2023 | 1412 W 3040 N, Pleasant Grove, UT 84062 | $125.00 |
