Salt Lake County Democratic Progressive Caucus
Political Action Committee
Total Contributions
$14,036
From 357 contributors
Total Expenditures
$9,381
To 238 recipients
Net Balance
$4,655
Contributions - Expenditures
Reports Filed
32
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Tom For Utah | $2,000.00 |
| Fred Gruendell | $1,629.00 |
| Christopher Stout | $1,062.50 |
| Contributions less than $50 | $889.00 |
| Aggregate Contributions $50 or less | $768.31 |
| Chris Stout | $470.12 |
| Mitchell Vice | $464.00 |
| Lori Taylor | $340.00 |
| Jennifer Miller-Smith | $312.00 |
| Wendy Garvin for Utah House 41 | $300.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Salt Lake County Democratic Party | $1,175.00 |
| Utah State Democratic Party | $1,046.14 |
| Nation Builder | $812.00 |
| Chris Stout | $630.00 |
| Christopher Stout for SLCO Auditor | $600.00 |
| Jordan School District | $466.75 |
| Karen Suarez Morton | $355.00 |
| SLC Democrate Party | $300.00 |
| Piper Down | $300.00 |
| Costco | $236.66 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 24, 2025 - Dec 31, 2025 | $20.00 | $0.80 | $3,564.42 | View | |
| Sep 26, 2025 - Oct 23, 2025 | $20.00 | $0.80 | $3,545.22 | View | |
| Jan 01, 2025 - Sep 25, 2025 | $342.54 | $13.63 | $3,526.02 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $50.25 | $2.00 | $3,197.11 | View | |
| Sep 26, 2024 - Oct 24, 2024 | $20.08 | $0.80 | $3,148.86 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $60.21 | $2.40 | $3,129.58 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $40.14 | $1.60 | $3,071.77 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $120.20 | $34.07 | $3,033.23 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $30.07 | $1.20 | $2,947.10 | View | |
| Sep 26, 2023 - Nov 09, 2023 | $40.06 | $1.60 | $2,918.23 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Lori Taylor | Nov 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Oct 28, 2025 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Oct 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Sep 28, 2025 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Aug 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Jul 28, 2025 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Colleen Oneill | Jul 11, 2025 | 530 S 400 E, Salt Lake City, UT 84111 | $50.00 |
| Chad Starbuck | Jul 11, 2025 | 9117 w 127th Terrace, Overland Park , KS 62213 | $10.00 |
| Sydney Schneider | Jul 11, 2025 | 151 E Midvillage Blvd 1-106, Sandy, UT 84070 | $5.00 |
| Lori Taylor | Jul 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jun 30, 2025 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.10 |
| Fred Gruendell | Jun 28, 2025 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jun 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | May 31, 2025 | PO Box 9199, Ogden, UT 84409 | $0.09 |
| Fredric Gruendell | May 28, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | May 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Sherri Vance | May 04, 2025 | 7821 Holden Street, Midvale, UT 84047 | $50.00 |
| Joel Frost | May 03, 2025 | PO Box 1458, Sandy,, UT 84091 | $27.00 |
| America First | Apr 30, 2025 | PO Box 9199, Ogden, UT 84409Comments:interest | $0.09 |
| Fredric Gruendell | Apr 28, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Christine Helfrich | Apr 11, 2025 | 4537 S Park Hill Dr , Salt Lake City, UT 84124 | $50.00 |
| Lori Taylor | Apr 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Mar 31, 2025 | PO Box 9199, Ogden, UT 84409Comments:interest | $0.09 |
| Fredric Gruendell | Mar 28, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | Mar 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Mar 05, 2025 | PO Box 9199, Ogden, UT 84409Comments:interest | $0.08 |
| Fredric Gruendell | Feb 28, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | Feb 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jan 31, 2025 | PO Box 9199, Ogden, UT 84409Comments:interest | $0.09 |
| Fredric Gruendell | Jan 28, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jan 08, 2025 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Dec 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.09 |
| Fred Gruendell | Dec 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Dec 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Nov 30, 2024 | PO Box 9199, Ogden, UT 84409 | $0.08 |
| Fred Gruendell | Nov 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Nov 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Oct 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.08 |
| Fred Gruendell | Oct 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Oct 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Sep 30, 2024 | PO Box 9199, Ogden, UT 84409 | $0.08 |
| Fred Gruendell | Sep 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Sep 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Aug 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Aug 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Aug 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jul 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Jul 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jul 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jun 30, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Jun 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jun 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | May 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | May 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | May 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Apr 30, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Apr 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Apr 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Mar 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Mar 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christine Helfrich | Mar 27, 2024 | 4537 S Park Hill Dr , Salt Lake City, UT 84124 | $50.00 |
| Lori Taylor | Mar 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Feb 29, 2024 | PO Box 9199, Ogden, UT 84409 | $0.06 |
| Fred Gruendell | Feb 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Feb 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jan 31, 2024 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Jan 28, 2024 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jan 08, 2024 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Dec 31, 2023 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Dec 28, 2023 | 11898 Kimballfield ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | Dec 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Nov 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Nov 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Oct 31, 2023 | PO Box 9199, Ogden, UT 84409 | $0.06 |
| Fredric Gruendell | Oct 28, 2023 | 11898 Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lori Taylor | Oct 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Sep 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Patrick McDonald | Sep 23, 2023 | 5362 Pearwood Cir, Taylorsville , UT 84129 | $27.00 |
| Lori Taylor | Sep 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Aug 31, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.06 |
| Fred Gruendell | Aug 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Aug 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jul 31, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.06 |
| Fred Gruendell | Jul 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jul 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jun 30, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.05 |
| Fred Gruendell | Jun 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jun 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | May 31, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.05 |
| Fred Gruendell | May 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | May 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Apr 30, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.05 |
| Fred Gruendell | Apr 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Apr 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Mar 31, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.05 |
| Christina Childs | Mar 31, 2023 | 8696 Covewood Pl., West Jordan, UT 84088 | $10.00 |
| Fred Gruendell | Mar 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Mar 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| Fred Gruendell | Feb 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| America First | Feb 28, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.04 |
| Lori Taylor | Feb 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Jan 31, 2023 | PO Box 9199, Ogden, UT 84409Comments:Dividend | $0.02 |
| Fred Gruendell | Jan 28, 2023 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Lori Taylor | Jan 08, 2023 | 9706 Skye Drive, South Jordan, UT 84009 | $10.00 |
| America First | Oct 31, 2019 | PO Box 9199, Ogden, UT 84409 | $0.11 |
| Christopher Stout | Oct 26, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Fred Gruendell | Oct 09, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| America First | Sep 30, 2019 | PO Box 9199, Ogden, UT 84409 | $0.10 |
| Fred Gruendell | Sep 17, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christopher Stout | Sep 17, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Aug 31, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.09 |
| Christopher Stout | Aug 17, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Christopher Stout | Aug 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Jul 31, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.08 |
| Fred Gruendell | Jul 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christopher Stout | Jul 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Aggregate Contributions $50 or less | Jul 01, 2019 | 825 N 300 W C400, Salt Lake City, UT 84103 | $473.31 |
| Donald Christensen | Jul 01, 2019 | 4196 S 4000 West, West Valley, UT 84120 | $25.00 |
| America First | Jun 30, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.09 |
| Fred Gruendell | Jun 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christopher Stout | Jun 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | May 31, 2019 | PO Box 9199, Ogden, UT 84409 | $0.09 |
| Fred Gruendell | May 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christopher Stout | May 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Apr 30, 2019 | PO Box 9199, Ogden, UT 84409 | $0.07 |
| Fred Gruendell | Apr 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Barbara Edelberg | Apr 18, 2019 | 1930 Viscounti Dr, Sandy, UT 84093 | $50.00 |
| Shireen Ghorbani | Apr 13, 2019 | 130 F Street, Salt Lake City, UT 84103 | $50.00 |
| Aggregate Contributions $50 or less | Apr 13, 2019 | 825 N 300 W C400, Salt Lake City, UT 84103 | $83.00 |
| Christopher Stout | Apr 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Mar 31, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.08 |
| Brian McDonald | Mar 31, 2019 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Fred Gruendell | Mar 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Christopher Stout | Mar 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Feb 28, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.06 |
| Fred Gruendell | Feb 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Feb 27, 2019 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Christopher Stout | Feb 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| America First | Jan 31, 2019 | PO Box 9199, Ogden, UT 84409Comments:Interest | $0.08 |
| Fred Gruendell | Jan 28, 2019 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Jan 27, 2019 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Christopher Stout | Jan 10, 2019 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Wendy Garvin for Utah House 41 | Jan 09, 2019 | 2560 Victorian Dr, Riverton, UT 84065 | $300.00 |
| Fred Gruendell | Dec 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Chris Stout | Dec 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Fred Gruendell | Nov 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Nov 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Chris Stout | Nov 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Fred Gruendell | Oct 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Oct 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Chris Stout | Oct 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Fred Gruendell | Sep 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Sep 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Chris Stout | Sep 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Fred Gruendell | Aug 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Aug 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Chris Stout | Aug 10, 2018 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Chris Stout | Aug 07, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $99.95 |
| Fred Gruendell | Jul 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Chris Stout | Jul 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Fred Gruendell | Jun 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Jun 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Erin Michael Finney | Jun 11, 2018 | 550 S 500 E #1, Salt Lake City, UT 84102 | $45.00 |
| Christopher Stout | Jun 10, 2018 | 880 Red Sage Lane, Salt Lake City, UT 84107 | $50.00 |
| Lisa Gehrke | Jun 09, 2018 | 4548 knightsbridge rd, Taylorsville, UT 84129 | $45.00 |
| Wendy Garvin | Jun 05, 2018 | 2560 Victorian Dr, Riverton, UT 84065 | $90.00 |
| Elizabeth Payne | Jun 05, 2018 | 24 W Stauffer Lane, Murray, UT 84123 | $45.00 |
| Fred Gruendell | May 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | May 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | May 26, 2018 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Alan Naumann | May 19, 2018 | Box 70634, W. V.C., West Valley, UT 84170 | $27.00 |
| Bill Stoye | May 17, 2018 | 978 E 600 S, Salt Lake City, UT 84102 | $10.00 |
| Chris Stout | May 10, 2018 | 880 Red Sage Lane, SLC, UT 84107 | $50.00 |
| Tom For Utah | May 08, 2018 | 4054 S 685 E #F , Millcreek, UT 84107Comments:donation from Tom for Utah Congressional District 4 | $2,000.00 |
| Fred Gruendell | Apr 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Apr 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Apr 26, 2018 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Nina Vought | Apr 21, 2018 | 1350 E Yale Ave, SLC, UT 84105 | $5.00 |
| Mitchell Vice | Apr 20, 2018 | 149 S 900 E, Salt Lake City, UT 84102 | $150.00 |
| Wendy Garvin | Apr 20, 2018 | 2560 Victorian Dr, Riverton, UT 84065 | $75.00 |
| Cori Ward | Apr 19, 2018 | 1220 Harrison Ave, SLC, UT 84105 | $75.00 |
| Sheldon Kirkham | Apr 19, 2018 | 4548 Knights Bridge Rd, Taylorsville, UT 84129 | $150.00 |
| Elizabeth Payne | Apr 19, 2018 | 24 W Stauffer Lane, Murray, UT 84123 | $75.00 |
| Aggregate Contributions $50 or less | Apr 14, 2018 | 825 North 300 West C400, SLC, UT 84103Comments:convention attendees contributions | $172.00 |
| Wendy Garvin | Apr 06, 2018 | 2560 Victorian Dr, Riverton, UT 84065 | $123.44 |
| Misty Snow | Apr 02, 2018 | 328 E Hubbard Ave, SLC, UT 84111 | $67.00 |
| Mitchell Vice | Apr 01, 2018 | 149 S 900 E, Salt Lake City, UT 84102 | $260.00 |
| Fred Gruendell | Mar 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Mar 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Mar 26, 2018 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Fred Gruendell | Feb 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Feb 27, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Feb 26, 2018 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Jacquelyn Orton | Feb 23, 2018 | 1283 E 4th Ave, Salt Lake City, UT 84103 | $10.00 |
| Brian McDonald | Jan 29, 2018 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Fred Gruendell | Jan 28, 2018 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Contributions less than $50 | Jan 27, 2018 | 825 N 300 W C400, Salt Lake City, UT 84103 | $13.00 |
| Marcus Stevenson | Jan 27, 2018 | 2644 N 2700 E, Layton , UT 84040 | $4.16 |
| Dennis Hanks | Jan 26, 2018 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Jacquelyn Orton | Jan 23, 2018 | 1283 E 4th Ave, Salt Lake City, UT 84103 | $10.00 |
| Fred Gruendell | Dec 28, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Dec 27, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Dec 26, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Jacquelyn Orton | Dec 23, 2017 | 1283 E 4th Ave, Salt Lake City, UT 84103 | $10.00 |
| Fred Gruendell | Nov 28, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Nov 27, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Nov 26, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Jacquelyn Orton | Nov 23, 2017 | 36 North Wolcott Street, Salt Lake City, UT 84103 | $10.00 |
| Fred Gruendell | Oct 28, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Brian McDonald | Oct 27, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Brian McDonald | Oct 26, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Oct 26, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Jacquelyn Orton | Oct 23, 2017 | 36 N. Wolcott St, Salt Lake City, UT 84103 | $10.00 |
| Fred Gruendell | Sep 28, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $10.00 |
| Fred Gruendell | Sep 27, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $150.00 |
| Brian McDonald | Sep 26, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Dennis Hanks | Sep 26, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Emily Hase | Sep 23, 2017 | 816 E 600 S, Salt Lake City, UT 84102 | $27.00 |
| Jennifer Dailey | Sep 23, 2017 | 812 N Sandhurst Dr., Salt Lake City, UT 84103 | $150.00 |
| William Galloway | Sep 23, 2017 | 445 HAWTHORNE CIR #2c, Jackson, MS 49203 | $91.00 |
| Jennifer Dailey | Sep 23, 2017 | 812 N Sandhurst Dr., Salt Lake City, UT 84103 | $40.00 |
| Marla Mott-Smith | Sep 23, 2017 | 4672 W. Boathouse Circle, South Jordan, UT 84009 | $54.00 |
| Steven Taylor | Sep 23, 2017 | 5488 Hollow Springs Cr, Murray, UT 84123 | $40.00 |
| Joseph Bycroft | Sep 23, 2017 | 8364 S. Top of The World Dr, Cottonwood Hts, UT 84121 | $60.00 |
| Tom Taylor | Sep 23, 2017 | 4054 S 685 E #F, Salt Lake City, UT 84107 | $27.00 |
| James Dabakis | Sep 23, 2017 | 54 B St, Salt Lake City, UT 84103 | $27.00 |
| Audrey Gallago | Sep 23, 2017 | 571 4th Ave, Salt Lake City, UT 84103 | $54.00 |
| Mitchell Vice | Sep 23, 2017 | 149 S 900 E, Salt Lake City, UT 84102 | $54.00 |
| Frank Schmuck | Sep 22, 2017 | 3647 LaurelCrest Dr, Millcreek, UT 84109 | $27.00 |
| Ben Brinton | Sep 22, 2017 | 10668 Single Jack Cir , South Jordan, UT 84095 | $54.00 |
| Fred Gruendell | Sep 22, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $54.00 |
| Marcus Stevenson | Sep 22, 2017 | 2644 N 2700 E, Layton , UT 84040 | $27.00 |
| Jennifer Dailey | Sep 21, 2017 | 812 N Sandhurst Dr., Salt Lake City, UT 84103 | $54.00 |
| Dennis Hanks | Sep 17, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $27.00 |
| Fred Gruendell | Aug 28, 2017 | 11898 Kimballfield Lane, Draper, UT 84020 | $30.00 |
| Barbara Croft | Aug 28, 2017 | 1017 Belle Meadows Way , Salt Lake City, UT 84121 | $5.00 |
| Marla Mott-Smith | Aug 27, 2017 | 4672 W. Boathouse Circle, South Jordan, UT 84009 | $27.00 |
| Dennis Hanks | Aug 26, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $10.00 |
| Brian McDonald | Aug 26, 2017 | 5362 S Pearwood Cir , Taylorsville, UT 84129 | $10.00 |
| Chris Stout | Aug 08, 2017 | 880 Red Sage Lane, SLC, UT 84107 | $20.17 |
| Lucas Fowler | Aug 02, 2017 | 1411 Utah St #18, Salt Lake City, UT 84104 | $190.00 |
| Susan Keene | Jul 26, 2017 | 611 S 1300 East , Salt Lake City, UT 84102 | $5.00 |
| Dennis Hanks | Jul 22, 2017 | 135 S 500 W #620, Salt Lake City, UT 84101 | $27.00 |
| Jacquelyn Orton | Jul 22, 2017 | 1283 E 4th Ave, Salt Lake City, UT 84103 | $27.00 |
