Salt Lake County Veterans Caucus
Political Action Committee
Total Contributions
$170
From 12 contributors
Total Expenditures
$106
To 5 recipients
Net Balance
$64
Contributions - Expenditures
Reports Filed
3
Latest: Dec 31, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Scott Bell | $287.20 |
| Fredric Gruendell | $50.00 |
| Morgan Martinez | $10.00 |
| Lana Gruendell | $10.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Scott Bell | $100.00 |
| ActBlue | $6.35 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| Fredric Gruendell | Oct 09, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Fredric Gruendell | Sep 09, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Scott Bell | Aug 18, 2025 | 9178 S Edenbrook Way , West Jordan, UT 84088 | $187.20 |
| Morgan Martinez | Aug 02, 2025 | 8344 s shatton lane, West Jordan, UT 84088 | $10.00 |
| Scott Bell | Aug 02, 2025 | 9178 S Edenbrook Way , West Jordan, UT 84088 | $100.00 |
| Fredric Gruendell | Aug 02, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Lana Gruendell | Jun 27, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $5.00 |
| Lana Gruendell | Jun 27, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $5.00 |
| Fredric Gruendell | Jun 27, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
| Fredric Gruendell | Jun 23, 2025 | 11898 S Kimballfield Ln, Draper, UT 84020 | $10.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| ActBlue | Oct 09, 2025 | Other - actblue fee | $0.40 |
| ActBlue | Sep 29, 2025 | Other - actblue fee | $0.40 |
| Scott Bell | Sep 08, 2025 | Supplies | $100.00 |
| ActBlue | Aug 03, 2025 | Other - actblue fee | $4.75 |
| ActBlue | Jun 29, 2025 | Other - actblue fee | $0.80 |