Southern Utah Citizens for Ethical Government
Political Action Committee
Total Contributions
$606
From 8 contributors
Total Expenditures
$606
To 5 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
2
Latest: Oct 21, 2021
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| Shawnee Daniel Kidder | $2,356.14 |
| Jeremy J Snow | $500.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Cherry Creek Radio | $500.00 |
| Mail Chimp | $59.99 |
| Weebly | $33.98 |
| Go Daddy | $12.17 |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| Shawnee Daniel Kidder | Oct 12, 2021 | 334 S 400 E, 4, Cedar City, UT 84720Comments:Email | $59.99 |
| Shawnee Daniel Kidder | Oct 12, 2021 | 334 S 400 E, 4, Cedar City, UT 84720Comments:Radio Advertising | $500.00 |
| Shawnee Daniel Kidder | Oct 10, 2021 | 334 S 400 E, 4, Cedar City, UT 84720Comments:Web Hosting | $16.99 |
| Shawnee Daniel Kidder | Oct 08, 2021 | 334 S 400 E, 4, Cedar City, UT 84720 | $1,000.00 |
| Shawnee Daniel Kidder | Sep 28, 2021 | 334 S 400 E, 4, Cedar City, UT 84720 | $750.00 |
| Shawnee Daniel Kidder | Sep 10, 2021 | 334 S 400 E, 4, Cedar City, UT 84720Comments:Web Hosting | $16.99 |
| Jeremy J Snow | Sep 10, 2021 | 4997 N Spring Ave, 4, Cedar City, UT 84721 | $500.00 |
| Shawnee Daniel Kidder | Sep 10, 2021 | 334 S 400 E, 4, Cedar City, UT 84720Comments:Domain Registration | $12.17 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Cherry Creek Radio | Oct 12, 2021 | Advertising | $500.00 |
| Weebly | Oct 10, 2021 | Campaign Expense | $16.99 |
| Mail Chimp | Sep 22, 2021 | Campaign Expense | $59.99 |
| Weebly | Sep 10, 2021 | Advertising | $16.99 |
| Go Daddy | Sep 10, 2021 | Campaign Expense | $12.17 |