Stand For Orem

Political Action Committee
Total Contributions
$8,284
From 193 contributors
Total Expenditures
$6,180
To 43 recipients
Net Balance
$2,104
Contributions - Expenditures
Reports Filed
9
Latest: Oct 23, 2025

Contribution Source

In-state vs out-of-state contributors

Loading...

Cash Flow Diagram

Top 15 contributors and recipients

Top Contributors

Top Recipients

Recipient Amount
Wilkerson Farm LLC $3,000.00
Compu Set Copy Cat $857.58
GoDaddy $742.61
Go Daddy Website $489.76
David Busath $294.94
Carol's Copy Center $168.75
Utah County $153.98
Utah County Republican Party $100.00
Unknown $92.19
Vista Print $79.36

Recent Reports

Report Type Period Contributions Expenditures Balance
Sep 26, 2025 - Oct 23, 2025 $130.00 $104.07 $4,171.37 View
Jan 01, 2025 - Sep 25, 2025 $5,086.17 $4,341.71 $4,145.44 View
Oct 25, 2024 - Dec 31, 2024 $0.00 $92.19 $3,400.98 View
Sep 26, 2024 - Oct 24, 2024 $0.00 $103.02 $3,493.17 View
Jun 14, 2024 - Sep 25, 2024 $0.00 $167.49 $3,596.19 View
Apr 18, 2024 - Jun 13, 2024 $100.00 $2.10 $3,763.68 View
Jan 01, 2024 - Apr 17, 2024 $150.00 $3.15 $3,665.78 View
Nov 10, 2023 - Dec 31, 2023 $160.00 $8.12 $3,518.93 View
Jan 01, 2023 - Sep 25, 2023 $2,658.00 $1,358.46 $1,299.54 View

Transaction Details

Grouped by contributor with expandable details

Contributor Date Address Amount
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
[DELETED] N/A N/A $0.00
David Busath Oct 06, 2025 562 E 720 N, Orem, UT 84097-4103 $20.00
Jennifer Young Oct 06, 2025 488 N 600 E, Orem, UT 84097 $20.00
Heather Fry Oct 06, 2025 Any Address , Orem, UT 84097 $20.00
Karen Adamson Oct 06, 2025 356 N 700 E, Orem, UT 84097 $20.00
Paul Freese Oct 02, 2025 347 S 1000 E, Orem, UT 84097 $50.00
Paul Freese Sep 07, 2025 347 S 1000 E, Orem, UT 84097 $50.00
David Busath Aug 18, 2025 562 E 720 N, Orem, UT 84097-4103 $15.60
Paul Freeze Aug 13, 2025 347 S 1000 E, Orem 84097, Orem, UT 84097 $50.00
Karen Adamson Jul 29, 2025 356 N 700 E, Orem, UT 84097 $20.00
David Busath Jul 29, 2025 562 E 720 N, Orem, AL 84097-4103 $20.00
Karen Turner Jul 22, 2025 369 N 700 E, Orem 84097, Orem, UT 84097 $100.00
Susan Eliason Jul 15, 2025 15 S 940 E, Orem, UT 84097, Orem, UT 84097 $50.00
Ken Merrell Jul 15, 2025 1876 N 2700 W Unit 8, Provo, UT , Provo, UT 84604 $295.34
Jim and Tina Hunt Jul 15, 2025 264 W Alta Vista Dr., Orem, 84058, Orem, UT 84058 $40.00
Kevin Christensen Jul 15, 2025 1893 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $98.45
Lynn Tromley Jul 15, 2025 1747 N 1880 W, Provo UT 84604, Provo, UT 84604 $196.89
Aaron Rhoades Jul 15, 2025 210 W 2000 S, Orem, Utah 84058, Orem, UT 84058 $118.13
Lynn Dayton Jul 15, 2025 97 West View Drive, Orem, UT 84058, Orem, UT 84058 $60.00
Richard Cook Wilkerson Jul 15, 2025 1905 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $39.38
David Barlow Jul 15, 2025 214 W Alturas Circle, Orem 84058, Orem, UT 84097 $59.07
Richard Cook Wilkerson Jul 15, 2025 1905 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $13.00
David Busath Jul 14, 2025 562 E 720 N, Orem, UT 84097-4103 $20.00
Karen Adamson Jul 14, 2025 356 N 700 E, Orem 84097, Orem, UT 84097 $20.00
Bart Mangum Jul 12, 2025 1825 S Laguna Vista Dr., Orem, 84058, Orem, UT 84058 $196.89
Paul Freese Jul 12, 2025 347 S 1000 E, Orem 84097, Orem, UT 84097 $50.00
Marina Battiloro Jul 11, 2025 167 Westview Circle, Orem 84058, Orem, UT 84058 $25.00
Cheyanne Jorgensen Jul 10, 2025 1942 Laguna Vista Dr, Orem 84058, Orem, UT 84058 $20.00
Randy Morris Jul 10, 2025 1838 S 250 W, Orem 84058, Orem, UT 84058 $50.00
Heather Fry Jul 09, 2025 1927 N 205 W, Orem 84057, Orem, UT 84057 $984.46
Murray Brent Gardner Jul 09, 2025 137 W 2030 S, 84058, Orem, UT 84058 $196.89
Gary Broderick Jul 08, 2025 88 W 2070 S, Orem 84058, Orem, UT 84058 $78.76
Alonso Leyva Jul 07, 2025 4394 N Maple Dr, Eagle Mtn, 84005, Eagle Mtn, UT 84005 $10.00
Mike Sanders Jul 07, 2025 216 W Laguna Vista Circle, Orem, Orem, UT 84058 $75.00
Barry Brown Jul 05, 2025 782 W 2000 S, Orem Utah 84058, Orem, UT 84058 $50.00
Lynda Olson Jul 05, 2025 2066 W 1730 N, Provo, UT 84604, Provo, UT 84604 $39.38
Richard Cook Wilkerson Jul 05, 2025 1905 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $196.89
Darold Francis Jul 05, 2025 218 Alturas Cir., Orem UT 84058, Orem, UT 84058 $196.89
Mike Christensen Jul 05, 2025 1954 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $39.38
Kathryn Rust Jul 05, 2025 862 E 140 N, Lindon, UT 84042, Lindon, UT 84042 $196.89
Rick Nye Jul 05, 2025 1823 S Alta Vista Dr., Orem, Utah 84058, Orem, UT 84058 $50.00
Jean McPherron Jul 05, 2025 241 W Alta Vista Dr., Orem, Utah 84058, Orem, UT 84058 $39.38
Nathan Allan Jul 05, 2025 3697 Little Rock Ter, Provo, UT 84604, Provo, UT 84604 $10.00
Robert Kresge Jul 05, 2025 240 E 300 N, Pleasant Grove, UT 84062, Pleasant Grove, UT 84062 $10.00
Doreen Jay Jul 05, 2025 2023 N 750 W, Provo, UT 84604, Provo, UT 84604 $20.00
Everett Peterson Jul 05, 2025 3866 N Dateman Dr, Eagle Mountain, UT 84005, Eagle Mtn, UT 84005 $5.00
Teresa Pace Jul 05, 2025 1021 N 500 W, Orem 84057, Orem, UT 84057 $10.00
Aaron King Jul 05, 2025 1262 Alpine Way, Provo 84606, Provo, UT 84606 $5.00
Orimi Ackroyd Jul 05, 2025 235 W 2000 S , Orem UT 84058, Orem, UT 84058 $78.76
Mary Rowley Jul 05, 2025 1892 Laguna Vista Dr., Orem UT 84058, Orem, UT 84058 $20.00
Terry Pyne Jul 05, 2025 265 W Alturas Cir., Orem, Utah 84058, Orem, UT 94058 $39.38
Mary Johnson Jul 05, 2025 434 W 1840 S, Orem, Utah 84058, Orem, UT 84058 $24.00
Dustin Palmer Jul 05, 2025 2129 S 100 W, Orem, Utah 84058, Orem, UT 84058 $118.13
Kathy Dally Jul 03, 2025 310 N 2200 W, Provo, UT 84601, Provo, UT 84601 $15.00
Paul and Amber Schwartz Jul 02, 2025 545 W 630 S, Orem, UT 84058 $10.00
Erik Fetzer Jul 02, 2025 4727 S Rainbow Dr, SALT LAKE CITY, UT 84107 $50.00
RoMay Allen Jul 01, 2025 44 E 90 N, Orem, UT 84097 $39.38
Elyce Gamble Jul 01, 2025 1871 S 1030 W, Orem, UT 84058 $10.00
Violeta Mateos Jul 01, 2025 91 E 2000 S, Orem, UT 84058 $10.00
Elizabeth Dean Jun 30, 2025 1836 S Main St, Orem, UT 84058 $10.00
Maren Unrau Jun 26, 2025 733 E 300 N, Orem, UT 84097 $30.00
Wendy Ruf Jun 26, 2025 473 S 575 E, Santaquin, UT 84655 $20.00
Melissa Griffen Jun 21, 2025 126 E 630 N, Vineyard, UT 84059 $5.00
Timote Uasike Jun 21, 2025 283 N 800 W, Orem, UT 84057 $10.00
Susie Darais Jun 21, 2025 301 E 2950 N, Provo, UT 84604 $5.00
Roxanne Burridge Jun 21, 2025 4591 E Flower Pt, Eagle Mountain, UT 84005 $10.00
Tryler Greenhalgh Jun 21, 2025 96 E 400 S, Nephi, UT 84648 $5.00
Betsey Roundy Jun 21, 2025 58 E 700 N, Vineyard, UT 84059 $5.00
Amantha Hartshorn Jun 21, 2025 657 N 400 E Apt G2, Provo, UT 84606 $5.00
Toni Aguiar Jun 21, 2025 550 Airway Dr, Fillmore, UT 84631 $5.00
McKayla Thomas Jun 21, 2025 437 Buckley Ave, Springville, UT 84663 $5.00
Brianna Woodbury Jun 21, 2025 1589 S 760 W, Lehi, UT 84043 $5.00
Naomi Smith Jun 21, 2025 61 South Gate loop, Spanish Fork, UT 84660 $10.00
Alex Hamilton Jun 21, 2025 2662 E 1600 S, Spanish Fork, UT 84660 $5.00
Cami Wilding Jun 21, 2025 2952 W 1130 N, Provo, UT 84601 $10.00
Brittany Parrill Jun 21, 2025 172 E Dry Creek Ridge Ln Unit D211, Sandy, UT 84070 $5.00
Thomas Roberts Jun 21, 2025 342 N 1000 W, Lehi, UT 84043 $5.00
Emily Bakly-Peterson Jun 21, 2025 136 W 400 N, Provo, UT 84601 $5.00
Emma Sorensen Jun 21, 2025 707 Cherapple Cir, Orem, UT 84097 $5.00
Alissa Eng Jun 21, 2025 1279 Reese Dr, Provo, UT 84601 $10.00
B Voight Jun 21, 2025 2375 W 1160 N, Provo, UT 84601 $20.00
Taig Stewart Jun 16, 2025 1929 S 180 W, Orem, UT 84058 $98.45
David Don Busath Jun 09, 2025 562 E 720 N, Orem, UT 84097-4103 $20.00
Paul Freese Jun 09, 2025 347 S 1000 E, Orem, UT 84097 $50.00
Pierre Ducos Jun 09, 2025 9328 North Deerfield Circle, Eagle Mountain, UT 84005 $5.00
Tara Catmull May 07, 2025 792 E Center St, Orem, UT 84096 $12.33
Paul Freese May 05, 2025 347 S 1000 E, Orem, UT 84097 $50.00
Karen Adamson May 05, 2025 356 N 700 E, Orem, UT 84097 $20.00
David Don Busath May 05, 2025 562 E 720 N, Orem, UT 84097-4103 $30.00
Karen Adamson Apr 21, 2025 356 N 700 E, Orem, UT 84097 $20.00
Brian Harris Apr 19, 2025 71 E 1300 N, Orem, UT 84057 $48.13
Paul Freese Apr 19, 2025 347 S 1000 E, Orem, UT 84097 $25.00
Heather Fry Apr 18, 2025 1927 N 205 W, Orem, UT 84057 $10.00
Greg Carlisle Apr 18, 2025 267 W 540 S, Orem, UT 84058 $200.00
Greg Duerden Apr 07, 2025 433 W 165 S, Orem, UT 84058 $20.00
Brad Daw Apr 07, 2025 842 E 280 S, Orem, UT 84097 $10.00
Karen Adamson Apr 07, 2025 356 N 700 E, Orem, UT 84097 $10.00
Heather Fry Apr 07, 2025 1927 N 205 W, Orem, UT 84057 $20.00
Greg Duerden Mar 24, 2025 433 W 165 S, Orem, UT 84058 $10.00
David Don Busath Mar 17, 2025 562 E 720 N, Orem, UT 84097-4103 $22.00
Daniel LeBaron Mar 17, 2025 191 S 500 W, Orem, UT 84058 $50.00
Paul Freese Jun 11, 2024 347 S 1000 E, Orem, UT 84097 $50.00
Paul Freese May 02, 2024 347 S 1000 E, Orem, UT 84097 $50.00
Paul Freese Mar 07, 2024 347 S 1000 E, Orem, UT 84097 $50.00
Paul Freese Feb 12, 2024 347 S 1000 E, Orem, UT 84097 $50.00
Paul Freese Jan 03, 2024 347 S 1000 E, Orem, UT 84097 $50.00
Mike Carpenter Dec 18, 2023 1734 N 350 W, Orem, UT 84057 $50.00
Paul Freese Dec 18, 2023 347 S 1000 E, Orem, UT 84097 $50.00
Karen Adamson Dec 05, 2023 356 N 700 E, Orem, UT 84097 $25.00
Joanne Seal Dec 02, 2023 727 N 450 E, Orem, UT 84097 $10.00
Dan Schilaty Nov 17, 2023 441 E 90 N, Orem, UT 84097 $168.70
David Yandow Nov 17, 2023 PO Box 970592, Orem, UT 84097 $25.00
Dan Schilaty Sep 21, 2023 441 E 90 N, Orem, UT 84097 $50.00
RoMay Allen Sep 19, 2023 444 E 90 N, Orem, UT 84097 $246.00
Joanne Seal Sep 02, 2023 727 N 450 E, Orem, UT 84097 $10.00
Dan Schilaty Aug 31, 2023 441 E 90 N, Orem, UT 84097 $50.00
Dan Schilaty Aug 26, 2023 441 E 90 N, Orem, UT 84097 $22.54
Paul Freese Aug 25, 2023 347 S 1000 E, Orem, UT 84097 $100.00
Scratch Mini Golf Aug 24, 2023 1323 E 800 N, Orem, UT 84097 $500.00
Paul Freese Aug 12, 2023 347 S 1000 E, Orem, UT 84097 $50.00
Karen Adamson Aug 09, 2023 356 N 700 E, Orem, UT 84097 $50.00
Joanne Seal Aug 02, 2023 727 N 450 E, Orem, UT 84097 $10.00
Bonnie Taylor Jul 25, 2023 Any Address, Orem, UT 84097 $60.00
Del Allen Jul 23, 2023 444 E 90 S, Orem, UT 84097 $200.00
Karen Adamson Jul 21, 2023 356 N 700 E, Orem, UT 84097 $50.00
Patrick Jackson Jul 14, 2023 556 S 280 W, Orem, UT 84058 $25.00
David Yandow Jul 14, 2023 PO Box 970592, Orem, UT 84097 $50.00
Tom Cook Jul 13, 2023 341 W 765 S, Oren, UT 84058 $60.00
Dave Busath Jul 12, 2023 347 S 1000 E, Orem, UT 84097 $20.00
Jonni-Sue Schilaty Jul 10, 2023 441 E 90 N, Orem, UT 84097 $100.00
RoMay Allen Jul 10, 2023 444 E 90 N, Orem, UT 84097 $100.00
Joanne Seal Jul 02, 2023 727 N 450 E, Orem, UT 84097 $10.00
Paul Freese Jun 22, 2023 347 S 1000 E, Orem, UT 84097 $50.00
Alan Arnoldson Jun 05, 2023 543 N 1000 E, Orem, UT 84097 $20.00
Greg Carlisle Jun 05, 2023 267 W 540 S, Orem, UT 84058 $100.00
Michele Steel Jun 01, 2023 Any Address, Orem, UT 84097 $25.00
Nick & Mary Ryan Jun 01, 2023 989 W 520 S, Orem, UT 84058 $100.00
Moroni Leash Jun 01, 2023 163 N 520 E, Orem, UT 84097 $20.00
Greg Carlisle Jun 01, 2023 267 W 540 S, Orem, UT 84058 $20.00
Brady Harper Jun 01, 2023 1108 E 470 N, Orem, UT 84097 $20.00
Tom Cook Jun 01, 2023 341W 765 S , Orem, UT 84058 $20.00
Dan LeBaron Jun 01, 2023 1136 N 75 E Orem, Utah, Orem, UT 84057 $20.00
Carl Tiede Jun 01, 2023 983 N 475 E, Orem, UT 84097 $10.00
Pauk Freese Jun 01, 2023 Any Address, Orem, UT 84097 $50.00
Sienna Faux Jun 01, 2023 674 E 400 N, Orem, UT 84097 $20.00
Milo Ott Jun 01, 2023 838 S Fairway Lane, Orem, UT 84059 $75.00
Murray Low Jun 01, 2023 904 S 725 W, Orem, UT 84058 $25.00
Karen Adamson May 25, 2023 356 N 700 E, Orem, UT 84097 $50.00
Jonni-Sue Schilaty May 25, 2023 441 E 90 N, Orem, UT 84097 $50.00
Sue Brockbank May 25, 2023 4211 N 560 E, Provo, UT 84604 $50.00
Laura Gleason May 25, 2023 324 N 750 E, Orem, UT 84097 $2.00
RoMay Allen May 22, 2023 444 E 90 N, Orem, UT 84097 $20.00
Sue Olson May 18, 2023 475 W 700 S, Orem, UT 84058 $20.00
Dan LeBaron May 18, 2023 1136 N 75 E Orem, Utah, Orem, UT 84057 $20.00
Tara Catmull May 18, 2023 792 E Center Street, Orem, UT 84097 $20.00
RoMay Allen May 18, 2023 444 E 90 N, Orem, UT 84097 $1.00
Jennifer Young May 18, 2023 488 N 600 E, Orem, UT 84097 $40.00
Ivan Keller May 18, 2023 420 S 2100 W, Orem, UT 84058 $100.00
Geoffery Larson May 18, 2023 Any Address, Orem, UT 84097 $20.00
David Yandow May 18, 2023 PO Box 970592, Orem, UT 84097 $50.00
Roger Broberg May 18, 2023 1452 E 920 N, Orem, UT 84057 $20.00
Elaine Toolson May 18, 2023 484 E 130 N, Orem, UT 84097 $20.00
Norma Goff May 18, 2023 141 N 450 E, Orem, UT 84097 $20.00
Sue King May 18, 2023 1227 N 760 W, Orem, UT 84057 $20.00
Thomas Cook May 18, 2023 341 W 765 S, Orem, UT 84058 $20.00
Marcelino Romero May 18, 2023 43W 1070 N, Orem, UT 84057 $20.00
Paul Smith May 18, 2023 1696 N 280 W, Orem, UT 84057 $20.00
Eleni Wilding May 18, 2023 1234 N Gillman Circle, Orem, UT 84097 $20.00
Del Allen May 18, 2023 444 E 90 S, Orem, UT 84097 $20.00
Cathy Young May 17, 2023 175 S Countryside Lane, Orem, UT 84097 $40.00
Cathy Young May 16, 2023 175 S Countryside Lane, Orem, UT 84097 $40.00
Karen Adamson May 16, 2023 356 N 700 E, Orem, UT 84097 $40.00
Mike Carpenter May 16, 2023 1734 N 350 W, Orem, UT 84057 $20.00
Laura Gleason May 15, 2023 324 N 750 E, Orem, UT 84097 $40.00
RoMay Allen May 15, 2023 444 E 90 N, Orem, UT 84097 $20.00
Karen Turner May 15, 2023 369 N 700 E , Orem, UT 84097 $100.00
Stephanie White May 15, 2023 670 N 400 E, Orem, UT 84097 $20.00
RoMay Allen May 06, 2023 444 E 90 N, Orem, UT 84097 $10.00
Eleni Wilding Apr 27, 2023 1234 N Gillman Circle, Orem, UT 84097 $25.00
Stephanie White Apr 27, 2023 670 N 400 E, Orem, UT 84097 $20.00
Jonni-Sue Schilaty Apr 27, 2023 441 E 90 N, Orem, UT 84097 $50.00
Sue Brockbank Apr 12, 2023 4211 N 560 E, Provo, UT 84604 $40.00
RoMay Allen Apr 06, 2023 444 E 90 N, Orem, UT 84097 $10.00
Cathy Young Apr 06, 2023 175 S Countryside Lane, Orem, UT 84097 $25.00
Dan Schilaty Apr 03, 2023 441 E 90 N, Orem, UT 84097 $20.00
Mike Carpenter Mar 30, 2023 1734 N 350 W, Orem, UT 84057 $20.00
Cathy Young Mar 30, 2023 175 S Countryside Lane, Orem, UT 84097 $25.00

Grouped by recipient with expandable details

Recipient Date Purpose Amount
GoDaddy Oct 21, 2025 Other - email address for standfororem.org - annual fee $103.02
Venmo Oct 02, 2025 Other - fee for Venmo donation $1.05
Venmo Sep 07, 2025 Other - Venmo fee $1.05
GoDaddy Aug 18, 2025 Other - website support $639.59
Zions Bank Aug 16, 2025 Office $5.00
Venmo Aug 13, 2025 Other - fee for Venmo on 8/13 $1.05
Venmo Jul 12, 2025 Other - fees for Venmo donations 7/7 to 7/12 $27.58
Wilkerson Farm LLC Jul 11, 2025 Donations $3,000.00
Venmo Jul 05, 2025 Other - fees for Venmo donations on 7/2, 3, & 5 $3.25
Venmo Jul 02, 2025 Other - fees for Venmo donations on 7/1 and 7/2 $2.29
Venmo Jul 01, 2025 Other - fee for Venmo donations on 6/30 and 7/1 $0.87
Venmo Jun 26, 2025 Other - fees for Venmo donations on 6/21 and 6/26 $5.54
Venmo Jun 09, 2025 Other - fees for Venmo donations on 4/18, 4/19, 4/21 and 5/5 $2.39
Venmo Jun 09, 2025 Other - fee for Venmo donation $1.05
Venmo Jun 09, 2025 Other - fee for Venmo donation $0.19
Compu Set Copy Cat Apr 24, 2025 Advertising $461.18
Utah County Republican Party Apr 17, 2025 Advertising $100.00
Go Daddy Website Mar 13, 2025 Other - PAC website fee $90.68
Unknown Dec 31, 2024 Other - unexplained loss discovered at treasurer transition $92.19
Go Daddy Website Oct 22, 2024 Other - PAC website fee $103.02
Go Daddy Website Aug 19, 2024 Other - PAC website fee $167.49
Venmo Jun 11, 2024 Other - Venmo Fee $1.05
Venmo May 02, 2024 Other - Venmo Fee $1.05
PayPal Mar 28, 2024 Other - PayPal Fee $3.15
Venmo/PayPal Dec 18, 2023 Other - Transaction Fee $1.62
Venmo/PayPal Dec 18, 2023 Other - Transaction Fee $6.50
Venmo/PayPal Sep 25, 2023 Other - Transaction Fee $4.28
David Busath Sep 21, 2023 Campaign Expense $294.94
Venmo/PayPal Aug 26, 2023 Other - Transaction Fee $4.10
Vista Print Aug 22, 2023 Advertising $79.36
Venmo/PayPal Aug 01, 2023 Other - Transaction Fee $2.77
Utah County Jul 26, 2023 Campaign Expense $3.98
Utah County Jul 26, 2023 Campaign Expense $150.00
Jul 11, 2023 Other - Venmo Fee $1.53
Go Daddy Website Jun 26, 2023 Campaign Expense $128.57
Jonni-Sue Schilaty Jun 05, 2023 Supplies $16.19
Carol's Copy Center Jun 05, 2023 Advertising $168.75
Venmo/PayPal Jun 01, 2023 Other - Transaction Fee $10.86
Laura Gleason Jun 01, 2023 Supplies $20.37
Compu Set Copy Cat May 30, 2023 Other - Stickers, Shirt Embroidery $143.40
Venmo/PayPal May 25, 2023 Other - Transaction Fee $6.67
Compu Set Copy Cat May 25, 2023 Other - Banners & Business Cards $253.00
Amazon Apr 30, 2023 Supplies $69.69