TEA PAC
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Lisa L Johnson | TEA President | [email protected] |
| Chelsea Miles | TEA Vice President | [email protected] |
| James A Lewis Treasurer | UniServ Director | [email protected] |
Total Contributions
$6,596
From 272 contributors
Total Expenditures
$3,982
To 12 recipients
Net Balance
$2,614
Contributions - Expenditures
Reports Filed
51
Latest: Sep 25, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| various contributions | $1,598.24 |
| Tooele Education Association | $1,302.89 |
| Aggregate Contributions | $1,268.98 |
| various contributions from TEA Members | $617.32 |
| Wasatch UniServ | $418.50 |
| Tamsen Andrus | $211.72 |
| Amy LeFevre | $149.98 |
| Chelsea Miles | $140.00 |
| Aggregate Contributions 9361 10282010 | $89.33 |
| Aggregate Contributions 9706 | $83.50 |
Top Recipients
| Recipient | Amount |
|---|---|
| Tooele Education Foundation | $1,905.00 |
| Tooele Transcript-Bulletin | $956.70 |
| Le Bus | $509.85 |
| RJ Networks | $418.50 |
| Zions Bank | $119.78 |
| American Express/Costco | $36.40 |
| Wasatch UniServ | $35.86 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Oct 25, 2019 - Dec 31, 2019 | $11.70 | $1,000.00 | $2,412.89 | View | |
| Oct 23, 2015 - Dec 31, 2015 | $0.00 | $905.00 | $3,080.95 | View | |
| Jan 01, 2015 - Sep 25, 2015 | $87.70 | $509.85 | $3,985.95 | View | |
| Jan 01, 2025 - Sep 25, 2025 | $267.96 | $0.00 | $3,630.48 | View | |
| Oct 25, 2024 - Dec 31, 2024 | $53.44 | $0.00 | $3,362.52 | View | |
| Jun 14, 2024 - Sep 25, 2024 | $59.04 | $0.00 | $3,309.08 | View | |
| Apr 18, 2024 - Jun 13, 2024 | $93.86 | $0.00 | $3,250.04 | View | |
| Jan 01, 2024 - Apr 17, 2024 | $70.08 | $0.00 | $3,156.18 | View | |
| Nov 10, 2023 - Dec 31, 2023 | $162.98 | $0.00 | $3,086.10 | View | |
| Jan 01, 2023 - Sep 25, 2023 | $226.50 | $0.00 | $2,923.12 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| various contributions from TEA Members | Sep 05, 2025 | 5150 S 900 E PO Box 26961, Salt Lake City, UT 84126-0961 | $141.36 |
| Chelsea Miles | Aug 30, 2025 | 955 N 720 W, Tooele, UT 84074 | $35.00 |
| Emilee Liddiard | Aug 30, 2025 | PO Box 1165, Grantsville, UT 84029 | $24.50 |
| Thomas H Rathke | Aug 30, 2025 | PO Box 1656, Layton, UT 84041 | $4.20 |
| Lisa Johnson | Aug 30, 2025 | 1211 N 380 E, Tooele, UT 84074 | $13.20 |
| Tamsen Andrus | Aug 30, 2025 | 2143 N 50 W, Tooele, UT 84074 | $14.70 |
| Amy LeFevre | Aug 30, 2025 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $35.00 |
| Tamsen Andrus | Dec 31, 2024 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Amy LeFevre | Dec 31, 2024 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $15.00 |
| Emilee Liddiard | Dec 31, 2024 | PO Box 1165, Grantsville, UT 84029 | $10.50 |
| Chelsea Miles | Dec 31, 2024 | 955 N 720 W, Tooele, UT 84074 | $15.00 |
| Lisa Johnson | Dec 31, 2024 | 1211 N 380 E, Tooele, UT 84074 | $4.84 |
| Thomas H Rathke | Dec 31, 2024 | PO Box 1656, Layton, UT 84041 | $1.80 |
| Thomas H Rathke | Aug 31, 2024 | PO Box 1656, Layton, UT 84041 | $1.84 |
| Tamsen Andrus | Aug 31, 2024 | 2143 N 50 W, Tooele, UT 84074 | $6.45 |
| Lisa Johnson | Aug 31, 2024 | 1211 N 380 E, Tooele, UT 84074 | $5.40 |
| Amy LeFevre | Aug 31, 2024 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $15.35 |
| Emilee Liddiard | Aug 31, 2024 | PO Box 1165, Grantsville, UT 84029 | $15.00 |
| Chelsea Miles | Aug 31, 2024 | 955 N 720 W, Tooele, UT 84074 | $15.00 |
| Thomas H Rathke | May 31, 2024 | PO Box 1656, Layton, UT 84041 | $0.61 |
| various contributions from TEA Members | May 31, 2024 | 5150 S 900 E PO Box 26961, Salt Lake City, UT 84126-0961 | $74.19 |
| Tamsen Andrus | May 31, 2024 | 2143 N 50 W, Tooele, UT 84074 | $2.15 |
| Lisa Johnson | May 31, 2024 | 1211 N 380 E, Tooele, UT 84074 | $1.80 |
| Amy LeFevre | May 31, 2024 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $5.11 |
| Emilee Liddiard | May 31, 2024 | PO Box 1165, Grantsville, UT 84029 | $5.00 |
| Chelsea Miles | May 31, 2024 | 955 N 720 W, Tooele, UT 84074 | $5.00 |
| Lisa Johnson | Mar 31, 2024 | 1211 N 380 E, Tooele, UT 84074 | $3.60 |
| Tamsen Andrus | Mar 31, 2024 | 2143 N 50 W, Tooele, UT 84074 | $8.60 |
| Amy LeFevre | Mar 31, 2024 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $20.44 |
| Emilee Liddiard | Mar 31, 2024 | PO Box 1165, Grantsville, UT 84029 | $15.00 |
| Chelsea Miles | Mar 31, 2024 | 955 N 720 W, Tooele, UT 84074 | $20.00 |
| Thomas H Rathke | Mar 31, 2024 | PO Box 1656, Layton, UT 84041 | $2.44 |
| Chelsea Miles | Dec 15, 2023 | 955 N 720 W, Tooele, UT 84074 | $10.00 |
| Amy LeFevre | Dec 15, 2023 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $9.08 |
| Tamsen Andrus | Dec 15, 2023 | 2143 N 50 W, Tooele, UT 84074 | $3.82 |
| various contributions from TEA Members | Dec 15, 2023 | 5150 S 900 E, Salt Lake City, UT 84117 | $139.00 |
| Thomas H Rathke | Dec 15, 2023 | PO Box 1656, Layton, UT 84041 | $1.08 |
| Thomas Rathke | Aug 31, 2023 | P O Box 1656, Layton, UT 84041 | $4.20 |
| Amy LeFevre | Aug 31, 2023 | 107 W 600 N, Unita 101A, Tooele , UT 84074 | $35.00 |
| Chelsea Miles | Aug 31, 2023 | 955 N 720 W, Tooele, UT 84074 | $35.00 |
| various contributions from TEA Members | Aug 31, 2023 | PO Box 26961, 5150 S 900 E, SLC, UT 84117, Salt Lake City, UT 84126-0961 | $137.60 |
| Tamsen Andrus | Aug 31, 2023 | 2143 N 50 W, Tooele, UT 84074 | $14.70 |
| Tamsen Andrus | Dec 30, 2022 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Chelsea Miles | Dec 30, 2022 | 955 N 720 W, Tooele, UT 84074 | $5.00 |
| Thomas H Rathke | Dec 30, 2022 | PO Box 1656, Layton, UT 84041 | $1.80 |
| Amy LeFevre | Dec 30, 2022 | 107 W 600 N, Unit 101A, Tooele, UT 84074 | $15.00 |
| various contributions from TEA Members | Nov 17, 2022 | 5150 S 900 E PO Box 26961, Salt Lake City, UT 84126-0961Comments:Cash donations received from several TEA members | $125.17 |
| Thomas H Rathke | Aug 31, 2022 | PO Box 1656, Layton, UT 84041 | $2.40 |
| Tamsen Andrus | Aug 31, 2022 | 2143 N 50 W, Tooele, UT 84074 | $8.40 |
| Shelly Dewitt | Aug 31, 2022 | 626 Northridge Ave, Tooele, UT 84074 | $1.00 |
| Patty Bingham | Mar 31, 2022 | Patty S Bingham, 2057 E High Rock Rd, Lake Point, UT 84074 | $40.00 |
| Shelly Dewitt | Mar 31, 2022 | 626 Northridge Ave, Tooele, UT 84074 | $2.00 |
| Tamsen Andrus | Mar 31, 2022 | 2143 N 50 W, Tooele, UT 84074 | $8.40 |
| Thomas H Rathke | Mar 31, 2022 | PO Box 1656, Layton, UT 84041 | $2.40 |
| Tamsen Andrus | Dec 15, 2021 | 2143 N 50 W, Tooele, UT 84074 | $4.20 |
| Shelly Dewitt | Dec 15, 2021 | 626 Northridge Ave, Tooele, UT 84074 | $1.00 |
| Thomas Rathke | Dec 15, 2021 | P O Box 1656, Layton, UT 84041 | $1.20 |
| Tamsen Andrus | Aug 06, 2021 | 2143 N 50 W, Tooele, UT 84074 | $4.20 |
| Thomas Rathke | Aug 06, 2021 | P O Box 1656, Layton, UT 84041 | $1.20 |
| Tamsen Andrus | Jul 21, 2021 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Thomas Rathke | Jul 21, 2021 | P O Box 1656, Layton, UT 84041 | $1.80 |
| Tamsen Andrus | Feb 26, 2021 | 2143 N 50 W, Tooele, UT 84074 | $4.20 |
| Thomas Rathke | Feb 26, 2021 | P O Box 1656, Layton, UT 84041 | $1.20 |
| Thomas Rathke | Jan 31, 2021 | P O Box 1656, Layton, UT 84041 | $1.80 |
| Tamsen Andrus | Jan 31, 2021 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Thomas H Rathke | Sep 30, 2020 | PO Box 1656, Layton, UT 84041 | $1.20 |
| Tamsen Andrus | Sep 30, 2020 | 2143 N 50 W, Tooele, UT 84074 | $4.20 |
| Carmella Abel | Sep 30, 2020 | 632 Hunter Way, Grantsville, UT 84029 | $2.40 |
| Ashlyn Drew | Jun 23, 2020 | 748 S 330 W, Tooele, UT 84074 | $7.56 |
| Carmella Abel | Jun 23, 2020 | 632 Hunter Way, Grantsville, UT 84029 | $3.60 |
| Tamsen Andrus | Jun 23, 2020 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Thomas H Rathke | Jun 23, 2020 | PO Box 1656, Layton, UT 84041 | $1.80 |
| Thomas H Rathke | Mar 31, 2020 | PO Box 1656, Layton, UT 84041 | $0.60 |
| Tamsen Andrus | Mar 31, 2020 | 2143 N 50 W, Tooele, UT 84074 | $2.10 |
| Tamsen Andrus | Mar 17, 2020 | 2143 N 50 W, Tooele, UT 84074 | $2.10 |
| Thomas H Rathke | Mar 17, 2020 | PO Box 1656, Layton, UT 84041 | $0.60 |
| Ashlyn Drew | Dec 31, 2019 | 748 S 330 W, Tooele, UT 84074 | $3.60 |
| Thomas H Rathke | Dec 31, 2019 | PO Box 1656, Layton, UT 84041 | $1.80 |
| Tamsen Andrus | Dec 31, 2019 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Bryan Hammond | Sep 06, 2019 | 327 S 400 W, Tooele, UT 84074 | $2.30 |
| Tamsen Andrus | Sep 06, 2019 | 2143 N 50 W, Tooele, UT 84074 | $2.10 |
| Thomas H Rathke | Sep 06, 2019 | PO Box 1656, Layton, UT 84041 | $0.60 |
| Bryan Hammond | Aug 31, 2019 | 327 S 400 W, Tooele, UT 84074 | $16.10 |
| Thomas Rathke | Aug 31, 2019 | P O Box 1656, Layton, UT 84041 | $4.20 |
| Tamsen Andrus | Aug 31, 2019 | 2143 N 50 W, Tooele, UT 84074 | $14.70 |
| Thomas H Rathke | Dec 31, 2018 | PO Box 1656, Layton, UT 84041 | $1.20 |
| Tamsen Andrus | Dec 31, 2018 | 2143 N 50 W, Tooele, UT 84074 | $4.20 |
| Bryan Hammond | Dec 31, 2018 | 327 S 400 W, Tooele, UT 84074 | $4.60 |
| Hammond, Bryan | Sep 01, 2018 | 327 S 400 W, Tooele, UT 84074 | $6.90 |
| Thomas H Rathke | Sep 01, 2018 | PO Box 1656, Layton, UT 84041 | $1.80 |
| Tamsen Andrus | Sep 01, 2018 | 2143 N 50 W, Tooele, UT 84074 | $6.30 |
| Bryan Hammond | May 07, 2018 | 327 S 400 W, Tooele, UT 84074Comments:1127684613 3219652 | $2.30 |
| Thomas H Rathke | May 07, 2018 | PO Box 1656, Layton, UT 84041Comments:1127684613 5120601 | $0.60 |
| Tamsen Andrus | May 07, 2018 | 2143 N 50 W, Tooele, UT 84074Comments:1127684613 5614708 | $2.10 |
| Thomas H Rathke | Apr 11, 2018 | PO Box 1656, Layton, UT 84041Comments:5120601 | $0.60 |
| Bryan Hammond | Apr 11, 2018 | 327 S 400 W, Tooele, UT 84074Comments:3219652 | $2.30 |
| Tamsen Andrus | Apr 11, 2018 | 2143 N 50 W, Tooele, UT 84074Comments:5614708 | $2.10 |
| Thomas H Rathke | Mar 30, 2018 | PO Box 1656, Layton, UT 84041Comments:5120601 | $0.60 |
| Bryan Hammond | Mar 30, 2018 | 327 S 400 W, Tooele, UT 84074Comments:3219652 | $2.30 |
| Tamsen Andrus | Mar 30, 2018 | 2143 N 50 W, Tooele, UT 84074Comments:5614708 | $2.10 |
| Tamsen Andrus | Mar 19, 2018 | 2143 N 50 W, Tooele, UT 84074Comments:5614708 | $4.20 |
| Thomas H Rathke | Mar 19, 2018 | PO Box 1656, Layton, UT 84041Comments:5120601 | $1.20 |
| Bryan Hammond | Mar 19, 2018 | 327 S 400 W, Tooele, UT 84074Comments:3219652 | $4.60 |
| Tamsen Andrus | Dec 15, 2017 | 2143 N 50 W, Tooele, UT 84074Comments:12 5614708 | $2.10 |
| Thomas H Rathke | Dec 15, 2017 | PO Box 1656, Layton, UT 84041Comments:12 5120601 | $0.60 |
| Bryan Hammond | Dec 15, 2017 | 327 S 400 W, Tooele, UT 84074Comments:12 3219652 | $2.30 |
| Tamsen Andrus | Nov 30, 2017 | 2143 N 50 W, Tooele, UT 84074Comments:10/11 5614708 | $2.10 |
| Bryan Hammond | Nov 30, 2017 | 327 S 400 W, Tooele, UT 84074Comments:10/11 3219652 | $2.30 |
| Thomas H Rathke | Nov 30, 2017 | PO Box 1656, Layton, UT 84041Comments:10/11 5120601 | $0.60 |
| Colette Williams | Sep 27, 2017 | 284 N 200 W, Tooele, UT 84074Comments:003230037TEA09282017 | $9.00 |
| Hammond, Bryan | Sep 27, 2017 | 327 S 400 W, Tooele, UT 84074Comments:0003219652TEA09282017 | $6.90 |
| Tamsen Andrus | Sep 27, 2017 | 2143 N 50 W, Tooele, UT 84074Comments:0005614708TEA09282017 | $6.30 |
| Thomas H Rathke | Sep 27, 2017 | PO Box 1656, Layton, UT 84041Comments:0005120601TEA09282017 | $1.80 |
| Tamsen Andrus | Jun 09, 2017 | 2143 N 50 W, Tooele, UT 84074Comments:5614708 J-A | $8.40 |
| Thomas H Rathke | Jun 09, 2017 | PO Box 1656, Layton, UT 84041Comments:5120601 J-A | $2.40 |
| Colette Williams | Jun 09, 2017 | 284 N 200 W, Tooele, UT 84074Comments:3230037 J-A | $12.00 |
| Bryan Hammond | Jun 09, 2017 | 327 S 400 W, Tooele, UT 84074Comments:3219652 J-A | $9.20 |
| Bryan Hammond | Jan 05, 2017 | 327 S 400 W, Tooele, UT 84074Comments:321965201052017 | $2.30 |
| Colette Williams | Jan 05, 2017 | 284 N 200 W, Tooele, UT 84074Comments:323003701052017 | $3.00 |
| Tamsen Andrus | Jan 05, 2017 | 2143 N 50 W, Tooele, UT 84074Comments:5614708101052017 | $2.10 |
| Thomas H Rathke | Jan 05, 2017 | PO Box 1656, Layton, UT 84041Comments:512060101052017 | $0.60 |
| Bryan Hammond | Dec 16, 2016 | 327 S 400 W, Tooele, UT 84074Comments:321965212052016 | $2.30 |
| Tamsen Andrus | Dec 16, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:561470812052016 | $2.10 |
| Thomas H Rathke | Dec 16, 2016 | PO Box 1656, Layton, UT 84041Comments:512060112052016 | $0.60 |
| Colette Williams | Dec 16, 2016 | 284 N 200 W, Tooele, UT 84074Comments:323003712052016 | $3.00 |
| Colette Williams | Nov 14, 2016 | 284 N 200 W, Tooele, UT 84074Comments:323003710032016 | $3.00 |
| Tamsen Andrus | Nov 14, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:561470810032016 | $2.10 |
| Bryan Hammond | Nov 14, 2016 | 327 S 400 W, Tooele, UT 84074Comments:321965210032016 | $2.30 |
| Thomas H Rathke | Nov 14, 2016 | PO Box 1656, Layton, UT 84041Comments:512060110032016 | $0.60 |
| Colette Williams | Aug 30, 2016 | 284 N 200 W, Tooele, UT 84074Comments:3230037083020160705 | $2.97 |
| Tamsen Andrus | Aug 30, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:5614708083020160705 | $2.10 |
| Bryan Hammond | Aug 30, 2016 | 327 S 400 W, Tooele, UT 84074Comments:3219652083020160705 | $2.31 |
| Thomas H Rathke | Aug 30, 2016 | PO Box 1656, Layton, UT 84074Comments:5120601083020160705 | $0.60 |
| Colette Williams | Jul 28, 2016 | 284 N 200 W, Tooele, UT 84074Comments:3230037, 10931, 10951 | $5.90 |
| Thomas H Rathke | Jul 28, 2016 | PO Box 1656, Layton, UT 84041Comments:5120601, 10951, 10931 | $1.20 |
| Denise E Lambert | Jul 28, 2016 | 656 Kingston Dr, Tooele, UT 84074Comments:3216757, 10951, 10931 | $2.40 |
| Bryan Hammond | Jul 28, 2016 | 327 S 400 W, Tooele, UT 84074Comments:3219652, 10951, 10931 | $4.58 |
| Tamsen Andrus | Jul 28, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:5614708, 10951, 10931 | $4.20 |
| Colette Williams | May 27, 2016 | 284 N 200 W, Tooele, UT 84074Comments:3230037 03/31 10881, 04/30 10906 | $5.90 |
| Cheryl Dearing | May 27, 2016 | 230 N Broadway St, Tooele, UT 84074Comments:0331108813225395 | $50.00 |
| Thomas H Rathke | May 27, 2016 | PO Box 1656, Layton, UT 84041Comments:5120601 03/31 10881, 04/30 10906 | $1.20 |
| Denise E Lambert | May 27, 2016 | 656 KINGSTON DR, TOOELE, UT 84074Comments:3216757 03/31, 10881 04/30 10906 | $2.40 |
| Bryan Hammond | May 27, 2016 | 327 S 400 W, Tooele, UT 84074Comments:3219652 03/3110881, 04/3010906 | $4.58 |
| Tamsen Andrus | May 27, 2016 | 2143 N 50 W , Tooele, UT 84074Comments:561470803/31-10881,04/30-10906 | $4.20 |
| Bryan Hammond | Apr 11, 2016 | 327 S 400 W, Tooele, UT 84074Comments:Jan, Feb000321965204112016 | $4.20 |
| Thomas H Rathke | Apr 11, 2016 | PO Box 1656, Layton, UT 84074Comments:Jan, Feb 000512060104112016 | $1.20 |
| Tamsen Andrus | Apr 11, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:Jan, Feb 000561470804112016 | $5.90 |
| Denise E Lambert | Apr 11, 2016 | 656 Kinston Dr, Tooele, UT 84074Comments:Jan, Feb 000321675704112016 | $2.40 |
| Colette Williams | Apr 11, 2016 | 284 N 200 W, Tooele, UT 84074Comments:Jan,Feb000323003704112016 | $4.58 |
| Tamsen Andrus | Jan 20, 2016 | 2143 N 50 W, Tooele, UT 84074Comments:Oct,Nov,Dec000561470801202016 | $6.30 |
| Colette Williams | Jan 20, 2016 | 284 N 200 W, Tooele, UT 84074Comments:Oct,Nov,Dec000323003701202016 | $8.85 |
| Thomas H Rathke | Jan 20, 2016 | PO Box 1656, Layton, UT 84041Comments:Oct,Nov,Dec000512060101202016 | $1.80 |
| Denise E Lambert | Jan 20, 2016 | 656 Kinston Dr, Tooele, UT 84074Comments:Oct,Nov,Dec000321675701202016 | $3.60 |
| Bryan Hammond | Jan 20, 2016 | 327 S 400 W, Tooele, UT 84074Comments:Oct,Nov,Dec000321965201202016 | $6.87 |
| Aggregate Contributions | Sep 01, 2015 | Various, Various, Salt Lake City, UT 84111 | $9.74 |
| Aggregate Contributions | Aug 31, 2015 | Various, Various, Salt Lake City, UT 84111 | $9.78 |
| Aggregate Contributions | Jul 31, 2015 | Various, Varous UT 84111, Salt Lake City, UT 84111 | $48.70 |
| Aggregate Contributions | Feb 03, 2015 | Various, Various, UT 84111 | $9.74 |
| Aggregate Contributions | Jan 01, 2015 | Various, Various, UT 84111 | $9.74 |
| Aggregate Contributions | Dec 10, 2014 | Various, Various, UT 84111 | $9.74 |
| Aggregate Contributions | Aug 13, 2014 | Various, Various, UT 84111 | $15.78 |
| Aggregate Contributions | Jun 27, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Jun 13, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Apr 30, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Apr 11, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Mar 31, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Feb 28, 2014 | Various, Various, UT 84111 | $15.74 |
| Aggregate Contributions | Jan 31, 2014 | Various, Various, UT 84111 | $40.74 |
| Aggregate Contributions | Dec 09, 2013 | Various, Various, UT 84111 | $17.84 |
| Aggregate Contributions | Nov 18, 2013 | Various, Various, UT 84111 | $17.84 |
| Aggregate Contributions | Jul 31, 2013 | Various, Various, UT 84111 | $142.76 |
| various contributions | Dec 14, 2012 | 5150 S 900 E, Salt Lake City, UT 84117 | $17.84 |
| Wasatch UniServ | Nov 16, 2012 | reimbursement for partial computer, SALT LAKE CITY, UT 84117 | $418.50 |
| various contributions | Nov 13, 2012 | 5150 S 900 E, Salt Lake City, UT 84117 | $17.84 |
| U-PAC 09927 | Sep 28, 2012 | Utah Education Association, 5180 South 875 East, Murray, UT 84107 | $25.15 |
| various contributions9905 | Jul 31, 2012 | 5150 S 900 E, Salt Lake City, UT 84117 | $15.15 |
| various contributions9878 | Jun 30, 2012 | 5150 S 900 E, Salt Lake City, UT 84117 | $17.25 |
| various contributions9861 | Jun 15, 2012 | 5150 S 900 E, Salt Lake City, UT 84117 | $17.25 |
| Aggregate Contributions | May 18, 2012 | Various, Various, UT 84111 | $17.25 |
| Aggregate Contributions | Apr 30, 2012 | Various, Various, UT 84111 | $17.25 |
| Aggregate Contributions 9779 | Feb 28, 2012 | Various, Various, UT 84111 | $17.25 |
| Aggregate Contributions 9753 | Jan 31, 2012 | Various, Various, UT 84111 | $17.25 |
| Aggregate Contributions 9706 | Jan 01, 2012 | Various, Various, UT 84111 | $83.50 |
| Aggregate Contributions 9724 | Jan 01, 2012 | Various, Various, UT 84111 | $17.25 |
| various contributions | Nov 23, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $48.50 |
| various contributions | Nov 01, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $15.50 |
| various contributions | Oct 07, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $18.23 |
| various contributions | Aug 12, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Jul 29, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Jul 06, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | May 26, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Apr 26, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Mar 15, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Feb 08, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| various contributions | Jan 31, 2011 | 5150 S 900 E, Salt Lake City, UT 84117 | $20.33 |
| Aggregate Contributions 9361 10282010 | Nov 30, 2010 | Various, Various, UT 84111 | $89.33 |
| Aggregate Contributions 9391 11302010 | Nov 30, 2010 | Various, Various, UT 84111 | $20.33 |
| Aggregate Contributions 933209302010 | Nov 30, 2010 | Various, Various, UT 84111 | $23.03 |
| U-PAC | Sep 01, 2010 | Utah Education Association, 5180 South 875 East, Murray, UT 84107 | $22.80 |
| Aggregate Contributions | Aug 23, 2010 | Various, Various, UT 84111 | $23.03 |
| Aggregate Contributions | Jul 01, 2010 | Various, Various, UT 84111 | $23.03 |
| Aggregate Contributions | Jun 10, 2010 | Various, Various, UT 84111 | $23.03 |
| Aggregate Contributions | May 19, 2010 | Various, Various, UT 84111 | $23.03 |
| Aggregate Contributions | Apr 15, 2010 | Various, Various, UT 84111 | $65.03 |
| Zions Bank | Mar 22, 2010 | 1 South Main, Salt Lake City, UT 84133 | $20.00 |
| Aggregate Contributions | Mar 15, 2010 | Various, Various, UT 84111 | $35.03 |
| Aggregate Contributions | Mar 02, 2010 | Various, Various, UT 84111 | $21.78 |
| Granite Credit Union | Feb 28, 2010 | 3675 S 900 E, Salt Lake City, UT 84106 | $0.87 |
| Granite Credit Union | Feb 01, 2010 | 3675 S 900 E, Salt Lake City, UT 84106 | $0.80 |
| Aggregate Contributions | Feb 01, 2010 | Various, Various, UT 84111 | $71.78 |
| Aggregate Contributions | Nov 30, 2009 | Various, Various, UT 84111 | $58.78 |
| Aggregate Contributions | Oct 30, 2009 | Various, Various, UT 84111 | $63.88 |
| Aggregate Contributions | Sep 30, 2009 | Various, Various, UT 84111 | $2.50 |
| Aggregate Contributions | Sep 01, 2009 | Various, Various, UT 84111 | $2.50 |
| Granite Credit Union | Sep 01, 2009 | 3675 S 900 E, Salt Lake City, UT 84106 | $5.27 |
| Bank Intere | Jul 31, 2009 | 1283 Zenith Ave, Salt Lake City, UT 84106 | $7.37 |
| various contributions | Jul 26, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Jul 08, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Jul 08, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $173.62 |
| various contributions | Jun 17, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $376.60 |
| various contributions | Jun 17, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | May 05, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Apr 07, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $188.30 |
| various contributions | Apr 06, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Mar 05, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $188.30 |
| various contributions | Mar 03, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Feb 18, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $186.39 |
| various contributions | Feb 03, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Jan 15, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $2.50 |
| various contributions | Jan 15, 2009 | 5150 S 900 E, Salt Lake City, UT 84117 | $184.48 |
| SALT LAKE SCHOOLS CREDIT UNION | Dec 31, 2008 | 1283 East ZENITH AVE, Salt Lake City, UT 84106 | $0.78 |
| U-PAC | Dec 09, 2008 | Utah Education Association, 5180 South 875 East, Murray, UT 84107 | $2.50 |
| Aggregate Contributions | Dec 09, 2008 | Various TEA PD3 and PD4 1152, Various, UT 84111 | $182.12 |
| SALT LAKE SCHOOLS CREDIT UNION | Nov 30, 2008 | 1283 East ZENITH AVE, Salt Lake City, UT 84106 | $0.78 |
| U-PAC | Nov 12, 2008 | Utah Education Association, 5180 South 875 East, Murray, UT 84107 | $2.50 |
| Aggregate Contributions | Nov 11, 2008 | Various TEA PD1 and PD2 1139, Various, UT 84111 | $182.12 |
| SALT LAKE SCHOOLS CREDIT UNION | Oct 31, 2008 | 1283 East ZENITH AVE, Salt Lake City, UT 84106 | $0.75 |
