USW District 12 (Utah) Non Federal Account
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Robert LaVentrue | Chief Financial Officer | [email protected] |
| Wayne Holland | Treasurer | N/A |
| Robert LaVenture Treasurer | Chief Financial Officer | [email protected] |
Total Contributions
$86,050
From 82 contributors
Total Expenditures
$86,050
To 113 recipients
Net Balance
$0
Contributions - Expenditures
Reports Filed
28
Latest: Oct 23, 2025
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| United Steelworkers (USW) | $40,950.00 |
| United Steelworkers USW | $23,400.00 |
| United Steelworkers | $21,700.00 |
| [DELETED] | $0.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Cooke for Governor | $10,000.00 |
| Ben for Salt Lake County Mayor | $6,000.00 |
| Mike for Utah | $3,500.00 |
| Ralph Becker for SLC Mayor | $3,000.00 |
| Utah State Democratic Committee | $2,700.00 |
| Committee to Elect Karen Mayne | $2,500.00 |
| Rob Miller for UT DPC | $2,500.00 |
| Karen Mayne for State Senate | $2,500.00 |
| Corroon For Leadership PAC | $2,250.00 |
| F Seegmiller | $2,250.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Sep 26, 2025 - Oct 23, 2025 | $5,700.00 | $5,700.00 | $0.00 | View | |
| Jan 01, 2020 - Apr 15, 2020 | $1,000.00 | $1,000.00 | $0.00 | View | |
| Sep 27, 2018 - Oct 25, 2018 | $2,600.00 | $2,600.00 | $0.00 | View | |
| Jun 15, 2018 - Sep 26, 2018 | $1,000.00 | $1,000.00 | $0.00 | View | |
| Apr 19, 2018 - Jun 14, 2018 | $2,300.00 | $2,300.00 | $0.00 | View | |
| Oct 27, 2017 - Dec 31, 2017 | $500.00 | $500.00 | $0.00 | View | |
| Jan 01, 2017 - Sep 27, 2017 | $4,750.00 | $4,750.00 | $0.00 | View | |
| Jun 17, 2016 - Sep 25, 2016 | $10,300.00 | $10,300.00 | $0.00 | View | |
| Apr 14, 2016 - Jun 16, 2016 | $1,200.00 | $1,200.00 | $0.00 | View | |
| Jan 01, 2016 - Apr 13, 2016 | $1,500.00 | $1,500.00 | $0.00 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| [DELETED] | N/A | N/A | $0.00 |
| United Steelworkers | Oct 02, 2025 | Five Gateway Center, Pittsburgh, PA 15222 | $5,700.00 |
| United Steelworkers USW | Apr 08, 2020 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers | Oct 24, 2018 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | Oct 04, 2018 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | Oct 01, 2018 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $600.00 |
| United Steelworkers USW | Jul 18, 2018 | Five Gateway Center, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | May 02, 2018 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $2,300.00 |
| United Steelworkers USW | Oct 27, 2017 | 50 Blvd of the Allies, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Sep 10, 2017 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Aug 22, 2017 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,250.00 |
| United Steelworkers USW | May 22, 2017 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | Apr 20, 2017 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $2,000.00 |
| United Steelworkers | Sep 20, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $2,000.00 |
| United Steelworkers | Sep 09, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers | Sep 08, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers | Sep 02, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $4,000.00 |
| United Steelworkers | Aug 18, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $2,800.00 |
| United Steelworkers | Jun 06, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,200.00 |
| United Steelworkers USW | Mar 20, 2016 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $1,500.00 |
| United Steelworkers | Oct 15, 2015 | 60 Blvd of the Allies, Pittsburgh, PA 15222 | $2,000.00 |
| United Steelworkers USW | Jul 27, 2015 | 60 Boulevard of the Allies, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Jul 27, 2015 | 50 Boulevard of the Allies, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Feb 12, 2015 | 60 Boulevard of the Allies, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | Oct 17, 2014 | Five Gateway Center, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers USW | Oct 01, 2014 | Five Gateway Center, Pittsburgh, PA 15222 | $2,250.00 |
| United Steelworkers | Sep 17, 2014 | Five Gateway Center, Pittsburgh, PA 15222 | $1,500.00 |
| United Steelworkers USW | Sep 04, 2014 | Five Gateway Center, Pittsburgh, PA 15222 | $1,500.00 |
| United Steelworkers USW | Sep 18, 2013 | Five Gateway Center, Pittsburgh, PA 15222 | $250.00 |
| United Steelworkers USW | Sep 18, 2013 | Five Gateway Center, Pittsburgh, PA 15222 | $250.00 |
| United Steelworkers USW | Sep 18, 2013 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Aug 23, 2013 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Jul 19, 2013 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers USW | Oct 31, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $2,000.00 |
| United Steelworkers (USW) | Oct 04, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $7,500.00 |
| United Steelworkers (USW) | Jun 25, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | May 15, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers (USW) | Apr 26, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $3,000.00 |
| United Steelworkers (USW) | Apr 26, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $2,500.00 |
| United Steelworkers (USW) | Jan 16, 2012 | Five Gateway Center, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers (USW) | Jun 20, 2011 | Five Gateway Center, Pittsburgh, UT 15222 | $1,000.00 |
| United Steelworkers (USW) | Oct 14, 2010 | Five Gateway Center, Pittsburgh, PA 15222 | $5,100.00 |
| United Steelworkers (USW) | May 11, 2010 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Feb 01, 2010 | Five Gateway Center, Pittsburgh, PA 15222 | $1,250.00 |
| United Steelworkers (USW) | Sep 03, 2009 | Five Gateway Center, Pittsburgh, PA 15222 | $1,000.00 |
| United Steelworkers (USW) | May 19, 2009 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | May 18, 2009 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 22, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $1,500.00 |
| United Steelworkers (USW) | Oct 10, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $750.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $250.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $250.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $200.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $200.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $200.00 |
| United Steelworkers (USW) | Oct 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Sep 29, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Aug 07, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $1,350.00 |
| United Steelworkers (USW) | Jun 23, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $350.00 |
| United Steelworkers (USW) | Jun 19, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | May 29, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $1,250.00 |
| United Steelworkers (USW) | May 21, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | May 06, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $300.00 |
| United Steelworkers (USW) | Apr 15, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $500.00 |
| United Steelworkers (USW) | Mar 05, 2008 | Five Gateway Center, Pittsburgh, PA 15222 | $2,000.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Elect Sergio Sotelo | Oct 03, 2025 | Political Support | $800.00 |
| Dustin Gettel for Midvale Mayor | Oct 03, 2025 | Political Support | $1,000.00 |
| Friends of Rachel Jepperson | Oct 03, 2025 | Political Support | $800.00 |
| Friends of Thom DeSirant | Oct 03, 2025 | Political Support | $800.00 |
| Jim Dunnigan Campaign | Oct 03, 2025 | Political Support | $500.00 |
| Mick Sudbury for Magna Mayor | Oct 03, 2025 | Political Support | $1,000.00 |
| Erika for Salt Lake City | Oct 03, 2025 | Political Support | $800.00 |
| Oscar Mata for House Dist 8 | Apr 08, 2020 | Political Donation | $1,000.00 |
| M Weeks for House | Oct 25, 2018 | Political Donation | $500.00 |
| Lou Shurtliff for House | Oct 25, 2018 | Political Donation | $500.00 |
| Committee to Elect Clare Collard | Oct 24, 2018 | Political Donation | $500.00 |
| Liz4Utah | Oct 24, 2018 | Political Donation | $500.00 |
| Froerer for House | Oct 02, 2018 | Political Donation | $300.00 |
| E Chavez for Carbon County Commissioner | Oct 02, 2018 | Political Donation | $300.00 |
| Christian Burridge for Senate | Jul 19, 2018 | Political Donation | $1,000.00 |
| Elect Clare Collard | May 03, 2018 | Political Donation State Senate | $1,000.00 |
| Committee to Elect Rosie | May 03, 2018 | Political Donation Salt Lake County Sheriff | $300.00 |
| Committee to Elect Karen Mayne | May 03, 2018 | Political Donation State Senate | $1,000.00 |
| Reelect Willard Cragun Committee | Oct 28, 2017 | Political Donation | $500.00 |
| Hyrum Matthews for W Jordan | Sep 11, 2017 | Political Donation | $500.00 |
| Campaign to Elect Dale Cox | Aug 23, 2017 | Political Donation | $500.00 |
| Michele Weeks Campaign | Aug 23, 2017 | Political Donation | $750.00 |
| Rob Miller for UT DPC | May 23, 2017 | Political Donation | $500.00 |
| Campaign to Elect Dale Cox | May 23, 2017 | Political Donation | $500.00 |
| Rob Miller for UT DPC | Apr 24, 2017 | Donation | $2,000.00 |
| Elect Elizabeth Weight | Sep 21, 2016 | Political Donation | $500.00 |
| Mike for Utah | Sep 21, 2016 | Political Donation | $3,500.00 |
| McAdams for Mayor | Sep 21, 2016 | Political Donation | $2,000.00 |
| Voterise | Sep 09, 2016 | Donation | $500.00 |
| Catherine Kanter for Council | Sep 02, 2016 | Political Donation | $500.00 |
| Vote for Charles | Sep 02, 2016 | Political Donation | $500.00 |
| Committee top Elect Nikki Cunard | Aug 18, 2016 | Political Donation | $500.00 |
| Karen Mayne for State Senate | Aug 18, 2016 | Political Donation | $1,000.00 |
| Zach Robinson for UT House Committee | Aug 18, 2016 | Political Donation | $500.00 |
| Campaign for Christine Stenquist | Aug 18, 2016 | Political Donation | $300.00 |
| Committee to Elect Rudi Kohler | Aug 18, 2016 | Political Donation | $500.00 |
| Utah State Democratic Committee | Jun 07, 2016 | 2016 State Convention | $1,200.00 |
| Utah State Democratic Committee | Mar 21, 2016 | 2016 Leg Gala | $1,500.00 |
| Ralph Becker for SLC Mayor | Oct 16, 2015 | Political Donation | $2,000.00 |
| Michele Weeks Campaign | Jul 28, 2015 | Political Donation | $500.00 |
| Committee to Elect Karen Mayne | Jul 28, 2015 | Political Donation | $500.00 |
| Ralph Becker for SLC Mayor | Feb 23, 2015 | Campaign Contribution | $1,000.00 |
| Wilson for County Council | Oct 17, 2014 | Political Donation County Council at Large | $1,000.00 |
| Re Elect Sherrie Swensen | Oct 02, 2014 | County Clerk | $1,000.00 |
| Re Elect Sheriff Winder | Oct 02, 2014 | Political Donation Salt Lake County Sheriff | $500.00 |
| Dan Snarr for County Council | Oct 02, 2014 | Political Donation County Council D-3 | $750.00 |
| Karen Mayne for State Senate | Sep 18, 2014 | Political Donation Senate D-5 | $1,000.00 |
| Zach Robinson for Representative | Sep 18, 2014 | Political Donation Sandy City D-9 | $500.00 |
| Committee to Elect Steve Olsen | Sep 05, 2014 | Political Donation UT House D-9 | $500.00 |
| Committee to Elect Clare Collard | Sep 05, 2014 | Political Donation UT House D-12 | $1,000.00 |
| Richard Watson for City Council | Sep 19, 2013 | Political Donation City Council | $250.00 |
| Richard Watson for City Council | Sep 19, 2013 | Political Donation City Council | $250.00 |
| Turner Bitton for City Council | Sep 19, 2013 | Political Donation City Council District 3 | $250.00 |
| Turner Bitton for City Council | Sep 19, 2013 | Political Donation City Council District 3 | $250.00 |
| Rechtenbach for Mayor | Aug 24, 2013 | Mayor - Taylorsville | $500.00 |
| Karen Mayne for State Senate | Jul 20, 2013 | Political Donation Senate D-5 | $500.00 |
| Ben for Salt Lake County Mayor | Oct 31, 2012 | Political Donation Salt Lake County Mayor | $2,000.00 |
| Cooke for Governor | Oct 05, 2012 | Political Donation UT Governor | $7,500.00 |
| Sam Granato for SLC Council | Jun 26, 2012 | Political Donation SLC Council | $300.00 |
| Dee Smith for AG | May 16, 2012 | Political Donation UT Attorney General | $1,000.00 |
| Cooke for Governor | Apr 27, 2012 | Political Donation UT Gov | $2,500.00 |
| Ben for Salt Lake County Mayor | Apr 27, 2012 | Political Donation Salt Lake County Mayor | $3,000.00 |
| Ben for Salt Lake County Mayor | Jan 17, 2012 | Political Donation Salt Lake County Mayor | $1,000.00 |
| Astorga for City Council | Aug 10, 2011 | Political Donation City Council District 1 | $500.00 |
| Committee to Elect Karen Mayne | Aug 10, 2011 | Political Donation State Senate | $500.00 |
| Judd for Vice Chair 2011 | May 19, 2011 | Political Donation Utah Democratic Party Vice Chair | $1,000.00 |
| Beck for State Representative | Oct 15, 2010 | Political Donation State Representative | $750.00 |
| Arent for State | Oct 15, 2010 | Political Donation State House D-36 | $300.00 |
| Gil for SL County District Attorney | Oct 15, 2010 | Political Donation District Attorney | $1,000.00 |
| Seegmiller for State House Committee | Oct 15, 2010 | Political Donation State House D-49 | $750.00 |
| Duckworth for State Representative | Oct 15, 2010 | Political Donation State House D-22 | $500.00 |
| Committee to Elect Janice Fisher | Oct 15, 2010 | Political Donation State House D-29 | $300.00 |
| Winder for Sheriff | Oct 15, 2010 | Political Donation Salt Lake County Sheriff | $1,000.00 |
| Cal Noyce for SL County Council | May 11, 2010 | Political Donation SLC Council | $500.00 |
| Corroon For Leadership PAC | Feb 01, 2010 | Political Donation UT Governor | $1,250.00 |
| Corroon For Leadership PAC | Sep 04, 2009 | Political Donation Salt Lake County Mayor | $1,000.00 |
| Committee to Elect Karen Mayne | May 19, 2009 | Political Donation Senate D-5 | $500.00 |
| F Seegmiller | Oct 22, 2008 | Political Donation UT House D-49 | $1,500.00 |
| F Seegmiller | Oct 10, 2008 | Political Donation UT House D-49 | $750.00 |
| Janice Fisher | Oct 06, 2008 | Political Donation UT House D-29 | $500.00 |
| Luz Robles | Oct 06, 2008 | Political Donation UT Senate D-1 | $250.00 |
| Karen Morgan | Oct 06, 2008 | Political Donation UT House D-8 | $500.00 |
| Ed Phillips | Oct 06, 2008 | Political Donation UT House D-68 | $500.00 |
| Marie Poulson | Oct 06, 2008 | Political Donation UT House D-46 | $300.00 |
| Brad King | Oct 06, 2008 | Political Donation UT Senate D-27 | $500.00 |
| Neil Hansen | Oct 06, 2008 | Political Donation UT House D-9 | $200.00 |
| Ava Painter | Oct 06, 2008 | Political Donation UT House D-6 | $250.00 |
| Trent Alvord | Oct 06, 2008 | Political Donation UT House D-8 | $500.00 |
| John Rendell | Oct 06, 2008 | Political Donation UT Senate D-10 | $500.00 |
| Laura Black | Oct 06, 2008 | Political Donation UT House D-45 | $300.00 |
| Bill Hansen | Oct 06, 2008 | Political Donation UT Senate D-19 | $200.00 |
| Bob Springmeyer | Oct 06, 2008 | Political Donation UT Governor | $300.00 |
| Paul Pugmire | Oct 06, 2008 | Political Donation SLC Council | $500.00 |
| Carole Peterson | Oct 06, 2008 | Political Donation UT House D-16 | $300.00 |
| Trisha Beck | Oct 06, 2008 | Political Donation UT House D-48 | $500.00 |
| Marcie West | Oct 06, 2008 | Political Donation UT House D-14 | $200.00 |
| Mike Lee | Sep 29, 2008 | Political Donation Utah House D-32 | $500.00 |
| Denise Hancock | Aug 07, 2008 | Political Donation UT House D-39 | $250.00 |
| Charles Henderson | Aug 07, 2008 | Political Donation UT House D-38 | $300.00 |
| David Litvack | Aug 07, 2008 | Political Donation UT House D-26 | $100.00 |
| Lisa Johnson | Aug 07, 2008 | Political Donation UT House D-51 | $500.00 |
| Roger Harding | Aug 07, 2008 | Political Donation County Council D-6 | $200.00 |
| Tim Cosgrove | Jul 08, 2008 | Political Donation UT House D-44 | $250.00 |
| Jani Iwamoto | Jul 08, 2008 | Political Donation SLC Council | $100.00 |
| Dave Hogue | Jun 19, 2008 | Political Donation UT House D-52 | $500.00 |
| Bob Springmeyer | May 29, 2008 | Political Donation UT Gov | $500.00 |
| Steve Olsen | May 29, 2008 | Political Donation UT Senate D-20 | $500.00 |
| Mark Sage | May 29, 2008 | Political Donation UT House D-12 | $250.00 |
| Jean Hill | May 21, 2008 | Political Donation UT Attorney General | $500.00 |
| Mike Lee | May 06, 2008 | Political Donation Ut House D-32 | $300.00 |
| Karen Mayne | Apr 15, 2008 | Political Donation UT Senate D-5 | $500.00 |
| Peter Carroon | Apr 02, 2008 | Political Donation Salt Lake County Mayor | $1,000.00 |
| Jay Seegmiller | Mar 05, 2008 | Political Donation Ut House of Reps. D-49 | $1,000.00 |