Utah DLC PAC
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| ? ? | N/A | N/A |
| ? ? | N/A | N/A |
| Scott S. Poelman Treasurer | N/A | N/A |
| Robert Walton | N/A | N/A |
| Jeffrey D. Eisenberg | N/A | N/A |
| Scott D. McCoy | N/A | N/A |
| Michael E. Day | N/A | N/A |
Total Contributions
$48,145
From 160 contributors
Total Expenditures
$51,465
To 114 recipients
Net Balance
$-3,320
Contributions - Expenditures
Reports Filed
6
Latest: Aug 26, 2010
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| ACTBLUE | $9,370.24 |
| Eisenberg, Jeffrey D. | $8,000.00 |
| Watkiss, Dorothy | $2,882.00 |
| Jeffery Eisenberg | $2,500.00 |
| Jon Ruga | $1,000.00 |
| Moxley, Paul T. | $1,000.00 |
| Gilchrist, Robert | $1,000.00 |
| Jonathan Ruga | $1,000.00 |
| Jeffrey Eisenberg | $1,000.00 |
| Blaine Carlton | $1,000.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Nicholas R. Holland | $12,049.12 |
| Dimitrios Mumulidisz | $7,956.85 |
| Robert Walton | $6,912.19 |
| United States Treasury | $5,416.32 |
| Alta Club | $3,932.00 |
| Jeffrey D. Eisenberg | $3,440.00 |
| Andrew Gilbert | $2,407.41 |
| Internal Revenue Service | $1,399.00 |
| Jean Hill | $1,000.00 |
| Utah Democratic Party | $1,000.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2010 - Aug 26, 2010 | $5,609.95 | $10,010.82 | $0.00 | View | |
| Aug 27, 2009 - Dec 31, 2009 | $7,775.68 | $4,252.25 | $3,963.34 | View | |
| Aug 28, 2008 - Oct 28, 2008 | $19,382.95 | $12,092.07 | $13,384.93 | View | |
| Jan 01, 2009 - Aug 26, 2009 | $2,844.06 | $14,820.27 | $439.91 | View | |
| Jan 01, 2008 - Aug 27, 2008 | $9,825.00 | $3,730.95 | $6,094.05 | View | |
| Oct 29, 2008 - Dec 31, 2008 | $2,707.51 | $6,558.32 | $12,416.12 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| ACTBLUE | Aug 09, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $24.01 |
| ACTBLUE | Aug 09, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $28.81 |
| ACTBLUE | Aug 09, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $96.05 |
| Utah State Treasurer | Jun 14, 2010 | 2110 State Office Bldg, Salt Lake City, UT 84114 | $19.91 |
| Jeffery Eisenberg | Jun 11, 2010 | 2093 Lakeline Dr., Salt Lake City, UT 84109 | $2,500.00 |
| ACTBLUE | May 21, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $96.05 |
| Scott McCoy | Apr 09, 2010 | 560 E. 700 S. , Salt Lake City, UT 84102 | $5.00 |
| Jonathan Ruga | Mar 19, 2010 | 201 S. Main St. STE 1400, Salt Lake City, UT 84111 | $1,000.00 |
| Cynthia Daniels | Mar 19, 2010 | 266 11th Ave. , Salt Lake City, UT 84103 | $500.00 |
| Blaine Carlton | Mar 19, 2010 | 1479 Trail Crest Ct. , Draper, UT 84020 | $1,000.00 |
| ACTBLUE | Feb 26, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $192.10 |
| ACTBLUE | Feb 17, 2010 | P.O. Box 382110, Cambridge, MA 02238-2110 | $48.02 |
| Jenniffer Nelson | Jan 26, 2010 | 991 S 1200 E, Salt Lake City, UT 84105 | $100.00 |
| Timothy Houpt | Dec 04, 2009 | 115 S 1100 East Apt 705, Salt Lake City, UT 84102 | $35.00 |
| Claudia McMullin | Dec 04, 2009 | 1564 Little Lake Drive, Park City, UT 84098 | $35.00 |
| Katherine Kinsman | Dec 04, 2009 | PO Box 980806, Park City, UT 84098 | $35.00 |
| Bruce Baird | Dec 04, 2009 | 1729 Kensington Ave, Salt Lake City, UT 84108 | $35.00 |
| Dale Lambert | Dec 04, 2009 | 2563 Maywood Drive, Salt Lake City, UT 84109 | $35.00 |
| Trystan Smith | Dec 04, 2009 | 165 S club House Court, North Salt Lake, UT 84054 | $35.00 |
| Laurie Noda | Dec 04, 2009 | 1931 South 1600 East, Salt Lake City, UT 84105 | $100.00 |
| Signal Mountain, LLC | Dec 04, 2009 | 1370 E South Temple, Salt Lake City, UT 84102 | $500.00 |
| PMT | Dec 04, 2009 | 111 East Broadway, 11th floor, Salt Lake City, UT 84111 | $300.00 |
| ACTBLUE | Dec 04, 2009 | PO Box 382110, Cambridge, MA 02238 | $600.31 |
| g. Eric neilson and Associates | Dec 04, 2009 | 4790 S. Holladay Blvd, Salt Lake City, UT 84117 | $35.00 |
| Carolyn Montgomer | Dec 04, 2009 | 6301 Madrid Street, Salt Lake City, UT 84121 | $250.00 |
| Dale Lambert | Dec 04, 2009 | 2563 Maywood Drive, Salt Lake City, UT 84109 | $100.00 |
| Ira Rubinfeld | Dec 04, 2009 | 482 11th Avenue, Salt Lake City, UT 84103 | $35.00 |
| Gregory J Sanders | Dec 04, 2009 | 1182 Newport Lane, Kaysville, UT 84037 | $35.00 |
| Simarjit Gill | Dec 04, 2009 | 2323 East 1700 East, Salt Lake City, UT 84108 | $50.00 |
| Jon V. Harper | Dec 04, 2009 | 1103 E Fairway Place, North Salt Lake, UT 84054 | $35.00 |
| Scott Poelman | Dec 04, 2009 | 2167 Alta Cove Circle, Sandy, UT 84093 | $35.00 |
| R. L. Knuth | Dec 01, 2009 | 1446 Downington Avenue, Salt Lake City, UT 84105 | $50.00 |
| Simarjit Gill | Nov 05, 2009 | 2323 East 1700 East, Salt Lake City, UT 84108 | $200.00 |
| Scott McCoy | Nov 03, 2009 | 560 East 700 South, Salt Lake City, UT 84102 | $500.00 |
| Diane Car | Nov 02, 2009 | 188 W Parkway, Alpine, UT 84004 | $500.00 |
| Scott S. Poelman | Oct 21, 2009 | 2167 Alta Cove Circle, Sandy, UT 84093 | $20.00 |
| ACTBLUE | Oct 12, 2009 | PO Box 382110, Cambridge, MA 02238 | $240.12 |
| Becker for Mayor | Oct 10, 2009 | P.O. Box 658, Salt Lake City, UT 84110 | $500.00 |
| Jon Ruga | Oct 10, 2009 | 201 S Main Street Ste 1400, Salt Lake City, UT 84111 | $1,000.00 |
| ACTBLUE | Sep 20, 2009 | PO Box 382110, Cambridge, MA 02238 | $480.25 |
| Cynthia Daniel | Sep 16, 2009 | 266 11th Avenue, Salt Lake City, UT 84103 | $500.00 |
| Brian S. King | Sep 16, 2009 | 1855 Michigan Avenue, Salt Lake City, UT 84108 | $500.00 |
| Jeffrey Eisenberg | Sep 16, 2009 | 2093 lakeline dr, slc, UT 84109 | $1,000.00 |
| ACTBLUE | Aug 23, 2009 | PO Box 382110, Cambridge, MA 02238 | $24.01 |
| ACTBLUE | Aug 09, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | Jul 19, 2009 | PO Box 382110, Cambridge, MA 02238 | $24.01 |
| ACTBLUE | Jul 12, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | Jun 21, 2009 | PO Box 382110, Cambridge, MA 02238 | $24.01 |
| ACTBLUE | Jun 07, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | May 17, 2009 | PO Box 382110, Cambridge, MA 02238 | $24.01 |
| ACTBLUE | May 10, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | Apr 19, 2009 | PO Box 382110, Cambridge, MA 02238 | $63.14 |
| ACTBLUE | Apr 12, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | Mar 22, 2009 | PO Box 382110, Cambridge, MA 02238 | $48.02 |
| ACTBLUE | Mar 08, 2009 | PO Box 382110, Cambridge, MA 02238 | $28.81 |
| ACTBLUE | Feb 22, 2009 | PO Box 382110, Cambridge, MA 02238 | $24.01 |
| ACTBLUE | Feb 16, 2009 | PO Box 382110, Cambridge, MA 02238 | $1,945.01 |
| ACTBLUE | Feb 08, 2009 | PO Box 382110, Cambridge, MA 02238 | $124.86 |
| ACTBLUE | Jan 25, 2009 | PO Box 382110, Cambridge, MA 02238 | $192.10 |
| ACTBLUE | Jan 19, 2009 | PO Box 382110, Cambridge, MA 02238 | $48.02 |
| Andrew G. Deiss | Jan 06, 2009 | 170 S. Main St. #1500, Salt Lake City, UT 84101 | $30.00 |
| John Soltis | Jan 06, 2009 | 2148 Scenic Drive, Salt Lake City, UT 84109 | $100.00 |
| ACTBLUE | Dec 31, 2008 | N/A | $120.06 |
| ACTBLUE | Dec 31, 2008 | N/A | $148.88 |
| ACTBLUE | Dec 31, 2008 | N/A | $48.02 |
| Gary G. Sackett | Dec 31, 2008 | 3965 Lares Way, Salt Lake City, UT 84124 | $500.00 |
| ACTBLUE | Dec 31, 2008 | N/A | $124.86 |
| ACTBLUE | Dec 31, 2008 | N/A | $48.02 |
| ACTBLUE | Dec 31, 2008 | N/A | $24.01 |
| ACTBLUE | Dec 31, 2008 | N/A | $105.65 |
| ACTBLUE | Dec 31, 2008 | N/A | $413.01 |
| Trystan B. Smith | Dec 31, 2008 | 165 S. Club House Ct., North Salt Lake, UT 84054 | $500.00 |
| Susan Black Dunn | Dec 31, 2008 | 2213 Lakeline Drive, Salt Lake City, UT 84109 | $500.00 |
| Tim Dunn | Dec 31, 2008 | 200 S. 505 E., 2nd Floor, Salt Lake City, UT 84102 | $175.00 |
| Corroon For Salt Lake County Mayor | Oct 27, 2008 | 1063 East 3300 South, Suite 100, Salt Lake City, UT 84106 | $1,000.00 |
| ACTBLUE | Oct 27, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $120.06 |
| ACTBLUE | Oct 27, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $240.12 |
| Ronney, Terry L. | Oct 20, 2008 | 3655 East Gilroy Rd., Salt Lake City, UT 84109 | $40.00 |
| ACTBLUE | Oct 20, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $1,988.23 |
| ACTBLUE | Oct 18, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $480.25 |
| ACTBLUE | Oct 18, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $480.25 |
| ACTBLUE | Oct 18, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $461.02 |
| Moxley, Paul T. | Oct 18, 2008 | 111 East Broadway, 11th Floor, Salt Lake City, UT 84111 | $1,000.00 |
| Jenkins, Lon | Oct 18, 2008 | 170 South Main St., Suite 1500, Salt Lake City, UT 84101 | $200.00 |
| Peterson, Susan B. | Oct 18, 2008 | 1980 East Yalecrest, Salt Lake City, UT 84108 | $500.00 |
| Diane D. Card, P.C. | Oct 18, 2008 | 188 West Parkway, Alpine, UT 84004 | $500.00 |
| Russell, Steve | Oct 18, 2008 | 729 Bartlett Circle, Moab, UT 84532 | $500.00 |
| Hoole, Roger H. | Oct 18, 2008 | 4579 Farm Meadow LNorth, Salt Lake City, UT 84117 | $500.00 |
| Ralph Becker For Legislature | Oct 18, 2008 | P.O. Box 658, Salt Lake City, UT 84110 | $200.00 |
| ACTBLUE | Oct 18, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $48.02 |
| Pettey, Bryce H. | Oct 14, 2008 | 350 East 1300 North, Bountiful, UT 84010 | $100.00 |
| Langton, Derek | Oct 14, 2008 | 3686 East Kaibab Circle, Salt Lake City, UT 84109 | $50.00 |
| Fericks, Russell C. | Oct 14, 2008 | 1351 South Lincoln St., Salt Lake City, UT 84105 | $100.00 |
| Scholl, Barry G. | Oct 14, 2008 | 2615 Rowland Dr., Salt Lake City, UT 84124 | $40.00 |
| Derum, Chad Robert | Oct 14, 2008 | 187 North Street, Salt Lake City, UT 84103 | $40.00 |
| Hopkinson, Karen Campbell | Oct 14, 2008 | 4306 South 1500 East, Salt Lake City, UT 84124 | $80.00 |
| Randall K. Edwards, PLLC | Oct 14, 2008 | 136 South Main St., Suite 700, Salt Lake City, UT 84101 | $20.00 |
| Watkiss, Dorothy | Oct 14, 2008 | 1509 South Canterbury Drive, Salt Lake City, UT 84108 | $2,882.00 |
| Carlton, Blaine L. | Oct 14, 2008 | 1479 Trail Crest Ct., Draper, UT 84020 | $500.00 |
| Pitcher, Candice | Oct 14, 2008 | 1549 South 1600 East, Salt Lake City, UT 84105 | $175.00 |
| McConkie II, James W. | Oct 14, 2008 | 4086 Quarry Drive, Sandy, UT 84092 | $80.00 |
| Eckersley, David | Oct 14, 2008 | 1283 East South Temple #102, Salt Lake City, UT 84102 | $100.00 |
| Jenkins, Lon A. | Oct 14, 2008 | 1791 East 900 South, Salt Lake City, UT 84108 | $40.00 |
| Hemingway, Lynn N. | Oct 14, 2008 | 1513 Ashford Dr., Holladay, UT 84124 | $40.00 |
| Harstad, Kathryn K. | Oct 14, 2008 | 1347 South 600 East, Salt Lake City, UT 84105 | $40.00 |
| Strindberg, Erik | Oct 14, 2008 | 426 North 300 West, Salt Lake City, UT 84103 | $40.00 |
| Brutsch, Stefan | Oct 14, 2008 | 1438 Park AvEast #4, Park City, UT 84060 | $40.00 |
| Hillman, Shane D. | Oct 14, 2008 | 1625 East Garfield AvEast, Salt Lake City, UT 84105 | $40.00 |
| Poelman, Scott S. | Oct 14, 2008 | 2167 Alta Cove Circle, Sandy, UT 84093 | $40.00 |
| Scholnick, Lauren I. | Oct 14, 2008 | 827 North 1400 West, Salt Lake City, UT 84116 | $40.00 |
| Gregory J Sanders | Oct 14, 2008 | 1182 Newport Lane, Kaysville, UT 84037 | $40.00 |
| Aggregate Contributions | Oct 14, 2008 | Various, Various, UT 84111 | $360.00 |
| Stephen Owens | Oct 14, 2008 | 4708 South Bron Breck Street, Holladay, UT 84117 | $125.00 |
| Reichenbach, Philip Allen | Oct 14, 2008 | P.O. Box 377, Centerville, UT 84014 | $40.00 |
| Wright, Elizabeth A. | Oct 14, 2008 | 180 North Virginia Street, Salt Lake City, UT 84103 | $80.00 |
| Hunt, Jeffrey J. | Oct 14, 2008 | 787 17th AvEast, Salt Lake City, UT 84103 | $100.00 |
| Baldwin, Vicki M. | Oct 14, 2008 | 109 East South Temple, 3C, Salt Lake City, UT 84111 | $40.00 |
| Whitsett, Elizabeth A. | Oct 14, 2008 | 4188 Neptune Dr., Salt Lake City, UT 84124 | $40.00 |
| Pearce, John A. | Oct 14, 2008 | 1131 Princeton AvEast, Salt Lake City, UT 84105 | $40.00 |
| Bailey, J. Michael | Oct 14, 2008 | 8482 Willow Creek Drive, Sandy, UT 84093 | $40.00 |
| Thomas, Nathan D. | Oct 14, 2008 | 670 5th AvEast, Salt Lake City, UT 84103 | $40.00 |
| Card, Diane D. | Oct 14, 2008 | 188 West Parkway, Alpine, UT 84004 | $40.00 |
| Maycock, Ellen | Oct 14, 2008 | 2735 East Aspen Cir., Salt Lake City, UT 84109 | $40.00 |
| Matheson, Jr., Scott M. | Oct 14, 2008 | 1846 East Michigan AvEast, Salt Lake City, UT 84108 | $100.00 |
| Burt, Steven | Oct 14, 2008 | 4238 West Degray Drive, South Jordan, UT 84095 | $40.00 |
| Manning, Brent V. | Oct 14, 2008 | 2079 Maple Grove Way, Bountiful, UT 84010 | $40.00 |
| Jones, Ceri R. | Oct 14, 2008 | 63 South 400 East, Apt. 26, Salt Lake City, UT 84111 | $40.00 |
| Baar, Lois | Oct 14, 2008 | Emigration Canyon, 108 N. Young Oak Rd., Salt Lake City, UT 84108 | $100.00 |
| Clayton A. Simms LLC | Oct 14, 2008 | 39 Exchange Pl., Suite 100, Salt Lake City, UT 84111 | $150.00 |
| Babalis, Perri Ann | Oct 07, 2008 | 3999 Brockbank Way, Salt Lake City, UT 84124 | $75.00 |
| G. Eric Nielson & Associates | Oct 07, 2008 | 4790 South Holladay Blvd., Salt Lake City, UT 84117 | $500.00 |
| Lyons, Charles M. | Oct 07, 2008 | 2280 East 900 South, Salt Lake City, UT 84108 | $50.00 |
| Romero, Ross I. | Oct 01, 2008 | 1150 South 1400 East, Salt Lake City, UT 84105 | $500.00 |
| Haley, George | Sep 30, 2008 | 299 South Main St. #1800, Salt Lake City, UT 84093 | $500.00 |
| Hagen, Scott | Sep 30, 2008 | 36 South State Street, #1400, Salt Lake City, UT 84111 | $25.00 |
| Larsen, Kristine | Sep 30, 2008 | 36 South State Street, Suite 1400, Salt Lake City, UT 84111 | $500.00 |
| Kaye, Anthony | Sep 30, 2008 | One Utah Center, Salt Lake City, UT 84111 | $25.00 |
| Hutchinson, Stephen | Sep 30, 2008 | 1515 Meadow Moor Rd., Salt Lake City, UT 84117 | $250.00 |
| Day, Michael | Sep 30, 2008 | 448 Brown Farm LNorth, Draper, UT 84020 | $500.00 |
| Marquardt, Jane A. | Sep 30, 2008 | 42 Knightsbridge Lane, Salt Lake City, UT 84103 | $150.00 |
| Law Office Of Elizabeth M. Peck | Sep 30, 2008 | 422 North 300 West, Salt Lake City, UT 84103 | $250.00 |
| Kunz, Barton | Sep 30, 2008 | 48 West 300 South Apt. 607N, Salt Lake City, UT 84101 | $200.00 |
| Sneddon, Heather M. | Sep 30, 2008 | 1134 East 3300 South #211, Salt Lake City, UT 84106 | $200.00 |
| Snow, Christensen & Martineau | Sep 30, 2008 | 10 Exchange Place, 11th Floor, Salt Lake City, UT 84145 | $500.00 |
| Pickett, Charles M. | Sep 30, 2008 | 561 North Ridgeview Dr., St. George, UT 84770 | $100.00 |
| Hauge, Tamara | Sep 30, 2008 | 4055 South 1610 East, Salt Lake City, UT 84124 | $100.00 |
| McConkie III, James W. | Sep 10, 2008 | 1322 Crandall AvEast, Salt Lake City, UT 84106 | $100.00 |
| Miller, Charlotte L. | Sep 10, 2008 | 1305 Laird AvEast, Salt Lake City, UT 84105 | $500.00 |
| Lofft, Katherine | Sep 10, 2008 | 2430 Meadows Drive, Park City, UT 84060 | $500.00 |
| Rubinfeld, Ira | Sep 04, 2008 | 482 11th AvEast, Salt Lake City, UT 84103 | $500.00 |
| Sanders, Gregory J. | Sep 04, 2008 | 1182 North Newport LNorth, Kaysville, UT 84037 | $500.00 |
| Daniels, Cynthia | Aug 29, 2008 | 266 11th AvEast, Salt Lake City, UT 84103 | $500.00 |
| Gilchrist, Robert | Aug 29, 2008 | 215 South State St., Suite 900, Salt Lake City, UT 84111 | $1,000.00 |
| Eisenberg, Jeffrey D. | Aug 25, 2008 | 215 South State St., Suite 900, Salt Lake City, UT 84111 | $3,500.00 |
| Poelman, Scott S. | Aug 25, 2008 | 2167 Alta Cove Circle, Sandy, UT 84093 | $200.00 |
| Harper, Jon V. | Aug 25, 2008 | 50 West Broadway, Suite 700, Salt Lake City, UT 84101 | $500.00 |
| Scholnick, Lauren I. | Jul 31, 2008 | 827 North 1400 West, Salt Lake City, UT 84116 | $500.00 |
| Owens, Stephen W. | Jul 22, 2008 | 4708 South Bron Breck Street, Holladay, UT 84117 | $125.00 |
| Eisenberg, Jeffrey D. | Jul 16, 2008 | 215 South State St., Suite 900, Salt Lake City, UT 84111 | $4,500.00 |
| Burke, Paul C. | Jul 16, 2008 | 2411 Emerson AvEast, Salt Lake City, UT 84108 | $500.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| Dimitrios Mumulidisz | Aug 16, 2010 | Executive Director Salary | $339.83 |
| U.S. Bank | Aug 04, 2010 | Account Fee | $2.00 |
| U.S. Postal Service | Aug 03, 2010 | Postage | $26.40 |
| Dimitrios Mumulidisz | Aug 02, 2010 | Executive Director Salary | $1,269.17 |
| Office Depot | Aug 02, 2010 | Office Supplies | $51.28 |
| U.S. Bank | Aug 02, 2010 | Account Fee | $2.00 |
| Constant Contact | Jul 30, 2010 | Bulk E-mail System | $35.00 |
| Utah Div. of Corporations | Jul 23, 2010 | License Renewal | $10.00 |
| Office Depot | Jul 15, 2010 | Office Supplies | $47.29 |
| U.S. Bank | Jul 07, 2010 | Account Fee | $2.00 |
| U.S. Bank | Jul 06, 2010 | Account Fee | $4.00 |
| Dimitrios Mumulidisz | Jun 14, 2010 | Executive Director Salary | $1,269.17 |
| U.S. Bank | Jun 09, 2010 | Account Fee | $2.00 |
| U.S. Bank | Jun 07, 2010 | Account Fee | $4.00 |
| Fedex Office | Jun 01, 2010 | Shipping | $53.41 |
| Constant Contact | Jun 01, 2010 | Bulk E-mail System | $35.00 |
| Office Depot | Jun 01, 2010 | Office Supplies | $33.42 |
| Internal Revenue Service | May 25, 2010 | Federal Unemployment | $36.00 |
| Utah Dept. of Workforce Services | May 25, 2010 | Unemployment Insurance | $54.00 |
| Internal Revenue Service | May 25, 2010 | Payroll Liabilities | $277.50 |
| Constant Contact | Apr 30, 2010 | Bulk E-mail System | $35.00 |
| Staples | Apr 22, 2010 | Office Supplies | $51.76 |
| Internal Revenue Service | Apr 12, 2010 | Payroll Liabilities | $555.00 |
| Dimitrios Mumulidisz | Apr 09, 2010 | Executive Director Salary | $1,269.17 |
| Constant Contact | Mar 30, 2010 | Bulk E-mail System | $35.00 |
| Dimitrios Mumulidisz | Mar 25, 2010 | Executive Director Salary | $1,269.17 |
| Jones, Waldo, Holbrook, and Mcdonough | Mar 18, 2010 | Legal paperwork | $22.04 |
| Staples | Mar 17, 2010 | Office Supplies | $37.37 |
| Internal Revenue Service | Mar 17, 2010 | Payroll Liabilities | $277.50 |
| Dimitrios Mumulidisz | Mar 16, 2010 | Executive Director Salary | $1,269.17 |
| Constant Contact | Mar 02, 2010 | Bulk E-mail System | $35.00 |
| Dimitrios Mumulidisz | Feb 22, 2010 | Executive Director Salary | $1,271.17 |
| U.S. Bank | Feb 12, 2010 | Account Fee | $2.00 |
| Constant Contact | Feb 01, 2010 | Bulk E-mail System | $35.00 |
| U.S. Bank | Jan 15, 2010 | Account Fee | $4.00 |
| Utah Dept. of Workforce Services | Jan 07, 2010 | Unemployment Insurance | $36.00 |
| Internal Revenue Service | Jan 05, 2010 | Federal Unemployment | $24.00 |
| Internal Revenue Service | Jan 05, 2010 | Payroll Liabilities | $229.00 |
| Andrew Gilbert | Dec 14, 2009 | Payment for services as Executive Director | $802.47 |
| United States Treasury | Dec 13, 2009 | Payroll expense | $458.00 |
| Alta Club | Dec 04, 2009 | Pay off for Alta Club Event | $1,050.00 |
| Alta Clu | Nov 20, 2009 | Fundrais | $200.00 |
| Andrew Gilbert | Nov 16, 2009 | Payment for services as Executive Director | $802.47 |
| Andrew Gilbert | Nov 06, 2009 | Payment for services as Executive Director | $802.47 |
| Utah State Tax Commission | Oct 29, 2009 | State Taxe | $64.84 |
| Utah Unemployment Compensation Fund | Oct 29, 2009 | Payroll expense | $24.00 |
| United States Treasur | Oct 21, 2009 | Payroll | $48.00 |
| United States Treasury | Aug 17, 2009 | Payroll liabilities | $344.00 |
| Nicholas R. Holland | Jul 30, 2009 | Payment for services as Executive Director | $872.08 |
| United States Treasury | Jul 26, 2009 | Federal Unemployment | $8.00 |
| Utah Unemployment Compensation Fund | Jul 26, 2009 | Unemployment insurance | $72.00 |
| Nicholas R. Holland | Jul 15, 2009 | Payment for services as Executive Director | $872.08 |
| Nicholas R. Holland | Jun 30, 2009 | Payment for services as Executive Director | $872.08 |
| United States Treasury | Jun 28, 2009 | Payroll liabilities | $344.00 |
| Nicholas R. Holland | Jun 15, 2009 | Payment for services as Executive Director | $872.08 |
| United States Treasury | Jun 13, 2009 | Payroll liabilities | $344.00 |
| Nicholas R. Holland | May 29, 2009 | Payment for services as Executive Director | $872.08 |
| United States Treasury | May 19, 2009 | Payroll liabilities | $344.00 |
| Nicholas R. Holland | May 15, 2009 | Payment for services as Executive Director | $872.08 |
| Utah Unemployment Compensation Fund | May 14, 2009 | Unemployment insurance | $72.00 |
| Nicholas R. Holland | Apr 30, 2009 | Payment for services as Executive Director | $872.08 |
| Nicholas R. Holland | Apr 15, 2009 | Payment for services as Executive Director | $872.08 |
| United States Treasury | Apr 14, 2009 | Payroll liabilities | $376.00 |
| Nicholas R. Holland | Mar 31, 2009 | Payment for services as Executive Director | $872.08 |
| Nicholas R. Holland | Mar 13, 2009 | Payment for services as Executive Director | $840.08 |
| Nicholas R. Holland | Feb 28, 2009 | Payment for services as Executive Director | $840.08 |
| United States Treasury | Feb 25, 2009 | Payroll liabilities | $408.00 |
| Nicholas R. Holland | Feb 13, 2009 | Payment for services as Executive Director | $840.08 |
| Nicholas R. Holland | Jan 31, 2009 | Payment for services as Executive Director | $840.08 |
| United States Treasury | Jan 27, 2009 | Payroll liabilities | $408.00 |
| Nicholas R. Holland | Jan 15, 2009 | Payment for services as Executive Director | $840.08 |
| United States Treasury | Jan 08, 2009 | Federal Unemployment | $7.15 |
| Utah Unemployment Compensation | Jan 08, 2009 | Unemployment insurance | $44.00 |
| Robert Walton | Dec 17, 2008 | Severance payment | $2,000.00 |
| United States Treasury | Dec 08, 2008 | Payroll liabilities | $454.00 |
| QuickBooks Payroll Service | Nov 18, 2008 | Payroll expense | $0.99 |
| United States Treasury | Nov 18, 2008 | Payroll liabilities | $454.00 |
| Robert Walton | Nov 18, 2008 | Payment for services as Executive Director | $1,627.67 |
| Hinckley Institute Of Politics | Oct 31, 2008 | Room rental for forum event | $225.00 |
| Robert Walton | Oct 31, 2008 | Payment for services as Executive Director | $1,627.67 |
| QuickBooks Payroll Service | Oct 31, 2008 | Payroll expense | $0.99 |
| Constant Contact | Oct 30, 2008 | Reservoir Place, 1601 Trapelo Road, Suite 329, Waltham, MA 02451 | $168.00 |
| Utah Democratic Party | Oct 22, 2008 | Radio spot | $1,000.00 |
| Utah Unemployment Compensation Fund | Oct 20, 2008 | Unemployment insurance | $67.17 |
| United States Treasury | Oct 20, 2008 | Payroll liabilities | $48.85 |
| Utah State Tax Commission | Oct 20, 2008 | Withholding | $58.66 |
| Alta Club | Oct 14, 2008 | Event space and food | $2,882.00 |
| Office Max | Oct 14, 2008 | Name tags and double-sided tape | $12.79 |
| Fast Signs | Oct 14, 2008 | Posters and podium sign | $193.84 |
| Auburn Quad, Inc. | Oct 07, 2008 | Act Blue service fee | $1.98 |
| United States Treasury | Oct 07, 2008 | Payroll liabilities | $1,418.32 |
| United States Postal Service | Oct 07, 2008 | Stamps | $168.00 |
| Claralyn Hill | Oct 01, 2008 | Campaign contribution | $500.00 |
| Jani Iwamoto | Oct 01, 2008 | Campaign contribution | $400.00 |
| Auburn Quad, Inc. | Sep 30, 2008 | Act Blue Service Fee | $19.75 |
| Auburn Quad, Inc. | Sep 30, 2008 | Act Blue Service Fee | $51.36 |
| 435 Design Company | Sep 11, 2008 | Business cards | $20.00 |
| Eisenberg & Gilchrist | Sep 11, 2008 | Postage for solicitations | $445.62 |
| 435 Design Company | Sep 11, 2008 | Logo design | $32.90 |
| Robert Walton | Sep 10, 2008 | Compensation for services as Executive Director | $895.17 |
| Jean Hill | Sep 10, 2008 | Campaign contribution | $1,000.00 |
| Claudia McMullin | Sep 10, 2008 | Campaign contribution | $200.00 |
| Brian King | Sep 10, 2008 | Campaign contribution | $500.00 |
| Katherine Lofft | Sep 10, 2008 | Campaign contribution | $500.00 |
| Peter Corroon | Sep 10, 2008 | Campaign contribution | $500.00 |
| QuickBooks Payroll Service | Sep 03, 2008 | Payroll expense | $0.76 |
| QuickBooks Payroll Service | Sep 03, 2008 | Payroll expense | $0.69 |
