Utah Democratic Legislative Fund
Political Action Committee
Organization Details
Officers & Committee Members
| Name | Title | Contact |
|---|---|---|
| Florence Taylor | Mrs | N/A |
| Joe Taylor | Mr | N/A |
| Florence Taylor Treasurer | Mrs | N/A |
Total Contributions
$2,031
From 72 contributors
Total Expenditures
$19,703
To 115 recipients
Net Balance
$-17,673
Contributions - Expenditures
Reports Filed
15
Latest: Apr 16, 2014
Contribution Source
In-state vs out-of-state contributors
About PAC Contributions:
This shows the geographic distribution of contributions to this PAC based on contributor addresses. Only contributions over $50 are required to be itemized with addresses.
Loading...
Cash Flow Diagram
Top 15 contributors and recipients
Top Contributors
| Contributor | Amount |
|---|---|
| XMission | $2,800.00 |
| ACTBLUE | $225.71 |
| Aggregate Contributions | $185.00 |
| Carolyn Morrow | $170.00 |
| xmission | $150.00 |
| Unitemized Less Than $50 | $75.00 |
| Xmission | $50.00 |
| unitemized contributions | $25.00 |
Top Recipients
| Recipient | Amount |
|---|---|
| Utah State Democratic Committee | $6,500.00 |
| Committee for a Democratic Majority | $2,679.33 |
| XMission | $2,350.00 |
| SenDemPAC | $1,679.32 |
| Theodore Cowan | $1,500.00 |
| theodore cowan | $1,500.00 |
| NGP Software Inc | $500.00 |
| patton tech | $500.00 |
| Patton Technologies Inc | $500.00 |
| Xmission | $450.00 |
Recent Reports
| Report Type | Period | Contributions | Expenditures | Balance | |
|---|---|---|---|---|---|
| Jan 01, 2014 - Apr 16, 2014 | $0.00 | $4,358.65 | $0.00 | View | |
| Oct 26, 2012 - Dec 31, 2012 | $0.00 | $2,000.00 | $4,258.65 | View | |
| Aug 27, 2012 - Oct 25, 2012 | $0.00 | $100.00 | $6,158.65 | View | |
| Jun 15, 2012 - Aug 26, 2012 | $0.00 | $150.00 | $6,108.65 | View | |
| Jan 01, 2012 - Jun 14, 2012 | $0.00 | $0.00 | $6,258.65 | View | |
| Jan 01, 2011 - Aug 26, 2011 | $0.00 | $0.00 | $6,258.65 | View | |
| Oct 22, 2010 - Dec 31, 2010 | $0.00 | $16.00 | $6,258.65 | View | |
| Aug 27, 2011 - Dec 31, 2011 | $0.00 | $0.00 | $6,258.65 | View | |
| Aug 27, 2010 - Oct 21, 2010 | $100.00 | $132.00 | $6,274.65 | View | |
| Jan 01, 2010 - Aug 26, 2010 | $570.00 | $2,611.95 | $6,306.65 | View |
Transaction Details
Grouped by contributor with expandable details
| Contributor | Date | Address | Amount |
|---|---|---|---|
| XMission | Dec 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Nov 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Oct 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| Xmission | Sep 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Aug 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jul 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jun 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | May 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Apr 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Mar 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Feb 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jan 17, 2012 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Dec 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Nov 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Oct 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Sep 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Aug 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jul 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jun 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | May 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Apr 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Mar 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Feb 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jan 17, 2011 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Dec 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Nov 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Oct 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Sep 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Aug 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jul 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jun 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| Carolyn Morrow | Jun 09, 2010 | 778 6th Ave, Salt Lake City, UT 84103 | $20.00 |
| Carolyn Morrow | May 28, 2010 | 778 6th Ave, Salt Lake City, UT 84103 | $20.00 |
| XMission | May 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Apr 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| Carolyn Morrow | Apr 12, 2010 | 778 6th Ave, Salt Lake City, UT 84103 | $25.00 |
| XMission | Mar 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| Carolyn Morrow | Feb 18, 2010 | 778 6th Ave, Salt Lake City, UT 84103 | $20.00 |
| XMission | Feb 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jan 17, 2010 | 51 E 400 S Ste 200, Salt Lake City, UT 84111 | $50.00 |
| Carolyn Morrow | Jan 05, 2010 | 778 6th Ave, Salt Lake City, UT 84103 | $85.00 |
| XMission | Dec 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Nov 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Oct 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| xmission | Sep 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Aug 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jul 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jun 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | May 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Apr 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Mar 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Feb 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jan 17, 2009 | 51 East 400 South Ste 200, Salt Lake City, UT 84111 | $50.00 |
| xmission | Dec 17, 2008 | 51 e 400 s, slc, UT 84111 | $50.00 |
| xmission | Nov 17, 2008 | 51 e 400 s, slc, UT 84111 | $50.00 |
| unitemized contributions | Oct 28, 2008 | na, na, UT na | $25.00 |
| Unitemized Less Than $50 | Oct 28, 2008 | None, None, UT 84119 | $75.00 |
| XMission | Oct 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Sep 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| Aggregate Contributions | Sep 02, 2008 | Various, Various, UT 84111 | $185.00 |
| XMission | Aug 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jul 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| ACTBLUE | Jul 06, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $72.04 |
| ACTBLUE | Jun 29, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $28.81 |
| XMission | Jun 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| ACTBLUE | Jun 01, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $28.81 |
| XMission | May 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| ACTBLUE | May 11, 2008 | P.O. Box 382110, Cambridge, MA 02238 | $96.05 |
| XMission | Apr 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Mar 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Feb 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
| XMission | Jan 17, 2008 | 51 East 4th South Suite 200, Salt Lake City, UT 84111 | $50.00 |
Grouped by recipient with expandable details
| Recipient | Date | Purpose | Amount |
|---|---|---|---|
| SenDemPAC | Mar 27, 2014 | Contribution | $1,679.32 |
| Committee for a Democratic Majority | Mar 27, 2014 | Contribution | $2,679.33 |
| XMission | Dec 17, 2012 | Internet Services | $50.00 |
| Brian King | Dec 05, 2012 | Campaign Contribution | $150.00 |
| Jim Dabakis | Dec 05, 2012 | Campaign Contribution | $150.00 |
| Lynn Anderson | Nov 22, 2012 | Campaign Contribution | $100.00 |
| Christine Watkins | Nov 22, 2012 | Campaign Contribution | $100.00 |
| Barbara Eubanks | Nov 22, 2012 | Campaign Contribution | $100.00 |
| XMission | Nov 17, 2012 | Internet Services | $50.00 |
| Gibbs Smith | Nov 09, 2012 | Campaign Contribution | $150.00 |
| Barbara Eubanks | Nov 09, 2012 | Campaign Contribution | $300.00 |
| Ben McAdams | Nov 09, 2012 | Campaign Contribution | $200.00 |
| Carol Spackman Moss | Nov 09, 2012 | Campaign Contribution | $150.00 |
| Patrice Arent | Nov 09, 2012 | Campaign Contribution | $200.00 |
| Sam Granato | Nov 09, 2012 | Campaign Contribution | $200.00 |
| Joel Briscoe | Nov 09, 2012 | Campaign Contribution | $100.00 |
| Xmission | Oct 17, 2012 | Internet Services | $50.00 |
| Xmission | Sep 17, 2012 | Internet Services | $50.00 |
| XMission | Aug 17, 2012 | Internet Services | $50.00 |
| XMission | Jul 17, 2012 | Internet Services | $50.00 |
| XMission | Jun 17, 2012 | Internet Services | $50.00 |
| XMission | May 17, 2012 | Internet Services | $50.00 |
| XMission | Apr 17, 2012 | Internet Services | $50.00 |
| XMission | Mar 17, 2012 | Internet Services | $50.00 |
| XMission | Feb 17, 2012 | Internet Services | $50.00 |
| XMission | Jan 17, 2012 | Internet Services | $50.00 |
| XMission | Dec 17, 2011 | Internet Services | $50.00 |
| XMission | Nov 17, 2011 | Internet Services | $50.00 |
| XMission | Oct 17, 2011 | Internet Services | $50.00 |
| XMission | Sep 17, 2011 | Internet Services | $50.00 |
| XMission | Aug 17, 2011 | Internet Services | $50.00 |
| XMission | Jul 17, 2011 | Internet Services | $50.00 |
| XMission | Jun 17, 2011 | Internet Services | $50.00 |
| XMission | May 17, 2011 | Internet Services | $50.00 |
| XMission | Apr 17, 2011 | Internet Services | $50.00 |
| XMission | Mar 17, 2011 | Internet Services | $50.00 |
| XMission | Feb 17, 2011 | Internet Services | $50.00 |
| XMission | Jan 17, 2011 | Internet Services | $50.00 |
| XMission | Dec 17, 2010 | Internet Services | $50.00 |
| XMission | Nov 17, 2010 | Internet Services | $50.00 |
| City National Bank | Oct 31, 2010 | Bank Fees | $16.00 |
| XMission | Oct 17, 2010 | Internet Services | $50.00 |
| City National Bank | Sep 30, 2010 | Bank Fees | $16.00 |
| XMission | Sep 17, 2010 | Internet Services | $50.00 |
| City National Bank | Aug 31, 2010 | Bank Fees | $16.00 |
| XMission | Aug 17, 2010 | Internet Services | $50.00 |
| City National Bank | Jul 30, 2010 | Bank Fees | $16.00 |
| Campaigns & Elections' Politics | Jul 28, 2010 | Research | $99.95 |
| NGP Software Inc | Jul 20, 2010 | Software | $500.00 |
| XMission | Jul 17, 2010 | Internet Services | $50.00 |
| City National Bank | Jun 30, 2010 | Bank Fees | $16.00 |
| XMission | Jun 17, 2010 | Internet Services | $50.00 |
| Theodore Cowan | Jun 09, 2010 | Software Development | $1,500.00 |
| City National Bank | May 28, 2010 | Bank Fees | $16.00 |
| XMission | May 17, 2010 | Internet Services | $50.00 |
| City National Bank | Apr 30, 2010 | Bank Fees | $16.00 |
| XMission | Apr 17, 2010 | Internet Services | $50.00 |
| City National Bank | Mar 31, 2010 | Bank Fees | $16.00 |
| XMission | Mar 17, 2010 | Internet Services | $50.00 |
| City National Bank | Feb 26, 2010 | Bank Fees | $16.00 |
| XMission | Feb 17, 2010 | Internet Services | $50.00 |
| City National Bank | Jan 29, 2010 | Bank Fees | $16.00 |
| XMission | Jan 17, 2010 | Internet Services | $50.00 |
| City Natianal Bank | Dec 31, 2009 | Bank Fee | $16.00 |
| zions bank | Dec 31, 2009 | bank fe | $100.85 |
| XMission | Dec 17, 2009 | internet | $50.00 |
| City Natianal Bank | Nov 30, 2009 | Bank Fee | $16.00 |
| XMission | Nov 17, 2009 | internet | $50.00 |
| theodore cowan | Nov 17, 2009 | software developement | $1,500.00 |
| City Natianal Bank | Oct 31, 2009 | Bank Fee | $16.00 |
| XMission | Oct 17, 2009 | internet | $50.00 |
| patton tech | Oct 16, 2009 | software | $500.00 |
| city national bank | Sep 30, 2009 | bank fee | $16.00 |
| xmission | Sep 17, 2009 | internet | $50.00 |
| City Natianal Bank | Aug 31, 2009 | Bank Fees | $16.00 |
| XMission | Aug 17, 2009 | Internet Services | $50.00 |
| City National Bank | Jul 31, 2009 | Bank Fee | $16.00 |
| XMission | Jul 17, 2009 | Internet Services | $50.00 |
| City National Bank | Jun 30, 2009 | Bank Fees | $16.00 |
| XMission | Jun 17, 2009 | Internet Services | $50.00 |
| City National Bank | May 31, 2009 | Bank Fee | $16.00 |
| XMission | May 17, 2009 | Internet Services | $50.00 |
| City National Bank | Apr 30, 2009 | Bank Fees | $16.00 |
| XMission | Apr 17, 2009 | Internet Services | $50.00 |
| City National Bank | Mar 31, 2009 | Bank Fee | $16.00 |
| XMission | Mar 17, 2009 | Internet Services | $50.00 |
| City Natianal Bank | Feb 28, 2009 | Bank Fees | $16.00 |
| XMission | Feb 17, 2009 | Internet Services | $50.00 |
| City National Bank | Jan 31, 2009 | Bank Fees | $16.00 |
| XMission | Jan 17, 2009 | Internet Services | $50.00 |
| city national bank | Dec 31, 2008 | bank fees | $16.00 |
| xmission | Dec 17, 2008 | internet | $50.00 |
| city naitonal bank | Nov 30, 2008 | bank fees | $16.00 |
| xmission | Nov 17, 2008 | internet services | $50.00 |
| city national bank | Oct 31, 2008 | bank fees | $16.00 |
| XMission | Oct 17, 2008 | Internet Services | $50.00 |
| Utah State Democratic Committee | Oct 16, 2008 | Contribution | $6,500.00 |
| Patton Technologies Inc | Oct 16, 2008 | Software | $500.00 |
| City National Bank | Sep 30, 2008 | Bank Fees | $16.00 |
| XMission | Sep 17, 2008 | Internet Services | $50.00 |
| City National Bank | Aug 30, 2008 | Bank Fees | $16.00 |
| Xmission | Aug 17, 2008 | Internet Services | $50.00 |
| City National Bank | Jul 31, 2008 | Bank fees | $16.00 |
| Xmission | Jul 17, 2008 | Internet Service | $50.00 |
| City National Bank | Jun 30, 2008 | Internet Fees | $16.00 |
| Xmission | Jun 17, 2008 | Internet Services | $50.00 |
| City National Bank | May 31, 2008 | Bank Fees | $16.00 |
| Xmission | May 17, 2008 | Internet Fees | $50.00 |
| City National Bank | Apr 30, 2008 | Bank charges | $16.00 |
| Xmission | Apr 17, 2008 | Internet Services | $50.00 |
| City National Bank | Mar 30, 2008 | Bank Fees | $16.00 |
| Xmission | Mar 17, 2008 | Internet Services | $50.00 |
| City Natianal Bank | Feb 29, 2008 | Bank Fees | $16.00 |
| City National Bank | Jan 31, 2008 | Bank Fees | $16.00 |
| Xmission | Jan 17, 2008 | Internet Service | $50.00 |